football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spreads Week 9

Color coding reference: Cover Push View This Weeks NFL Point Spreads
NFL Week 9 Point Spreads 2021 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NYJ 30 @ IND 45 2021-11-04 10.5 10 IND -10.5 -10 IND
BUF 6 @ JAC 9 2021-11-07 -13.5 -14.5 JAC 13.5 14.5 JAC
ATL 27 @ NO 25 2021-11-07 5.5 7 ATL -5.5 -7 ATL
CLE 41 @ CIN 16 2021-11-07 2.5 2 CLE -2.5 -2 CLE
DEN 30 @ DAL 16 2021-11-07 8.5 10.5 DEN -8.5 -10.5 DEN
HOU 9 @ MIA 17 2021-11-07 7 4 MIA -7 -4 MIA
LV 16 @ NYG 23 2021-11-07 -2.5 -3 NYG 2.5 3 NYG
MIN 31 @ BAL 34 2021-11-07 5.5 7.5 MIN -5.5 -7.5 MIN
NE 24 @ CAR 6 2021-11-07 -2.5 -3.5 NE 2.5 3.5 NE
LAC 27 @ PHI 24 2021-11-07 -2.5 -1 LAC 2.5 1 LAC
ARI 31 @ SF 17 2021-11-07 -2.5 5.5 ARI 2.5 -5.5 ARI
GB 7 @ KC 13 2021-11-07 2 7.5 KC -2 -7.5 GB
TEN 28 @ LAR 16 2021-11-07 6.5 7 TEN -6.5 -7 TEN
CHI 27 @ PIT 29 2021-11-08 6.5 7 CHI -6.5 -7 CHI
NFL Week 9 Point Spreads 2020 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
GB 34 @ SF 17 2020-11-05 -3.5 -6 GB 3.5 6 GB
DET 20 @ MIN 34 2020-11-08 3.5 3 MIN -3.5 -3 MIN
DEN 27 @ ATL 34 2020-11-08 4 4.5 ATL -4 -4.5 ATL
HOU 27 @ JAC 25 2020-11-08 -6.5 -7 JAC 6.5 7 JAC
NYG 23 @ WAS 20 2020-11-08 3.5 3 NYG -3.5 -3 NYG
SEA 34 @ BUF 44 2020-11-08 -2.5 -3 BUF 2.5 3 BUF
CHI 17 @ TEN 24 2020-11-08 6 6.5 TEN -6 -6.5 TEN
CAR 31 @ KC 33 2020-11-08 11.5 10 CAR -11.5 -10 CAR
BAL 24 @ IND 10 2020-11-08 -2.5 1 BAL 2.5 -1 BAL
LV 31 @ LAC 26 2020-11-08 1.5 -1 LV -1.5 1 LV
MIA 34 @ ARI 31 2020-11-08 4.5 6 MIA -4.5 -6 MIA
PIT 24 @ DAL 19 2020-11-08 -14 -14 DAL 14 14 DAL
NO 38 @ TB 3 2020-11-08 5 3 NO -5 -3 NO
NE 30 @ NYJ 27 2020-11-09 7.5 -9.5 NE -7.5 9.5 NYJ
NFL Week 9 Point Spreads 2019 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
SF 28 @ ARI 25 2019-10-31 -8 -10.5 ARI 8 10.5 ARI
HOU 26 @ JAC 3 2019-11-03 -2.5 1 HOU 2.5 -1 HOU
CHI 14 @ PHI 22 2019-11-03 5 5 PHI -5 -5 PHI
IND 24 @ PIT 26 2019-11-03 1.5 1 PIT -1.5 -1 PIT
MIN 23 @ KC 26 2019-11-03 -3.5 -5.5 KC 3.5 5.5 KC
NYJ 18 @ MIA 26 2019-11-03 -3 -3.5 MIA 3 3.5 MIA
TEN 20 @ CAR 30 2019-11-03 3.5 3.5 CAR -3.5 -3.5 CAR
WAS 9 @ BUF 24 2019-11-03 10.5 10.5 BUF -10.5 -10.5 BUF
DET 24 @ OAK 31 2019-11-03 2 2.5 OAK -2 -2.5 OAK
TB 34 @ SEA 40 2019-11-03 6.5 4 TB -6.5 -4 SEA
CLE 19 @ DEN 24 2019-11-03 1.5 -4 DEN -1.5 4 DEN
GB 11 @ LAC 26 2019-11-03 -3 -4 LAC 3 4 LAC
NE 20 @ BAL 37 2019-11-03 -4 -3 BAL 4 3 BAL
DAL 37 @ NYG 18 2019-11-04 -7.5 -6.5 DAL 7.5 6.5 DAL
NFL Week 9 Point Spreads 2018 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
OAK 3 @ SF 34 2018-11-01 3.5 -1.5 SF -3.5 1.5 SF
CHI 41 @ BUF 9 2018-11-04 -8.5 -10.5 CHI 8.5 10.5 CHI
PIT 23 @ BAL 16 2018-11-04 3 1.5 PIT -3 -1.5 PIT
ATL 38 @ WAS 14 2018-11-04 2.5 1.5 ATL -2.5 -1.5 ATL
DET 9 @ MIN 24 2018-11-04 5.5 4.5 MIN -5.5 -4.5 MIN
KC 37 @ CLE 21 2018-11-04 -8.5 -7.5 KC 8.5 7.5 KC
NYJ 6 @ MIA 13 2018-11-04 3 3 MIA -3 -3 MIA
TB 28 @ CAR 42 2018-11-04 7 6 CAR -7 -6 CAR
HOU 19 @ DEN 17 2018-11-04 1.5 1 HOU -1.5 -1 HOU
LAC 25 @ SEA 17 2018-11-04 2 1 LAC -2 -1 LAC
LAR 35 @ NO 45 2018-11-04 0 -2.5 NO 0 2.5 NO
GB 17 @ NE 31 2018-11-04 6.5 5 NE -6.5 -5 NE
TEN 28 @ DAL 14 2018-11-05 4 4.5 TEN -4 -4.5 TEN
NFL Week 9 Point Spreads 2017 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
BUF 21 @ NYJ 34 2017-11-02 -3.5 -3 NYJ 3.5 3 NYJ
IND 20 @ HOU 14 2017-11-05 13 6 IND -13 -6 IND
ATL 17 @ CAR 20 2017-11-05 2 -3 CAR -2 3 CAR
BAL 20 @ TEN 23 2017-11-05 3.5 3 BAL -3.5 -3 PUSH
TB 10 @ NO 30 2017-11-05 7 7 NO -7 -7 NO
CIN 7 @ JAC 23 2017-11-05 3.5 6 JAC -3.5 -6 JAC
LAR 51 @ NYG 17 2017-11-05 -3.5 -5.5 LAR 3.5 5.5 LAR
DEN 23 @ PHI 51 2017-11-05 7.5 7 PHI -7.5 -7 PHI
WAS 17 @ SEA 14 2017-11-05 7 8 WAS -7 -8 WAS
ARI 20 @ SF 10 2017-11-05 -2.5 -2.5 ARI 2.5 2.5 ARI
KC 17 @ DAL 28 2017-11-05 0 2 DAL 0 -2 DAL
OAK 27 @ MIA 24 2017-11-05 -2.5 -3 OAK 2.5 3 PUSH
DET 30 @ GB 17 2017-11-06 -2.5 -2.5 DET 2.5 2.5 DET
NFL Week 9 Point Spreads 2016 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
ATL 43 @ TB 28 2016-11-03 -3 -4.5 ATL 3 4.5 ATL
DAL 35 @ CLE 10 2016-11-06 -7.5 -7 DAL 7.5 7 DAL
PIT 14 @ BAL 21 2016-11-06 -3 -3.5 BAL 3 3.5 BAL
PHI 23 @ NYG 28 2016-11-06 3 3 NYG -3 -3 NYG
DET 22 @ MIN 16 2016-11-06 6 4 DET -6 -4 DET
NYJ 23 @ MIA 27 2016-11-06 3 3.5 MIA -3 -3.5 MIA
JAC 14 @ KC 19 2016-11-06 7.5 7 JAC -7.5 -7 JAC
NO 41 @ SF 23 2016-11-06 -3 -5 NO 3 5 NO
CAR 13 @ LA 10 2016-11-06 -3 -3 PUSH 3 3 PUSH
TEN 35 @ SD 43 2016-11-06 4.5 3.5 SD -4.5 -3.5 SD
IND 31 @ GB 26 2016-11-06 7 7.5 IND -7 -7.5 IND
DEN 20 @ OAK 30 2016-11-06 0 1 OAK 0 -1 OAK
BUF 25 @ SEA 31 2016-11-07 7 5.5 BUF -7 -5.5 SEA
NFL Week 9 Point Spreads 2015 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
CLE 10 @ CIN 31 2015-11-05 10.5 13 CIN -10.5 -13 CIN
OAK 35 @ PIT 38 2015-11-08 6 6 OAK -6 -6 OAK
GB 29 @ CAR 37 2015-11-08 -2.5 -2 CAR 2.5 2 CAR
WAS 10 @ NE 27 2015-11-08 14 13.5 NE -14 -13.5 NE
TEN 34 @ NO 28 2015-11-08 7.5 7 TEN -7.5 -7 TEN
JAC 23 @ NYJ 28 2015-11-08 7.5 7.5 JAC -7.5 -7.5 JAC
STL 18 @ MIN 21 2015-11-08 2.5 2 MIN -2.5 -2 MIN
MIA 17 @ BUF 33 2015-11-08 3 4 BUF -3 -4 BUF
ATL 16 @ SF 17 2015-11-08 -4 -9.5 SF 4 9.5 SF
NYG 32 @ TB 18 2015-11-08 -2.5 -1.5 NYG 2.5 1.5 NYG
DEN 24 @ IND 27 2015-11-08 -3 -3.5 IND 3 3.5 IND
PHI 33 @ DAL 27 2015-11-08 -2.5 -3 PHI 2.5 3 PHI
CHI 22 @ SD 19 2015-11-09 4 3.5 CHI -4 -3.5 CHI
NFL Week 9 Point Spreads 2014 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NO 28 @ CAR 10 2014-10-30 0 -3 NO 0 3 NO
TB 17 @ CLE 22 2014-11-02 6 7 TB -6 -7 TB
ARI 28 @ DAL 17 2014-11-02 4 1.5 ARI -4 -1.5 ARI
PHI 31 @ HOU 21 2014-11-02 -2.5 -1.5 PHI 2.5 1.5 PHI
NYJ 10 @ KC 24 2014-11-02 10 9.5 KC -10 -9.5 KC
JAC 23 @ CIN 33 2014-11-02 13 10 JAC -13 -10 PUSH
SD 0 @ MIA 37 2014-11-02 2.5 3 MIA -2.5 -3 MIA
WAS 26 @ MIN 29 2014-11-02 2.5 -1 MIN -2.5 1 MIN
STL 13 @ SF 10 2014-11-02 9.5 10.5 STL -9.5 -10.5 STL
DEN 21 @ NE 43 2014-11-02 -3.5 -3 NE 3.5 3 NE
OAK 24 @ SEA 30 2014-11-02 15 13.5 OAK -15 -13.5 OAK
BAL 23 @ PIT 43 2014-11-02 1.5 2.5 PIT -1.5 -2.5 PIT
IND 40 @ NYG 24 2014-11-03 -3 -3 IND 3 3 IND
NFL Week 9 Point Spreads 2013 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
CIN 20 @ MIA 22 2013-10-31 0 -3 MIA 0 3 MIA
ATL 10 @ CAR 34 2013-11-03 7 10 CAR -7 -10 CAR
MIN 23 @ DAL 27 2013-11-03 10.5 10 MIN -10.5 -10 MIN
NO 20 @ NYJ 26 2013-11-03 -4 -6 NYJ 4 6 NYJ
TEN 28 @ STL 21 2013-11-03 -3 -3 TEN 3 3 TEN
KC 23 @ BUF 13 2013-11-03 -3 -4.5 KC 3 4.5 KC
SD 24 @ WAS 30 2013-11-03 0 1 WAS 0 -1 WAS
PHI 49 @ OAK 20 2013-11-03 1 -1 PHI -1 1 PHI
TB 24 @ SEA 27 2013-11-03 17 16 TB -17 -16 TB
BAL 18 @ CLE 24 2013-11-03 -3 -1 CLE 3 1 CLE
PIT 31 @ NE 55 2013-11-03 7 5.5 NE -7 -5.5 NE
IND 27 @ HOU 24 2013-11-03 1 -1 IND -1 1 IND
CHI 27 @ GB 20 2013-11-04 11 10.5 CHI -11 -10.5 CHI
NFL Week 9 Point Spreads 2012 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
KC 13 @ SD 31 2012-11-01 9 7.5 SD -9 -7.5 SD
BAL 25 @ CLE 15 2012-11-04 -3 -3.5 BAL 3 3.5 BAL
ARI 17 @ GB 31 2012-11-04 10.5 10.5 GB -10.5 -10.5 GB
BUF 9 @ HOU 21 2012-11-04 12 11 PUSH -12 -11 HOU
MIA 20 @ IND 23 2012-11-04 -1 -2.5 IND 1 2.5 IND
DEN 31 @ CIN 23 2012-11-04 -3.5 -5 DEN 3.5 5 DEN
DET 31 @ JAC 14 2012-11-04 -4 -6 DET 4 6 DET
CAR 21 @ WAS 13 2012-11-04 3 3 CAR -3 -3 CAR
CHI 50 @ TEN 20 2012-11-04 -4 -4.5 CHI 4 4.5 CHI
TB 42 @ OAK 32 2012-11-04 1 1 TB -1 -1 TB
MIN 20 @ SEA 30 2012-11-04 3 4.5 SEA -3 -4.5 SEA
PIT 24 @ NYG 20 2012-11-04 3.5 3.5 PIT -3.5 -3.5 PIT
DAL 13 @ ATL 19 2012-11-04 6 4.5 PUSH -6 -4.5 ATL
PHI 13 @ NO 28 2012-11-05 4 2.5 NO -4 -2.5 NO
NFL Week 9 Point Spreads 2011 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
ATL 31 @ IND 7 2011-11-06 -7 -6.5 ATL 7 6.5 ATL
TB 16 @ NO 27 2011-11-06 9 9 NO -9 -9 NO
CLE 12 @ HOU 30 2011-11-06 10.5 10.5 HOU -10.5 -10.5 HOU
NYJ 27 @ BUF 11 2011-11-06 1 2.5 NYJ -1 -2.5 NYJ
MIA 31 @ KC 3 2011-11-06 5 4 MIA -5 -4 MIA
SF 19 @ WAS 11 2011-11-06 -3.5 -4 SF 3.5 4 SF
SEA 13 @ DAL 23 2011-11-06 12.5 11 SEA -12.5 -11 SEA
DEN 38 @ OAK 24 2011-11-06 7 7 DEN -7 -7 DEN
CIN 24 @ TEN 17 2011-11-06 3 1.5 CIN -3 -1.5 CIN
STL 13 @ ARI 19 2011-11-06 3.5 2.5 ARI -3.5 -2.5 ARI
NYG 24 @ NE 20 2011-11-06 9 9 NYG -9 -9 NYG
GB 45 @ SD 38 2011-11-06 -6 -5.5 GB 6 5.5 GB
BAL 23 @ PIT 20 2011-11-06 3.5 3 BAL -3.5 -3 BAL
CHI 30 @ PHI 24 2011-11-07 7 9 CHI -7 -9 CHI
NFL Week 9 Point Spreads 2010 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
CHI 22 @ BUF 19 2010-11-07 -3 -3 PUSH 3 3 PUSH
SD 29 @ HOU 23 2010-11-07 0 -3 SD 0 3 SD
NO 34 @ CAR 3 2010-11-07 -7 -6 NO 7 6 NO
ARI 24 @ MIN 27 2010-11-07 9 7 ARI -9 -7 ARI
TB 21 @ ATL 27 2010-11-07 9 10 TB -9 -10 TB
NYJ 23 @ DET 20 2010-11-07 -3.5 -6 DET 3.5 6 DET
MIA 10 @ BAL 26 2010-11-07 5 5 BAL -5 -5 BAL
NE 14 @ CLE 34 2010-11-07 -4.5 -4 CLE 4.5 4 CLE
NYG 41 @ SEA 7 2010-11-07 -8 -7 NYG 8 7 NYG
KC 20 @ OAK 23 2010-11-07 0 0 OAK 0 0 OAK
IND 24 @ PHI 26 2010-11-07 1 3 PHI -1 -3 IND
DAL 7 @ GB 45 2010-11-07 8 8 GB -8 -8 GB
PIT 27 @ CIN 21 2010-11-08 -3 -5 PIT 3 5 PIT
NFL Week 9 Point Spreads 2009 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
KC 21 @ JAC 24 2009-11-08 6.5 7 KC -6.5 -7 KC
BAL 7 @ CIN 17 2009-11-08 -3 -3 CIN 3 3 CIN
HOU 17 @ IND 20 2009-11-08 9 8 HOU -9 -8 HOU
WAS 17 @ ATL 31 2009-11-08 11 9 ATL -11 -9 ATL
GB 28 @ TB 38 2009-11-08 -10.5 -10 TB 10.5 10 TB
ARI 41 @ CHI 21 2009-11-08 3 3 ARI -3 -3 ARI
MIA 17 @ NE 27 2009-11-08 10.5 11 MIA -10.5 -11 MIA
CAR 20 @ NO 30 2009-11-08 14.5 12 CAR -14.5 -12 CAR
DET 20 @ SEA 32 2009-11-08 10 11 SEA -10 -11 SEA
TEN 34 @ SF 27 2009-11-08 5.5 4 TEN -5.5 -4 TEN
SD 21 @ NYG 20 2009-11-08 3.5 5 SD -3.5 -5 SD
DAL 20 @ PHI 16 2009-11-08 3 3 DAL -3 -3 DAL
PIT 28 @ DEN 10 2009-11-09 -3 -3 PIT 3 3 PIT
NFL Week 9 Point Spreads 2008 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
HOU 21 @ MIN 28 2008-11-02 4.5 6 MIN -4.5 -6 MIN
JAC 19 @ CIN 21 2008-11-02 -8 -7 CIN 8 7 CIN
TB 30 @ KC 27 2008-11-02 -9 -10 KC 9 10 KC
BAL 37 @ CLE 27 2008-11-02 0 3 BAL 0 -3 BAL
NYJ 26 @ BUF 17 2008-11-02 5.5 6 NYJ -5.5 -6 NYJ
ARI 34 @ STL 13 2008-11-02 -2.5 -3 ARI 2.5 3 ARI
DET 23 @ CHI 27 2008-11-02 13 13 DET -13 -13 DET
GB 16 @ TEN 19 2008-11-02 5.5 3 GB -5.5 -3 PUSH
MIA 26 @ DEN 17 2008-11-02 3 4 MIA -3 -4 MIA
ATL 24 @ OAK 0 2008-11-02 -2.5 -3 ATL 2.5 3 ATL
DAL 14 @ NYG 35 2008-11-02 7.5 9 NYG -7.5 -9 NYG
PHI 26 @ SEA 7 2008-11-02 -7.5 -7 PHI 7.5 7 PHI
NE 15 @ IND 18 2008-11-02 5.5 7 NE -5.5 -7 NE
PIT 23 @ WAS 6 2008-11-03 2.5 3 PIT -2.5 -3 PIT
NFL Week 9 Point Spreads 2007 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
WAS 23 @ NYJ 20 2007-11-04 -3.5 -4 NYJ 3.5 4 NYJ
GB 33 @ KC 22 2007-11-04 2.5 3 GB -2.5 -3 GB
ARI 10 @ TB 17 2007-11-04 4 3 TB -4 -3 TB
CAR 7 @ TEN 20 2007-11-04 4 6 TEN -4 -6 TEN
SF 16 @ ATL 20 2007-11-04 3 4 ATL -3 -4 PUSH
DEN 7 @ DET 44 2007-11-04 3 3 DET -3 -3 DET
CIN 21 @ BUF 33 2007-11-04 1 -2 BUF -1 2 BUF
SD 17 @ MIN 35 2007-11-04 -8 -7 MIN 8 7 MIN
JAC 24 @ NO 41 2007-11-04 3.5 4 NO -3.5 -4 NO
SEA 30 @ CLE 33 2007-11-04 1 2 CLE -1 -2 CLE
NE 24 @ IND 20 2007-11-04 -4.5 -4 IND 4.5 4 PUSH
HOU 24 @ OAK 17 2007-11-04 3 3 HOU -3 -3 HOU
DAL 38 @ PHI 17 2007-11-04 -3 -3 DAL 3 3 DAL
BAL 7 @ PIT 38 2007-11-05 9.5 9 PIT -9.5 -9 PIT