football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spreads Week 3

Color coding reference: Cover Push View This Weeks NFL Point Spreads
NFL Week 3 Point Spreads 2021 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
CAR 24 @ HOU 9 2021-09-23 -7 -8 CAR 7 8 CAR
ARI 31 @ JAC 19 2021-09-26 -7 -8 ARI 7 8 ARI
ATL 17 @ NYG 14 2021-09-26 3 3 ATL -3 -3 ATL
BAL 19 @ DET 17 2021-09-26 -7.5 -7.5 DET 7.5 7.5 DET
CHI 6 @ CLE 26 2021-09-26 7.5 7.5 CLE -7.5 -7.5 CLE
CIN 24 @ PIT 10 2021-09-26 3.5 2.5 CIN -3.5 -2.5 CIN
IND 16 @ TEN 25 2021-09-26 6 4.5 TEN -6 -4.5 TEN
LAC 30 @ KC 24 2021-09-26 7 6.5 LAC -7 -6.5 LAC
NO 28 @ NE 13 2021-09-26 3 3 NO -3 -3 NO
WAS 21 @ BUF 43 2021-09-26 9.5 7.5 BUF -9.5 -7.5 BUF
MIA 28 @ LV 31 2021-09-26 4.5 4 MIA -4.5 -4 MIA
NYJ 0 @ DEN 26 2021-09-26 11.5 10.5 DEN -11.5 -10.5 DEN
SEA 17 @ MIN 30 2021-09-26 -1 -2 MIN 1 2 MIN
TB 24 @ LAR 34 2021-09-26 2 -1 LAR -2 1 LAR
GB 30 @ SF 28 2021-09-26 3.5 3.5 GB -3.5 -3.5 GB
PHI 21 @ DAL 41 2021-09-27 3.5 3.5 DAL -3.5 -3.5 DAL
NFL Week 3 Point Spreads 2020 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
MIA 31 @ JAC 13 2020-09-24 1.5 3 MIA -1.5 -3 MIA
LAR 32 @ BUF 35 2020-09-27 3 1.5 PUSH -3 -1.5 BUF
HOU 21 @ PIT 28 2020-09-27 5.5 4 PIT -5.5 -4 PIT
LV 20 @ NE 36 2020-09-27 6 7 NE -6 -7 NE
TEN 31 @ MIN 30 2020-09-27 -1.5 -3 MIN 1.5 3 MIN
WAS 20 @ CLE 34 2020-09-27 7 7.5 CLE -7 -7.5 CLE
CIN 23 @ PHI 23 2020-09-27 6.5 5.5 CIN -6.5 -5.5 CIN
SF 36 @ NYG 9 2020-09-27 -4 -3 SF 4 3 SF
CHI 30 @ ATL 26 2020-09-27 3 2.5 CHI -3 -2.5 CHI
CAR 21 @ LAC 16 2020-09-27 7 6 CAR -7 -6 CAR
NYJ 7 @ IND 36 2020-09-27 9.5 12.5 IND -9.5 -12.5 IND
DAL 31 @ SEA 38 2020-09-27 4 5.5 SEA -4 -5.5 SEA
DET 26 @ ARI 23 2020-09-27 6.5 4.5 DET -6.5 -4.5 DET
TB 28 @ DEN 10 2020-09-27 -6 -6 TB 6 6 TB
GB 37 @ NO 30 2020-09-27 3 3.5 GB -3 -3.5 GB
KC 34 @ BAL 20 2020-09-28 3 3.5 KC -3 -3.5 KC
NFL Week 3 Point Spreads 2019 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
TEN 7 @ JAC 20 2019-09-19 -1.5 -1.5 JAC 1.5 1.5 JAC
ATL 24 @ IND 27 2019-09-22 2.5 1 IND -2.5 -1 IND
BAL 28 @ KC 33 2019-09-22 6.5 4.5 BAL -6.5 -4.5 KC
CIN 17 @ BUF 21 2019-09-22 5 5.5 CIN -5 -5.5 CIN
DEN 16 @ GB 27 2019-09-22 8 7 GB -8 -7 GB
DET 27 @ PHI 24 2019-09-22 8 4 DET -8 -4 DET
MIA 6 @ DAL 31 2019-09-22 21 22 DAL -21 -22 DAL
NYJ 14 @ NE 30 2019-09-22 20 20.5 NYJ -20 -20.5 NYJ
OAK 14 @ MIN 34 2019-09-22 7.5 8.5 MIN -7.5 -8.5 MIN
CAR 38 @ ARI 20 2019-09-22 -2.5 2.5 CAR 2.5 -2.5 CAR
NYG 32 @ TB 31 2019-09-22 6.5 5 NYG -6.5 -5 NYG
HOU 27 @ LAC 20 2019-09-22 3 3 HOU -3 -3 HOU
NO 33 @ SEA 27 2019-09-22 5.5 5 NO -5.5 -5 NO
PIT 20 @ SF 24 2019-09-22 7.5 6 PIT -7.5 -6 PIT
LAR 20 @ CLE 13 2019-09-22 -1 -4 LAR 1 4 LAR
CHI 31 @ WAS 15 2019-09-23 -4.5 -5 CHI 4.5 5 CHI
NFL Week 3 Point Spreads 2018 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NYJ 17 @ CLE 21 2018-09-20 3 3 CLE -3 -3 CLE
BUF 27 @ MIN 6 2018-09-23 16.5 16.5 BUF -16.5 -16.5 BUF
CIN 21 @ CAR 31 2018-09-23 3 2.5 CAR -3 -2.5 CAR
DEN 14 @ BAL 27 2018-09-23 5.5 5.5 BAL -5.5 -5.5 BAL
GB 17 @ WAS 31 2018-09-23 -2.5 -2.5 WAS 2.5 2.5 WAS
IND 16 @ PHI 20 2018-09-23 6.5 6.5 IND -6.5 -6.5 IND
NO 43 @ ATL 37 2018-09-23 3.5 1.5 NO -3.5 -1.5 NO
NYG 27 @ HOU 22 2018-09-23 6 6.5 NYG -6 -6.5 NYG
OAK 20 @ MIA 28 2018-09-23 3.5 3 MIA -3.5 -3 MIA
SF 27 @ KC 38 2018-09-23 5.5 6 KC -5.5 -6 KC
TEN 9 @ JAC 6 2018-09-23 10 10 TEN -10 -10 TEN
LAC 23 @ LAR 35 2018-09-23 7 7.5 LAR -7 -7.5 LAR
CHI 16 @ ARI 14 2018-09-23 -6 -6 ARI 6 6 ARI
DAL 13 @ SEA 24 2018-09-23 -1 1 SEA 1 -1 SEA
NE 10 @ DET 26 2018-09-23 -7 -7 DET 7 7 DET
PIT 30 @ TB 27 2018-09-24 -3 1 PUSH 3 -1 PIT
NFL Week 3 Point Spreads 2017 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
LAR 41 @ SF 39 2017-09-21 -3 -3 SF 3 3 SF
BAL 7 @ JAC 44 2017-09-24 -4 -3 JAC 4 3 JAC
ATL 30 @ DET 26 2017-09-24 -3 -3 ATL 3 3 ATL
CLE 28 @ IND 31 2017-09-24 -1 1 IND 1 -1 IND
TB 17 @ MIN 34 2017-09-24 -2.5 0 MIN 2.5 0 MIN
HOU 33 @ NE 36 2017-09-24 13 13.5 HOU -13 -13.5 HOU
MIA 6 @ NYJ 20 2017-09-24 -6 -5.5 NYJ 6 5.5 NYJ
NYG 24 @ PHI 27 2017-09-24 5 5 NYG -5 -5 NYG
DEN 16 @ BUF 26 2017-09-24 -2 -3.5 BUF 2 3.5 BUF
NO 34 @ CAR 13 2017-09-24 6 5.5 NO -6 -5.5 NO
PIT 17 @ CHI 23 2017-09-24 -7.5 -7 CHI 7.5 7 CHI
SEA 27 @ TEN 33 2017-09-24 2.5 2 TEN -2.5 -2 TEN
CIN 24 @ GB 27 2017-09-24 10 7 CIN -10 -7 CIN
KC 24 @ LAC 10 2017-09-24 -2.5 -3 KC 2.5 3 KC
OAK 10 @ WAS 27 2017-09-24 -3.5 -3.5 WAS 3.5 3.5 WAS
DAL 28 @ ARI 17 2017-09-25 -3.5 -3 DAL 3.5 3 DAL
NFL Week 3 Point Spreads 2016 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
HOU 0 @ NE 27 2016-09-22 -2.5 0 NE 2.5 0 NE
MIN 22 @ CAR 10 2016-09-25 7.5 6 MIN -7.5 -6 MIN
DET 27 @ GB 34 2016-09-25 8.5 8.5 DET -8.5 -8.5 DET
BAL 19 @ JAC 17 2016-09-25 0 -1 BAL 0 1 BAL
ARI 18 @ BUF 33 2016-09-25 -5.5 -5 BUF 5.5 5 BUF
OAK 17 @ TEN 10 2016-09-25 0 -1.5 OAK 0 1.5 OAK
CLE 24 @ MIA 30 2016-09-25 7 10 CLE -7 -10 CLE
WAS 29 @ NYG 27 2016-09-25 3.5 3.5 WAS -3.5 -3.5 WAS
DEN 29 @ CIN 17 2016-09-25 3 3.5 DEN -3 -3.5 DEN
SF 18 @ SEA 37 2016-09-25 10.5 10.5 SEA -10.5 -10.5 SEA
LA 37 @ TB 32 2016-09-25 4 3.5 LA -4 -3.5 LA
NYJ 3 @ KC 24 2016-09-25 3.5 3 KC -3.5 -3 KC
SD 22 @ IND 26 2016-09-25 2.5 1.5 IND -2.5 -1.5 IND
PIT 3 @ PHI 34 2016-09-25 -3.5 -3.5 PHI 3.5 3.5 PHI
CHI 17 @ DAL 31 2016-09-25 5.5 6.5 DAL -5.5 -6.5 DAL
ATL 45 @ NO 32 2016-09-26 3 2.5 ATL -3 -2.5 ATL
NFL Week 3 Point Spreads 2015 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
WAS 21 @ NYG 32 2015-09-24 4 3 NYG -4 -3 NYG
SD 14 @ MIN 31 2015-09-27 3 2.5 MIN -3 -2.5 MIN
OAK 27 @ CLE 20 2015-09-27 4 3.5 OAK -4 -3.5 OAK
CIN 28 @ BAL 24 2015-09-27 2.5 2.5 CIN -2.5 -2.5 CIN
NO 22 @ CAR 27 2015-09-27 3 10 CAR -3 -10 NO
ATL 39 @ DAL 28 2015-09-27 0 1 ATL 0 -1 ATL
TB 9 @ HOU 19 2015-09-27 7 6 HOU -7 -6 HOU
IND 35 @ TEN 33 2015-09-27 -4 -3 TEN 4 3 TEN
PIT 12 @ STL 6 2015-09-27 1 1.5 PIT -1 -1.5 PIT
JAC 17 @ NE 51 2015-09-27 13 14.5 NE -13 -14.5 NE
PHI 24 @ NYJ 17 2015-09-27 0 3 PHI 0 -3 PHI
SF 7 @ ARI 47 2015-09-27 6.5 7 ARI -6.5 -7 ARI
CHI 0 @ SEA 26 2015-09-27 14.5 16.5 SEA -14.5 -16.5 SEA
BUF 41 @ MIA 14 2015-09-27 3 1 BUF -3 -1 BUF
DEN 24 @ DET 12 2015-09-27 -3 -3 DEN 3 3 DEN
KC 28 @ GB 38 2015-09-28 6.5 4.5 GB -6.5 -4.5 GB
NFL Week 3 Point Spreads 2014 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
TB 14 @ ATL 56 2014-09-18 5.5 6.5 ATL -5.5 -6.5 ATL
SD 22 @ BUF 10 2014-09-21 0 2.5 SD 0 -2.5 SD
DAL 34 @ STL 31 2014-09-21 -1 -1.5 DAL 1 1.5 DAL
WAS 34 @ PHI 37 2014-09-21 7 4 WAS -7 -4 WAS
HOU 17 @ NYG 30 2014-09-21 -3 1 NYG 3 -1 NYG
MIN 9 @ NO 20 2014-09-21 10 10 NO -10 -10 NO
TEN 7 @ CIN 33 2014-09-21 7 6.5 CIN -7 -6.5 CIN
BAL 23 @ CLE 21 2014-09-21 -1 -2 BAL 1 2 PUSH
GB 7 @ DET 19 2014-09-21 2.5 1.5 DET -2.5 -1.5 DET
IND 44 @ JAC 17 2014-09-21 -7 -6 IND 7 6 IND
OAK 9 @ NE 16 2014-09-21 14 14 OAK -14 -14 OAK
SF 14 @ ARI 23 2014-09-21 -2.5 -3 ARI 2.5 3 ARI
DEN 20 @ SEA 26 2014-09-21 4.5 4 SEA -4.5 -4 SEA
KC 34 @ MIA 15 2014-09-21 4.5 6 KC -4.5 -6 KC
PIT 37 @ CAR 19 2014-09-21 3.5 3 PIT -3.5 -3 PIT
CHI 27 @ NYJ 19 2014-09-22 1 1.5 CHI -1 -1.5 CHI
NFL Week 3 Point Spreads 2013 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
KC 26 @ PHI 16 2013-09-19 3 3 KC -3 -3 KC
HOU 9 @ BAL 30 2013-09-22 -1 1 BAL 1 -1 BAL
DET 27 @ WAS 20 2013-09-22 -1 -1 DET 1 1 DET
SD 17 @ TEN 20 2013-09-22 3.5 3 SD -3.5 -3 PUSH
ARI 7 @ NO 31 2013-09-22 9.5 8 NO -9.5 -8 NO
TB 3 @ NE 23 2013-09-22 7 7.5 NE -7 -7.5 NE
CLE 31 @ MIN 27 2013-09-22 3.5 7 CLE -3.5 -7 CLE
NYG 0 @ CAR 38 2013-09-22 1 -1 CAR -1 1 CAR
GB 30 @ CIN 34 2013-09-22 -1 -3 CIN 1 3 CIN
STL 7 @ DAL 31 2013-09-22 3.5 3.5 DAL -3.5 -3.5 DAL
ATL 23 @ MIA 27 2013-09-22 1 3 MIA -1 -3 MIA
BUF 20 @ NYJ 27 2013-09-22 1 2.5 NYJ -1 -2.5 NYJ
JAC 17 @ SEA 45 2013-09-22 17.5 19.5 SEA -17.5 -19.5 SEA
IND 27 @ SF 7 2013-09-22 10 10.5 IND -10 -10.5 IND
CHI 40 @ PIT 23 2013-09-22 -1 -2.5 CHI 1 2.5 CHI
OAK 21 @ DEN 37 2013-09-23 14 16 DEN -14 -16 PUSH
NFL Week 3 Point Spreads 2012 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NYG 36 @ CAR 7 2012-09-20 -1 2.5 NYG 1 -2.5 NYG
STL 6 @ CHI 23 2012-09-23 9.5 7 CHI -9.5 -7 CHI
CIN 38 @ WAS 31 2012-09-23 4 3 CIN -4 -3 CIN
DET 41 @ TEN 44 2012-09-23 -2.5 -3.5 TEN 2.5 3.5 TEN
KC 27 @ NO 24 2012-09-23 9.5 9 KC -9.5 -9 KC
SF 13 @ MIN 24 2012-09-23 -7 -6.5 MIN 7 6.5 MIN
NYJ 23 @ MIA 20 2012-09-23 -3 -2.5 PUSH 3 2.5 NYJ
BUF 24 @ CLE 14 2012-09-23 -3 -2.5 BUF 3 2.5 BUF
TB 10 @ DAL 16 2012-09-23 8 7 TB -8 -7 TB
JAC 22 @ IND 17 2012-09-23 3 3 JAC -3 -3 JAC
ATL 27 @ SD 3 2012-09-23 3 3 ATL -3 -3 ATL
PHI 6 @ ARI 27 2012-09-23 -4 -3 ARI 4 3 ARI
PIT 31 @ OAK 34 2012-09-23 -4.5 -3.5 OAK 4.5 3.5 OAK
HOU 31 @ DEN 25 2012-09-23 0 -1 HOU 0 1 HOU
NE 30 @ BAL 31 2012-09-23 3 2.5 NE -3 -2.5 NE
GB 12 @ SEA 14 2012-09-24 -3.5 -3 SEA 3.5 3 SEA
NFL Week 3 Point Spreads 2011 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
SF 13 @ CIN 8 2011-09-25 1 2 SF -1 -2 SF
NE 31 @ BUF 34 2011-09-25 -9 -7 BUF 9 7 BUF
HOU 33 @ NO 40 2011-09-25 5.5 3 NO -5.5 -3 NO
NYG 29 @ PHI 16 2011-09-25 9 8 NYG -9 -8 NYG
MIA 16 @ CLE 17 2011-09-25 1 -2 PUSH -1 2 CLE
DEN 14 @ TEN 17 2011-09-25 4.5 7 DEN -4.5 -7 DEN
DET 26 @ MIN 23 2011-09-25 -4 -3 MIN 4 3 PUSH
JAC 10 @ CAR 16 2011-09-25 3.5 3 CAR -3.5 -3 CAR
KC 17 @ SD 20 2011-09-25 15 14 KC -15 -14 KC
NYJ 24 @ OAK 34 2011-09-25 -3.5 -3 OAK 3.5 3 OAK
BAL 37 @ STL 7 2011-09-25 -3.5 -5 BAL 3.5 5 BAL
ATL 13 @ TB 16 2011-09-25 -1 1 TB 1 -1 TB
ARI 10 @ SEA 13 2011-09-25 -3 -3 SEA 3 3 SEA
GB 27 @ CHI 17 2011-09-25 -4 -4 GB 4 4 GB
PIT 23 @ IND 20 2011-09-25 -11 -10.5 IND 11 10.5 IND
WAS 16 @ DAL 18 2011-09-26 4.5 3.5 WAS -4.5 -3.5 WAS
NFL Week 3 Point Spreads 2010 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
TEN 29 @ NYG 10 2010-09-26 3 3 TEN -3 -3 TEN
BUF 30 @ NE 38 2010-09-26 13.5 15 BUF -13.5 -15 BUF
CLE 17 @ BAL 24 2010-09-26 10.5 13 CLE -10.5 -13 CLE
PIT 38 @ TB 13 2010-09-26 -2.5 -3 PIT 2.5 3 PIT
CIN 20 @ CAR 7 2010-09-26 -3.5 -3 CIN 3.5 3 CIN
ATL 27 @ NO 24 2010-09-26 4.5 3 ATL -4.5 -3 ATL
SF 10 @ KC 31 2010-09-26 -1 -3 KC 1 3 KC
DET 10 @ MIN 24 2010-09-26 10.5 13 MIN -10.5 -13 MIN
DAL 27 @ HOU 13 2010-09-26 3 3 DAL -3 -3 DAL
WAS 16 @ STL 30 2010-09-26 -4 -5 STL 4 5 STL
PHI 28 @ JAC 3 2010-09-26 -3 -3 PHI 3 3 PHI
IND 27 @ DEN 13 2010-09-26 -5 -6 IND 5 6 IND
SD 20 @ SEA 27 2010-09-26 -5.5 -4 SEA 5.5 4 SEA
OAK 23 @ ARI 24 2010-09-26 4 6 OAK -4 -6 OAK
NYJ 31 @ MIA 23 2010-09-26 0 2 NYJ 0 -2 NYJ
GB 17 @ CHI 20 2010-09-27 -3 -3 CHI 3 3 CHI
NFL Week 3 Point Spreads 2009 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
TEN 17 @ NYJ 24 2009-09-27 3 1 NYJ -3 -1 NYJ
JAC 31 @ HOU 24 2009-09-27 3.5 4 JAC -3.5 -4 JAC
KC 14 @ PHI 34 2009-09-27 9.5 8 PHI -9.5 -8 PHI
CLE 3 @ BAL 34 2009-09-27 14 8 BAL -14 -8 BAL
NYG 24 @ TB 0 2009-09-27 -8 4 NYG 8 -4 NYG
WAS 14 @ DET 19 2009-09-27 -6 4 DET 6 -4 DET
GB 36 @ STL 17 2009-09-27 -7 -7 GB 7 7 GB
SF 24 @ MIN 27 2009-09-27 6.5 -4 SF -6.5 4 MIN
ATL 10 @ NE 26 2009-09-27 4.5 -4 NE -4.5 4 NE
CHI 25 @ SEA 19 2009-09-27 -1 4 CHI 1 -4 CHI
NO 27 @ BUF 7 2009-09-27 -4 4 NO 4 -4 NO
MIA 13 @ SD 23 2009-09-27 7 -4 SD -7 4 SD
PIT 20 @ CIN 23 2009-09-27 -4.5 4 CIN 4.5 -4 PIT
DEN 23 @ OAK 3 2009-09-27 1 4 DEN -1 -4 DEN
IND 31 @ ARI 10 2009-09-27 1 3 IND -1 -3 IND
CAR 7 @ DAL 21 2009-09-28 10.5 9 DAL -10.5 -9 DAL
NFL Week 3 Point Spreads 2008 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
KC 14 @ ATL 38 2008-09-21 4 6 ATL -4 -6 ATL
OAK 23 @ BUF 24 2008-09-21 10 10 OAK -10 -10 OAK
HOU 12 @ TEN 31 2008-09-21 5 5 TEN -5 -5 TEN
CIN 23 @ NYG 26 2008-09-21 14 13 CIN -14 -13 CIN
ARI 17 @ WAS 24 2008-09-21 3 3 WAS -3 -3 WAS
MIA 38 @ NE 13 2008-09-21 14 13 MIA -14 -13 MIA
TB 27 @ CHI 24 2008-09-21 3 3 TB -3 -3 TB
CAR 10 @ MIN 20 2008-09-21 3 3 MIN -3 -3 MIN
STL 13 @ SEA 37 2008-09-21 11 8 SEA -11 -8 SEA
DET 13 @ SF 31 2008-09-21 3.5 5 SF -3.5 -5 SF
NO 32 @ DEN 34 2008-09-21 4 6 NO -4 -6 NO
PIT 6 @ PHI 15 2008-09-21 3 4 PHI -3 -4 PHI
JAC 23 @ IND 21 2008-09-21 6 4 JAC -6 -4 JAC
CLE 10 @ BAL 28 2008-09-21 1 3 BAL -1 -3 BAL
DAL 27 @ GB 16 2008-09-21 -3 -3 DAL 3 3 DAL
NYJ 29 @ SD 48 2008-09-22 10 8 SD -10 -8 SD
NFL Week 3 Point Spreads 2007 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
IND 30 @ HOU 24 2007-09-23 -5 -7 IND 5 7 HOU
SD 24 @ GB 31 2007-09-23 -3.5 -6 GB 3.5 6 GB
MIN 10 @ KC 13 2007-09-23 2.5 3 KC -2.5 -3 PUSH
DET 21 @ PHI 56 2007-09-23 7 5 PHI -7 -5 PHI
BUF 7 @ NE 38 2007-09-23 15 17 NE -15 -17 NE
MIA 28 @ NYJ 31 2007-09-23 3 3 PUSH -3 -3 PUSH
ARI 23 @ BAL 26 2007-09-23 7.5 7 ARI -7.5 -7 ARI
STL 3 @ TB 24 2007-09-23 3 4 TB -3 -4 TB
SF 16 @ PIT 37 2007-09-23 9 10 PIT -9 -10 PIT
JAC 23 @ DEN 14 2007-09-23 3 4 JAC -3 -4 JAC
CIN 21 @ SEA 24 2007-09-23 2.5 3 SEA -2.5 -3 PUSH
CLE 24 @ OAK 26 2007-09-23 3 3 CLE -3 -3 CLE
CAR 27 @ ATL 20 2007-09-23 -3 -4 CAR 3 4 CAR
NYG 24 @ WAS 17 2007-09-23 4 4 NYG -4 -4 NYG
DAL 34 @ CHI 10 2007-09-23 2.5 3 DAL -2.5 -3 DAL
TEN 31 @ NO 14 2007-09-24 4.5 5 TEN -4.5 -5 TEN