football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spreads Week 1

Color coding reference: Cover Push View This Weeks NFL Point Spreads
NFL Week 1 Point Spreads 2021 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
DAL 29 @ TB 31 2021-09-09 6.5 10 DAL -6.5 -10 DAL
ARI 38 @ TEN 13 2021-09-12 2.5 2.5 ARI -2.5 -2.5 ARI
JAC 21 @ HOU 37 2021-09-12 -3 -3.5 HOU 3 3.5 HOU
LAC 20 @ WAS 16 2021-09-12 0 2.5 LAC 0 -2.5 LAC
MIN 24 @ CIN 27 2021-09-12 -3 -3 CIN 3 3 CIN
NYJ 14 @ CAR 19 2021-09-12 4 3.5 CAR -4 -3.5 CAR
PHI 32 @ ATL 6 2021-09-12 3.5 3.5 PHI -3.5 -3.5 PHI
PIT 23 @ BUF 16 2021-09-12 6.5 6.5 PIT -6.5 -6.5 PIT
SEA 28 @ IND 16 2021-09-12 2.5 -3 SEA -2.5 3 SEA
SF 41 @ DET 33 2021-09-12 -7.5 -9.5 SF 7.5 9.5 DET
CLE 29 @ KC 33 2021-09-12 6 5.5 CLE -6 -5.5 CLE
DEN 27 @ NYG 13 2021-09-12 -1 -3 DEN 1 3 DEN
GB 3 @ NO 38 2021-09-12 -2.5 -4 NO 2.5 4 NO
MIA 17 @ NE 16 2021-09-12 2 3.5 MIA -2 -3.5 MIA
CHI 14 @ LAR 34 2021-09-12 7 9.5 LAR -7 -9.5 LAR
BAL 27 @ LV 33 2021-09-13 -4 -3 LV 4 3 LV
NFL Week 1 Point Spreads 2020 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
HOU 20 @ KC 34 2020-09-10 10.5 9.5 KC -10.5 -9.5 KC
LV 34 @ CAR 30 2020-09-13 -1 -3 LV 1 3 LV
IND 20 @ JAC 27 2020-09-13 -7 -7 JAC 7 7 JAC
MIA 11 @ NE 21 2020-09-13 6 7.5 NE -6 -7.5 NE
PHI 17 @ WAS 27 2020-09-13 -6 -5.5 WAS 6 5.5 WAS
SEA 38 @ ATL 25 2020-09-13 1 -1 SEA -1 1 SEA
GB 43 @ MIN 34 2020-09-13 3.5 1 GB -3.5 -1 GB
NYJ 17 @ BUF 27 2020-09-13 6 6.5 BUF -6 -6.5 BUF
CLE 6 @ BAL 38 2020-09-13 8.5 7 BAL -8.5 -7 BAL
CHI 27 @ DET 23 2020-09-13 1.5 2.5 CHI -1.5 -2.5 CHI
LAC 16 @ CIN 13 2020-09-13 -3 -2.5 PUSH 3 2.5 LAC
ARI 24 @ SF 20 2020-09-13 7.5 7 ARI -7.5 -7 ARI
TB 23 @ NO 34 2020-09-13 4 4 NO -4 -4 NO
DAL 17 @ LAR 20 2020-09-13 -2 1 LAR 2 -1 LAR
PIT 26 @ NYG 16 2020-09-14 -3.5 -6 PIT 3.5 6 PIT
TEN 16 @ DEN 14 2020-09-14 1.5 -3.5 TEN -1.5 3.5 DEN
NFL Week 1 Point Spreads 2019 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
GB 10 @ CHI 3 2019-09-05 3.5 3.5 GB -3.5 -3.5 GB
ATL 12 @ MIN 28 2019-09-08 4 3.5 MIN -4 -3.5 MIN
BAL 59 @ MIA 10 2019-09-08 -6.5 -7 BAL 6.5 7 BAL
BUF 17 @ NYJ 16 2019-09-08 3 2.5 BUF -3 -2.5 BUF
KC 40 @ JAC 26 2019-09-08 -3 -3.5 KC 3 3.5 KC
LAR 30 @ CAR 27 2019-09-08 -2.5 -1.5 LAR 2.5 1.5 LAR
TEN 43 @ CLE 13 2019-09-08 5.5 5.5 TEN -5.5 -5.5 TEN
WAS 27 @ PHI 32 2019-09-08 10 10.5 WAS -10 -10.5 WAS
CIN 20 @ SEA 21 2019-09-08 10 9.5 CIN -10 -9.5 CIN
IND 24 @ LAC 30 2019-09-08 6.5 6 IND -6.5 -6 PUSH
DET 27 @ ARI 27 2019-09-08 -2.5 -2.5 ARI 2.5 2.5 ARI
NYG 17 @ DAL 35 2019-09-08 7.5 7 DAL -7.5 -7 DAL
SF 31 @ TB 17 2019-09-08 0 1 SF 0 -1 SF
PIT 3 @ NE 33 2019-09-08 5.5 5.5 NE -5.5 -5.5 NE
HOU 28 @ NO 30 2019-09-09 7 6.5 HOU -7 -6.5 HOU
DEN 16 @ OAK 24 2019-09-09 0 -3 OAK 0 3 OAK
NFL Week 1 Point Spreads 2018 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
ATL 12 @ PHI 18 2018-09-06 4 1 PHI -4 -1 PHI
BUF 3 @ BAL 47 2018-09-09 3.5 7.5 BAL -3.5 -7.5 BAL
CIN 34 @ IND 23 2018-09-09 2 -1 CIN -2 1 CIN
HOU 20 @ NE 27 2018-09-09 6.5 6 NE -6.5 -6 NE
JAC 20 @ NYG 15 2018-09-09 -3.5 -2.5 JAC 3.5 2.5 JAC
PIT 21 @ CLE 21 2018-09-09 -6.5 -3.5 CLE 6.5 3.5 CLE
SF 16 @ MIN 24 2018-09-09 4.5 6 MIN -4.5 -6 MIN
TB 48 @ NO 40 2018-09-09 7 10 TB -7 -10 TB
TEN 20 @ MIA 27 2018-09-09 -2.5 -1 MIA 2.5 1 MIA
KC 38 @ LAC 28 2018-09-09 3 3.5 KC -3 -3.5 KC
DAL 8 @ CAR 16 2018-09-09 2.5 2.5 CAR -2.5 -2.5 CAR
SEA 24 @ DEN 27 2018-09-09 1.5 3 DEN -1.5 -3 PUSH
WAS 24 @ ARI 6 2018-09-09 0 2 WAS 0 -2 WAS
CHI 23 @ GB 24 2018-09-09 8.5 6.5 CHI -8.5 -6.5 CHI
NYJ 48 @ DET 17 2018-09-10 6.5 7 NYJ -6.5 -7 NYJ
LAR 33 @ OAK 13 2018-09-10 -2.5 -6 LAR 2.5 6 LAR
NFL Week 1 Point Spreads 2017 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
KC 42 @ NE 27 2017-09-07 7.5 8 KC -7.5 -8 KC
JAC 29 @ HOU 7 2017-09-10 4.5 5.5 JAC -4.5 -5.5 JAC
NYJ 12 @ BUF 21 2017-09-10 6 7 BUF -6 -7 BUF
PHI 30 @ WAS 17 2017-09-10 2.5 -2 PHI -2.5 2 PHI
OAK 26 @ TEN 16 2017-09-10 -1 2.5 OAK 1 -2.5 OAK
ATL 23 @ CHI 17 2017-09-10 -7 -6.5 CHI 7 6.5 CHI
BAL 20 @ CIN 0 2017-09-10 2.5 2.5 BAL -2.5 -2.5 BAL
PIT 21 @ CLE 18 2017-09-10 -9 -10 CLE 9 10 CLE
ARI 23 @ DET 35 2017-09-10 2.5 -2.5 DET -2.5 2.5 DET
IND 9 @ LAR 46 2017-09-10 -3 3.5 LAR 3 -3.5 LAR
SEA 9 @ GB 17 2017-09-10 3 2.5 GB -3 -2.5 GB
CAR 23 @ SF 3 2017-09-10 -4.5 -4.5 CAR 4.5 4.5 CAR
NYG 3 @ DAL 19 2017-09-10 5.5 6 DAL -5.5 -6 DAL
NO 19 @ MIN 29 2017-09-11 3.5 3 MIN -3.5 -3 MIN
LAC 21 @ DEN 24 2017-09-11 3.5 3 LAC -3.5 -3 PUSH
TB 30 @ MIA 20 2017-09-10 0 -1 TB 0 1 TB
NFL Week 1 Point Spreads 2016 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
CAR 20 @ DEN 21 2016-09-08 1 -3 PUSH -1 3 DEN
BUF 7 @ BAL 13 2016-09-11 2.5 3 BAL -2.5 -3 BAL
GB 27 @ JAC 23 2016-09-11 -4 -3.5 PUSH 4 3.5 GB
SD 27 @ KC 33 2016-09-11 7 6.5 SD -7 -6.5 SD
OAK 35 @ NO 34 2016-09-11 1 2.5 OAK -1 -2.5 OAK
CHI 14 @ HOU 23 2016-09-11 5.5 5.5 HOU -5.5 -5.5 HOU
CLE 10 @ PHI 29 2016-09-11 7 3.5 PHI -7 -3.5 PHI
MIN 25 @ TEN 16 2016-09-11 -3 -2.5 MIN 3 2.5 MIN
TB 31 @ ATL 24 2016-09-11 3 2.5 TB -3 -2.5 TB
CIN 23 @ NYJ 22 2016-09-11 0 1 CIN 0 -1 CIN
MIA 10 @ SEA 12 2016-09-11 7.5 10.5 MIA -7.5 -10.5 MIA
NYG 20 @ DAL 19 2016-09-11 3.5 1 NYG -3.5 -1 NYG
DET 39 @ IND 35 2016-09-11 5.5 2.5 DET -5.5 -2.5 DET
NE 23 @ ARI 21 2016-09-11 5.5 9 NE -5.5 -9 NE
PIT 38 @ WAS 16 2016-09-12 -3 -2.5 PIT 3 2.5 PIT
LA 0 @ SF 28 2016-09-12 -2 -2.5 SF 2 2.5 SF
NFL Week 1 Point Spreads 2015 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
PIT 21 @ NE 28 2015-09-10 2.5 7.5 NE -2.5 -7.5 PIT
KC 27 @ HOU 20 2015-09-13 1.5 -1 KC -1.5 1 KC
IND 14 @ BUF 27 2015-09-13 -1.5 -1 BUF 1.5 1 BUF
GB 31 @ CHI 23 2015-09-13 -4.5 -5.5 GB 4.5 5.5 GB
CAR 20 @ JAC 9 2015-09-13 -4 -3 CAR 4 3 CAR
CLE 10 @ NYJ 31 2015-09-13 2.5 3.5 NYJ -2.5 -3.5 NYJ
MIA 17 @ WAS 10 2015-09-13 -1.5 -4 MIA 1.5 4 MIA
SEA 31 @ STL 34 2015-09-13 -3 -3.5 STL 3 3.5 STL
DET 28 @ SD 33 2015-09-13 1.5 3.5 SD -1.5 -3.5 SD
NO 19 @ ARI 31 2015-09-13 2.5 2 ARI -2.5 -2 ARI
CIN 33 @ OAK 13 2015-09-13 -3.5 -3 CIN 3.5 3 CIN
BAL 13 @ DEN 19 2015-09-13 4.5 4.5 DEN -4.5 -4.5 DEN
TEN 42 @ TB 14 2015-09-13 3 3 TEN -3 -3 TEN
NYG 26 @ DAL 27 2015-09-13 5 7 NYG -5 -7 NYG
PHI 24 @ ATL 26 2015-09-14 -1 -3.5 ATL 1 3.5 ATL
MIN 3 @ SF 20 2015-09-14 4 -2.5 SF -4 2.5 SF
NFL Week 1 Point Spreads 2014 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
GB 16 @ SEA 36 2014-09-04 5.5 4.5 SEA -5.5 -4.5 SEA
NO 34 @ ATL 37 2014-09-07 1.5 -3 ATL -1.5 3 ATL
MIN 34 @ STL 6 2014-09-07 5.5 3 MIN -5.5 -3 MIN
CLE 27 @ PIT 30 2014-09-07 5 5.5 CLE -5 -5.5 CLE
JAC 17 @ PHI 34 2014-09-07 11 10 PHI -11 -10 PHI
OAK 14 @ NYJ 19 2014-09-07 4.5 6.5 NYJ -4.5 -6.5 OAK
CIN 23 @ BAL 16 2014-09-07 2.5 2.5 CIN -2.5 -2.5 CIN
BUF 23 @ CHI 20 2014-09-07 6 7 BUF -6 -7 BUF
WAS 6 @ HOU 17 2014-09-07 2.5 3 HOU -2.5 -3 HOU
TEN 26 @ KC 10 2014-09-07 5.5 3 TEN -5.5 -3 TEN
NE 20 @ MIA 33 2014-09-07 -3.5 -3.5 MIA 3.5 3.5 MIA
CAR 20 @ TB 14 2014-09-07 -2 5.5 CAR 2 -5.5 CAR
SF 28 @ DAL 17 2014-09-07 -3.5 -3.5 SF 3.5 3.5 SF
IND 24 @ DEN 31 2014-09-07 7 8 PUSH -7 -8 IND
NYG 14 @ DET 35 2014-09-08 4 6.5 DET -4 -6.5 DET
SD 17 @ ARI 18 2014-09-08 3 3 SD -3 -3 SD
NFL Week 1 Point Spreads 2013 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
BAL 27 @ DEN 49 2013-09-05 9.5 7.5 DEN -9.5 -7.5 DEN
NE 23 @ BUF 21 2013-09-08 -10 -10 BUF 10 10 BUF
TEN 16 @ PIT 9 2013-09-08 7 6 TEN -7 -6 TEN
TB 17 @ NYJ 18 2013-09-08 -3 -4 NYJ 3 4 NYJ
ATL 17 @ NO 23 2013-09-08 3 3.5 NO -3 -3.5 NO
KC 28 @ JAC 2 2013-09-08 -3.5 -3.5 KC 3.5 3.5 KC
SEA 12 @ CAR 7 2013-09-08 -3 -3 SEA 3 3 SEA
CIN 21 @ CHI 24 2013-09-08 3 3 PUSH -3 -3 PUSH
MIA 23 @ CLE 10 2013-09-08 0 2.5 MIA 0 -2.5 MIA
MIN 24 @ DET 34 2013-09-08 4.5 4 DET -4.5 -4 DET
OAK 17 @ IND 21 2013-09-08 9.5 11 OAK -9.5 -11 OAK
ARI 24 @ STL 27 2013-09-08 4.5 3.5 ARI -4.5 -3.5 ARI
GB 28 @ SF 34 2013-09-08 4.5 5 SF -4.5 -5 SF
NYG 31 @ DAL 36 2013-09-08 3 3.5 DAL -3 -3.5 DAL
PHI 33 @ WAS 27 2013-09-09 3.5 4 PHI -3.5 -4 PHI
HOU 31 @ SD 28 2013-09-09 -3 -5 PUSH 3 5 SD
NFL Week 1 Point Spreads 2012 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
DAL 24 @ NYG 17 2012-09-05 3.5 3.5 DAL -3.5 -3.5 DAL
IND 21 @ CHI 41 2012-09-09 11 10 CHI -11 -10 CHI
NE 34 @ TEN 13 2012-09-09 -7.5 -5 NE 7.5 5 NE
BUF 28 @ NYJ 48 2012-09-09 4.5 3 NYJ -4.5 -3 NYJ
WAS 40 @ NO 32 2012-09-09 10 8.5 WAS -10 -8.5 WAS
JAC 23 @ MIN 26 2012-09-09 4.5 3.5 JAC -4.5 -3.5 JAC
ATL 40 @ KC 24 2012-09-09 0 -2.5 ATL 0 2.5 ATL
PHI 17 @ CLE 16 2012-09-09 -8 -8.5 CLE 8 8.5 CLE
STL 23 @ DET 27 2012-09-09 10 9 STL -10 -9 STL
MIA 10 @ HOU 30 2012-09-09 7.5 13 HOU -7.5 -13 HOU
SF 30 @ GB 22 2012-09-09 7.5 6 SF -7.5 -6 SF
SEA 16 @ ARI 20 2012-09-09 0 -2.5 ARI 0 2.5 ARI
CAR 10 @ TB 16 2012-09-09 -2.5 -3 TB 2.5 3 TB
PIT 19 @ DEN 31 2012-09-09 2.5 2.5 DEN -2.5 -2.5 DEN
CIN 13 @ BAL 44 2012-09-10 7 7 BAL -7 -7 BAL
SD 22 @ OAK 14 2012-09-10 0 1 SD 0 -1 SD
NFL Week 1 Point Spreads 2011 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NO 34 @ GB 42 2011-09-08 4.5 5 GB -4.5 -5 GB
PIT 7 @ BAL 35 2011-09-11 2.5 1 BAL -2.5 -1 BAL
DET 27 @ TB 20 2011-09-11 3 1 DET -3 -1 DET
ATL 12 @ CHI 30 2011-09-11 -2.5 -2 CHI 2.5 2 CHI
BUF 41 @ KC 7 2011-09-11 6.5 4 BUF -6.5 -4 BUF
IND 7 @ HOU 34 2011-09-11 3 9 HOU -3 -9 HOU
PHI 31 @ STL 13 2011-09-11 -5 -4 PHI 5 4 PHI
CIN 27 @ CLE 17 2011-09-11 4.5 7 CIN -4.5 -7 CIN
TEN 14 @ JAC 16 2011-09-11 3 -1 TEN -3 1 JAC
NYG 14 @ WAS 28 2011-09-11 -3.5 -1 WAS 3.5 1 WAS
CAR 21 @ ARI 28 2011-09-11 5.5 7 ARI -5.5 -7 PUSH
SEA 17 @ SF 33 2011-09-11 5 6 SF -5 -6 SF
MIN 17 @ SD 24 2011-09-11 8.5 9 MIN -8.5 -9 MIN
DAL 24 @ NYJ 27 2011-09-11 4.5 6 DAL -4.5 -6 DAL
NE 38 @ MIA 24 2011-09-12 -5.5 -7 NE 5.5 7 NE
OAK 23 @ DEN 20 2011-09-12 0 3 OAK 0 -3 OAK
NFL Week 1 Point Spreads 2010 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
MIN 9 @ NO 14 2010-09-09 5.5 5 MIN -5.5 -5 PUSH
CAR 18 @ NYG 31 2010-09-12 7 6 NYG -7 -6 NYG
MIA 15 @ BUF 10 2010-09-12 -1.5 -3 MIA 1.5 3 MIA
ATL 9 @ PIT 15 2010-09-12 1 -1 PIT -1 1 PIT
DET 14 @ CHI 19 2010-09-12 7 7 DET -7 -7 DET
CIN 24 @ NE 38 2010-09-12 5.5 5 NE -5.5 -5 NE
CLE 14 @ TB 17 2010-09-12 1.5 3 TB -1.5 -3 PUSH
DEN 17 @ JAC 24 2010-09-12 1.5 3 JAC -1.5 -3 JAC
IND 24 @ HOU 34 2010-09-12 -3 -2 HOU 3 2 HOU
OAK 13 @ TEN 38 2010-09-12 7 7 TEN -7 -7 TEN
GB 27 @ PHI 20 2010-09-12 1 -3 GB -1 3 GB
SF 6 @ SEA 31 2010-09-12 0 -3 SEA 0 3 SEA
ARI 17 @ STL 13 2010-09-12 -3.5 -3 ARI 3.5 3 ARI
DAL 7 @ WAS 13 2010-09-12 -3.5 -4 WAS 3.5 4 WAS
BAL 10 @ NYJ 9 2010-09-13 3 2 BAL -3 -2 BAL
SD 14 @ KC 21 2010-09-13 -5.5 -4 KC 5.5 4 KC
NFL Week 1 Point Spreads 2009 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
TEN 10 @ PIT 13 2009-09-10 5 6 TEN -5 -6 TEN
MIA 7 @ ATL 19 2009-09-13 4 4 ATL -4 -4 ATL
KC 24 @ BAL 38 2009-09-13 9 13 BAL -9 -13 BAL
PHI 38 @ CAR 10 2009-09-13 2 -3 PHI -2 3 PHI
DEN 12 @ CIN 7 2009-09-13 0 5 DEN 0 -5 DEN
MIN 34 @ CLE 20 2009-09-13 -3 -4 MIN 3 4 MIN
NYJ 24 @ HOU 7 2009-09-13 3.5 5 NYJ -3.5 -5 NYJ
JAC 12 @ IND 14 2009-09-13 7 6 JAC -7 -6 JAC
DET 27 @ NO 45 2009-09-13 11.5 14 NO -11.5 -14 NO
DAL 34 @ TB 21 2009-09-13 -3 -6 DAL 3 6 DAL
SF 20 @ ARI 16 2009-09-13 7 5 SF -7 -5 SF
WAS 17 @ NYG 23 2009-09-13 6 6 PUSH -6 -6 PUSH
STL 0 @ SEA 28 2009-09-13 7 7 SEA -7 -7 SEA
CHI 15 @ GB 21 2009-09-13 3 5 GB -3 -5 GB
BUF 24 @ NE 25 2009-09-14 9.5 13 BUF -9.5 -13 BUF
SD 24 @ OAK 20 2009-09-14 -6.5 -10 OAK 6.5 10 OAK
NFL Week 1 Point Spreads 2008 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
WAS 7 @ NYG 16 2008-09-04 3.5 5 NYG -3.5 -5 NYG
CIN 10 @ BAL 17 2008-09-07 0 -2 BAL 0 2 BAL
NYJ 20 @ MIA 14 2008-09-07 -3 -3 NYJ 3 3 NYJ
KC 10 @ NE 17 2008-09-07 16 17 KC -16 -17 KC
HOU 17 @ PIT 38 2008-09-07 7 6 PIT -7 -6 PIT
JAC 10 @ TEN 17 2008-09-07 -3 -3 TEN 3 3 TEN
DET 21 @ ATL 34 2008-09-07 0 -3 ATL 0 3 ATL
SEA 10 @ BUF 34 2008-09-07 0 3 BUF 0 -3 BUF
TB 20 @ NO 24 2008-09-07 3.5 3 NO -3.5 -3 NO
STL 3 @ PHI 38 2008-09-07 7 9 PHI -7 -9 PHI
DAL 28 @ CLE 10 2008-09-07 -3 -6 DAL 3 6 DAL
CAR 26 @ SD 24 2008-09-07 10 9 CAR -10 -9 CAR
ARI 23 @ SF 13 2008-09-07 -2.5 -3 ARI 2.5 3 ARI
CHI 29 @ IND 13 2008-09-07 10 11 CHI -10 -11 CHI
MIN 19 @ GB 24 2008-09-08 3 2 GB -3 -2 GB
DEN 41 @ OAK 14 2008-09-08 -1 -3 DEN 1 3 DEN
NFL Week 1 Point Spreads 2007 Opening and Closing NFL Point Spreads
Road v Home Date Road Open Spread Road Close Spread Open Result Home Open Spread Home Close Spread Close Result
NO 10 @ IND 41 2007-09-06 6.5 6 IND -6.5 -6 IND
KC 3 @ HOU 20 2007-09-09 -1 3 HOU 1 -3 HOU
DEN 15 @ BUF 14 2007-09-09 -3 -3 BUF 3 3 BUF
PIT 34 @ CLE 7 2007-09-09 -4.5 -5 PIT 4.5 5 PIT
TEN 13 @ JAC 10 2007-09-09 6.5 8 TEN -6.5 -8 TEN
CAR 27 @ STL 13 2007-09-09 1 2 CAR -1 -2 CAR
PHI 13 @ GB 16 2007-09-09 -3 -3 GB 3 3 GB
ATL 3 @ MIN 24 2007-09-09 0 3 MIN 0 -3 MIN
MIA 13 @ WAS 16 2007-09-09 3 3 PUSH -3 -3 PUSH
NE 38 @ NYJ 14 2007-09-09 -6.5 -7 NE 6.5 7 NE
TB 6 @ SEA 20 2007-09-09 6 6 SEA -6 -6 SEA
CHI 3 @ SD 14 2007-09-09 6.5 7 SD -6.5 -7 SD
DET 36 @ OAK 21 2007-09-09 2.5 3 DET -2.5 -3 DET
NYG 35 @ DAL 45 2007-09-09 4 6 DAL -4 -6 DAL
BAL 20 @ CIN 27 2007-09-10 3 3 CIN -3 -3 CIN
ARI 17 @ SF 20 2007-09-10 3.5 4 ARI -3.5 -4 ARI