football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spread Results 2021

Our NFL Point Spread Results for the 2021 regular season provides data on each teams NFL point spread record and profit and loss for the overall season, at home and on the road. The profit/loss $ is calculated based on the average opening and closing point spread, risking $100 per week at average odds of -105 ($1.95). **Updated - Following each weeks Mon night game
Overall NFL Point Spread Betting Results for the 2021 Season
Results Against Opening and Closing Point Spread 2021
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
DAL $835 13-4-0 $835 13-4-0
GB $545 11-5-1 $640 12-5-0
CIN $450 10-5-2 $250 10-7-0
BUF $445 11-6-0 $255 9-6-2
ARI $250 10-7-0 $250 10-7-0
LAR $250 10-7-0 $-140 8-9-0
IND $250 10-7-0 $250 10-7-0
PHI $250 10-7-0 $-40 8-8-1
NE $250 10-7-0 $250 10-7-0
SF $250 10-7-0 $55 9-8-0
TEN $250 10-7-0 $250 10-7-0
DET $155 9-7-1 $445 11-6-0
MIN $55 9-8-0 $55 9-8-0
MIA $55 9-8-0 $155 9-7-1
NO $55 9-8-0 $55 9-8-0
KC $55 9-8-0 $-140 8-9-0
LV $55 9-8-0 $-140 8-9-0
TB $55 9-8-0 $55 9-8-0
SEA $55 9-8-0 $55 9-8-0
DEN $55 9-8-0 $-140 8-9-0
PIT $-140 8-9-0 $-140 8-9-0
LAC $-140 8-9-0 $-140 8-9-0
HOU $-335 7-10-0 $-140 8-9-0
ATL $-430 6-10-1 $-430 6-10-1
CHI $-430 6-10-1 $-335 7-10-0
NYJ $-530 6-11-0 $-530 6-11-0
CLE $-530 6-11-0 $-335 7-10-0
NYG $-530 6-11-0 $-530 6-11-0
WAS $-530 6-11-0 $-235 7-9-1
JAC $-725 5-12-0 $-725 5-12-0
CAR $-725 5-12-0 $-725 5-12-0
BAL $-920 4-13-0 $-335 7-10-0
Home NFL Point Spread Betting Results for the 2021 Season
Home Opening and Closing Results Against Point Spread 2021
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
DAL $175 5-3-0 $175 5-3-0
GB $565 7-1-0 $565 7-1-0
DET $175 5-3-0 $370 6-2-0
BUF $270 6-3-0 $80 4-3-2
ARI $-410 2-6-0 $-410 2-6-0
TEN $270 6-3-0 $270 6-3-0
NE $75 5-4-0 $75 5-4-0
IND $-120 4-5-0 $-120 4-5-0
CIN $-20 4-4-1 $-120 4-5-0
MIA $75 5-4-0 $75 5-4-0
SF $-20 4-4-0 $-20 4-4-0
SEA $-20 4-4-0 $-20 4-4-0
NO $-215 3-5-0 $-215 3-5-0
TB $370 6-2-0 $370 6-2-0
MIN $-20 4-4-0 $-20 4-4-0
PHI $-20 4-4-0 $-115 3-4-1
PIT $-120 4-5-0 $-120 4-5-0
LV $-120 4-5-0 $-120 4-5-0
LAR $-20 4-4-0 $-20 4-4-0
DEN $75 5-4-0 $75 5-4-0
HOU $-120 4-5-0 $75 5-4-0
KC $75 5-4-0 $-120 4-5-0
LAC $-120 4-5-0 $-120 4-5-0
WAS $-410 2-6-0 $-215 3-5-0
BAL $-315 3-6-0 $75 5-4-0
CHI $-115 3-4-1 $-20 4-4-0
CLE $-510 2-7-0 $-315 3-6-0
ATL $-505 1-6-1 $-605 1-7-0
NYG $-215 3-5-0 $-215 3-5-0
NYJ $-120 4-5-0 $-120 4-5-0
CAR $-410 2-6-0 $-410 2-6-0
JAC $-315 3-6-0 $-315 3-6-0
Road NFL Point Spread Betting Results for the 2021 Season
Road Opening and Closing Results Against Point Spread 2021
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Point Spread W-L-P
ARI $660 8-1-0 $660 8-1-0
DAL $660 8-1-0 $660 8-1-0
CIN $470 6-1-1 $370 6-2-0
IND $370 6-2-0 $370 6-2-0
LAR $270 6-3-0 $-120 4-5-0
NO $270 6-3-0 $270 6-3-0
PHI $270 6-3-0 $75 5-4-0
SF $270 6-3-0 $75 5-4-0
NE $175 5-3-0 $175 5-3-0
LV $175 5-3-0 $-20 4-4-0
BUF $175 5-3-0 $175 5-3-0
ATL $75 5-4-0 $175 5-3-1
SEA $75 5-4-0 $75 5-4-0
MIN $75 5-4-0 $75 5-4-0
MIA $-20 4-4-0 $80 4-3-1
PIT $-20 4-4-0 $-20 4-4-0
TEN $-20 4-4-0 $-20 4-4-0
LAC $-20 4-4-0 $-20 4-4-0
CLE $-20 4-4-0 $-20 4-4-0
DEN $-20 4-4-0 $-215 3-5-0
DET $-20 4-4-1 $75 5-4-0
GB $-20 4-4-1 $75 5-4-0
KC $-20 4-4-0 $-20 4-4-0
WAS $-120 4-5-0 $-20 4-4-1
HOU $-215 3-5-0 $-215 3-5-0
NYG $-315 3-6-0 $-315 3-6-0
CAR $-315 3-6-0 $-315 3-6-0
TB $-315 3-6-0 $-315 3-6-0
CHI $-315 3-6-0 $-315 3-6-0
JAC $-410 2-6-0 $-410 2-6-0
NYJ $-410 2-6-0 $-410 2-6-0
BAL $-605 1-7-0 $-410 2-6-0