football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spread Results 2020

Our NFL Point Spread Results for the 2020 regular season provides data on each teams NFL point spread record and profit and loss for the overall season, at home and on the road. The profit/loss $ is calculated based on the average opening and closing point spread, risking $100 per week at average odds of -105 ($1.95). **Updated - Following each weeks Mon night game
Overall NFL Point Spread Betting Results for the 2020 Season
Results Against Opening and Closing Point Spread 2020
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
MIA $545 11-5-0 $545 11-5-0
BAL $545 11-5-0 $350 10-6-0
BUF $450 10-5-1 $545 11-5-0
SEA $450 10-5-0 $60 8-7-0
GB $350 10-6-0 $350 10-6-0
PIT $350 10-6-0 $350 10-6-0
NO $350 10-6-0 $155 9-7-0
LV $255 9-6-1 $-40 8-8-0
LAR $160 8-6-1 $60 8-7-0
TB $160 8-6-2 $155 9-7-0
NYG $155 9-7-0 $155 9-7-0
CAR $155 9-7-0 $155 9-7-0
CIN $60 8-7-1 $155 9-7-0
IND $60 8-7-1 $-40 8-8-0
NE $-40 8-8-0 $-235 7-9-0
DEN $-40 8-8-0 $155 9-7-0
CHI $-40 8-8-0 $-40 8-8-0
TEN $-40 8-8-0 $-235 7-9-0
WAS $-40 8-8-0 $155 9-7-0
ARI $-135 7-8-0 $-135 7-8-0
JAC $-230 6-8-2 $-235 7-9-0
CLE $-235 7-9-0 $-430 6-10-0
DET $-235 7-9-0 $-235 7-9-0
LAC $-325 5-8-3 $155 9-7-0
ATL $-330 6-9-1 $-235 7-9-0
KC $-330 6-9-1 $-235 7-9-0
SF $-330 6-9-0 $-330 6-9-0
MIN $-430 6-10-0 $-430 6-10-0
HOU $-430 6-10-0 $-430 6-10-0
DAL $-625 5-11-0 $-625 5-11-0
NYJ $-625 5-11-0 $-430 6-10-0
PHI $-820 4-12-0 $-430 6-10-0
Home NFL Point Spread Betting Results for the 2020 Season
Home Opening and Closing Results Against Point Spread 2020
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
BUF $275 5-2-1 $370 6-2-0
MIA $565 7-1-0 $565 7-1-0
GB $175 5-3-0 $175 5-3-0
BAL $175 5-3-0 $175 5-3-0
PIT $175 5-3-0 $175 5-3-0
LAC $-310 2-5-1 $-20 4-4-0
NYG $-215 3-5-0 $-215 3-5-0
NO $175 5-3-0 $-20 4-4-0
TB $80 4-3-1 $175 5-3-0
WAS $-215 3-5-0 $175 5-3-0
CAR $-410 2-6-0 $-410 2-6-0
DEN $-410 2-6-0 $-20 4-4-0
CIN $275 5-2-1 $175 5-3-0
SEA $370 6-2-0 $370 6-2-0
LAR $80 4-3-0 $80 4-3-0
IND $-115 3-4-1 $-215 3-5-0
CHI $-215 3-5-0 $-215 3-5-0
LV $80 4-3-1 $-20 4-4-0
ARI $-215 3-5-0 $-215 3-5-0
ATL $-310 2-5-1 $-215 3-5-0
TEN $-20 4-4-0 $-20 4-4-0
NE $175 5-3-0 $175 5-3-0
DET $-215 3-5-0 $-215 3-5-0
JAC $-215 3-5-0 $-215 3-5-0
KC $-215 3-5-0 $-215 3-5-0
SF $-505 1-6-0 $-505 1-6-0
PHI $-215 3-5-0 $175 5-3-0
CLE $-20 4-4-0 $-215 3-5-0
MIN $-410 2-6-0 $-410 2-6-0
HOU $-20 4-4-0 $-215 3-5-0
NYJ $-215 3-5-0 $-20 4-4-0
DAL $-215 3-5-0 $-215 3-5-0
Road NFL Point Spread Betting Results for the 2020 Season
Road Opening and Closing Results Against Point Spread 2020
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Point Spread W-L-P
CAR $565 7-1-0 $565 7-1-0
NYG $370 6-2-0 $370 6-2-0
BAL $370 6-2-0 $175 5-3-0
DEN $370 6-2-0 $175 5-3-0
WAS $175 5-3-0 $-20 4-4-0
IND $175 5-3-0 $175 5-3-0
NO $175 5-3-0 $175 5-3-0
GB $175 5-3-0 $175 5-3-0
LV $175 5-3-0 $-20 4-4-0
PIT $175 5-3-0 $175 5-3-0
SF $175 5-3-0 $175 5-3-0
CHI $175 5-3-0 $175 5-3-0
BUF $175 5-3-0 $175 5-3-0
SEA $80 4-3-0 $-310 2-5-0
TB $80 4-3-1 $-20 4-4-0
LAR $80 4-3-1 $-20 4-4-0
ARI $80 4-3-0 $80 4-3-0
LAC $-15 3-3-2 $175 5-3-0
JAC $-15 3-3-2 $-20 4-4-0
TEN $-20 4-4-0 $-215 3-5-0
ATL $-20 4-4-0 $-20 4-4-0
DET $-20 4-4-0 $-20 4-4-0
MIA $-20 4-4-0 $-20 4-4-0
MIN $-20 4-4-0 $-20 4-4-0
KC $-115 3-4-1 $-20 4-4-0
CIN $-215 3-5-0 $-20 4-4-0
CLE $-215 3-5-0 $-215 3-5-0
NE $-215 3-5-0 $-410 2-6-0
DAL $-410 2-6-0 $-410 2-6-0
NYJ $-410 2-6-0 $-410 2-6-0
HOU $-410 2-6-0 $-215 3-5-0
PHI $-605 1-7-0 $-605 1-7-0