football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Point Spread Results 2008

Our NFL Point Spread Results for the 2008 regular season provides data on each teams NFL point spread record and profit and loss for the overall season, at home and on the road. The profit/loss $ is calculated based on the average opening and closing point spread, risking $100 per week at average odds of -105 ($1.95). **Updated - Following each weeks Mon night game
Overall NFL Point Spread Betting Results for the 2008 Season
Results Against Opening and Closing Point Spread 2008
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
BAL $840 12-3-1 $740 12-4-0
TEN $645 11-4-1 $840 12-3-1
NO $645 11-4-1 $550 10-4-2
NYG $545 11-5-0 $740 12-4-0
ATL $350 10-6-0 $155 9-7-0
PHI $350 10-6-0 $350 10-6-0
NE $255 9-6-1 $155 9-7-0
ARI $155 9-7-0 $155 9-7-0
PIT $155 9-7-0 $155 9-7-0
SF $60 8-7-1 $-135 7-8-1
CAR $60 8-7-1 $160 8-6-2
GB $-35 7-7-2 $-135 7-8-1
SEA $-40 8-8-0 $-135 7-8-1
MIA $-40 8-8-0 $-40 8-8-0
KC $-40 8-8-0 $-40 8-8-0
HOU $-40 8-8-0 $155 9-7-0
DET $-135 7-8-1 $-235 7-9-0
CHI $-230 6-8-2 $-230 6-8-2
CIN $-235 7-9-0 $-235 7-9-0
SD $-235 7-9-0 $-40 8-8-0
CLE $-235 7-9-0 $-330 6-9-1
OAK $-235 7-9-0 $-235 7-9-0
BUF $-235 7-9-0 $-235 7-9-0
NYJ $-235 7-9-0 $-235 7-9-0
IND $-235 7-9-0 $-135 7-8-1
DAL $-235 7-9-0 $-235 7-9-0
TB $-330 6-9-1 $-40 8-8-0
MIN $-330 6-9-1 $-430 6-10-0
STL $-525 5-10-1 $-430 6-10-0
WAS $-525 5-10-1 $-230 6-8-2
DEN $-525 5-10-1 $-820 4-12-0
JAC $-625 5-11-0 $-820 4-12-0
Home NFL Point Spread Betting Results for the 2008 Season
Home Opening and Closing Results Against Point Spread 2008
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Spread W-L-P
TEN $370 6-2-0 $470 6-1-1
BAL $470 6-1-1 $370 6-2-0
NYG $175 5-3-0 $370 6-2-0
NO $565 7-1-0 $470 6-1-1
PHI $370 6-2-0 $370 6-2-0
CAR $275 5-2-1 $275 5-2-1
ARI $175 5-3-0 $175 5-3-0
HOU $-20 4-4-0 $175 5-3-0
NE $-115 3-4-1 $-215 3-5-0
PIT $-20 4-4-0 $-20 4-4-0
ATL $370 6-2-0 $175 5-3-0
SD $-20 4-4-0 $-20 4-4-0
TB $-20 4-4-0 $-20 4-4-0
MIA $-410 2-6-0 $-410 2-6-0
KC $-215 3-5-0 $-215 3-5-0
IND $-215 3-5-0 $-215 3-5-0
GB $-115 3-4-1 $-215 3-5-0
SEA $-20 4-4-0 $-115 3-4-1
SF $-115 3-4-1 $-115 3-4-1
WAS $-215 3-5-0 $-215 3-5-0
CHI $-115 3-4-1 $-115 3-4-1
BUF $-410 2-6-0 $-410 2-6-0
CIN $-20 4-4-0 $-20 4-4-0
DAL $-20 4-4-0 $-20 4-4-0
OAK $-410 2-6-0 $-410 2-6-0
DET $-410 2-6-0 $-605 1-7-0
NYJ $-215 3-5-0 $-215 3-5-0
CLE $-215 3-5-0 $-310 2-5-1
STL $-215 3-5-0 $-215 3-5-0
MIN $-115 3-4-1 $-215 3-5-0
DEN $-505 1-6-1 $-800 0-8-0
JAC $-410 2-6-0 $-605 1-7-0
Road NFL Point Spread Betting Results for the 2008 Season
Road Opening and Closing Results Against Point Spread 2008
Team Opening Spread $ Opening Spread W-L-P Closing Spread $ Closing Point Spread W-L-P
MIA $370 6-2-0 $370 6-2-0
BAL $370 6-2-0 $370 6-2-0
NYG $370 6-2-0 $370 6-2-0
NE $370 6-2-0 $370 6-2-0
TEN $275 5-2-1 $370 6-2-0
DET $275 5-2-1 $370 6-2-0
OAK $175 5-3-0 $175 5-3-0
PIT $175 5-3-0 $175 5-3-0
SF $175 5-3-0 $-20 4-4-0
BUF $175 5-3-0 $175 5-3-0
KC $175 5-3-0 $175 5-3-0
NO $80 4-3-1 $80 4-3-1
GB $80 4-3-1 $80 4-3-1
PHI $-20 4-4-0 $-20 4-4-0
SEA $-20 4-4-0 $-20 4-4-0
NYJ $-20 4-4-0 $-20 4-4-0
ARI $-20 4-4-0 $-20 4-4-0
ATL $-20 4-4-0 $-20 4-4-0
IND $-20 4-4-0 $80 4-3-1
HOU $-20 4-4-0 $-20 4-4-0
DEN $-20 4-4-0 $-20 4-4-0
CLE $-20 4-4-0 $-20 4-4-0
CHI $-115 3-4-1 $-115 3-4-1
MIN $-215 3-5-0 $-215 3-5-0
CAR $-215 3-5-0 $-115 3-4-1
SD $-215 3-5-0 $-20 4-4-0
CIN $-215 3-5-0 $-215 3-5-0
DAL $-215 3-5-0 $-215 3-5-0
JAC $-215 3-5-0 $-215 3-5-0
STL $-310 2-5-1 $-215 3-5-0
TB $-310 2-5-1 $-20 4-4-0
WAS $-310 2-5-1 $-15 3-3-2