football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Wildcard Over Under Spreads

Color coding reference: Over Under Push
NFL Wildcard Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 24 @ BUF 27 2021-01-09 51.5 under 51 over 51
LAR 30 @ SEA 20 2021-01-09 42.5 over 42 over 50
TB 31 @ WAS 23 2021-01-09 46.5 over 45 over 54
BAL 20 @ TEN 13 2021-01-10 54 under 53 under 33
CHI 9 @ NO 21 2021-01-10 48.5 under 48 under 30
CLE 48 @ PIT 37 2021-01-10 46.5 over 48 over 85
NFL Wildcard Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 19 @ HOU 22 2020-01-04 41.5 under 43 under 41
TEN 20 @ NE 13 2020-01-04 43.5 under 45 under 33
MIN 26 @ NO 20 2020-01-05 47 under 50 under 46
SEA 17 @ PHI 9 2020-01-05 46 under 44 under 26
NFL Wildcard Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 21 @ HOU 7 2019-01-05 47.5 under 48.5 under 28
SEA 22 @ DAL 24 2019-01-05 41.5 over 43 over 46
LAC 23 @ BAL 17 2019-01-06 42 under 43 under 40
PHI 16 @ CHI 15 2019-01-06 42 under 43.5 under 31
NFL Wildcard Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 22 @ KC 21 2018-01-06 44.5 under 44 under 43
ATL 26 @ LAR 13 2018-01-06 50 under 48 under 39
BUF 3 @ JAC 10 2018-01-07 40 under 39.5 under 13
CAR 26 @ NO 31 2018-01-07 48.5 over 47.5 over 57
NFL Wildcard Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 14 @ HOU 27 2017-01-07 37.5 over 37.5 over 41
DET 6 @ SEA 26 2017-01-07 43 under 45.5 under 32
MIA 12 @ PIT 30 2017-01-08 47.5 under 47.5 under 42
NYG 13 @ GB 38 2017-01-08 44.5 over 46.5 over 51
NFL Wildcard Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 30 @ HOU 0 2016-01-09 40.5 under 39.5 under 30
PIT 18 @ CIN 16 2016-01-09 46.5 under 46 under 34
SEA 10 @ MIN 9 2016-01-10 42 under 40 under 19
GB 35 @ WAS 18 2016-01-10 47 over 47 over 53
NFL Wildcard Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 16 @ CAR 27 2015-01-03 38.5 over 37.5 over 43
BAL 30 @ PIT 17 2015-01-03 46.5 over 47.5 under 47
CIN 10 @ IND 26 2015-01-04 50 under 47 under 36
DET 20 @ DAL 24 2015-01-04 48 under 47.5 under 44
NFL Wildcard Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 44 @ IND 45 2013-01-05 46.5 over 48 over 89
NO 26 @ PHI 24 2013-01-05 54.5 under 55.5 under 50
SD 27 @ CIN 10 2013-01-06 46 under 47.5 under 37
SF 23 @ GB 20 2013-01-06 48.5 under 46.5 under 43
NFL Wildcard Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 13 @ HOU 19 2013-01-05 44 under 42.5 under 32
MIN 10 @ GB 24 2013-01-05 46 under 44 under 34
IND 9 @ BAL 24 2013-01-06 46 under 47.5 under 33
SEA 14 @ WAS 24 2013-01-06 45.5 under 44.5 under 38
NFL Wildcard Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 10 @ HOU 31 2012-01-07 39 over 38 over 41
DET 28 @ NO 45 2012-01-07 58.5 over 59.5 over 73
ATL 2 @ NYG 24 2012-01-08 49 under 47.5 under 26
PIT 23 @ DEN 29 2012-01-08 35 over 34 over 52
NFL Wildcard Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 36 @ SEA 41 2011-01-08 44 over 45.5 over 77
NYJ 17 @ IND 16 2011-01-08 44.5 under 44 under 33
BAL 30 @ KC 7 2011-01-09 41 under 41 under 37
GB 21 @ PHI 16 2011-01-09 46 under 46.5 under 37
NFL wildcard Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 24 @ CIN 14 2010-01-09 34.5 over 34 over 38
PHI 14 @ DAL 34 2010-01-09 45 over 45.5 over 48
BAL 33 @ NE 14 2010-01-10 43 over 43.5 over 47
GB 45 @ ARI 51 2010-01-10 48 over 48 over 96
NFL Wildcard Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 24 @ ARI 30 2009-01-03 51 over 51.5 over 54
IND 17 @ SD 23 2009-01-03 49 under 49 under 40
BAL 27 @ MIA 9 2009-01-04 36.5 under 38 under 36
PHI 26 @ MIN 14 2009-01-04 43 under 40.5 under 40
NFL Wildcard Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 14 @ SEA 35 2008-01-05 40 over 38.5 over 49
JAC 31 @ PIT 29 2008-01-05 37.5 over 40 over 60
NYG 24 @ TB 14 2008-01-06 39.5 under 39.5 under 38
TEN 6 @ SD 17 2008-01-06 41 under 38.5 under 23