football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 9 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 9 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 30 @ IND 45 2021-11-04 47 over 45.5 over 75
BUF 6 @ JAC 9 2021-11-07 48.5 under 48 under 15
ATL 27 @ NO 25 2021-11-07 43 over 43 over 52
CLE 41 @ CIN 16 2021-11-07 46 over 47.5 over 57
DEN 30 @ DAL 16 2021-11-07 49.5 under 50 under 46
HOU 9 @ MIA 17 2021-11-07 45.5 under 45 under 26
LV 16 @ NYG 23 2021-11-07 46 under 47 under 39
MIN 31 @ BAL 34 2021-11-07 49.5 over 51 over 65
NE 24 @ CAR 6 2021-11-07 43 under 41.5 under 30
LAC 27 @ PHI 24 2021-11-07 51 push 49.5 over 51
ARI 31 @ SF 17 2021-11-07 46.5 over 44.5 over 48
GB 7 @ KC 13 2021-11-07 55.5 under 48 under 20
TEN 28 @ LAR 16 2021-11-07 54 under 53.5 under 44
CHI 27 @ PIT 29 2021-11-08 40 over 40 over 56
NFL Week 9 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 34 @ SF 17 2020-11-05 52 under 48.5 over 51
DET 20 @ MIN 34 2020-11-08 53 over 51.5 over 54
DEN 27 @ ATL 34 2020-11-08 47.5 over 50 over 61
HOU 27 @ JAC 25 2020-11-08 51 over 49 over 52
NYG 23 @ WAS 20 2020-11-08 41 over 43 push 43
SEA 34 @ BUF 44 2020-11-08 52 over 55 over 78
CHI 17 @ TEN 24 2020-11-08 46.5 under 46.5 under 41
CAR 31 @ KC 33 2020-11-08 51 over 51.5 over 64
BAL 24 @ IND 10 2020-11-08 47 under 48 under 34
LV 31 @ LAC 26 2020-11-08 53 over 52.5 over 57
MIA 34 @ ARI 31 2020-11-08 47.5 over 49 over 65
PIT 24 @ DAL 19 2020-11-08 41 over 44 under 43
NO 38 @ TB 3 2020-11-08 54 under 51 under 41
NE 30 @ NYJ 27 2020-11-09 41 over 41.5 over 57
NFL Week 9 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SF 28 @ ARI 25 2019-10-31 44 over 43.5 over 53
HOU 26 @ JAC 3 2019-11-03 47 under 46 under 29
CHI 14 @ PHI 22 2019-11-03 44 under 41 under 36
IND 24 @ PIT 26 2019-11-03 43 over 39.5 over 50
MIN 23 @ KC 26 2019-11-03 46.5 over 46 over 49
NYJ 18 @ MIA 26 2019-11-03 40 over 42.5 over 44
TEN 20 @ CAR 30 2019-11-03 41 over 43 over 50
WAS 9 @ BUF 24 2019-11-03 37 under 37 under 33
DET 24 @ OAK 31 2019-11-03 51.5 over 51.5 over 55
TB 34 @ SEA 40 2019-11-03 53 over 51 over 74
CLE 19 @ DEN 24 2019-11-03 43 push 39 over 43
GB 11 @ LAC 26 2019-11-03 46 under 50 under 37
NE 20 @ BAL 37 2019-11-03 45 over 44.5 over 57
DAL 37 @ NYG 18 2019-11-04 48 over 48.5 over 55
NFL Week 9 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 3 @ SF 34 2018-11-01 47 under 44 under 37
CHI 41 @ BUF 9 2018-11-04 38 over 38 over 50
PIT 23 @ BAL 16 2018-11-04 47.5 under 47 under 39
ATL 38 @ WAS 14 2018-11-04 48 over 46.5 over 52
DET 9 @ MIN 24 2018-11-04 50.5 under 47 under 33
KC 37 @ CLE 21 2018-11-04 52 over 51 over 58
NYJ 6 @ MIA 13 2018-11-04 45 under 43.5 under 19
TB 28 @ CAR 42 2018-11-04 54 over 55.5 over 70
HOU 19 @ DEN 17 2018-11-04 46.5 under 46.5 under 36
LAC 25 @ SEA 17 2018-11-04 48 under 48.5 under 42
LAR 35 @ NO 45 2018-11-04 60 over 57.5 over 80
GB 17 @ NE 31 2018-11-04 57.5 under 56 under 48
TEN 28 @ DAL 14 2018-11-05 42.5 under 40 over 42
NFL Week 9 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 21 @ NYJ 34 2017-11-02 42 over 42 over 55
IND 20 @ HOU 14 2017-11-05 48 under 45 under 34
ATL 17 @ CAR 20 2017-11-05 44 under 42 under 37
BAL 20 @ TEN 23 2017-11-05 43 push 41 over 43
TB 10 @ NO 30 2017-11-05 50 under 54 under 40
CIN 7 @ JAC 23 2017-11-05 39.5 under 38 under 30
LAR 51 @ NYG 17 2017-11-05 43.5 over 42.5 over 68
DEN 23 @ PHI 51 2017-11-05 43.5 over 41 over 74
WAS 17 @ SEA 14 2017-11-05 45 under 44.5 under 31
ARI 20 @ SF 10 2017-11-05 39 under 39 under 30
KC 17 @ DAL 28 2017-11-05 51 under 53 under 45
OAK 27 @ MIA 24 2017-11-05 43.5 over 44.5 over 51
DET 30 @ GB 17 2017-11-06 43 over 42.5 over 47
NFL Week 9 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 43 @ TB 28 2016-11-03 51.5 over 49 over 71
DAL 35 @ CLE 10 2016-11-06 46.5 under 49 under 45
PIT 14 @ BAL 21 2016-11-06 47 under 46 under 35
PHI 23 @ NYG 28 2016-11-06 44 over 42.5 over 51
DET 22 @ MIN 16 2016-11-06 40.5 under 42.5 under 38
NYJ 23 @ MIA 27 2016-11-06 44 over 45 over 50
JAC 14 @ KC 19 2016-11-06 45 under 42.5 under 33
NO 41 @ SF 23 2016-11-06 51 over 53 over 64
CAR 13 @ LA 10 2016-11-06 45.5 under 44.5 under 23
TEN 35 @ SD 43 2016-11-06 48 over 47.5 over 78
IND 31 @ GB 26 2016-11-06 52.5 over 52 over 57
DEN 20 @ OAK 30 2016-11-06 44.5 over 44.5 over 50
BUF 25 @ SEA 31 2016-11-07 44 over 43.5 over 56
NFL Week 9 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CLE 10 @ CIN 31 2015-11-05 47 under 45.5 under 41
OAK 35 @ PIT 38 2015-11-08 48 over 47.5 over 73
GB 29 @ CAR 37 2015-11-08 46.5 over 45.5 over 66
WAS 10 @ NE 27 2015-11-08 52 under 51.5 under 37
TEN 34 @ NO 28 2015-11-08 48 over 50 over 62
JAC 23 @ NYJ 28 2015-11-08 43.5 over 42 over 51
STL 18 @ MIN 21 2015-11-08 40.5 under 40 under 39
MIA 17 @ BUF 33 2015-11-08 45 over 44 over 50
ATL 16 @ SF 17 2015-11-08 44.5 under 43.5 under 33
NYG 32 @ TB 18 2015-11-08 47 over 49 over 50
DEN 24 @ IND 27 2015-11-08 45 over 45 over 51
PHI 33 @ DAL 27 2015-11-08 44.5 over 43.5 over 60
CHI 22 @ SD 19 2015-11-09 51.5 under 49 under 41
NFL Week 9 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 28 @ CAR 10 2014-10-30 49 under 48.5 under 38
TB 17 @ CLE 22 2014-11-02 43.5 under 44 under 39
ARI 28 @ DAL 17 2014-11-02 44.5 over 45 push 45
PHI 31 @ HOU 21 2014-11-02 48.5 over 48.5 over 52
NYJ 10 @ KC 24 2014-11-02 41.5 under 41.5 under 34
JAC 23 @ CIN 33 2014-11-02 43 over 44 over 56
SD 0 @ MIA 37 2014-11-02 44 under 45.5 under 37
WAS 26 @ MIN 29 2014-11-02 44 over 43.5 over 55
STL 13 @ SF 10 2014-11-02 43.5 under 44 under 23
DEN 21 @ NE 43 2014-11-02 54 over 52.5 over 64
OAK 24 @ SEA 30 2014-11-02 43.5 over 43.5 over 54
BAL 23 @ PIT 43 2014-11-02 46.5 over 47.5 over 66
IND 40 @ NYG 24 2014-11-03 50 over 51 over 64
NFL Week 9 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 20 @ MIA 22 2013-10-31 42 push 42 push 42
ATL 10 @ CAR 34 2013-11-03 42 over 46.5 under 44
MIN 23 @ DAL 27 2013-11-03 47 over 51 under 50
NO 20 @ NYJ 26 2013-11-03 45.5 over 45.5 over 46
TEN 28 @ STL 21 2013-11-03 39.5 over 41 over 49
KC 23 @ BUF 13 2013-11-03 41.5 under 40.5 under 36
SD 24 @ WAS 30 2013-11-03 51 over 49.5 over 54
PHI 49 @ OAK 20 2013-11-03 45.5 over 45.5 over 69
TB 24 @ SEA 27 2013-11-03 40.5 over 40 over 51
BAL 18 @ CLE 24 2013-11-03 39.5 over 41.5 over 42
PIT 31 @ NE 55 2013-11-03 43.5 over 42.5 over 86
IND 27 @ HOU 24 2013-11-03 47.5 over 42.5 over 51
CHI 27 @ GB 20 2013-11-04 49.5 under 50.5 under 47
NFL Week 9 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 13 @ SD 31 2012-11-01 44 push 41 over 44
BAL 25 @ CLE 15 2012-11-04 42.5 under 44 under 40
ARI 17 @ GB 31 2012-11-04 44.5 over 43 over 48
BUF 9 @ HOU 21 2012-11-04 48.5 under 47.5 under 30
MIA 20 @ IND 23 2012-11-04 43 push 44 under 43
DEN 31 @ CIN 23 2012-11-04 47 over 47.5 over 54
DET 31 @ JAC 14 2012-11-04 44 over 44 over 45
CAR 21 @ WAS 13 2012-11-04 46 under 48 under 34
CHI 50 @ TEN 20 2012-11-04 43.5 over 44 over 70
TB 42 @ OAK 32 2012-11-04 45.5 over 47 over 74
MIN 20 @ SEA 30 2012-11-04 39.5 over 38 over 50
PIT 24 @ NYG 20 2012-11-04 46.5 under 48 under 44
DAL 13 @ ATL 19 2012-11-04 47.5 under 47 under 32
PHI 13 @ NO 28 2012-11-05 52.5 under 51.5 under 41
NFL Week 9 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 31 @ IND 7 2011-11-06 45 under 45 under 38
TB 16 @ NO 27 2011-11-06 51.5 under 50.5 under 43
CLE 12 @ HOU 30 2011-11-06 40.5 over 41 over 42
NYJ 27 @ BUF 11 2011-11-06 43.5 under 45 under 38
MIA 31 @ KC 3 2011-11-06 39.5 under 40.5 under 34
SF 19 @ WAS 11 2011-11-06 39.5 under 37.5 under 30
SEA 13 @ DAL 23 2011-11-06 42.5 under 45 under 36
DEN 38 @ OAK 24 2011-11-06 45 over 42.5 over 62
CIN 24 @ TEN 17 2011-11-06 40.5 over 41.5 under 41
STL 13 @ ARI 19 2011-11-06 43.5 under 41.5 under 32
NYG 24 @ NE 20 2011-11-06 52.5 under 51 under 44
GB 45 @ SD 38 2011-11-06 52 over 50.5 over 83
BAL 23 @ PIT 20 2011-11-06 42 over 41.5 over 43
CHI 30 @ PHI 24 2011-11-07 48 over 47 over 54
NFL Week 9 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 22 @ BUF 19 2010-11-07 40.5 over 41.5 under 41
SD 29 @ HOU 23 2010-11-07 49.5 over 50 over 52
NO 34 @ CAR 3 2010-11-07 41 under 40 under 37
ARI 24 @ MIN 27 2010-11-07 41 over 42.5 over 51
TB 21 @ ATL 27 2010-11-07 45.5 over 44.5 over 48
NYJ 23 @ DET 20 2010-11-07 43 push 42.5 over 43
MIA 10 @ BAL 26 2010-11-07 40 under 40.5 under 36
NE 14 @ CLE 34 2010-11-07 44 over 44 over 48
NYG 41 @ SEA 7 2010-11-07 41 over 40.5 over 48
KC 20 @ OAK 23 2010-11-07 41.5 over 41 over 43
IND 24 @ PHI 26 2010-11-07 47 over 46.5 over 50
DAL 7 @ GB 45 2010-11-07 44 over 46 over 52
PIT 27 @ CIN 21 2010-11-08 41.5 over 41.5 over 48
NFL Week 9 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 21 @ JAC 24 2009-11-08 42 over 41.5 over 45
BAL 7 @ CIN 17 2009-11-08 43.5 under 45 under 24
HOU 17 @ IND 20 2009-11-08 48 under 50.5 under 37
WAS 17 @ ATL 31 2009-11-08 42 over 41 over 48
GB 28 @ TB 38 2009-11-08 44 over 43 over 66
ARI 41 @ CHI 21 2009-11-08 45 over 44.5 over 62
MIA 17 @ NE 27 2009-11-08 47 under 47 under 44
CAR 20 @ NO 30 2009-11-08 51.5 under 51 under 50
DET 20 @ SEA 32 2009-11-08 43.5 over 42 over 52
TEN 34 @ SF 27 2009-11-08 40.5 over 41 over 61
SD 21 @ NYG 20 2009-11-08 47.5 under 48.5 under 41
DAL 20 @ PHI 16 2009-11-08 47.5 under 50 under 36
PIT 28 @ DEN 10 2009-11-09 38.5 under 41 under 38
NFL Week 9 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 21 @ MIN 28 2008-11-02 45 over 46.5 over 49
JAC 19 @ CIN 21 2008-11-02 40 push 40 push 40
TB 30 @ KC 27 2008-11-02 37 over 36.5 over 57
BAL 37 @ CLE 27 2008-11-02 36.5 over 36.5 over 64
NYJ 26 @ BUF 17 2008-11-02 41 over 43 push 43
ARI 34 @ STL 13 2008-11-02 49.5 under 49.5 under 47
DET 23 @ CHI 27 2008-11-02 44 over 43.5 over 50
GB 16 @ TEN 19 2008-11-02 42.5 under 41 under 35
MIA 26 @ DEN 17 2008-11-02 47.5 under 50 under 43
ATL 24 @ OAK 0 2008-11-02 40.5 under 41 under 24
DAL 14 @ NYG 35 2008-11-02 41 over 42 over 49
PHI 26 @ SEA 7 2008-11-02 43 under 43.5 under 33
NE 15 @ IND 18 2008-11-02 45 under 44 under 33
PIT 23 @ WAS 6 2008-11-03 37 under 37.5 under 29
NFL Week 9 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 23 @ NYJ 20 2007-11-04 35.5 over 35.5 over 43
GB 33 @ KC 22 2007-11-04 38.5 over 38 over 55
ARI 10 @ TB 17 2007-11-04 36 under 39 under 27
CAR 7 @ TEN 20 2007-11-04 37 under 36 under 27
SF 16 @ ATL 20 2007-11-04 37 under 37 under 36
DEN 7 @ DET 44 2007-11-04 45.5 over 46.5 over 51
CIN 21 @ BUF 33 2007-11-04 43.5 over 44 over 54
SD 17 @ MIN 35 2007-11-04 41 over 41.5 over 52
JAC 24 @ NO 41 2007-11-04 40 over 40 over 65
SEA 30 @ CLE 33 2007-11-04 47 over 46.5 over 63
NE 24 @ IND 20 2007-11-04 57 under 56 under 44
HOU 24 @ OAK 17 2007-11-04 42 under 41 push 41
DAL 38 @ PHI 17 2007-11-04 46.5 over 46 over 55
BAL 7 @ PIT 38 2007-11-05 37 over 36 over 45