football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 7 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 7 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 14 @ CLE 17 2021-10-21 44 under 40.5 under 31
ATL 30 @ MIA 28 2021-10-24 48 over 48.5 over 58
CAR 3 @ NYG 25 2021-10-24 44 under 42.5 under 28
CIN 41 @ BAL 17 2021-10-24 47.5 over 45.5 over 58
KC 3 @ TEN 27 2021-10-24 56.5 under 57.5 under 30
NYJ 13 @ NE 54 2021-10-24 43 over 43 over 67
WAS 10 @ GB 24 2021-10-24 49 under 48 under 34
DET 19 @ LAR 28 2021-10-24 50 under 51 under 47
PHI 22 @ LV 33 2021-10-24 47.5 over 48 over 55
CHI 3 @ TB 38 2021-10-24 49 under 47 under 41
HOU 5 @ ARI 31 2021-10-24 48 under 47.5 under 36
IND 30 @ SF 18 2021-10-24 44.5 over 41.5 over 48
NO 13 @ SEA 10 2021-10-25 44 under 42 under 23
NFL Week 7 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYG 21 @ PHI 22 2020-10-22 45 under 44.5 under 43
DET 23 @ ATL 22 2020-10-25 56.5 under 54 under 45
DAL 3 @ WAS 25 2020-10-25 47.5 under 44.5 under 28
GB 35 @ HOU 20 2020-10-25 56 under 55.5 under 55
JAC 29 @ LAC 39 2020-10-25 49 over 48 over 68
PIT 27 @ TEN 24 2020-10-25 52.5 under 51 push 51
CLE 37 @ CIN 34 2020-10-25 52 over 50 over 71
CAR 24 @ NO 27 2020-10-25 51 push 49.5 over 51
BUF 18 @ NYJ 10 2020-10-25 46 under 47 under 28
SEA 34 @ ARI 37 2020-10-25 56 over 55.5 over 71
KC 43 @ DEN 16 2020-10-25 48.5 over 46 over 59
SF 33 @ NE 6 2020-10-25 45.5 under 44 under 39
TB 45 @ LV 20 2020-10-25 53.5 over 51.5 over 65
CHI 10 @ LAR 24 2020-10-26 47 under 44 under 34
NFL Week 7 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 30 @ DEN 6 2019-10-17 49 under 49.5 under 36
ARI 27 @ NYG 21 2019-10-20 49.5 under 49.5 under 48
HOU 23 @ IND 30 2019-10-20 48 over 46.5 over 53
JAC 27 @ CIN 17 2019-10-20 43.5 over 44.5 under 44
LAR 37 @ ATL 10 2019-10-20 53.5 under 54.5 under 47
MIA 21 @ BUF 31 2019-10-20 39.5 over 42.5 over 52
MIN 42 @ DET 30 2019-10-20 44 over 43.5 over 72
OAK 24 @ GB 42 2019-10-20 46.5 over 48 over 66
SF 9 @ WAS 0 2019-10-20 42.5 under 39 under 9
LAC 20 @ TEN 23 2019-10-20 38.5 over 42.5 over 43
BAL 30 @ SEA 16 2019-10-20 50.5 under 49 under 46
NO 36 @ CHI 25 2019-10-20 39.5 over 37 over 61
PHI 10 @ DAL 37 2019-10-20 48.5 under 50 under 47
NE 33 @ NYJ 0 2019-10-21 42.5 under 43 under 33
NFL Week 7 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 45 @ ARI 10 2018-10-18 40 over 42.5 over 55
TEN 19 @ LAC 20 2018-10-21 45 under 46 under 39
BUF 5 @ IND 37 2018-10-21 43 under 43.5 under 42
CAR 21 @ PHI 17 2018-10-21 45 under 45 under 38
CIN 10 @ KC 45 2018-10-21 58.5 under 56 under 55
CLE 23 @ TB 26 2018-10-21 49 push 52.5 under 49
DET 32 @ MIA 21 2018-10-21 47 over 47 over 53
HOU 20 @ JAC 7 2018-10-21 43 under 43 under 27
MIN 37 @ NYJ 17 2018-10-21 46.5 over 45 over 54
NE 38 @ CHI 31 2018-10-21 50 over 49 over 69
NO 24 @ BAL 23 2018-10-21 50.5 under 49 under 47
DAL 17 @ WAS 20 2018-10-21 42 under 40.5 under 37
LAR 39 @ SF 10 2018-10-21 52.5 under 52 under 49
NYG 20 @ ATL 23 2018-10-22 54 under 52 under 43
NFL Week 7 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 30 @ OAK 31 2017-10-19 47.5 over 46.5 over 61
JAC 27 @ IND 0 2017-10-22 43.5 under 41 under 27
ARI 0 @ LAR 33 2017-10-22 47 under 45.5 under 33
TB 27 @ BUF 30 2017-10-22 44 over 46.5 over 57
BAL 16 @ MIN 24 2017-10-22 39.5 over 37.5 over 40
CIN 14 @ PIT 29 2017-10-22 42 over 40 over 43
NYJ 28 @ MIA 31 2017-10-22 39 over 40 over 59
CAR 3 @ CHI 17 2017-10-22 41.5 under 39.5 under 20
TEN 12 @ CLE 9 2017-10-22 46.5 under 42.5 under 21
NO 26 @ GB 17 2017-10-22 47.5 under 45.5 under 43
DAL 40 @ SF 10 2017-10-22 47 over 48 over 50
DEN 0 @ LAC 21 2017-10-22 41.5 under 41 under 21
SEA 24 @ NYG 7 2017-10-22 38.5 under 39 under 31
ATL 7 @ NE 23 2017-10-22 54 under 56.5 under 30
WAS 24 @ PHI 34 2017-10-23 48.5 over 48.5 over 58
NFL Week 7 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 10 @ GB 26 2016-10-20 47 under 46.5 under 36
NYG 17 @ LA 10 2016-10-23 44.5 under 44.5 under 27
WAS 17 @ DET 20 2016-10-23 49.5 under 50 under 37
MIN 10 @ PHI 21 2016-10-23 40 under 39 under 31
CLE 17 @ CIN 31 2016-10-23 45.5 over 46.5 over 48
IND 14 @ TEN 26 2016-10-23 48.5 under 48.5 under 40
BAL 16 @ NYJ 24 2016-10-23 41.5 under 40.5 under 40
OAK 33 @ JAC 16 2016-10-23 49 push 47.5 over 49
NO 21 @ KC 27 2016-10-23 49.5 under 51 under 48
BUF 25 @ MIA 28 2016-10-23 45 over 46 over 53
SD 33 @ ATL 30 2016-10-23 50.5 over 52.5 over 63
TB 34 @ SF 17 2016-10-23 47 over 45 over 51
NE 27 @ PIT 16 2016-10-23 45.5 under 49 under 43
SEA 6 @ ARI 6 2016-10-23 43.5 under 43 under 12
HOU 9 @ DEN 27 2016-10-24 40.5 under 40 under 36
NFL Week 7 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 20 @ SF 3 2015-10-22 41.5 under 41.5 under 23
BUF 31 @ JAC 34 2015-10-25 42 over 41 over 65
PIT 13 @ KC 23 2015-10-25 43 under 41.5 under 36
HOU 26 @ MIA 44 2015-10-25 43 over 46.5 over 70
ATL 10 @ TEN 7 2015-10-25 47.5 under 45.5 under 17
MIN 28 @ DET 19 2015-10-25 44.5 over 44.5 over 47
NO 27 @ IND 21 2015-10-25 52.5 under 52.5 under 48
NYJ 23 @ NE 30 2015-10-25 49 over 47 over 53
CLE 6 @ STL 24 2015-10-25 42.5 under 43.5 under 30
TB 30 @ WAS 31 2015-10-25 44 over 42 over 61
OAK 37 @ SD 29 2015-10-25 47 over 48 over 66
DAL 20 @ NYG 27 2015-10-25 45.5 over 44.5 over 47
PHI 16 @ CAR 27 2015-10-25 46.5 under 46 under 43
BAL 18 @ ARI 26 2015-10-26 48.5 under 49.5 under 44
NFL Week 7 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 25 @ NE 27 2014-10-16 47 over 44.5 over 52
ATL 7 @ BAL 29 2014-10-19 49.5 under 49.5 under 36
TEN 17 @ WAS 19 2014-10-19 47 under 46 under 36
SEA 26 @ STL 28 2014-10-19 46 over 43.5 over 54
CLE 6 @ JAC 24 2014-10-19 45 under 44.5 under 30
CIN 0 @ IND 27 2014-10-19 49 under 50.5 under 27
MIN 16 @ BUF 17 2014-10-19 43.5 under 43.5 under 33
MIA 27 @ CHI 14 2014-10-19 49 under 47.5 under 41
NO 23 @ DET 24 2014-10-19 52 under 45.5 over 47
CAR 17 @ GB 38 2014-10-19 49 over 48.5 over 55
KC 23 @ SD 20 2014-10-19 46.5 under 46 under 43
ARI 24 @ OAK 13 2014-10-19 43.5 under 46 under 37
NYG 21 @ DAL 31 2014-10-19 48.5 over 47 over 52
SF 17 @ DEN 42 2014-10-19 47 over 48 over 59
HOU 23 @ PIT 30 2014-10-20 44.5 over 44.5 over 53
NFL Week 7 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 34 @ ARI 22 2013-10-17 40 over 41 over 56
TB 23 @ ATL 31 2013-10-20 41.5 over 43 over 54
CHI 41 @ WAS 45 2013-10-20 50.5 over 47.5 over 86
DAL 17 @ PHI 3 2013-10-20 56.5 under 55 under 20
NE 27 @ NYJ 30 2013-10-20 43 over 43 over 57
BUF 23 @ MIA 21 2013-10-20 43.5 over 43.5 over 44
STL 15 @ CAR 30 2013-10-20 42 over 42 over 45
CIN 27 @ DET 24 2013-10-20 47 over 45.5 over 51
SD 24 @ JAC 6 2013-10-20 45 under 44.5 under 30
HOU 16 @ KC 17 2013-10-20 40 under 38.5 under 33
SF 31 @ TEN 17 2013-10-20 38.5 over 41 over 48
BAL 16 @ PIT 19 2013-10-20 40 under 41 under 35
CLE 13 @ GB 31 2013-10-20 45.5 under 45 under 44
DEN 33 @ IND 39 2013-10-20 56.5 over 54.5 over 72
MIN 7 @ NYG 23 2013-10-21 47 under 47.5 under 30
NFL Week 7 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 6 @ SF 13 2012-10-18 38.5 under 37.5 under 19
DAL 19 @ CAR 14 2012-10-21 45.5 under 45 under 33
BAL 13 @ HOU 43 2012-10-21 46.5 over 47 over 56
CLE 13 @ IND 17 2012-10-21 44 under 46.5 under 30
ARI 14 @ MIN 21 2012-10-21 41 under 38.5 under 35
TEN 35 @ BUF 34 2012-10-21 45 over 47 over 69
WAS 23 @ NYG 27 2012-10-21 48.5 over 51.5 under 50
NO 35 @ TB 28 2012-10-21 49 over 49.5 over 63
GB 30 @ STL 20 2012-10-21 44.5 over 45 over 50
NYJ 26 @ NE 29 2012-10-21 47 over 47.5 over 55
JAC 23 @ OAK 26 2012-10-21 43 over 44.5 over 49
PIT 24 @ CIN 17 2012-10-21 46 under 46.5 under 41
DET 7 @ CHI 13 2012-10-22 47.5 under 45.5 under 20
NFL Week 7 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 24 @ TB 18 2011-10-23 42.5 under 44 under 42
WAS 20 @ CAR 33 2011-10-23 44.5 over 44.5 over 53
SD 21 @ NYJ 27 2011-10-23 45.5 over 43 over 48
SEA 3 @ CLE 6 2011-10-23 40 under 41 under 9
HOU 41 @ TEN 7 2011-10-23 43 over 44 over 48
DEN 18 @ MIA 15 2011-10-23 42.5 under 41.5 under 33
ATL 23 @ DET 16 2011-10-23 48.5 under 47 under 39
KC 28 @ OAK 0 2011-10-23 42 under 41.5 under 28
PIT 32 @ ARI 20 2011-10-23 42.5 over 46 over 52
STL 7 @ DAL 34 2011-10-23 44.5 under 43 under 41
GB 33 @ MIN 27 2011-10-23 47.5 over 47 over 60
IND 7 @ NO 62 2011-10-23 47.5 over 49 over 69
BAL 7 @ JAC 12 2011-10-24 39 under 38.5 under 19
NFL Week 7 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PIT 23 @ MIA 22 2010-10-24 40 over 40.5 over 45
CIN 32 @ ATL 39 2010-10-24 42 over 43.5 over 71
JAC 20 @ KC 42 2010-10-24 37.5 over 38.5 over 62
PHI 19 @ TEN 37 2010-10-24 43 over 41 over 56
WAS 17 @ CHI 14 2010-10-24 40.5 under 39.5 under 31
CLE 30 @ NO 17 2010-10-24 43 over 44 over 47
BUF 34 @ BAL 37 2010-10-24 37 over 39.5 over 71
SF 20 @ CAR 23 2010-10-24 34.5 over 36.5 over 43
STL 17 @ TB 18 2010-10-24 38 under 38.5 under 35
ARI 10 @ SEA 22 2010-10-24 39.5 under 40.5 under 32
NE 23 @ SD 20 2010-10-24 48 under 49 under 43
OAK 59 @ DEN 14 2010-10-24 42.5 over 43 over 73
MIN 24 @ GB 28 2010-10-24 44.5 over 43.5 over 52
NYG 41 @ DAL 35 2010-10-25 44.5 over 45 over 76
NFL Week 7 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SD 37 @ KC 7 2009-10-25 43 over 44 push 44
IND 42 @ STL 6 2009-10-25 45.5 over 45 over 48
GB 31 @ CLE 3 2009-10-25 43 under 41.5 under 34
MIN 17 @ PIT 27 2009-10-25 44.5 under 46.5 under 44
NE 35 @ TB 7 2009-10-25 44 under 44.5 under 42
SF 21 @ HOU 24 2009-10-25 44 over 44.5 over 45
NYJ 38 @ OAK 0 2009-10-25 34 over 34 over 38
BUF 20 @ CAR 9 2009-10-25 37 under 37 under 29
CHI 10 @ CIN 45 2009-10-25 44 over 42.5 over 55
NO 46 @ MIA 34 2009-10-25 46.5 over 48 over 80
ATL 21 @ DAL 37 2009-10-25 47 over 47.5 over 58
ARI 24 @ NYG 17 2009-10-25 46.5 under 46.5 under 41
PHI 27 @ WAS 17 2009-10-26 38.5 over 38 over 44
NFL Week 7 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 34 @ KC 10 2008-10-19 35.5 over 35 over 44
SD 14 @ BUF 23 2008-10-19 46.5 under 44.5 under 37
PIT 38 @ CIN 10 2008-10-19 37 over 36.5 over 48
BAL 27 @ MIA 13 2008-10-19 34.5 over 35.5 over 40
DAL 14 @ STL 34 2008-10-19 48 push 45 over 48
MIN 41 @ CHI 48 2008-10-19 39.5 over 38 over 89
NO 7 @ CAR 30 2008-10-19 43.5 under 44.5 under 37
SF 17 @ NYG 29 2008-10-19 45 over 46.5 under 46
DET 21 @ HOU 28 2008-10-19 47 over 47.5 over 49
NYJ 13 @ OAK 16 2008-10-19 43 under 41 under 29
CLE 11 @ WAS 14 2008-10-19 42.5 under 41.5 under 25
IND 14 @ GB 34 2008-10-19 48 push 46.5 over 48
SEA 10 @ TB 20 2008-10-19 39 under 39.5 under 30
DEN 7 @ NE 41 2008-10-20 46 over 48 push 48
NFL Week 7 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 19 @ WAS 21 2007-10-21 38 over 35 over 40
ATL 16 @ NO 22 2007-10-21 42.5 under 42.5 under 38
BAL 14 @ BUF 19 2007-10-21 35 under 33.5 under 33
NE 49 @ MIA 28 2007-10-21 50.5 over 49.5 over 77
SF 15 @ NYG 33 2007-10-21 40 over 39 over 48
TB 16 @ DET 23 2007-10-21 43 under 44.5 under 39
TEN 38 @ HOU 36 2007-10-21 38.5 over 37.5 over 74
KC 12 @ OAK 10 2007-10-21 38 under 37.5 under 22
NYJ 31 @ CIN 38 2007-10-21 46 over 48 over 69
MIN 14 @ DAL 24 2007-10-21 47 under 45.5 under 38
CHI 19 @ PHI 16 2007-10-21 42 under 42.5 under 35
STL 6 @ SEA 33 2007-10-21 40 under 39.5 under 39
PIT 28 @ DEN 31 2007-10-21 39 over 38 over 59
IND 29 @ JAC 7 2007-10-22 45 under 45 under 36