football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 5 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 5 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
LAR 26 @ SEA 17 2021-10-07 53.5 under 53.5 under 43
NYJ 20 @ ATL 27 2021-10-10 44 over 45.5 over 47
DEN 19 @ PIT 27 2021-10-10 40 over 40 over 46
DET 17 @ MIN 19 2021-10-10 49 under 49.5 under 36
GB 25 @ CIN 22 2021-10-10 49.5 under 50 under 47
MIA 17 @ TB 45 2021-10-10 47.5 over 48 over 62
NE 25 @ HOU 22 2021-10-10 39 over 39.5 over 47
NO 33 @ WAS 22 2021-10-10 44 over 43.5 over 55
PHI 21 @ CAR 18 2021-10-10 46 under 46 under 39
TEN 37 @ JAC 19 2021-10-10 48 over 49 over 56
CHI 20 @ LV 9 2021-10-10 44.5 under 46 under 29
CLE 42 @ LAC 47 2021-10-10 48.5 over 46.5 over 89
NYG 20 @ DAL 44 2021-10-10 49.5 over 53 over 64
SF 10 @ ARI 17 2021-10-10 53.5 under 48.5 under 27
BUF 38 @ KC 20 2021-10-10 57 over 57 over 58
IND 25 @ BAL 31 2021-10-11 48 over 46.5 over 56
NFL Week 5 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TB 19 @ CHI 20 2020-10-08 45 under 44 under 39
JAC 14 @ HOU 30 2020-10-11 54 under 55 under 44
LAR 30 @ WAS 10 2020-10-11 45.5 under 45 under 40
LV 40 @ KC 32 2020-10-11 56 over 54.5 over 72
PHI 29 @ PIT 38 2020-10-11 47 over 44 over 67
CIN 3 @ BAL 27 2020-10-11 52 under 49 under 30
CAR 23 @ ATL 16 2020-10-11 51 under 53.5 under 39
BUF 16 @ TEN 42 2020-10-14 50 over 52 over 58
ARI 30 @ NYJ 10 2020-10-11 47 under 48.5 under 40
MIA 43 @ SF 17 2020-10-11 49.5 over 50.5 over 60
IND 23 @ CLE 32 2020-10-11 47 over 48.5 over 55
NYG 34 @ DAL 37 2020-10-11 54 over 52 over 71
MIN 26 @ SEA 27 2020-10-11 57.5 under 54 under 53
LAC 27 @ NO 30 2020-10-13 51.5 over 49.5 over 57
NFL Week 5 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
LAR 29 @ SEA 30 2019-10-03 49 over 49 over 59
ARI 26 @ CIN 23 2019-10-06 48 over 45 over 49
ATL 32 @ HOU 53 2019-10-06 49 over 49 over 85
BAL 26 @ PIT 23 2019-10-06 42.5 over 44 over 49
BUF 14 @ TEN 7 2019-10-06 38.5 under 39.5 under 21
CHI 21 @ OAK 24 2019-10-06 41.5 over 39.5 over 45
JAC 27 @ CAR 34 2019-10-06 41 over 41 over 61
MIN 28 @ NYG 10 2019-10-06 44.5 under 44 under 38
NE 33 @ WAS 7 2019-10-06 45.5 under 42 under 40
NYJ 6 @ PHI 31 2019-10-06 44.5 under 43 under 37
TB 24 @ NO 31 2019-10-06 47.5 over 46 over 55
DEN 20 @ LAC 13 2019-10-06 44 under 46 under 33
GB 34 @ DAL 24 2019-10-06 47 over 46.5 over 58
IND 19 @ KC 13 2019-10-06 57 under 55.5 under 32
CLE 3 @ SF 31 2019-10-07 47.5 under 47.5 under 34
NFL Week 5 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 24 @ NE 38 2018-10-04 53 over 49.5 over 62
MIA 17 @ CIN 27 2018-10-07 50 under 47.5 under 44
ATL 17 @ PIT 41 2018-10-07 56.5 over 57 over 58
BAL 9 @ CLE 12 2018-10-07 47 under 44.5 under 21
DEN 16 @ NYJ 34 2018-10-07 42.5 over 42 over 50
GB 23 @ DET 31 2018-10-07 51 over 50 over 54
JAC 14 @ KC 39 2018-10-07 49 over 48 over 53
NYG 31 @ CAR 33 2018-10-07 44 over 43.5 over 64
TEN 12 @ BUF 13 2018-10-07 39.5 under 38 under 25
OAK 10 @ LAC 26 2018-10-07 52 under 52 under 36
ARI 28 @ SF 18 2018-10-07 41 over 40.5 over 46
LAR 33 @ SEA 31 2018-10-07 49 over 50.5 over 64
MIN 23 @ PHI 21 2018-10-07 44.5 under 48 under 44
DAL 16 @ HOU 19 2018-10-07 45 under 45 under 35
WAS 19 @ NO 43 2018-10-08 52 over 51.5 over 62
NFL Week 5 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NE 19 @ TB 14 2017-10-05 54 under 54.5 under 33
TEN 10 @ MIA 16 2017-10-08 43.5 under 41.5 under 26
LAC 27 @ NYG 22 2017-10-08 44.5 over 45.5 over 49
BUF 16 @ CIN 20 2017-10-08 39 under 39 under 36
JAC 30 @ PIT 9 2017-10-08 44.5 under 41 under 39
ARI 7 @ PHI 34 2017-10-08 45 under 45 under 41
NYJ 17 @ CLE 14 2017-10-08 39 under 41.5 under 31
CAR 27 @ DET 24 2017-10-08 43.5 over 42 over 51
SF 23 @ IND 26 2017-10-08 43 over 43.5 over 49
SEA 16 @ LAR 10 2017-10-08 46 under 46.5 under 26
BAL 30 @ OAK 17 2017-10-08 40 over 40.5 over 47
GB 35 @ DAL 31 2017-10-08 52.5 over 52 over 66
KC 42 @ HOU 34 2017-10-08 47 over 45 over 76
MIN 20 @ CHI 17 2017-10-09 40.5 under 41 under 37
NFL Week 5 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 33 @ SF 21 2016-10-06 42.5 over 42.5 over 54
WAS 16 @ BAL 10 2016-10-09 46.5 under 44.5 under 26
TEN 30 @ MIA 17 2016-10-09 44.5 over 44.5 over 47
HOU 13 @ MIN 31 2016-10-09 40 over 39 over 44
CHI 23 @ IND 29 2016-10-09 46 over 47.5 over 52
NYJ 13 @ PIT 31 2016-10-09 48.5 under 50 under 44
PHI 23 @ DET 24 2016-10-09 46 over 46 over 47
NE 33 @ CLE 13 2016-10-09 46.5 under 47.5 under 46
ATL 23 @ DEN 16 2016-10-09 47 under 44.5 under 39
SD 31 @ OAK 34 2016-10-09 52.5 over 50.5 over 65
BUF 30 @ LA 19 2016-10-09 40 over 41.5 over 49
CIN 14 @ DAL 28 2016-10-09 45 under 46 under 42
NYG 16 @ GB 23 2016-10-09 48 under 49 under 39
TB 17 @ CAR 14 2016-10-10 45.5 under 46.5 under 31
NFL Week 5 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 27 @ HOU 20 2015-10-08 44.5 over 40.5 over 47
CLE 33 @ BAL 30 2015-10-11 44 over 43 over 63
STL 10 @ GB 24 2015-10-11 47.5 under 45 under 34
BUF 14 @ TEN 13 2015-10-11 44.5 under 43 under 27
NO 17 @ PHI 39 2015-10-11 48 over 49.5 over 56
WAS 19 @ ATL 25 2015-10-11 47.5 under 48.5 under 44
SEA 24 @ CIN 27 2015-10-11 44 over 44.5 over 51
CHI 18 @ KC 17 2015-10-11 47 under 44 under 35
JAC 31 @ TB 38 2015-10-11 43 over 41 over 69
ARI 42 @ DET 17 2015-10-11 44.5 over 46 over 59
NE 30 @ DAL 6 2015-10-11 49 under 51 under 36
DEN 16 @ OAK 10 2015-10-11 43.5 under 44.5 under 26
SF 27 @ NYG 30 2015-10-11 43 over 43.5 over 57
PIT 24 @ SD 20 2015-10-12 44.5 under 45.5 under 44
NFL Week 5 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 10 @ GB 42 2014-10-02 50 over 46.5 over 52
CHI 24 @ CAR 31 2014-10-05 45.5 over 46.5 over 55
CLE 29 @ TEN 28 2014-10-05 44.5 over 44.5 over 57
STL 28 @ PHI 34 2014-10-05 48.5 over 48 over 62
ATL 20 @ NYG 30 2014-10-05 49 over 50.5 under 50
TB 31 @ NO 37 2014-10-05 49 over 47.5 over 68
HOU 17 @ DAL 20 2014-10-05 46 under 47.5 under 37
BUF 17 @ DET 14 2014-10-05 44.5 under 43 under 31
BAL 13 @ IND 20 2014-10-05 47.5 under 49.5 under 33
PIT 17 @ JAC 9 2014-10-05 46 under 47 under 26
ARI 20 @ DEN 41 2014-10-05 49 over 47 over 61
KC 17 @ SF 22 2014-10-05 44.5 under 43.5 under 39
NYJ 0 @ SD 31 2014-10-05 43.5 under 44.5 under 31
CIN 17 @ NE 43 2014-10-05 45.5 over 46 over 60
SEA 27 @ WAS 17 2014-10-06 45.5 under 46 under 44
NFL Week 5 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 24 @ CLE 37 2013-10-03 41 over 40.5 over 61
BAL 26 @ MIA 23 2013-10-06 42.5 over 42.5 over 49
JAC 20 @ STL 34 2013-10-06 41.5 over 40.5 over 54
KC 26 @ TEN 17 2013-10-06 41.5 over 38 over 43
PHI 36 @ NYG 21 2013-10-06 55.5 over 53.5 over 57
SEA 28 @ IND 34 2013-10-06 43 over 43.5 over 62
NO 26 @ CHI 18 2013-10-06 47.5 under 50.5 under 44
NE 6 @ CIN 13 2013-10-06 44.5 under 45.5 under 19
DET 9 @ GB 22 2013-10-06 52 under 53 under 31
CAR 6 @ ARI 22 2013-10-06 42 under 41 under 28
DEN 51 @ DAL 48 2013-10-06 55.5 over 56.5 over 99
SD 17 @ OAK 27 2013-10-06 44 push 46 under 44
HOU 3 @ SF 34 2013-10-06 42.5 under 43 under 37
NYJ 30 @ ATL 28 2013-10-07 44 over 45 over 58
NFL Week 5 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 3 @ STL 17 2012-10-04 38.5 under 37.5 under 20
GB 27 @ IND 30 2012-10-07 48 over 49.5 over 57
BAL 9 @ KC 6 2012-10-07 45 under 46.5 under 15
CLE 27 @ NYG 41 2012-10-07 44 over 44 over 68
MIA 17 @ CIN 13 2012-10-07 44.5 under 45 under 30
PHI 14 @ PIT 16 2012-10-07 44.5 under 44 under 30
ATL 24 @ WAS 17 2012-10-07 50 under 50.5 under 41
SEA 16 @ CAR 12 2012-10-07 44 under 42.5 under 28
CHI 41 @ JAC 3 2012-10-07 40.5 over 38.5 over 44
TEN 7 @ MIN 30 2012-10-07 44 under 44 under 37
DEN 21 @ NE 31 2012-10-07 51.5 over 50.5 over 52
BUF 3 @ SF 45 2012-10-07 44.5 over 45.5 over 48
SD 24 @ NO 31 2012-10-07 54 over 53 over 55
HOU 23 @ NYJ 17 2012-10-08 40.5 under 40.5 under 40
NFL Week 5 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 28 @ IND 24 2011-10-09 38 over 37.5 over 52
ARI 10 @ MIN 34 2011-10-09 43 over 44.5 under 44
PHI 24 @ BUF 31 2011-10-09 48.5 over 52.5 over 55
OAK 25 @ HOU 20 2011-10-09 48 under 47.5 under 45
NO 30 @ CAR 27 2011-10-09 52.5 over 51 over 57
CIN 30 @ JAC 20 2011-10-09 35.5 over 37 over 50
TEN 17 @ PIT 38 2011-10-09 40 over 40 over 55
SEA 36 @ NYG 25 2011-10-09 41.5 over 43.5 over 61
TB 3 @ SF 48 2011-10-09 40.5 over 41 over 51
NYJ 21 @ NE 30 2011-10-09 50 over 50.5 over 51
SD 29 @ DEN 24 2011-10-09 47 over 47 over 53
GB 25 @ ATL 14 2011-10-09 53 under 53.5 under 39
CHI 13 @ DET 24 2011-10-10 46.5 under 47 under 37
NFL Week 5 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 17 @ BAL 31 2010-10-10 39 over 39.5 over 48
JAC 36 @ BUF 26 2010-10-10 40 over 41.5 over 62
KC 9 @ IND 19 2010-10-10 44 under 46.5 under 28
STL 6 @ DET 44 2010-10-10 42 over 43.5 over 50
ATL 20 @ CLE 10 2010-10-10 40.5 under 41.5 under 30
TB 24 @ CIN 21 2010-10-10 38 over 38 over 45
CHI 23 @ CAR 6 2010-10-10 36 under 33 under 29
GB 13 @ WAS 16 2010-10-10 43.5 under 45.5 under 29
NYG 34 @ HOU 10 2010-10-10 48 under 48.5 under 44
NO 20 @ ARI 30 2010-10-10 46 over 45.5 over 50
SD 27 @ OAK 35 2010-10-10 44.5 over 44 over 62
TEN 34 @ DAL 27 2010-10-10 41.5 over 43.5 over 61
PHI 27 @ SF 24 2010-10-10 38 over 39.5 over 51
MIN 20 @ NYJ 29 2010-10-11 36.5 over 39.5 over 49
NFL Week 5 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 38 @ STL 10 2009-10-11 40 over 40.5 over 48
DAL 26 @ KC 20 2009-10-11 43 over 43.5 over 46
WAS 17 @ CAR 20 2009-10-11 37.5 under 38 under 37
TB 14 @ PHI 33 2009-10-11 43 over 41.5 over 47
OAK 7 @ NYG 44 2009-10-11 42 over 38 over 51
CLE 6 @ BUF 3 2009-10-11 38.5 under 41.5 under 9
CIN 17 @ BAL 14 2009-10-11 41.5 under 42 under 31
PIT 28 @ DET 20 2009-10-11 42 over 44 over 48
ATL 45 @ SF 10 2009-10-11 42.5 over 40 over 55
NE 17 @ DEN 20 2009-10-11 43 under 41 under 37
HOU 21 @ ARI 28 2009-10-11 48.5 over 50.5 under 49
JAC 0 @ SEA 41 2009-10-11 44 under 44 under 41
IND 31 @ TEN 9 2009-10-11 46 under 44 under 40
NYJ 27 @ MIA 31 2009-10-12 37 over 36 over 58
NFL Week 5 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 31 @ HOU 27 2008-10-05 46 over 48 over 58
TEN 13 @ BAL 10 2008-10-05 35 under 33.5 under 23
SD 10 @ MIA 17 2008-10-05 45.5 under 44.5 under 27
KC 0 @ CAR 34 2008-10-05 37 under 38 under 34
WAS 23 @ PHI 17 2008-10-05 44 under 41.5 under 40
CHI 34 @ DET 7 2008-10-05 44.5 under 45.5 under 41
ATL 27 @ GB 24 2008-10-05 40.5 over 42 over 51
SEA 6 @ NYG 44 2008-10-05 44 over 43.5 over 50
TB 13 @ DEN 16 2008-10-05 48 under 47 under 29
NE 30 @ SF 21 2008-10-05 42 over 41 over 51
BUF 17 @ ARI 41 2008-10-05 45 over 44.5 over 58
CIN 22 @ DAL 31 2008-10-05 45.5 over 45.5 over 53
PIT 26 @ JAC 21 2008-10-05 36 over 37.5 over 47
MIN 30 @ NO 27 2008-10-06 47 over 47 over 57
NFL Week 5 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 16 @ NO 13 2007-10-07 44.5 under 43 under 29
JAC 17 @ KC 7 2007-10-07 34.5 under 36 under 24
DET 3 @ WAS 34 2007-10-07 45.5 under 44.5 under 37
ATL 13 @ TEN 20 2007-10-07 39.5 under 41 under 33
SEA 0 @ PIT 21 2007-10-07 39 under 41 under 21
CLE 17 @ NE 34 2007-10-07 47.5 over 48 over 51
ARI 34 @ STL 31 2007-10-07 40.5 over 40 over 65
NYJ 24 @ NYG 35 2007-10-07 41.5 over 41 over 59
MIA 19 @ HOU 22 2007-10-07 42 under 43.5 under 41
TB 14 @ IND 33 2007-10-07 46.5 over 44.5 over 47
SD 41 @ DEN 3 2007-10-07 41.5 over 43 over 44
BAL 9 @ SF 7 2007-10-07 35.5 under 35 under 16
CHI 27 @ GB 20 2007-10-07 41.5 over 40.5 over 47
DAL 25 @ BUF 24 2007-10-08 44 over 45 over 49