football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 4 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 4 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
JAC 21 @ CIN 24 2021-09-30 45.5 under 46 under 45
CAR 28 @ DAL 36 2021-10-03 50 over 51.5 over 64
CLE 14 @ MIN 7 2021-10-03 52.5 under 52 under 21
DET 14 @ CHI 24 2021-10-03 44 under 42 under 38
HOU 0 @ BUF 40 2021-10-03 48 under 47.5 under 40
IND 27 @ MIA 17 2021-10-03 43.5 over 41.5 over 44
KC 42 @ PHI 30 2021-10-03 55 over 53.5 over 72
NYG 27 @ NO 21 2021-10-03 43.5 over 43 over 48
TEN 24 @ NYJ 27 2021-10-03 46 over 44.5 over 51
WAS 34 @ ATL 30 2021-10-03 49 over 47.5 over 64
ARI 37 @ LAR 20 2021-10-03 53.5 over 53.5 over 57
SEA 28 @ SF 21 2021-10-03 52.5 under 53 under 49
BAL 23 @ DEN 7 2021-10-03 45 under 44 under 30
PIT 17 @ GB 27 2021-10-03 45.5 under 45 under 44
TB 19 @ NE 17 2021-10-03 49 under 49.5 under 36
LV 14 @ LAC 28 2021-10-04 52.5 under 52 under 42
NFL Week 4 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 37 @ NYJ 28 2020-10-01 40 over 41 over 65
LAC 31 @ TB 38 2020-10-04 45 over 42.5 over 69
JAC 25 @ CIN 33 2020-10-04 44.5 over 50 over 58
MIN 31 @ HOU 23 2020-10-04 51.5 over 52.5 over 54
SEA 31 @ MIA 23 2020-10-04 54 push 55 under 54
IND 19 @ CHI 11 2020-10-04 44 under 43.5 under 30
NO 35 @ DET 29 2020-10-04 55 over 51.5 over 64
CLE 49 @ DAL 38 2020-10-04 56 over 56.5 over 87
BAL 31 @ WAS 17 2020-10-04 47 over 45 over 48
ARI 21 @ CAR 31 2020-10-04 51 over 52.5 under 52
NYG 9 @ LAR 17 2020-10-04 48.5 under 50 under 26
BUF 30 @ LV 23 2020-10-04 49.5 over 53 push 53
NE 10 @ KC 26 2020-10-05 50 under 48.5 under 36
PHI 25 @ SF 20 2020-10-04 43 over 45.5 under 45
ATL 16 @ GB 30 2020-10-05 58 under 56.5 under 46
NFL Week 4 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PHI 34 @ GB 27 2019-09-26 47.5 over 46 over 61
CAR 16 @ HOU 10 2019-09-29 46 under 47.5 under 26
CLE 40 @ BAL 25 2019-09-29 46 over 47 over 65
KC 34 @ DET 30 2019-09-29 53.5 over 54.5 over 64
LAC 30 @ MIA 10 2019-09-29 44.5 under 43.5 under 40
NE 16 @ BUF 10 2019-09-29 43.5 under 41.5 under 26
OAK 31 @ IND 24 2019-09-29 44.5 over 46 over 55
TEN 24 @ ATL 10 2019-09-29 46 under 46 under 34
WAS 3 @ NYG 24 2019-09-29 46.5 under 48 under 27
SEA 27 @ ARI 10 2019-09-29 47 under 49 under 37
TB 55 @ LAR 40 2019-09-29 50.5 over 48.5 over 95
JAC 26 @ DEN 24 2019-09-29 37.5 over 37 over 50
MIN 6 @ CHI 16 2019-09-29 38 under 38 under 22
DAL 10 @ NO 12 2019-09-29 45.5 under 45.5 under 22
CIN 3 @ PIT 27 2019-09-30 43.5 under 45.5 under 30
NFL Week 4 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 31 @ LAR 38 2018-09-27 48 over 48.5 over 69
BUF 0 @ GB 22 2018-09-30 44.5 under 44 under 22
CIN 37 @ ATL 36 2018-09-30 48 over 52 over 73
DET 24 @ DAL 26 2018-09-30 44 over 44 over 50
HOU 37 @ IND 34 2018-09-30 47.5 over 48 over 71
MIA 7 @ NE 38 2018-09-30 48 under 50.5 under 45
NYJ 12 @ JAC 31 2018-09-30 38 over 40.5 over 43
PHI 23 @ TEN 26 2018-09-30 42 over 41.5 over 49
TB 10 @ CHI 48 2018-09-30 47 over 46 over 58
CLE 42 @ OAK 45 2018-09-30 44 over 44.5 over 87
SEA 20 @ ARI 17 2018-09-30 37.5 under 40 under 37
NO 33 @ NYG 18 2018-09-30 50 over 51.5 under 51
SF 27 @ LAC 29 2018-09-30 47 over 46 over 56
BAL 26 @ PIT 14 2018-09-30 51 under 51 under 40
KC 27 @ DEN 23 2018-10-01 55 under 53.5 under 50
NFL Week 4 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 14 @ GB 35 2017-09-28 45.5 over 44 over 49
NO 20 @ MIA 0 2017-10-01 50 under 51.5 under 20
TEN 14 @ HOU 57 2017-10-01 43.5 over 43 over 71
DET 14 @ MIN 7 2017-10-01 42.5 under 43 under 21
CAR 33 @ NE 30 2017-10-01 48 over 48 over 63
JAC 20 @ NYJ 23 2017-10-01 39.5 over 38.5 over 43
BUF 23 @ ATL 17 2017-10-01 48.5 under 48 under 40
PIT 26 @ BAL 9 2017-10-01 45 under 42 under 35
CIN 31 @ CLE 7 2017-10-01 40 under 41.5 under 38
LAR 35 @ DAL 30 2017-10-01 46.5 over 51 over 65
SF 15 @ ARI 18 2017-10-01 44.5 under 43 under 33
PHI 26 @ LAC 24 2017-10-01 46.5 over 48 over 50
NYG 23 @ TB 25 2017-10-01 44 over 46 over 48
OAK 10 @ DEN 16 2017-10-01 46.5 under 44 under 26
IND 18 @ SEA 46 2017-10-01 41.5 over 41.5 over 64
WAS 20 @ KC 29 2017-10-02 49.5 under 48 over 49
NFL Week 4 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIA 7 @ CIN 22 2016-09-29 44.5 under 46 under 29
IND 27 @ JAC 30 2016-10-02 49.5 over 48 over 57
BUF 16 @ NE 0 2016-10-02 44.5 under 41 under 16
SEA 27 @ NYJ 17 2016-10-02 41.5 over 40 over 44
DET 14 @ CHI 17 2016-10-02 46 under 48 under 31
CAR 33 @ ATL 48 2016-10-02 50 over 48.5 over 81
OAK 28 @ BAL 27 2016-10-02 46.5 over 45 over 55
TEN 20 @ HOU 27 2016-10-02 41 over 40 over 47
CLE 20 @ WAS 31 2016-10-02 45.5 over 48 over 51
DEN 27 @ TB 7 2016-10-02 44.5 under 43 under 34
LA 17 @ ARI 13 2016-10-02 44 under 43.5 under 30
NO 35 @ SD 34 2016-10-02 53.5 over 54 over 69
DAL 24 @ SF 17 2016-10-02 46 under 44 under 41
KC 14 @ PIT 43 2016-10-02 47.5 over 48 over 57
NYG 10 @ MIN 24 2016-10-03 44 under 42.5 under 34
NFL Week 4 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 23 @ PIT 20 2015-10-01 46.5 under 44 under 43
NYJ 27 @ MIA 14 2015-10-04 41 push 42 under 41
OAK 20 @ CHI 22 2015-10-04 44.5 under 44.5 under 42
HOU 21 @ ATL 48 2015-10-04 46 over 47.5 over 69
NYG 24 @ BUF 10 2015-10-04 47 under 46.5 under 34
JAC 13 @ IND 16 2015-10-04 47 under 43 under 29
KC 21 @ CIN 36 2015-10-04 44 over 45 over 57
PHI 20 @ WAS 23 2015-10-04 48 under 46 under 43
CAR 37 @ TB 23 2015-10-04 39.5 over 40 over 60
CLE 27 @ SD 30 2015-10-04 44.5 over 44.5 over 57
STL 24 @ ARI 22 2015-10-04 43 over 43.5 over 46
MIN 20 @ DEN 23 2015-10-04 43.5 under 43.5 under 43
GB 17 @ SF 3 2015-10-04 47.5 under 48 under 20
DAL 20 @ NO 26 2015-10-04 47 under 48 under 46
DET 10 @ SEA 13 2015-10-05 42.5 under 43 under 23
NFL Week 4 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYG 45 @ WAS 14 2014-09-25 45 over 44.5 over 59
GB 38 @ CHI 17 2014-09-28 49 over 51 over 55
BUF 17 @ HOU 23 2014-09-28 42 under 44 under 40
TEN 17 @ IND 41 2014-09-28 45.5 over 45.5 over 58
CAR 10 @ BAL 38 2014-09-28 39 over 42.5 over 48
DET 24 @ NYJ 17 2014-09-28 45 under 43.5 under 41
TB 27 @ PIT 24 2014-09-28 43.5 over 44.5 over 51
MIA 38 @ OAK 14 2014-09-28 40 over 41 over 52
JAC 14 @ SD 33 2014-09-28 44.5 over 45 over 47
ATL 28 @ MIN 41 2014-09-28 46.5 over 48 over 69
PHI 21 @ SF 26 2014-09-28 51 under 48.5 under 47
NO 17 @ DAL 38 2014-09-28 53 over 53.5 over 55
NE 14 @ KC 41 2014-09-29 45 over 47 over 55
NFL Week 4 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SF 35 @ STL 11 2013-09-26 44 over 43 over 46
BAL 20 @ BUF 23 2013-09-29 44 under 45 under 43
ARI 13 @ TB 10 2013-09-29 40.5 under 40 under 23
PIT 27 @ MIN 34 2013-09-29 42 over 41.5 over 61
NYG 7 @ KC 31 2013-09-29 44 under 43.5 under 38
IND 37 @ JAC 3 2013-09-29 42 under 42.5 under 40
SEA 23 @ HOU 20 2013-09-29 45 under 41 over 43
CIN 6 @ CLE 17 2013-09-29 41.5 under 42.5 under 23
CHI 32 @ DET 40 2013-09-29 48 over 48 over 72
NYJ 13 @ TEN 38 2013-09-29 39 over 40.5 over 51
WAS 24 @ OAK 14 2013-09-29 43.5 under 45.5 under 38
PHI 20 @ DEN 52 2013-09-29 57 over 57.5 over 72
DAL 21 @ SD 30 2013-09-29 45.5 over 47 over 51
NE 30 @ ATL 23 2013-09-29 49 over 49 over 53
MIA 17 @ NO 38 2013-09-30 47 over 48.5 over 55
NFL Week 4 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CLE 16 @ BAL 23 2012-09-27 45 under 44 under 39
CAR 28 @ ATL 30 2012-09-30 49.5 over 48 over 58
SEA 13 @ STL 19 2012-09-30 40.5 under 39.5 under 32
SF 34 @ NYJ 0 2012-09-30 40.5 under 40.5 under 34
SD 37 @ KC 20 2012-09-30 44.5 over 43 over 57
TEN 14 @ HOU 38 2012-09-30 44.5 over 44.5 over 52
MIN 20 @ DET 13 2012-09-30 47 under 48 under 33
NE 52 @ BUF 28 2012-09-30 50.5 over 48 over 80
CIN 27 @ JAC 10 2012-09-30 43 under 45.5 under 37
OAK 6 @ DEN 37 2012-09-30 47 under 47 under 43
MIA 21 @ ARI 24 2012-09-30 40.5 over 38.5 over 45
WAS 24 @ TB 22 2012-09-30 48 under 44.5 over 46
NO 27 @ GB 28 2012-09-30 54 over 54 over 55
NYG 17 @ PHI 19 2012-09-30 46.5 under 46 under 36
CHI 34 @ DAL 18 2012-10-01 42.5 over 41 over 52
NFL Week 4 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DET 34 @ DAL 30 2011-10-02 46.5 over 46 over 64
NO 23 @ JAC 10 2011-10-02 47 under 45 under 33
SF 24 @ PHI 23 2011-10-02 44 over 43.5 over 47
WAS 17 @ STL 10 2011-10-02 42.5 under 44 under 27
TEN 31 @ CLE 13 2011-10-02 37.5 over 37.5 over 44
BUF 20 @ CIN 23 2011-10-02 44 under 41.5 over 43
MIN 17 @ KC 22 2011-10-02 40 under 40 under 39
CAR 29 @ CHI 34 2011-10-02 44 over 41.5 over 63
PIT 10 @ HOU 17 2011-10-02 45.5 under 46 under 27
ATL 30 @ SEA 28 2011-10-02 41 over 39.5 over 58
NYG 31 @ ARI 27 2011-10-02 44.5 over 45.5 over 58
MIA 16 @ SD 26 2011-10-02 46 under 45 under 42
DEN 23 @ GB 49 2011-10-02 48 over 46.5 over 72
NE 31 @ OAK 19 2011-10-02 52.5 under 55 under 50
NYJ 17 @ BAL 34 2011-10-02 40 over 43 over 51
IND 17 @ TB 24 2011-10-03 41.5 under 40 over 41
NFL Week 4 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 26 @ TEN 20 2010-10-03 41.5 over 43.5 over 46
BAL 17 @ PIT 14 2010-10-03 34.5 under 34.5 under 31
CIN 20 @ CLE 23 2010-10-03 38 over 36.5 over 43
DET 26 @ GB 28 2010-10-03 45 over 46 over 54
CAR 14 @ NO 16 2010-10-03 45 under 43.5 under 30
SF 14 @ ATL 16 2010-10-03 41.5 under 42.5 under 30
SEA 3 @ STL 20 2010-10-03 38 under 40 under 23
NYJ 38 @ BUF 14 2010-10-03 36.5 over 36.5 over 52
IND 28 @ JAC 31 2010-10-03 46.5 over 45.5 over 59
HOU 31 @ OAK 24 2010-10-03 43 over 43.5 over 55
ARI 10 @ SD 41 2010-10-03 46 over 47 over 51
WAS 17 @ PHI 12 2010-10-03 43 under 44 under 29
CHI 3 @ NYG 17 2010-10-03 42.5 under 44 under 20
NE 41 @ MIA 14 2010-10-04 46 over 48 over 55
NFL Week 4 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 6 @ HOU 29 2009-10-04 42.5 under 42.5 under 35
BAL 21 @ NE 27 2009-10-04 44 over 45.5 over 48
CIN 23 @ CLE 20 2009-10-04 38.5 over 37.5 over 43
NYG 27 @ KC 16 2009-10-04 42.5 over 43 push 43
DET 24 @ CHI 48 2009-10-04 38 over 43 over 72
TB 13 @ WAS 16 2009-10-04 37.5 under 36.5 under 29
SEA 17 @ IND 34 2009-10-04 44 over 43.5 over 51
TEN 17 @ JAC 37 2009-10-04 41 over 42 over 54
NYJ 10 @ NO 24 2009-10-04 47.5 under 47 under 34
BUF 10 @ MIA 38 2009-10-04 37.5 over 37.5 over 48
STL 0 @ SF 35 2009-10-04 38 under 36.5 under 35
DAL 10 @ DEN 17 2009-10-04 43.5 under 43.5 under 27
SD 28 @ PIT 38 2009-10-04 41 over 43 over 66
GB 23 @ MIN 30 2009-10-05 46.5 over 46 over 53
NFL Week 4 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 19 @ KC 33 2008-09-28 47 over 47 over 52
CLE 20 @ CIN 12 2008-09-28 42.5 under 42 under 32
HOU 27 @ JAC 30 2008-09-28 40 over 43 over 57
ARI 35 @ NYJ 56 2008-09-28 45 over 43.5 over 91
SF 17 @ NO 31 2008-09-28 50 under 48 push 48
ATL 9 @ CAR 24 2008-09-28 39 under 38.5 under 33
MIN 17 @ TEN 30 2008-09-28 37 over 35 over 47
GB 21 @ TB 30 2008-09-28 42 over 43 over 51
BUF 31 @ STL 14 2008-09-28 42 over 43.5 over 45
SD 28 @ OAK 18 2008-09-28 46 push 45.5 over 46
WAS 26 @ DAL 24 2008-09-28 47 over 46.5 over 50
PHI 20 @ CHI 24 2008-09-28 41 over 39 over 44
BAL 20 @ PIT 23 2008-09-29 34.5 over 34.5 over 43
NFL Week 4 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 35 @ MIA 17 2007-09-30 39.5 over 40 over 52
HOU 16 @ ATL 26 2007-09-30 39.5 over 39 over 42
BAL 13 @ CLE 27 2007-09-30 38 over 40 push 40
CHI 27 @ DET 37 2007-09-30 44 over 46 over 64
GB 23 @ MIN 16 2007-09-30 39.5 under 38 over 39
STL 7 @ DAL 35 2007-09-30 45 under 47 under 42
NYJ 14 @ BUF 17 2007-09-30 37 under 37.5 under 31
TB 20 @ CAR 7 2007-09-30 39.5 under 39 under 27
SEA 23 @ SF 3 2007-09-30 41.5 under 40.5 under 26
PIT 14 @ ARI 21 2007-09-30 41 under 42.5 under 35
KC 30 @ SD 16 2007-09-30 40 over 38.5 over 46
DEN 20 @ IND 38 2007-09-30 46.5 over 46 over 58
PHI 3 @ NYG 16 2007-09-30 48 under 47.5 under 19
NE 34 @ CIN 13 2007-10-01 52 under 54 under 47