football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 3 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 3 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 24 @ HOU 9 2021-09-23 43.5 under 43 under 33
ARI 31 @ JAC 19 2021-09-26 52 under 51.5 under 50
ATL 17 @ NYG 14 2021-09-26 48.5 under 48 under 31
BAL 19 @ DET 17 2021-09-26 49 under 51 under 36
CHI 6 @ CLE 26 2021-09-26 47 under 45 under 32
CIN 24 @ PIT 10 2021-09-26 45.5 under 42.5 under 34
IND 16 @ TEN 25 2021-09-26 50 under 47 under 41
LAC 30 @ KC 24 2021-09-26 55 under 55 under 54
NO 28 @ NE 13 2021-09-26 43 under 44 under 41
WAS 21 @ BUF 43 2021-09-26 46.5 over 45.5 over 64
MIA 28 @ LV 31 2021-09-26 45.5 over 45 over 59
NYJ 0 @ DEN 26 2021-09-26 41.5 under 42 under 26
SEA 17 @ MIN 30 2021-09-26 56 under 53.5 under 47
TB 24 @ LAR 34 2021-09-26 54 over 55 over 58
GB 30 @ SF 28 2021-09-26 48 over 50.5 over 58
PHI 21 @ DAL 41 2021-09-27 51.5 over 51.5 over 62
NFL Week 3 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIA 31 @ JAC 13 2020-09-24 44 push 49 under 44
LAR 32 @ BUF 35 2020-09-27 45 over 46.5 over 67
HOU 21 @ PIT 28 2020-09-27 45 over 46.5 over 49
LV 20 @ NE 36 2020-09-27 47.5 over 47 over 56
TEN 31 @ MIN 30 2020-09-27 45.5 over 49.5 over 61
WAS 20 @ CLE 34 2020-09-27 45 over 45 over 54
CIN 23 @ PHI 23 2020-09-27 46 push 46.5 under 46
SF 36 @ NYG 9 2020-09-27 42 over 44 over 45
CHI 30 @ ATL 26 2020-09-27 48 over 46 over 56
CAR 21 @ LAC 16 2020-09-27 44 under 43.5 under 37
NYJ 7 @ IND 36 2020-09-27 45 under 44 under 43
DAL 31 @ SEA 38 2020-09-27 55.5 over 58 over 69
DET 26 @ ARI 23 2020-09-27 53 under 55.5 under 49
TB 28 @ DEN 10 2020-09-27 43.5 under 42.5 under 38
GB 37 @ NO 30 2020-09-27 51.5 over 52 over 67
KC 34 @ BAL 20 2020-09-28 52 over 55 under 54
NFL Week 3 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 7 @ JAC 20 2019-09-19 40 under 38 under 27
ATL 24 @ IND 27 2019-09-22 47.5 over 48 over 51
BAL 28 @ KC 33 2019-09-22 53.5 over 52 over 61
CIN 17 @ BUF 21 2019-09-22 42 under 43.5 under 38
DEN 16 @ GB 27 2019-09-22 43.5 under 42 over 43
DET 27 @ PHI 24 2019-09-22 48.5 over 45 over 51
MIA 6 @ DAL 31 2019-09-22 47.5 under 46.5 under 37
NYJ 14 @ NE 30 2019-09-22 46 under 43 over 44
OAK 14 @ MIN 34 2019-09-22 43.5 over 43 over 48
CAR 38 @ ARI 20 2019-09-22 45.5 over 46 over 58
NYG 32 @ TB 31 2019-09-22 48 over 48 over 63
HOU 27 @ LAC 20 2019-09-22 48 under 49 under 47
NO 33 @ SEA 27 2019-09-22 44.5 over 44 over 60
PIT 20 @ SF 24 2019-09-22 43.5 over 44.5 under 44
LAR 20 @ CLE 13 2019-09-22 51 under 48 under 33
CHI 31 @ WAS 15 2019-09-23 42 over 41 over 46
NFL Week 3 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 17 @ CLE 21 2018-09-20 39 under 41 under 38
BUF 27 @ MIN 6 2018-09-23 40.5 under 41 under 33
CIN 21 @ CAR 31 2018-09-23 43.5 over 44 over 52
DEN 14 @ BAL 27 2018-09-23 43 under 46 under 41
GB 17 @ WAS 31 2018-09-23 47.5 over 46.5 over 48
IND 16 @ PHI 20 2018-09-23 47.5 under 45.5 under 36
NO 43 @ ATL 37 2018-09-23 53 over 54 over 80
NYG 27 @ HOU 22 2018-09-23 41.5 over 44 over 49
OAK 20 @ MIA 28 2018-09-23 43.5 over 46 over 48
SF 27 @ KC 38 2018-09-23 55 over 53 over 65
TEN 9 @ JAC 6 2018-09-23 40 under 39 under 15
LAC 23 @ LAR 35 2018-09-23 48 over 49 over 58
CHI 16 @ ARI 14 2018-09-23 38 under 39 under 30
DAL 13 @ SEA 24 2018-09-23 41.5 under 40 under 37
NE 10 @ DET 26 2018-09-23 46 under 55.5 under 36
PIT 30 @ TB 27 2018-09-24 51 over 55 over 57
NFL Week 3 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
LAR 41 @ SF 39 2017-09-21 41 over 40.5 over 80
BAL 7 @ JAC 44 2017-09-24 40.5 over 38 over 51
ATL 30 @ DET 26 2017-09-24 48.5 over 51 over 56
CLE 28 @ IND 31 2017-09-24 40.5 over 42 over 59
TB 17 @ MIN 34 2017-09-24 39.5 over 41 over 51
HOU 33 @ NE 36 2017-09-24 43.5 over 44.5 over 69
MIA 6 @ NYJ 20 2017-09-24 41.5 under 43 under 26
NYG 24 @ PHI 27 2017-09-24 43.5 over 42 over 51
DEN 16 @ BUF 26 2017-09-24 41 over 40 over 42
NO 34 @ CAR 13 2017-09-24 49 under 46.5 over 47
PIT 17 @ CHI 23 2017-09-24 45.5 under 43.5 under 40
SEA 27 @ TEN 33 2017-09-24 43 over 42 over 60
CIN 24 @ GB 27 2017-09-24 45.5 over 47.5 over 51
KC 24 @ LAC 10 2017-09-24 45.5 under 47.5 under 34
OAK 10 @ WAS 27 2017-09-24 53 under 53 under 37
DAL 28 @ ARI 17 2017-09-25 47.5 under 46.5 under 45
NFL Week 3 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 0 @ NE 27 2016-09-22 40.5 under 38.5 under 27
MIN 22 @ CAR 10 2016-09-25 43 under 43 under 32
DET 27 @ GB 34 2016-09-25 48 over 47.5 over 61
BAL 19 @ JAC 17 2016-09-25 47.5 under 45 under 36
ARI 18 @ BUF 33 2016-09-25 47 over 48 over 51
OAK 17 @ TEN 10 2016-09-25 48 under 47 under 27
CLE 24 @ MIA 30 2016-09-25 41.5 over 42 over 54
WAS 29 @ NYG 27 2016-09-25 48 over 47 over 56
DEN 29 @ CIN 17 2016-09-25 41 over 42 over 46
SF 18 @ SEA 37 2016-09-25 40.5 over 42 over 55
LA 37 @ TB 32 2016-09-25 42 over 40.5 over 69
NYJ 3 @ KC 24 2016-09-25 43.5 under 44.5 under 27
SD 22 @ IND 26 2016-09-25 50.5 under 51.5 under 48
PIT 3 @ PHI 34 2016-09-25 46 under 46.5 under 37
CHI 17 @ DAL 31 2016-09-25 45 over 45 over 48
ATL 45 @ NO 32 2016-09-26 53.5 over 54 over 77
NFL Week 3 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 21 @ NYG 32 2015-09-24 45 over 45 over 53
SD 14 @ MIN 31 2015-09-27 45 push 45.5 under 45
OAK 27 @ CLE 20 2015-09-27 41.5 over 43.5 over 47
CIN 28 @ BAL 24 2015-09-27 44.5 over 45.5 over 52
NO 22 @ CAR 27 2015-09-27 44 over 43 over 49
ATL 39 @ DAL 28 2015-09-27 44 over 43.5 over 67
TB 9 @ HOU 19 2015-09-27 40 under 41 under 28
IND 35 @ TEN 33 2015-09-27 45 over 46.5 over 68
PIT 12 @ STL 6 2015-09-27 47 under 48.5 under 18
JAC 17 @ NE 51 2015-09-27 48 over 48.5 over 68
PHI 24 @ NYJ 17 2015-09-27 47.5 under 47 under 41
SF 7 @ ARI 47 2015-09-27 44 over 45 over 54
CHI 0 @ SEA 26 2015-09-27 45 under 43.5 under 26
BUF 41 @ MIA 14 2015-09-27 44 over 43.5 over 55
DEN 24 @ DET 12 2015-09-27 44.5 under 45 under 36
KC 28 @ GB 38 2015-09-28 48 over 47 over 66
NFL Week 3 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TB 14 @ ATL 56 2014-09-18 44.5 over 47 over 70
SD 22 @ BUF 10 2014-09-21 44.5 under 45.5 under 32
DAL 34 @ STL 31 2014-09-21 44.5 over 45 over 65
WAS 34 @ PHI 37 2014-09-21 51 over 50.5 over 71
HOU 17 @ NYG 30 2014-09-21 42 over 41.5 over 47
MIN 9 @ NO 20 2014-09-21 50 under 49.5 under 29
TEN 7 @ CIN 33 2014-09-21 41.5 under 44.5 under 40
BAL 23 @ CLE 21 2014-09-21 41.5 over 43 over 44
GB 7 @ DET 19 2014-09-21 52 under 51 under 26
IND 44 @ JAC 17 2014-09-21 46 over 45.5 over 61
OAK 9 @ NE 16 2014-09-21 46.5 under 47.5 under 25
SF 14 @ ARI 23 2014-09-21 42 under 41 under 37
DEN 20 @ SEA 26 2014-09-21 48.5 under 48 under 46
KC 34 @ MIA 15 2014-09-21 41.5 over 43 over 49
PIT 37 @ CAR 19 2014-09-21 40 over 42.5 over 56
CHI 27 @ NYJ 19 2014-09-22 45.5 over 44.5 over 46
NFL Week 3 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 26 @ PHI 16 2013-09-19 50 under 50 under 42
HOU 9 @ BAL 30 2013-09-22 44.5 under 44.5 under 39
DET 27 @ WAS 20 2013-09-22 48.5 under 48.5 under 47
SD 17 @ TEN 20 2013-09-22 43.5 under 43 under 37
ARI 7 @ NO 31 2013-09-22 48.5 under 48.5 under 38
TB 3 @ NE 23 2013-09-22 46.5 under 44.5 under 26
CLE 31 @ MIN 27 2013-09-22 41.5 over 40 over 58
NYG 0 @ CAR 38 2013-09-22 45.5 under 46.5 under 38
GB 30 @ CIN 34 2013-09-22 48 over 49.5 over 64
STL 7 @ DAL 31 2013-09-22 46.5 under 47.5 under 38
ATL 23 @ MIA 27 2013-09-22 43 over 45.5 over 50
BUF 20 @ NYJ 27 2013-09-22 39 over 41 over 47
JAC 17 @ SEA 45 2013-09-22 41 over 39 over 62
IND 27 @ SF 7 2013-09-22 45.5 under 45.5 under 34
CHI 40 @ PIT 23 2013-09-22 39.5 over 40.5 over 63
OAK 21 @ DEN 37 2013-09-23 49.5 over 48.5 over 58
NFL Week 3 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYG 36 @ CAR 7 2012-09-20 52 under 49 under 43
STL 6 @ CHI 23 2012-09-23 44.5 under 41.5 under 29
CIN 38 @ WAS 31 2012-09-23 46.5 over 49.5 over 69
DET 41 @ TEN 44 2012-09-23 47 over 47 over 85
KC 27 @ NO 24 2012-09-23 53 under 51.5 under 51
SF 13 @ MIN 24 2012-09-23 43.5 under 42.5 under 37
NYJ 23 @ MIA 20 2012-09-23 40 over 40.5 over 43
BUF 24 @ CLE 14 2012-09-23 43.5 under 45 under 38
TB 10 @ DAL 16 2012-09-23 45 under 45.5 under 26
JAC 22 @ IND 17 2012-09-23 42 under 41.5 under 39
ATL 27 @ SD 3 2012-09-23 48.5 under 47 under 30
PHI 6 @ ARI 27 2012-09-23 44.5 under 42.5 under 33
PIT 31 @ OAK 34 2012-09-23 43 over 45.5 over 65
HOU 31 @ DEN 25 2012-09-23 47.5 over 43.5 over 56
NE 30 @ BAL 31 2012-09-23 49 over 48.5 over 61
GB 12 @ SEA 14 2012-09-24 47.5 under 45.5 under 26
NFL Week 3 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SF 13 @ CIN 8 2011-09-25 40 under 38.5 under 21
NE 31 @ BUF 34 2011-09-25 51 over 54 over 65
HOU 33 @ NO 40 2011-09-25 52 over 51 over 73
NYG 29 @ PHI 16 2011-09-25 48.5 under 46.5 under 45
MIA 16 @ CLE 17 2011-09-25 41 under 42.5 under 33
DEN 14 @ TEN 17 2011-09-25 41 under 43.5 under 31
DET 26 @ MIN 23 2011-09-25 44.5 over 44.5 over 49
JAC 10 @ CAR 16 2011-09-25 41.5 under 42.5 under 26
KC 17 @ SD 20 2011-09-25 44.5 under 44.5 under 37
NYJ 24 @ OAK 34 2011-09-25 42 over 40 over 58
BAL 37 @ STL 7 2011-09-25 41.5 over 41.5 over 44
ATL 13 @ TB 16 2011-09-25 45.5 under 45 under 29
ARI 10 @ SEA 13 2011-09-25 41 under 42.5 under 23
GB 27 @ CHI 17 2011-09-25 46 under 45.5 under 44
PIT 23 @ IND 20 2011-09-25 38.5 over 39.5 over 43
WAS 16 @ DAL 18 2011-09-26 45.5 under 44.5 under 34
NFL Week 3 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 29 @ NYG 10 2010-09-26 42 under 43.5 under 39
BUF 30 @ NE 38 2010-09-26 43 over 42.5 over 68
CLE 17 @ BAL 24 2010-09-26 37 over 36.5 over 41
PIT 38 @ TB 13 2010-09-26 34 over 33 over 51
CIN 20 @ CAR 7 2010-09-26 38.5 under 37.5 under 27
ATL 27 @ NO 24 2010-09-26 50 over 49.5 over 51
SF 10 @ KC 31 2010-09-26 36 over 38 over 41
DET 10 @ MIN 24 2010-09-26 41.5 under 42.5 under 34
DAL 27 @ HOU 13 2010-09-26 46.5 under 47.5 under 40
WAS 16 @ STL 30 2010-09-26 39.5 over 39 over 46
PHI 28 @ JAC 3 2010-09-26 44 under 45 under 31
IND 27 @ DEN 13 2010-09-26 48 under 47 under 40
SD 20 @ SEA 27 2010-09-26 43.5 over 44 over 47
OAK 23 @ ARI 24 2010-09-26 40 over 38.5 over 47
NYJ 31 @ MIA 23 2010-09-26 35 over 35.5 over 54
GB 17 @ CHI 20 2010-09-27 45 under 45.5 under 37
NFL Week 3 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 17 @ NYJ 24 2009-09-27 37.5 over 36.5 over 41
JAC 31 @ HOU 24 2009-09-27 47 over 47 over 55
KC 14 @ PHI 34 2009-09-27 42 over 38.5 over 48
CLE 3 @ BAL 34 2009-09-27 39 under 38.5 under 37
NYG 24 @ TB 0 2009-09-27 43 under 46 under 24
WAS 14 @ DET 19 2009-09-27 38.5 under 39.5 under 33
GB 36 @ STL 17 2009-09-27 41 over 42.5 over 53
SF 24 @ MIN 27 2009-09-27 40.5 over 39 over 51
ATL 10 @ NE 26 2009-09-27 44.5 under 45.5 under 36
CHI 25 @ SEA 19 2009-09-27 37 over 37.5 over 44
NO 27 @ BUF 7 2009-09-27 52.5 under 51.5 under 34
MIA 13 @ SD 23 2009-09-27 43 under 45 under 36
PIT 20 @ CIN 23 2009-09-27 37 over 36.5 over 43
DEN 23 @ OAK 3 2009-09-27 36.5 under 38.5 under 26
IND 31 @ ARI 10 2009-09-27 48 under 49 under 41
CAR 7 @ DAL 21 2009-09-28 45 under 48 under 28
NFL Week 3 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 14 @ ATL 38 2008-09-21 36 over 37 over 52
OAK 23 @ BUF 24 2008-09-21 37.5 over 37 over 47
HOU 12 @ TEN 31 2008-09-21 37.5 over 40 over 43
CIN 23 @ NYG 26 2008-09-21 41.5 over 42 over 49
ARI 17 @ WAS 24 2008-09-21 41.5 under 43.5 under 41
MIA 38 @ NE 13 2008-09-21 34.5 over 37 over 51
TB 27 @ CHI 24 2008-09-21 37 over 34.5 over 51
CAR 10 @ MIN 20 2008-09-21 44 under 37.5 under 30
STL 13 @ SEA 37 2008-09-21 44 over 44.5 over 50
DET 13 @ SF 31 2008-09-21 44 push 47 under 44
NO 32 @ DEN 34 2008-09-21 51 over 51.5 over 66
PIT 6 @ PHI 15 2008-09-21 45.5 under 44.5 under 21
JAC 23 @ IND 21 2008-09-21 42 over 41.5 over 44
CLE 10 @ BAL 28 2008-09-21 39.5 under 37 over 38
DAL 27 @ GB 16 2008-09-21 52 under 50.5 under 43
NYJ 29 @ SD 48 2008-09-22 42.5 over 46 over 77
NFL Week 3 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 30 @ HOU 24 2007-09-23 47.5 over 46 over 54
SD 24 @ GB 31 2007-09-23 45 over 42.5 over 55
MIN 10 @ KC 13 2007-09-23 34 under 34 under 23
DET 21 @ PHI 56 2007-09-23 44.5 over 44.5 over 77
BUF 7 @ NE 38 2007-09-23 42 over 41 over 45
MIA 28 @ NYJ 31 2007-09-23 35.5 over 36.5 over 59
ARI 23 @ BAL 26 2007-09-23 35 over 35.5 over 49
STL 3 @ TB 24 2007-09-23 38 under 38.5 under 27
SF 16 @ PIT 37 2007-09-23 38 over 37.5 over 53
JAC 23 @ DEN 14 2007-09-23 35.5 over 36 over 37
CIN 21 @ SEA 24 2007-09-23 49 under 49.5 under 45
CLE 24 @ OAK 26 2007-09-23 39.5 over 41.5 over 50
CAR 27 @ ATL 20 2007-09-23 36 over 38 over 47
NYG 24 @ WAS 17 2007-09-23 41.5 under 41.5 under 41
DAL 34 @ CHI 10 2007-09-23 43 over 41 over 44
TEN 31 @ NO 14 2007-09-24 45.5 under 46 under 45