football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 2 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 2 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYG 29 @ WAS 30 2021-09-16 42.5 over 42 over 59
BUF 35 @ MIA 0 2021-09-19 48 under 48 under 35
CIN 17 @ CHI 20 2021-09-19 45 under 44.5 under 37
DEN 23 @ JAC 13 2021-09-19 44 under 45 under 36
HOU 21 @ CLE 31 2021-09-19 48 over 48.5 over 52
LAR 27 @ IND 24 2021-09-19 47.5 over 48 over 51
LV 26 @ PIT 17 2021-09-19 48 under 46.5 under 43
NE 25 @ NYJ 6 2021-09-19 43 under 43 under 31
NO 7 @ CAR 26 2021-09-19 46 under 45 under 33
SF 17 @ PHI 11 2021-09-19 48 under 49 under 28
ATL 25 @ TB 48 2021-09-19 53 over 52 over 73
MIN 33 @ ARI 34 2021-09-19 51 over 51 over 67
DAL 20 @ LAC 17 2021-09-19 52 under 55 under 37
TEN 33 @ SEA 30 2021-09-19 52.5 over 53.5 over 63
KC 35 @ BAL 36 2021-09-19 55.5 over 53.5 over 71
DET 17 @ GB 35 2021-09-20 49.5 over 49.5 over 52
NFL Week 2 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 30 @ CLE 35 2020-09-17 44.5 over 44.5 over 65
JAC 30 @ TEN 33 2020-09-20 42 over 44.5 over 63
DET 21 @ GB 42 2020-09-20 46.5 over 51 over 63
LAR 37 @ PHI 19 2020-09-20 46 over 46 over 56
NYG 13 @ CHI 17 2020-09-20 42 under 42.5 under 30
SF 31 @ NYJ 13 2020-09-20 43.5 over 41.5 over 44
DEN 21 @ PIT 26 2020-09-20 41 over 41 over 47
MIN 11 @ IND 28 2020-09-20 47.5 under 49 under 39
CAR 17 @ TB 31 2020-09-20 48 push 47 over 48
BUF 31 @ MIA 28 2020-09-20 42 over 42.5 over 59
ATL 39 @ DAL 40 2020-09-20 51 over 53 over 79
WAS 15 @ ARI 30 2020-09-20 45.5 under 46.5 under 45
BAL 33 @ HOU 16 2020-09-20 52.5 under 49.5 under 49
KC 23 @ LAC 20 2020-09-20 50 under 47 under 43
NE 30 @ SEA 35 2020-09-20 44.5 over 45 over 65
NO 24 @ LV 34 2020-09-21 47.5 over 47.5 over 58
NFL Week 2 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TB 20 @ CAR 14 2019-09-12 50.5 under 48 under 34
ARI 17 @ BAL 23 2019-09-15 42.5 under 46 under 40
BUF 28 @ NYG 14 2019-09-15 42.5 under 44.5 under 42
DAL 31 @ WAS 21 2019-09-15 44 over 46.5 over 52
IND 19 @ TEN 17 2019-09-15 44 under 43.5 under 36
JAC 12 @ HOU 13 2019-09-15 44.5 under 43 under 25
LAC 10 @ DET 13 2019-09-15 47 under 47 under 23
MIN 16 @ GB 21 2019-09-15 46 under 43 under 37
NE 43 @ MIA 0 2019-09-15 47 under 48.5 under 43
SF 41 @ CIN 17 2019-09-15 45 over 45 over 58
SEA 28 @ PIT 26 2019-09-15 46.5 over 47 over 54
KC 28 @ OAK 10 2019-09-15 52 under 53.5 under 38
CHI 16 @ DEN 14 2019-09-15 40.5 under 41 under 30
NO 9 @ LAR 27 2019-09-15 54 under 52.5 under 36
PHI 20 @ ATL 24 2019-09-15 51 under 53 under 44
CLE 23 @ NYJ 3 2019-09-16 46 under 45.5 under 26
NFL Week 2 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 23 @ CIN 34 2018-09-13 43.5 over 43 over 57
CAR 24 @ ATL 31 2018-09-16 44 over 44 over 55
CLE 18 @ NO 21 2018-09-16 48 under 51 under 39
HOU 17 @ TEN 20 2018-09-16 45 under 41 under 37
IND 21 @ WAS 9 2018-09-16 47 under 48 under 30
KC 42 @ PIT 37 2018-09-16 49.5 over 52 over 79
LAC 31 @ BUF 20 2018-09-16 44 over 41.5 over 51
MIA 20 @ NYJ 12 2018-09-16 44 under 43 under 32
MIN 29 @ GB 29 2018-09-16 45 over 45 over 58
PHI 21 @ TB 27 2018-09-16 44 over 46.5 over 48
ARI 0 @ LAR 34 2018-09-16 46.5 under 43.5 under 34
DET 27 @ SF 30 2018-09-16 47.5 over 48.5 over 57
OAK 19 @ DEN 20 2018-09-16 45 under 44.5 under 39
NE 20 @ JAC 31 2018-09-16 45 over 44.5 over 51
NYG 13 @ DAL 20 2018-09-16 43 under 42 under 33
SEA 17 @ CHI 24 2018-09-17 43.5 under 42.5 under 41
NFL Week 2 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 13 @ CIN 9 2017-09-14 38.5 under 38 under 22
MIN 9 @ PIT 26 2017-09-17 45 under 43 under 35
CLE 10 @ BAL 24 2017-09-17 41 under 39.5 under 34
CHI 7 @ TB 29 2017-09-17 43 under 44 under 36
BUF 3 @ CAR 9 2017-09-17 42.5 under 43 under 12
ARI 16 @ IND 13 2017-09-17 44 under 44 under 29
TEN 37 @ JAC 16 2017-09-17 44 over 42 over 53
PHI 20 @ KC 27 2017-09-17 48 under 46.5 over 47
NE 36 @ NO 20 2017-09-17 54 over 55 over 56
NYJ 20 @ OAK 45 2017-09-17 43.5 over 44 over 65
MIA 19 @ LAC 17 2017-09-17 45 under 46.5 under 36
DAL 17 @ DEN 42 2017-09-17 43 over 44 over 59
WAS 27 @ LAR 20 2017-09-17 46 over 45.5 over 47
SF 9 @ SEA 12 2017-09-17 43 under 42 under 21
GB 23 @ ATL 34 2017-09-17 53.5 over 55 over 57
DET 24 @ NYG 10 2017-09-18 43.5 under 42 under 34
NFL Week 2 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 37 @ BUF 31 2016-09-15 42.5 over 40.5 over 68
NO 13 @ NYG 16 2016-09-18 52 under 54 under 29
KC 12 @ HOU 19 2016-09-18 43.5 under 41.5 under 31
CIN 16 @ PIT 24 2016-09-18 48 under 48 under 40
DAL 27 @ WAS 23 2016-09-18 46.5 over 47 over 50
MIA 24 @ NE 31 2016-09-18 42.5 over 42 over 55
TEN 16 @ DET 15 2016-09-18 46.5 under 48 under 31
BAL 25 @ CLE 20 2016-09-18 43 over 42 over 45
SF 27 @ CAR 46 2016-09-18 45 over 44.5 over 73
TB 7 @ ARI 40 2016-09-18 50 under 49.5 under 47
SEA 3 @ LA 9 2016-09-18 38.5 under 38 under 12
IND 20 @ DEN 34 2016-09-18 45 over 47 over 54
JAC 14 @ SD 38 2016-09-18 47 over 47.5 over 52
ATL 35 @ OAK 28 2016-09-18 48 over 47.5 over 63
GB 14 @ MIN 17 2016-09-18 44.5 under 43 under 31
PHI 29 @ CHI 14 2016-09-19 42.5 over 42.5 over 43
NFL Week 2 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 31 @ KC 24 2015-09-17 44.5 over 42 over 55
DET 16 @ MIN 26 2015-09-20 44 under 44 under 42
ARI 48 @ CHI 23 2015-09-20 44.5 over 45.5 over 71
TEN 14 @ CLE 28 2015-09-20 41.5 over 41 over 42
NE 40 @ BUF 32 2015-09-20 45.5 over 45 over 72
HOU 17 @ CAR 24 2015-09-20 40.5 over 41 push 41
SF 18 @ PIT 43 2015-09-20 44 over 46 over 61
SD 19 @ CIN 24 2015-09-20 45.5 under 47.5 under 43
STL 10 @ WAS 24 2015-09-20 42 under 41 under 34
ATL 24 @ NYG 20 2015-09-20 51 under 49.5 under 44
TB 26 @ NO 19 2015-09-20 48.5 under 47 under 45
BAL 33 @ OAK 37 2015-09-20 43 over 42 over 70
MIA 20 @ JAC 23 2015-09-20 41.5 over 42.5 over 43
DAL 20 @ PHI 10 2015-09-20 55 under 53 under 30
SEA 17 @ GB 27 2015-09-20 49 under 49 under 44
NYJ 20 @ IND 7 2015-09-21 47 under 45.5 under 27
NFL Week 2 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PIT 6 @ BAL 26 2014-09-11 43.5 under 44 under 32
MIA 10 @ BUF 29 2014-09-14 44.5 under 43 under 39
JAC 10 @ WAS 41 2014-09-14 45 over 43 over 51
DAL 26 @ TEN 10 2014-09-14 47.5 under 49.5 under 36
ARI 25 @ NYG 14 2014-09-14 45.5 under 41.5 under 39
NE 30 @ MIN 7 2014-09-14 49 under 49 under 37
NO 24 @ CLE 26 2014-09-14 47.5 over 49.5 over 50
ATL 10 @ CIN 24 2014-09-14 48 under 48.5 under 34
DET 7 @ CAR 24 2014-09-14 43.5 under 43.5 under 31
STL 19 @ TB 17 2014-09-14 38 under 37.5 under 36
SEA 21 @ SD 30 2014-09-14 40 over 45 over 51
HOU 30 @ OAK 14 2014-09-14 40 over 41 over 44
NYJ 24 @ GB 31 2014-09-14 46 over 46.5 over 55
KC 17 @ DEN 24 2014-09-14 52 under 49 under 41
CHI 28 @ SF 20 2014-09-14 48 push 47 over 48
PHI 30 @ IND 27 2014-09-15 52.5 over 53.5 over 57
NFL Week 2 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 10 @ NE 13 2013-09-12 44.5 under 43 under 23
STL 24 @ ATL 31 2013-09-15 47 over 47.5 over 55
SD 33 @ PHI 30 2013-09-15 53 over 51 over 63
DAL 16 @ KC 17 2013-09-15 46.5 under 45 under 33
MIA 24 @ IND 20 2013-09-15 42.5 over 43.5 over 44
TEN 24 @ HOU 30 2013-09-15 42.5 over 42.5 over 54
WAS 20 @ GB 38 2013-09-15 49.5 over 48.5 over 58
CLE 6 @ BAL 14 2013-09-15 42.5 under 43.5 under 20
CAR 23 @ BUF 24 2013-09-15 45 over 43.5 over 47
MIN 30 @ CHI 31 2013-09-15 40.5 over 41 over 61
NO 16 @ TB 14 2013-09-15 46 under 48.5 under 30
DET 21 @ ARI 25 2013-09-15 48 under 47.5 under 46
JAC 9 @ OAK 19 2013-09-15 39.5 under 40.5 under 28
DEN 41 @ NYG 23 2013-09-15 54.5 over 52.5 over 64
SF 3 @ SEA 29 2013-09-15 45.5 under 43.5 under 32
PIT 10 @ CIN 20 2013-09-16 40 under 40 under 30
NFL Week 2 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 10 @ GB 23 2012-09-13 50 under 50.5 under 33
KC 17 @ BUF 35 2012-09-16 44.5 over 45 over 52
BAL 23 @ PHI 24 2012-09-16 44 over 46.5 over 47
TB 34 @ NYG 41 2012-09-16 44 over 43.5 over 75
ARI 20 @ NE 18 2012-09-16 48.5 under 47 under 38
HOU 27 @ JAC 7 2012-09-16 41 under 40 under 34
MIN 20 @ IND 23 2012-09-16 44 under 45.5 under 43
CLE 27 @ CIN 34 2012-09-16 40 over 39.5 over 61
NO 27 @ CAR 35 2012-09-16 50.5 over 53 over 62
OAK 13 @ MIA 35 2012-09-16 39.5 over 41 over 48
WAS 28 @ STL 31 2012-09-16 45.5 over 42.5 over 59
DAL 7 @ SEA 27 2012-09-16 42.5 under 43 under 34
TEN 10 @ SD 38 2012-09-16 44 over 43.5 over 48
NYJ 10 @ PIT 27 2012-09-16 41.5 under 43 under 37
DET 19 @ SF 27 2012-09-16 46 push 46 push 46
DEN 21 @ ATL 27 2012-09-17 49 under 50 under 48
NFL Week 2 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 13 @ NO 30 2011-09-18 47 under 46.5 under 43
KC 3 @ DET 48 2011-09-18 44 over 45 over 51
JAC 3 @ NYJ 32 2011-09-18 37.5 under 38 under 35
OAK 35 @ BUF 38 2011-09-18 41.5 over 40.5 over 73
ARI 21 @ WAS 22 2011-09-18 42.5 over 44.5 under 43
BAL 13 @ TEN 26 2011-09-18 37.5 over 39.5 under 39
SEA 0 @ PIT 24 2011-09-18 38.5 under 39.5 under 24
GB 30 @ CAR 23 2011-09-18 45.5 over 45.5 over 53
TB 24 @ MIN 20 2011-09-18 41 over 41 over 44
CLE 27 @ IND 19 2011-09-18 37 over 39.5 over 46
DAL 27 @ SF 24 2011-09-18 41.5 over 41 over 51
HOU 23 @ MIA 13 2011-09-18 46 under 46.5 under 36
SD 21 @ NE 35 2011-09-18 51.5 over 53.5 over 56
CIN 22 @ DEN 24 2011-09-18 39.5 over 40.5 over 46
PHI 31 @ ATL 35 2011-09-18 49.5 over 49.5 over 66
STL 16 @ NYG 28 2011-09-19 43 over 43.5 over 44
NFL Week 2 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 16 @ CLE 14 2010-09-19 38.5 under 38 under 30
BUF 7 @ GB 34 2010-09-19 43.5 under 43 under 41
BAL 10 @ CIN 15 2010-09-19 38.5 under 39 under 25
PIT 19 @ TEN 11 2010-09-19 38.5 under 36.5 under 30
PHI 35 @ DET 32 2010-09-19 41.5 over 41 over 67
CHI 27 @ DAL 20 2010-09-19 41 over 41 over 47
TB 20 @ CAR 7 2010-09-19 39 under 38 under 27
ARI 7 @ ATL 41 2010-09-19 41.5 over 43 over 48
MIA 14 @ MIN 10 2010-09-19 41 under 40.5 under 24
STL 14 @ OAK 16 2010-09-19 38.5 under 37.5 under 30
SEA 14 @ DEN 31 2010-09-19 39.5 over 41 over 45
HOU 30 @ WAS 27 2010-09-19 44.5 over 43 over 57
JAC 13 @ SD 38 2010-09-19 45.5 over 45.5 over 51
NE 14 @ NYJ 28 2010-09-19 38 over 39.5 over 42
NYG 14 @ IND 38 2010-09-19 48.5 over 47.5 over 52
NO 25 @ SF 22 2010-09-20 44.5 over 43.5 over 47
NFL Week 2 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 13 @ KC 10 2009-09-20 41 under 38.5 under 23
HOU 34 @ TEN 31 2009-09-20 41.5 over 41 over 65
NE 9 @ NYJ 16 2009-09-20 47.5 under 46 under 25
CIN 31 @ GB 24 2009-09-20 43.5 over 42 over 55
MIN 27 @ DET 13 2009-09-20 47.5 under 45 under 40
NO 48 @ PHI 22 2009-09-20 47 over 46 over 70
CAR 20 @ ATL 28 2009-09-20 43.5 over 42 over 48
STL 7 @ WAS 9 2009-09-20 37 under 37 under 16
ARI 31 @ JAC 17 2009-09-20 43.5 over 42.5 over 48
SEA 10 @ SF 23 2009-09-20 40.5 under 39.5 under 33
TB 20 @ BUF 33 2009-09-20 42 over 42 over 53
CLE 6 @ DEN 27 2009-09-20 39.5 under 39 under 33
BAL 31 @ SD 26 2009-09-20 42 over 40 over 57
PIT 14 @ CHI 17 2009-09-20 38 under 37.5 under 31
NYG 33 @ DAL 31 2009-09-20 44 over 45 over 64
IND 27 @ MIA 23 2009-09-21 43 over 41 over 50
NFL Week 2 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 23 @ KC 8 2008-09-14 34.5 under 36 under 31
TEN 24 @ CIN 7 2008-09-14 39.5 under 37 under 31
IND 18 @ MIN 15 2008-09-14 43.5 under 43 under 33
NO 24 @ WAS 29 2008-09-14 43 over 43 over 53
GB 48 @ DET 25 2008-09-14 44.5 over 46.5 over 73
CHI 17 @ CAR 20 2008-09-14 37.5 under 37.5 under 37
NYG 41 @ STL 13 2008-09-14 42 over 43.5 over 54
BUF 20 @ JAC 16 2008-09-14 38 under 37 under 36
ATL 9 @ TB 24 2008-09-14 38 under 37.5 under 33
SF 33 @ SEA 30 2008-09-14 39.5 over 37.5 over 63
MIA 10 @ ARI 31 2008-09-14 40 over 40.5 over 41
NE 19 @ NYJ 10 2008-09-14 36.5 under 37 under 29
SD 38 @ DEN 39 2008-09-14 44.5 over 46 over 77
PIT 10 @ CLE 6 2008-09-14 45 under 43.5 under 16
PHI 37 @ DAL 41 2008-09-15 47 over 46 over 78
NFL Week 2 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 3 @ PIT 26 2007-09-16 37 under 39.5 under 29
CIN 45 @ CLE 51 2007-09-16 42 over 41.5 over 96
IND 22 @ TEN 20 2007-09-16 47 under 45 under 42
HOU 34 @ CAR 21 2007-09-16 37.5 over 38 over 55
SF 17 @ STL 16 2007-09-16 45 under 44 under 33
GB 35 @ NYG 13 2007-09-16 39 over 40 over 48
ATL 7 @ JAC 13 2007-09-16 34.5 under 34.5 under 20
NO 14 @ TB 31 2007-09-16 42 over 41.5 over 45
MIN 17 @ DET 20 2007-09-16 42 under 42.5 under 37
DAL 37 @ MIA 20 2007-09-16 39 over 39.5 over 57
SEA 20 @ ARI 23 2007-09-16 44.5 under 42.5 over 43
NYJ 13 @ BAL 20 2007-09-16 33.5 under 33 push 33
OAK 20 @ DEN 23 2007-09-16 37.5 over 37 over 43
KC 10 @ CHI 20 2007-09-16 35 under 35 under 30
SD 14 @ NE 38 2007-09-16 47 over 46 over 52
WAS 20 @ PHI 12 2007-09-17 40 under 39 under 32