football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 17 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 17 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 25 @ DAL 22 2022-01-02 50 under 53 under 47
ATL 15 @ BUF 29 2022-01-02 44 push 46.5 under 44
CAR 10 @ NO 18 2022-01-02 37.5 under 37 under 28
JAC 10 @ NE 50 2022-01-02 42 over 42 over 60
KC 31 @ CIN 34 2022-01-02 48 over 51 over 65
LV 23 @ IND 20 2022-01-02 47 under 46.5 under 43
MIA 3 @ TEN 34 2022-01-02 39.5 under 41 under 37
NYG 3 @ CHI 29 2022-01-02 38 under 36.5 under 32
PHI 20 @ WAS 16 2022-01-02 46 under 44.5 under 36
TB 28 @ NYJ 24 2022-01-02 46 over 48 over 52
DEN 13 @ LAC 34 2022-01-02 45.5 over 45.5 over 47
HOU 7 @ SF 23 2022-01-02 45 under 44 under 30
DET 29 @ SEA 51 2022-01-02 42 over 41.5 over 80
LAR 20 @ BAL 19 2022-01-02 45.5 under 47 under 39
MIN 10 @ GB 37 2022-01-02 47.5 under 43 over 47
CLE 14 @ PIT 26 2022-01-03 41 under 43.5 under 40
NFL Week 17 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 33 @ CAR 7 2021-01-03 51 under 47 under 40
MIN 37 @ DET 35 2021-01-03 53.5 over 54 over 72
MIA 26 @ BUF 56 2021-01-03 47.5 over 42.5 over 82
NYJ 14 @ NE 28 2021-01-03 41 over 41 over 42
PIT 22 @ CLE 24 2021-01-03 43.5 over 45 over 46
WAS 20 @ PHI 14 2021-01-03 42.5 under 43.5 under 34
TEN 41 @ HOU 38 2021-01-03 55.5 over 55.5 over 79
LAC 38 @ KC 21 2021-01-03 43.5 over 43 over 59
JAC 14 @ IND 28 2021-01-03 49.5 under 48 under 42
ATL 27 @ TB 44 2021-01-03 50 over 51 over 71
DAL 19 @ NYG 23 2021-01-03 47 under 44.5 under 42
BAL 38 @ CIN 3 2021-01-03 44.5 under 46 under 41
GB 35 @ CHI 16 2021-01-03 50.5 over 48.5 over 51
LV 32 @ DEN 31 2021-01-03 51 over 50.5 over 63
SEA 26 @ SF 23 2021-01-03 47 over 45 over 49
ARI 7 @ LAR 18 2021-01-03 40.5 under 42 under 25
NFL Week 17 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 28 @ TB 22 2019-12-29 49.5 over 48 over 50
CHI 21 @ MIN 19 2019-12-29 37.5 over 36.5 over 40
CLE 23 @ CIN 33 2019-12-29 45.5 over 44 over 56
GB 23 @ DET 20 2019-12-29 43 push 44 under 43
IND 20 @ JAC 38 2019-12-29 43 over 41.5 over 58
LAC 21 @ KC 31 2019-12-29 46.5 over 46 over 52
MIA 27 @ NE 24 2019-12-29 45 over 46 over 51
NO 42 @ CAR 10 2019-12-29 48 over 45 over 52
NYJ 13 @ BUF 6 2019-12-29 36.5 under 37 under 19
PHI 34 @ NYG 17 2019-12-29 45.5 over 44 over 51
PIT 10 @ BAL 28 2019-12-29 38 push 35 over 38
TEN 35 @ HOU 14 2019-12-29 49 push 43 over 49
WAS 16 @ DAL 47 2019-12-29 44.5 over 47.5 over 63
ARI 24 @ LAR 31 2019-12-29 45 over 46 over 55
OAK 15 @ DEN 16 2019-12-29 41 under 41.5 under 31
SF 26 @ SEA 21 2019-12-29 47 push 47 push 47
NFL Week 17 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CLE 24 @ BAL 26 2018-12-30 41 over 41 over 50
MIA 17 @ BUF 42 2018-12-30 38.5 over 39.5 over 59
DET 31 @ GB 0 2018-12-30 44 under 44.5 under 31
JAC 3 @ HOU 20 2018-12-30 40.5 under 39.5 under 23
OAK 3 @ KC 35 2018-12-30 54 under 54 under 38
CHI 24 @ MIN 10 2018-12-30 41 under 39.5 under 34
NYJ 3 @ NE 38 2018-12-30 47.5 under 47 under 41
CAR 33 @ NO 14 2018-12-30 45 over 42 over 47
DAL 36 @ NYG 35 2018-12-30 42.5 over 38.5 over 71
CIN 13 @ PIT 16 2018-12-30 47.5 under 45.5 under 29
ATL 34 @ TB 32 2018-12-30 49.5 over 52 over 66
IND 33 @ TEN 17 2018-12-30 44 over 42.5 over 50
PHI 24 @ WAS 0 2018-12-30 40.5 under 43 under 24
LAC 23 @ DEN 9 2018-12-30 41.5 under 43.5 under 32
SF 32 @ LAR 48 2018-12-30 50 over 50.5 over 80
ARI 24 @ SEA 27 2018-12-30 38.5 over 39.5 over 51
NFL Week 17 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 22 @ MIA 16 2017-12-31 41.5 under 42.5 under 38
CHI 10 @ MIN 23 2017-12-31 38 under 39.5 under 33
NYJ 6 @ NE 26 2017-12-31 43.5 under 46 under 32
WAS 10 @ NYG 18 2017-12-31 41 under 38.5 under 28
CIN 31 @ BAL 27 2017-12-31 40 over 40.5 over 58
CLE 24 @ PIT 28 2017-12-31 38.5 over 41 over 52
NO 24 @ TB 31 2017-12-31 49 over 50.5 over 55
JAC 10 @ TEN 15 2017-12-31 40 under 41 under 25
CAR 10 @ ATL 22 2017-12-31 44.5 under 47 under 32
GB 11 @ DET 35 2017-12-31 45 over 42.5 over 46
HOU 13 @ IND 22 2017-12-31 42 under 43 under 35
DAL 6 @ PHI 0 2017-12-31 41 under 43 under 6
ARI 26 @ SEA 24 2017-12-31 38 over 40.5 over 50
KC 27 @ DEN 24 2017-12-31 37.5 over 39 over 51
SF 34 @ LAR 13 2017-12-31 44.5 over 44 over 47
OAK 10 @ LAC 30 2017-12-31 43 under 43.5 under 40
NFL Week 17 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 32 @ ATL 38 2017-01-01 55.5 over 58.5 over 70
CHI 10 @ MIN 38 2017-01-01 41 over 44 over 48
JAC 20 @ IND 24 2017-01-01 49 under 48.5 under 44
DAL 13 @ PHI 27 2017-01-01 43 under 44 under 40
GB 31 @ DET 24 2017-01-01 48 over 50 over 55
NE 35 @ MIA 14 2017-01-01 44.5 over 47 over 49
BUF 10 @ NYJ 30 2017-01-01 45 under 43 under 40
CAR 16 @ TB 17 2017-01-01 47.5 under 44.5 under 33
NYG 19 @ WAS 10 2017-01-01 44 under 47.5 under 29
HOU 17 @ TEN 24 2017-01-01 40.5 over 41.5 under 41
BAL 10 @ CIN 27 2017-01-01 41 under 40.5 under 37
CLE 24 @ PIT 27 2017-01-01 44.5 over 41.5 over 51
KC 37 @ SD 27 2017-01-01 45 over 45 over 64
OAK 6 @ DEN 24 2017-01-01 41.5 under 40 under 30
SEA 25 @ SF 23 2017-01-01 44 over 44.5 over 48
ARI 44 @ LA 6 2017-01-01 40.5 over 39 over 50
NFL Week 17 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 20 @ ATL 17 2016-01-03 53 under 53.5 under 37
NYJ 17 @ BUF 22 2016-01-03 43.5 under 41 under 39
WAS 34 @ DAL 23 2016-01-03 39.5 over 41 over 57
TEN 24 @ IND 30 2016-01-03 41 over 39 over 54
TB 10 @ CAR 38 2016-01-03 47 over 44 over 48
DET 24 @ CHI 20 2016-01-03 46 under 45 under 44
PIT 28 @ CLE 12 2016-01-03 47 under 47 under 40
MIN 20 @ GB 13 2016-01-03 47 under 44 under 33
OAK 17 @ KC 23 2016-01-03 44.5 under 43.5 under 40
NE 10 @ MIA 20 2016-01-03 47.5 under 46.5 under 30
PHI 35 @ NYG 30 2016-01-03 51.5 over 51 over 65
BAL 16 @ CIN 24 2016-01-03 43 under 40.5 under 40
JAC 6 @ HOU 30 2016-01-03 45 under 45 under 36
SEA 36 @ ARI 6 2016-01-03 47.5 under 46.5 under 42
SD 20 @ DEN 27 2016-01-03 41 over 42 over 47
STL 16 @ SF 19 2016-01-03 37.5 under 39 under 35
NFL Week 17 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 34 @ ATL 3 2014-12-28 47.5 under 48 under 37
CLE 10 @ BAL 20 2014-12-28 42.5 under 40 under 30
DAL 44 @ WAS 17 2014-12-28 49 over 47.5 over 61
IND 27 @ TEN 10 2014-12-28 47 under 46.5 under 37
DET 20 @ GB 30 2014-12-28 48 over 46.5 over 50
JAC 17 @ HOU 23 2014-12-28 40.5 under 38.5 over 40
SD 7 @ KC 19 2014-12-28 42.5 under 42.5 under 26
NYJ 37 @ MIA 24 2014-12-28 42 over 41 over 61
CHI 9 @ MIN 13 2014-12-28 44 under 47 under 22
BUF 17 @ NE 9 2014-12-28 43.5 under 43.5 under 26
PHI 34 @ NYG 26 2014-12-28 51.5 over 51.5 over 60
CIN 17 @ PIT 27 2014-12-28 48 under 48 under 44
NO 23 @ TB 20 2014-12-28 46.5 under 47 under 43
OAK 14 @ DEN 47 2014-12-28 47.5 over 49 over 61
ARI 17 @ SF 20 2014-12-28 36.5 over 38 under 37
STL 6 @ SEA 20 2014-12-28 41 under 41.5 under 26
NFL Week 17 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 21 @ ATL 20 2013-12-29 45.5 under 46.5 under 41
GB 33 @ CHI 28 2013-12-29 53 over 51 over 61
HOU 10 @ TEN 16 2013-12-29 44 under 44.5 under 26
CLE 7 @ PIT 20 2013-12-29 44 under 44.5 under 27
WAS 6 @ NYG 20 2013-12-29 45.5 under 44 under 26
BAL 17 @ CIN 34 2013-12-29 44.5 over 43 over 51
PHI 24 @ DAL 22 2013-12-29 55.5 under 54 under 46
JAC 10 @ IND 30 2013-12-29 45.5 under 45 under 40
NYJ 20 @ MIA 7 2013-12-29 41 under 41 under 27
DET 13 @ MIN 14 2013-12-29 52 under 50 under 27
BUF 20 @ NE 34 2013-12-29 47 over 46.5 over 54
TB 17 @ NO 42 2013-12-29 47 over 47 over 59
DEN 14 @ OAK 34 2013-12-29 53.5 under 53.5 under 48
SF 23 @ ARI 20 2013-12-29 42 over 41 over 43
KC 24 @ SD 27 2013-12-29 45 over 45 over 51
STL 9 @ SEA 27 2013-12-29 43 under 41 under 36
NFL Week 17 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TB 22 @ ATL 17 2012-12-30 45.5 under 45.5 under 39
NYJ 9 @ BUF 28 2012-12-30 41 under 39 under 37
DAL 18 @ WAS 28 2012-12-30 50 under 50 under 46
JAC 20 @ TEN 38 2012-12-30 41.5 over 41.5 over 58
CLE 10 @ PIT 24 2012-12-30 34.5 under 34.5 under 34
BAL 17 @ CIN 23 2012-12-30 41 under 41 under 40
CHI 26 @ DET 24 2012-12-30 44.5 over 44.5 over 50
HOU 16 @ IND 28 2012-12-30 41.5 over 47 under 44
GB 34 @ MIN 37 2012-12-30 47 over 45.5 over 71
MIA 0 @ NE 28 2012-12-30 49.5 under 46 under 28
CAR 44 @ NO 38 2012-12-30 54 over 54 over 82
PHI 7 @ NYG 42 2012-12-30 47 over 45.5 over 49
OAK 21 @ SD 24 2012-12-30 39 over 39 over 45
KC 3 @ DEN 38 2012-12-30 42 under 42 under 41
ARI 13 @ SF 27 2012-12-30 39.5 over 39.5 over 40
STL 13 @ SEA 20 2012-12-30 41 under 42.5 under 33
NFL Week 17 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 10 @ PHI 34 2012-01-01 46 under 44 push 44
NYJ 17 @ MIA 19 2012-01-01 42 under 38 under 36
CAR 17 @ NO 45 2012-01-01 55 over 54.5 over 62
DET 41 @ GB 45 2012-01-01 46.5 over 41.5 over 86
SF 34 @ STL 27 2012-01-01 35.5 over 35.5 over 61
IND 19 @ JAC 13 2012-01-01 37 under 36.5 under 32
BUF 21 @ NE 49 2012-01-01 51.5 over 49.5 over 70
TEN 23 @ HOU 22 2012-01-01 41 over 38.5 over 45
CHI 17 @ MIN 13 2012-01-01 39 under 41.5 under 30
PIT 13 @ CLE 9 2012-01-01 37 under 33 under 22
BAL 24 @ CIN 16 2012-01-01 39.5 over 37.5 over 40
TB 24 @ ATL 45 2012-01-01 47 over 45.5 over 69
KC 7 @ DEN 3 2012-01-01 36.5 under 37 under 10
SD 38 @ OAK 26 2012-01-01 49 over 50.5 over 64
SEA 20 @ ARI 23 2012-01-01 41 over 40.5 over 43
DAL 14 @ NYG 31 2012-01-01 46.5 under 48 under 45
NFL Week 17 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 31 @ KC 10 2011-01-02 43.5 under 43.5 under 41
MIA 7 @ NE 38 2011-01-02 42.5 over 44 over 45
PIT 41 @ CLE 9 2011-01-02 38 over 38 over 50
CIN 7 @ BAL 13 2011-01-02 43 under 43 under 20
MIN 13 @ DET 20 2011-01-02 42 under 43.5 under 33
BUF 7 @ NYJ 38 2011-01-02 39.5 over 38 over 45
CAR 10 @ ATL 31 2011-01-02 41 push 41 push 41
TB 23 @ NO 13 2011-01-02 48 under 46.5 under 36
TEN 20 @ IND 23 2011-01-02 47.5 under 47.5 under 43
JAC 17 @ HOU 34 2011-01-02 49.5 over 47.5 over 51
NYG 17 @ WAS 14 2011-01-02 44.5 under 44.5 under 31
CHI 3 @ GB 10 2011-01-02 41.5 under 43.5 under 13
DAL 14 @ PHI 13 2011-01-02 43 under 43 under 27
ARI 7 @ SF 38 2011-01-02 38 over 39.5 over 45
SD 33 @ DEN 28 2011-01-02 47.5 over 47.5 over 61
STL 6 @ SEA 16 2011-01-02 43 under 42.5 under 22
NFL Week 17 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 7 @ BUF 30 2010-01-03 36.5 over 32.5 over 37
NO 10 @ CAR 23 2010-01-03 42.5 under 41 under 33
JAC 17 @ CLE 23 2010-01-03 38.5 over 35.5 over 40
CHI 37 @ DET 23 2010-01-03 45 over 44 over 60
NE 27 @ HOU 34 2010-01-03 45.5 over 46.5 over 61
PIT 30 @ MIA 24 2010-01-03 45 over 46 over 54
NYG 7 @ MIN 44 2010-01-03 48 over 48 over 51
SF 28 @ STL 6 2010-01-03 40.5 under 39.5 under 34
ATL 20 @ TB 10 2010-01-03 41.5 under 41.5 under 30
PHI 0 @ DAL 24 2010-01-03 48.5 under 47.5 under 24
GB 33 @ ARI 7 2010-01-03 44 under 42 under 40
KC 44 @ DEN 24 2010-01-03 38 over 38 over 68
BAL 21 @ OAK 13 2010-01-03 38 under 39 under 34
WAS 20 @ SD 23 2010-01-03 40.5 over 39 over 43
TEN 17 @ SEA 13 2010-01-03 43.5 under 45 under 30
CIN 0 @ NYJ 37 2010-01-03 36.5 over 33.5 over 37
NFL Week 17 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 31 @ TB 24 2008-12-28 38.5 over 38.5 over 55
DET 21 @ GB 31 2008-12-28 43 over 41 over 52
NYG 19 @ MIN 20 2008-12-28 42 under 41 under 39
CHI 24 @ HOU 31 2008-12-28 46.5 over 46 over 55
CAR 33 @ NO 31 2008-12-28 53 over 51.5 over 64
STL 27 @ ATL 31 2008-12-28 44 over 44 over 58
KC 6 @ CIN 16 2008-12-28 37.5 under 40 under 22
TEN 0 @ IND 23 2008-12-28 38 under 39.5 under 23
CLE 0 @ PIT 31 2008-12-28 32 under 33.5 under 31
NE 13 @ BUF 0 2008-12-28 43 under 35 under 13
DAL 6 @ PHI 44 2008-12-28 43.5 over 40.5 over 50
JAC 7 @ BAL 27 2008-12-28 35.5 under 37.5 under 34
MIA 24 @ NYJ 17 2008-12-28 42 under 43 under 41
SEA 21 @ ARI 34 2008-12-28 45 over 47 over 55
WAS 24 @ SF 27 2008-12-28 37 over 37 over 51
DEN 21 @ SD 52 2008-12-28 50 over 50 over 73
NFL Week 17 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NE 38 @ NYG 35 2007-12-29 44.5 over 46.5 over 73
BUF 9 @ PHI 17 2007-12-30 38 under 39 under 26
CAR 31 @ TB 23 2007-12-30 36 over 35.5 over 54
CIN 38 @ MIA 25 2007-12-30 46.5 over 45 over 63
DET 13 @ GB 34 2007-12-30 38 over 39 over 47
JAC 28 @ HOU 42 2007-12-30 42.5 over 42 over 70
NO 25 @ CHI 33 2007-12-30 41 over 42 over 58
SEA 41 @ ATL 44 2007-12-30 39 over 38 over 85
SF 7 @ CLE 20 2007-12-30 39.5 under 41 under 27
DAL 6 @ WAS 27 2007-12-30 39.5 under 38 under 33
PIT 21 @ BAL 27 2007-12-30 35.5 over 34.5 over 48
MIN 19 @ DEN 22 2007-12-30 41 push 41 push 41
SD 30 @ OAK 17 2007-12-30 43 over 41.5 over 47
STL 19 @ ARI 48 2007-12-30 48 over 49.5 over 67
KC 10 @ NYJ 13 2007-12-30 35 under 35.5 under 23
TEN 16 @ IND 10 2007-12-30 43 under 40.5 under 26