football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 12 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 12 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 16 @ DET 14 2021-11-25 42 under 41.5 under 30
LV 36 @ DAL 33 2021-11-25 50.5 over 51 over 69
BUF 31 @ NO 6 2021-11-25 46 under 44 under 37
CAR 10 @ MIA 33 2021-11-28 43 push 41 over 43
ATL 21 @ JAC 14 2021-11-28 46 under 46 under 35
NYJ 21 @ HOU 14 2021-11-28 44 under 44.5 under 35
PHI 7 @ NYG 13 2021-11-28 46 under 45.5 under 20
PIT 10 @ CIN 41 2021-11-28 45 over 43.5 over 51
TB 38 @ IND 31 2021-11-28 51 over 53 over 69
TEN 13 @ NE 36 2021-11-28 44.5 over 43 over 49
LAC 13 @ DEN 28 2021-11-28 47 under 47.5 under 41
LAR 28 @ GB 36 2021-11-28 48 over 46 over 64
MIN 26 @ SF 34 2021-11-28 48 over 49 over 60
CLE 10 @ BAL 16 2021-11-28 46.5 under 47 under 26
SEA 15 @ WAS 17 2021-11-29 46 under 47 under 32
NFL Week 12 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 41 @ DET 25 2020-11-26 51.5 over 52.5 over 66
WAS 41 @ DAL 16 2020-11-26 47.5 over 46 over 57
BAL 14 @ PIT 19 2020-12-02 41.5 under 41.5 under 33
LV 6 @ ATL 43 2020-11-29 41.5 over 41.5 over 49
MIA 20 @ NYJ 3 2020-11-29 46.5 under 46 under 23
NYG 19 @ CIN 17 2020-11-29 43 under 45 under 36
TEN 45 @ IND 26 2020-11-29 49.5 over 51.5 over 71
LAC 17 @ BUF 27 2020-11-29 51.5 under 51 under 44
CLE 27 @ JAC 25 2020-11-29 46.5 over 48.5 over 52
ARI 17 @ NE 20 2020-11-29 48 under 51 under 37
CAR 27 @ MIN 28 2020-11-29 51 over 50 over 55
NO 31 @ DEN 3 2020-11-29 46 under 36.5 under 34
SF 23 @ LAR 20 2020-11-29 46.5 under 44.5 under 43
KC 27 @ TB 24 2020-11-29 54 under 56 under 51
CHI 25 @ GB 41 2020-11-29 44.5 over 44 over 66
SEA 23 @ PHI 17 2020-11-30 53 under 50 under 40
NFL Week 12 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 17 @ HOU 20 2019-11-21 46.5 under 46 under 37
CAR 31 @ NO 34 2019-11-24 48 over 46 over 65
DEN 3 @ BUF 20 2019-11-24 36.5 under 37 under 23
DET 16 @ WAS 19 2019-11-24 41.5 under 39 under 35
MIA 24 @ CLE 41 2019-11-24 44.5 over 45.5 over 65
NYG 14 @ CHI 19 2019-11-24 40.5 under 41 under 33
OAK 3 @ NYJ 34 2019-11-24 47 under 45 under 37
PIT 16 @ CIN 10 2019-11-24 39.5 under 37.5 under 26
TB 35 @ ATL 22 2019-11-24 54 over 51.5 over 57
JAC 20 @ TEN 42 2019-11-24 41.5 over 42 over 62
DAL 9 @ NE 13 2019-11-24 46 under 44.5 under 22
GB 8 @ SF 37 2019-11-24 45.5 under 48 under 45
SEA 17 @ PHI 9 2019-11-24 49 under 45.5 under 26
BAL 45 @ LAR 6 2019-11-25 46.5 over 47 over 51
NFL Week 12 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 23 @ DET 16 2018-11-22 46 under 43 under 39
WAS 23 @ DAL 31 2018-11-22 41 over 40 over 54
ATL 17 @ NO 31 2018-11-22 59 under 61 under 48
CLE 35 @ CIN 20 2018-11-25 47.5 over 46.5 over 55
JAC 21 @ BUF 24 2018-11-25 38 over 36.5 over 45
MIA 24 @ IND 27 2018-11-25 50.5 over 52.5 under 51
NE 27 @ NYJ 13 2018-11-25 47 under 46.5 under 40
NYG 22 @ PHI 25 2018-11-25 46.5 over 49 under 47
OAK 17 @ BAL 34 2018-11-25 42.5 over 42 over 51
SEA 30 @ CAR 27 2018-11-25 47 over 46.5 over 57
SF 9 @ TB 27 2018-11-25 54.5 under 54.5 under 36
ARI 10 @ LAC 45 2018-11-25 44.5 over 43.5 over 55
PIT 17 @ DEN 24 2018-11-25 47.5 under 47.5 under 41
GB 17 @ MIN 24 2018-11-25 48 under 48.5 under 41
TEN 17 @ HOU 34 2018-11-26 41 over 42.5 over 51
NFL Week 12 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 30 @ DET 23 2017-11-23 44.5 over 44.5 over 53
LAC 28 @ DAL 6 2017-11-23 48 under 48 under 34
NYG 10 @ WAS 20 2017-11-23 44.5 under 44.5 under 30
BUF 16 @ KC 10 2017-11-26 45 under 47.5 under 26
MIA 17 @ NE 35 2017-11-26 47.5 over 49 over 52
CAR 35 @ NYJ 27 2017-11-26 39.5 over 39.5 over 62
CHI 3 @ PHI 31 2017-11-26 44 under 43.5 under 34
TB 20 @ ATL 34 2017-11-26 49 over 47 over 54
CLE 16 @ CIN 30 2017-11-26 38 over 39 over 46
TEN 20 @ IND 16 2017-11-26 44 under 46.5 under 36
NO 20 @ LAR 26 2017-11-26 54 under 54 under 46
SEA 24 @ SF 13 2017-11-26 42 under 45 under 37
DEN 14 @ OAK 21 2017-11-26 43 under 41 under 35
JAC 24 @ ARI 27 2017-11-26 38 over 37.5 over 51
GB 28 @ PIT 31 2017-11-26 42.5 over 43 over 59
HOU 16 @ BAL 23 2017-11-27 38 over 39.5 under 39
NFL Week 12 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 13 @ DET 16 2016-11-24 42.5 under 42 under 29
WAS 26 @ DAL 31 2016-11-24 48 over 53 over 57
PIT 28 @ IND 7 2016-11-24 53.5 under 50 under 35
NYG 27 @ CLE 13 2016-11-27 44.5 under 47 under 40
SF 24 @ MIA 31 2016-11-27 45.5 over 44.5 over 55
LA 21 @ NO 49 2016-11-27 45.5 over 46 over 70
TEN 27 @ CHI 21 2016-11-27 44.5 over 41.5 over 48
JAC 21 @ BUF 28 2016-11-27 46 over 43.5 over 49
ARI 19 @ ATL 38 2016-11-27 50.5 over 49 over 57
CIN 14 @ BAL 19 2016-11-27 41.5 under 42 under 33
SD 21 @ HOU 13 2016-11-27 47 under 45.5 under 34
SEA 5 @ TB 14 2016-11-27 44.5 under 46 under 19
KC 30 @ DEN 27 2016-11-27 40.5 over 40 over 57
CAR 32 @ OAK 35 2016-11-27 48 over 48.5 over 67
NE 22 @ NYJ 17 2016-11-27 47 under 48 under 39
GB 27 @ PHI 13 2016-11-28 48 under 47 under 40
NFL Week 12 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PHI 14 @ DET 45 2015-11-26 46.5 under 46.5 under 59
CAR 33 @ DAL 14 2015-11-26 46 under 44.5 under 47
CHI 17 @ GB 13 2015-11-26 48 under 45 under 30
NO 6 @ HOU 24 2015-11-29 48 under 50.5 under 30
BUF 22 @ KC 30 2015-11-29 42 under 41 under 52
SD 31 @ JAC 25 2015-11-29 45 under 47 under 56
MIN 20 @ ATL 10 2015-11-29 45 under 45 under 30
MIA 20 @ NYJ 38 2015-11-29 43 under 44 under 58
NYG 14 @ WAS 20 2015-11-29 46.5 under 47.5 under 34
OAK 24 @ TEN 21 2015-11-29 45 under 45 under 45
STL 7 @ CIN 31 2015-11-29 42 under 42 under 38
TB 12 @ IND 25 2015-11-29 46.5 under 46.5 under 37
ARI 19 @ SF 13 2015-11-29 44.5 under 45 under 32
PIT 30 @ SEA 39 2015-11-29 44.5 under 46.5 under 69
NE 24 @ DEN 30 2015-11-29 46 under 43 under 54
BAL 33 @ CLE 27 2015-11-30 42 under 41 under 60
NFL Week 12 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 20 @ OAK 24 2014-11-20 43.5 over 42 over 44
CLE 26 @ ATL 24 2014-11-23 46.5 over 48.5 over 50
TEN 24 @ PHI 43 2014-11-23 48.5 over 49 over 67
DET 9 @ NE 34 2014-11-23 48 under 47.5 under 43
GB 24 @ MIN 21 2014-11-23 48 under 50 under 45
JAC 3 @ IND 23 2014-11-23 50.5 under 49 under 26
CIN 22 @ HOU 13 2014-11-23 43.5 under 44.5 under 35
TB 13 @ CHI 21 2014-11-23 46.5 under 47 under 34
ARI 3 @ SEA 19 2014-11-23 43 under 42 under 22
STL 24 @ SD 27 2014-11-23 44.5 over 43.5 over 51
MIA 36 @ DEN 39 2014-11-23 50 over 47.5 over 75
WAS 13 @ SF 17 2014-11-23 44 under 44 under 30
DAL 31 @ NYG 28 2014-11-23 47 over 48.5 over 59
NYJ 3 @ BUF 38 2014-11-23 39.5 over 42 under 41
BAL 34 @ NO 27 2014-11-24 49.5 over 50.5 over 61
NFL Week 12 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 17 @ ATL 13 2013-11-21 53 under 52.5 under 30
PIT 27 @ CLE 11 2013-11-24 41 under 40 under 38
TB 24 @ DET 21 2013-11-24 48.5 under 48.5 under 45
MIN 26 @ GB 26 2013-11-24 45 over 44.5 over 52
JAC 13 @ HOU 6 2013-11-24 43 under 44 under 19
NYJ 3 @ BAL 19 2013-11-24 40 under 38 under 22
SD 41 @ KC 38 2013-11-24 41.5 over 43 over 79
CHI 21 @ STL 42 2013-11-24 41.5 over 43 over 63
CAR 20 @ MIA 16 2013-11-24 45 under 46 under 36
IND 11 @ ARI 40 2013-11-24 44 over 44.5 over 51
TEN 23 @ OAK 19 2013-11-24 41.5 over 42 push 42
DAL 24 @ NYG 21 2013-11-24 46.5 under 44.5 over 45
DEN 31 @ NE 34 2013-11-24 57 over 54 over 65
SF 6 @ WAS 27 2013-11-25 49 under 45.5 under 33
NFL Week 12 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 34 @ DET 31 2012-11-22 49 over 48.5 over 65
WAS 38 @ DAL 31 2012-11-22 46 over 47 over 69
NE 49 @ NYJ 19 2012-11-22 51 over 48 over 68
BUF 13 @ IND 20 2012-11-25 52.5 under 51 under 33
PIT 14 @ CLE 20 2012-11-25 34 push 33 over 34
OAK 10 @ CIN 34 2012-11-25 49 under 50.5 under 44
MIN 10 @ CHI 28 2012-11-25 38.5 under 38.5 under 38
TEN 19 @ JAC 24 2012-11-25 43.5 under 45 under 43
ATL 24 @ TB 23 2012-11-25 48 under 50.5 under 47
SEA 21 @ MIA 24 2012-11-25 38 over 37.5 over 45
DEN 17 @ KC 9 2012-11-25 44 under 41.5 under 26
BAL 16 @ SD 13 2012-11-25 47 under 46.5 under 29
SF 31 @ NO 21 2012-11-25 48 over 50 over 52
STL 31 @ ARI 17 2012-11-25 37.5 over 36 over 48
GB 10 @ NYG 38 2012-11-25 49 under 50 under 48
CAR 30 @ PHI 22 2012-11-26 41 over 41.5 over 52
NFL Week 12 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 27 @ DET 15 2011-11-24 55.5 under 55 under 42
MIA 19 @ DAL 20 2011-11-24 44 under 45.5 under 39
SF 6 @ BAL 16 2011-11-24 39 under 40 under 22
BUF 24 @ NYJ 28 2011-11-27 43 over 42.5 over 52
CLE 20 @ CIN 23 2011-11-27 36 over 38.5 over 43
HOU 20 @ JAC 13 2011-11-27 39.5 under 37 under 33
CAR 27 @ IND 19 2011-11-27 43.5 over 46.5 under 46
TB 17 @ TEN 23 2011-11-27 42 under 43.5 under 40
CHI 20 @ OAK 25 2011-11-27 45.5 under 40.5 over 45
WAS 23 @ SEA 17 2011-11-27 37.5 over 37 over 40
DEN 16 @ SD 13 2011-11-27 44.5 under 42 under 29
NE 38 @ PHI 20 2011-11-27 50.5 over 50.5 over 58
ARI 23 @ STL 20 2011-11-27 39.5 over 40 over 43
MIN 14 @ ATL 24 2011-11-27 44.5 under 44 under 38
PIT 13 @ KC 9 2011-11-27 39.5 under 41 under 22
NYG 24 @ NO 49 2011-11-28 51.5 over 51 over 73
NFL Week 12 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NE 45 @ DET 24 2010-11-25 51 over 50.5 over 69
NO 30 @ DAL 27 2010-11-25 50.5 over 48 over 57
CIN 10 @ NYJ 26 2010-11-25 43.5 under 43 under 36
MIN 17 @ WAS 13 2010-11-28 43 under 43.5 under 30
PIT 19 @ BUF 16 2010-11-28 42 under 43.5 under 35
TEN 0 @ HOU 20 2010-11-28 45.5 under 46.5 under 20
JAC 20 @ NYG 24 2010-11-28 45.5 under 42.5 over 44
CAR 23 @ CLE 24 2010-11-28 38 over 37.5 over 47
GB 17 @ ATL 20 2010-11-28 47.5 under 47.5 under 37
MIA 33 @ OAK 17 2010-11-28 38 over 38 over 50
KC 42 @ SEA 24 2010-11-28 43 over 45 over 66
TB 10 @ BAL 17 2010-11-28 40.5 under 41 under 27
PHI 26 @ CHI 31 2010-11-28 41.5 over 41.5 over 57
STL 36 @ DEN 33 2010-11-28 44 over 46.5 over 69
SD 36 @ IND 14 2010-11-28 51.5 under 50 push 50
SF 27 @ ARI 6 2010-11-29 39.5 under 41.5 under 33
NFL Week 12 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 34 @ DET 12 2009-11-26 47.5 under 48 under 46
OAK 7 @ DAL 24 2009-11-26 40.5 under 40.5 under 31
NYG 6 @ DEN 26 2009-11-26 42 under 43.5 under 32
IND 35 @ HOU 27 2009-11-29 48.5 over 48 over 62
CLE 7 @ CIN 16 2009-11-29 37.5 under 39.5 under 23
WAS 24 @ PHI 27 2009-11-29 41 over 40.5 over 51
MIA 14 @ BUF 31 2009-11-29 39 over 38 over 45
SEA 27 @ STL 17 2009-11-29 42 over 42.5 over 44
TB 17 @ ATL 20 2009-11-29 46 under 46 under 37
CAR 6 @ NYJ 17 2009-11-29 41.5 under 41 under 23
JAC 3 @ SF 20 2009-11-29 41.5 under 42.5 under 23
KC 14 @ SD 43 2009-11-29 45 over 44.5 over 57
CHI 10 @ MIN 36 2009-11-29 47 under 47 under 46
ARI 17 @ TEN 20 2009-11-29 47 under 44.5 under 37
PIT 17 @ BAL 20 2009-11-29 35 over 35 over 37
NE 17 @ NO 38 2009-11-30 55.5 under 57 under 55
NFL Week 12 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 10 @ PIT 27 2008-11-20 36.5 over 34.5 over 37
HOU 16 @ CLE 6 2008-11-23 48.5 under 49.5 under 22
BUF 54 @ KC 31 2008-11-23 43.5 over 43 over 85
NYJ 34 @ TEN 13 2008-11-23 40 over 41 over 47
NE 48 @ MIA 28 2008-11-23 42 over 42.5 over 76
SF 22 @ DAL 35 2008-11-23 47.5 over 45.5 over 57
TB 38 @ DET 20 2008-11-23 41.5 over 42 over 58
PHI 7 @ BAL 36 2008-11-23 39 over 39.5 over 43
CHI 27 @ STL 3 2008-11-23 43 under 44.5 under 30
MIN 30 @ JAC 12 2008-11-23 39.5 over 41.5 over 42
OAK 31 @ DEN 10 2008-11-23 43 under 43.5 under 41
CAR 28 @ ATL 45 2008-11-23 41.5 over 41 over 73
WAS 20 @ SEA 17 2008-11-23 41 under 40 under 37
NYG 37 @ ARI 29 2008-11-23 47.5 over 48 over 66
IND 23 @ SD 20 2008-11-23 50.5 under 48.5 under 43
GB 29 @ NO 51 2008-11-24 53 over 51.5 over 80
NFL Week 12 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 37 @ DET 26 2007-11-22 47.5 over 46.5 over 63
NYJ 3 @ DAL 34 2007-11-22 48 under 47.5 under 37
IND 31 @ ATL 13 2007-11-22 42 over 41 over 44
TEN 6 @ CIN 35 2007-11-25 47 under 47 under 41
BUF 14 @ JAC 36 2007-11-25 36 over 37 over 50
OAK 20 @ KC 17 2007-11-25 34.5 over 34.5 over 37
HOU 17 @ CLE 27 2007-11-25 52 under 52 under 44
SEA 24 @ STL 19 2007-11-25 44.5 under 45.5 under 43
MIN 41 @ NYG 17 2007-11-25 41 over 40 over 58
NO 31 @ CAR 6 2007-11-25 41 under 42 under 37
WAS 13 @ TB 19 2007-11-25 36.5 under 38 under 32
SF 37 @ ARI 31 2007-11-25 38 over 37.5 over 68
DEN 34 @ CHI 37 2007-11-25 41 over 42.5 over 71
BAL 14 @ SD 32 2007-11-25 38.5 over 38.5 over 46
PHI 28 @ NE 31 2007-11-25 50 over 51 over 59
MIA 0 @ PIT 3 2007-11-26 43 under 37.5 under 3