football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 11 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 11 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NE 25 @ ATL 0 2021-11-18 46.5 under 47.5 under 25
DET 10 @ CLE 13 2021-11-21 44.5 under 42.5 under 23
BAL 16 @ CHI 13 2021-11-21 45 under 43 under 29
GB 31 @ MIN 34 2021-11-21 49.5 over 48 over 65
HOU 22 @ TEN 13 2021-11-21 45.5 under 44.5 under 35
IND 41 @ BUF 15 2021-11-21 50 over 49.5 over 56
MIA 24 @ NYJ 17 2021-11-21 45.5 under 44.5 under 41
NO 29 @ PHI 40 2021-11-21 44 over 42.5 over 69
SF 30 @ JAC 10 2021-11-21 45 under 45 under 40
WAS 27 @ CAR 21 2021-11-21 43.5 over 43 over 48
CIN 32 @ LV 13 2021-11-21 49 under 50.5 under 45
ARI 23 @ SEA 13 2021-11-21 50 under 46 under 36
DAL 9 @ KC 19 2021-11-21 55 under 56 under 28
PIT 37 @ LAC 41 2021-11-21 46.5 over 47.5 over 78
NYG 10 @ TB 30 2021-11-22 50.5 under 49.5 under 40
NFL Week 11 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 21 @ SEA 28 2020-11-19 58.5 under 56.5 under 49
NE 20 @ HOU 27 2020-11-22 47 push 49.5 under 47
PHI 17 @ CLE 22 2020-11-22 46 under 45.5 under 39
TEN 30 @ BAL 24 2020-11-22 48.5 over 50.5 over 54
GB 31 @ IND 34 2020-11-22 52 over 52 over 65
PIT 27 @ JAC 3 2020-11-22 46 under 47 under 30
DET 0 @ CAR 20 2020-11-22 47 under 47 under 20
CIN 9 @ WAS 20 2020-11-22 45.5 under 48 under 29
ATL 9 @ NO 24 2020-11-22 51 under 49.5 under 33
NYJ 28 @ LAC 34 2020-11-22 47 over 47 over 62
DAL 31 @ MIN 28 2020-11-22 46.5 over 50 over 59
KC 35 @ LV 31 2020-11-22 56 over 56.5 over 66
MIA 13 @ DEN 20 2020-11-22 46 under 46 under 33
LAR 27 @ TB 24 2020-11-23 48.5 over 47.5 over 51
NFL Week 11 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PIT 7 @ CLE 21 2019-11-14 40.5 under 41.5 under 28
ATL 29 @ CAR 3 2019-11-17 50.5 under 49 under 32
BUF 37 @ MIA 20 2019-11-17 39 over 41.5 over 57
DAL 35 @ DET 27 2019-11-17 46.5 over 46.5 over 62
DEN 23 @ MIN 27 2019-11-17 39.5 over 40.5 over 50
HOU 7 @ BAL 41 2019-11-17 50 under 51 under 48
JAC 13 @ IND 33 2019-11-17 43.5 over 41.5 over 46
NO 34 @ TB 17 2019-11-17 52 under 50.5 over 51
NYJ 34 @ WAS 17 2019-11-17 37.5 over 37.5 over 51
ARI 26 @ SF 36 2019-11-17 46 over 44 over 62
CIN 10 @ OAK 17 2019-11-17 48.5 under 48 under 27
NE 17 @ PHI 10 2019-11-17 45.5 under 45 under 27
CHI 7 @ LAR 17 2019-11-17 41 under 40 under 24
KC 24 @ LAC 17 2019-11-18 53 under 52.5 under 41
NFL Week 11 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 24 @ SEA 27 2018-11-15 49.5 over 49 over 51
CAR 19 @ DET 20 2018-11-18 51.5 under 48 under 39
CIN 21 @ BAL 24 2018-11-18 43.5 over 44 over 45
DAL 22 @ ATL 19 2018-11-18 48 under 50 under 41
HOU 23 @ WAS 21 2018-11-18 43 over 40.5 over 44
MIN 20 @ CHI 25 2018-11-18 45.5 under 44 over 45
PHI 7 @ NO 48 2018-11-18 54 over 56.5 under 55
TB 35 @ NYG 38 2018-11-18 52 over 54.5 over 73
TEN 10 @ IND 38 2018-11-18 48 push 50 under 48
DEN 23 @ LAC 22 2018-11-18 46.5 under 47 under 45
OAK 23 @ ARI 21 2018-11-18 41 over 41 over 44
PIT 20 @ JAC 16 2018-11-18 47.5 under 47 under 36
KC 51 @ LAR 54 2018-11-19 63.5 over 63.5 over 105
NFL Week 11 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 17 @ PIT 40 2017-11-16 44 over 44.5 over 57
LAR 7 @ MIN 24 2017-11-19 46 under 46 under 31
DET 27 @ CHI 24 2017-11-19 44 over 41 over 51
KC 9 @ NYG 12 2017-11-19 43.5 under 44.5 under 21
WAS 31 @ NO 34 2017-11-19 50 over 52.5 over 65
JAC 19 @ CLE 7 2017-11-19 38 under 37 under 26
BAL 23 @ GB 0 2017-11-19 38.5 under 38.5 under 23
ARI 21 @ HOU 31 2017-11-19 38.5 over 38 over 52
BUF 24 @ LAC 54 2017-11-19 43.5 over 41.5 over 78
CIN 20 @ DEN 17 2017-11-19 40 under 37.5 under 37
NE 33 @ OAK 8 2017-11-19 50 under 55 under 41
PHI 37 @ DAL 9 2017-11-19 47 under 48 under 46
ATL 34 @ SEA 31 2017-11-20 45 over 46 over 65
NFL Week 11 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 20 @ CAR 23 2016-11-17 52 under 52.5 under 43
CHI 16 @ NYG 22 2016-11-20 45.5 under 41.5 under 38
ARI 24 @ MIN 30 2016-11-20 41.5 over 39.5 over 54
BAL 17 @ DAL 27 2016-11-20 44 push 44.5 under 44
TEN 17 @ IND 24 2016-11-20 53 under 53.5 under 41
BUF 16 @ CIN 12 2016-11-20 47 under 48 under 28
PIT 24 @ CLE 9 2016-11-20 49.5 under 45.5 under 33
JAC 19 @ DET 26 2016-11-20 47 under 47 under 45
TB 19 @ KC 17 2016-11-20 44.5 under 45 under 36
MIA 14 @ LA 10 2016-11-20 40.5 under 39 under 24
PHI 15 @ SEA 26 2016-11-20 45.5 under 43 under 41
NE 30 @ SF 17 2016-11-20 51.5 under 51.5 under 47
GB 24 @ WAS 42 2016-11-20 50 over 48.5 over 66
HOU 20 @ OAK 27 2016-11-21 46 over 45.5 over 47
NFL Week 11 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 13 @ JAC 19 2015-11-19 44.5 under 41.5 under 32
STL 13 @ BAL 16 2015-11-22 43 under 41 under 29
WAS 16 @ CAR 44 2015-11-22 45.5 over 44 over 60
DEN 17 @ CHI 15 2015-11-22 43 under 41.5 under 32
OAK 13 @ DET 18 2015-11-22 47.5 under 50 under 31
GB 30 @ MIN 13 2015-11-22 45 under 45 under 43
IND 24 @ ATL 21 2015-11-22 47 under 47.5 under 45
DAL 24 @ MIA 14 2015-11-22 46 under 45 under 38
TB 45 @ PHI 17 2015-11-22 45 over 46 over 62
NYJ 17 @ HOU 24 2015-11-22 40 over 40 over 41
CIN 31 @ ARI 34 2015-11-22 47 over 48 over 65
SF 13 @ SEA 29 2015-11-22 40.5 over 40 over 42
KC 33 @ SD 3 2015-11-22 45.5 under 45.5 under 36
BUF 13 @ NE 20 2015-11-23 49.5 under 47.5 under 33
NFL Week 11 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 9 @ MIA 22 2014-11-13 42.5 under 40.5 under 31
MIN 13 @ CHI 21 2014-11-16 47 under 46.5 under 34
HOU 23 @ CLE 7 2014-11-16 42.5 under 42 under 30
PHI 20 @ GB 53 2014-11-16 56.5 over 55.5 over 73
SEA 20 @ KC 24 2014-11-16 42.5 over 43.5 over 44
ATL 19 @ CAR 17 2014-11-16 46 under 46.5 under 36
CIN 27 @ NO 10 2014-11-16 50.5 under 51 under 37
TB 27 @ WAS 7 2014-11-16 45 under 45.5 under 34
DEN 7 @ STL 22 2014-11-16 50.5 under 49.5 under 29
SF 16 @ NYG 10 2014-11-16 43.5 under 45 under 26
OAK 6 @ SD 13 2014-11-16 44 under over 19
DET 6 @ ARI 14 2014-11-16 41.5 under 41.5 under 20
NE 42 @ IND 20 2014-11-16 57 over 58 over 62
PIT 27 @ TEN 24 2014-11-17 47 over 46.5 over 51
NFL Week 11 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 30 @ TEN 27 2013-11-14 42 over 42 over 57
NYJ 14 @ BUF 37 2013-11-17 40.5 over 39.5 over 51
ATL 28 @ TB 41 2013-11-17 43.5 over 44 over 69
DET 27 @ PIT 37 2013-11-17 47.5 over 45 over 64
WAS 16 @ PHI 24 2013-11-17 52 under 54.5 under 40
SD 16 @ MIA 20 2013-11-17 45.5 under 44 under 36
BAL 20 @ CHI 23 2013-11-17 46.5 under 41 over 43
CLE 20 @ CIN 41 2013-11-17 41.5 over 40 over 61
OAK 28 @ HOU 23 2013-11-17 43.5 over 41 over 51
ARI 27 @ JAC 14 2013-11-17 41 push 40.5 over 41
KC 17 @ DEN 27 2013-11-17 51 under 48.5 under 44
MIN 20 @ SEA 41 2013-11-17 46.5 over 45 over 61
SF 20 @ NO 23 2013-11-17 47.5 under 50 under 43
GB 13 @ NYG 27 2013-11-17 43 under 41 under 40
NE 20 @ CAR 24 2013-11-18 44.5 under 46.5 under 44
NFL Week 11 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIA 14 @ BUF 19 2012-11-15 46 under 46 under 33
TB 27 @ CAR 21 2012-11-18 48 push 46 over 48
CLE 20 @ DAL 23 2012-11-18 44 under 43.5 under 43
GB 24 @ DET 20 2012-11-18 51 under 53.5 under 44
JAC 37 @ HOU 43 2012-11-18 42.5 over 40.5 over 80
ARI 19 @ ATL 23 2012-11-18 46 under 43 under 42
CIN 28 @ KC 6 2012-11-18 44 under 41 under 34
PHI 6 @ WAS 31 2012-11-18 45 under 46 under 37
NYJ 27 @ STL 13 2012-11-18 38 over 38 over 40
IND 24 @ NE 59 2012-11-18 53 over 54.5 over 83
NO 38 @ OAK 17 2012-11-18 54 over 56.5 under 55
SD 23 @ DEN 30 2012-11-18 51 over 47.5 over 53
BAL 13 @ PIT 10 2012-11-18 46 under 41 under 23
CHI 7 @ SF 32 2012-11-19 37.5 over 34.5 over 39
NFL Week 11 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 13 @ DEN 17 2011-11-17 42.5 under 38.5 under 30
BUF 8 @ MIA 35 2011-11-20 43 push 44 under 43
CIN 24 @ BAL 31 2011-11-20 41.5 over 40 over 55
JAC 10 @ CLE 14 2011-11-20 36.5 under 34.5 under 24
OAK 27 @ MIN 21 2011-11-20 44 over 46 over 48
CAR 35 @ DET 49 2011-11-20 48.5 over 47.5 over 84
TB 26 @ GB 35 2011-11-20 49 over 48.5 over 61
DAL 27 @ WAS 24 2011-11-20 41.5 over 43 over 51
ARI 7 @ SF 23 2011-11-20 41.5 under 40.5 under 30
SEA 24 @ STL 7 2011-11-20 37.5 under 40.5 under 31
TEN 17 @ ATL 23 2011-11-20 44.5 under 44 under 40
SD 20 @ CHI 31 2011-11-20 46.5 over 45 over 51
PHI 17 @ NYG 10 2011-11-20 47 under 45.5 under 27
KC 3 @ NE 34 2011-11-21 48 under 46 under 37
NFL Week 11 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 16 @ MIA 0 2010-11-18 39.5 under 40 under 16
OAK 3 @ PIT 35 2010-11-21 41.5 under 41 under 38
HOU 27 @ NYJ 30 2010-11-21 44.5 over 46 over 57
BAL 37 @ CAR 13 2010-11-21 37 over 37 over 50
WAS 19 @ TEN 16 2010-11-21 43 under 44 under 35
DET 19 @ DAL 35 2010-11-21 46 over 47.5 over 54
GB 31 @ MIN 3 2010-11-21 43.5 under 45 under 34
BUF 49 @ CIN 31 2010-11-21 43.5 over 41 over 80
CLE 20 @ JAC 24 2010-11-21 42 over 43 over 44
ARI 13 @ KC 31 2010-11-21 42 over 45 under 44
SEA 19 @ NO 34 2010-11-21 44 over 44.5 over 53
ATL 34 @ STL 17 2010-11-21 43 over 43 over 51
TB 21 @ SF 0 2010-11-21 40.5 under 41 under 21
IND 28 @ NE 31 2010-11-21 50.5 over 49.5 over 59
NYG 17 @ PHI 27 2010-11-21 48 under 47.5 under 44
DEN 14 @ SD 35 2010-11-22 48 over 50 under 49
NFL Week 11 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIA 24 @ CAR 17 2009-11-19 43.5 under 42 under 41
CLE 37 @ DET 38 2009-11-22 38.5 over 37.5 over 75
BUF 15 @ JAC 18 2009-11-22 42.5 under 41 under 33
PIT 24 @ KC 27 2009-11-22 38.5 over 39.5 over 51
IND 17 @ BAL 15 2009-11-22 44.5 under 44 under 32
ATL 31 @ NYG 34 2009-11-22 46.5 over 46 over 65
SF 24 @ GB 30 2009-11-22 42.5 over 42 over 54
SEA 9 @ MIN 35 2009-11-22 46.5 under 47 under 44
WAS 6 @ DAL 7 2009-11-22 41.5 under 41.5 under 13
NO 38 @ TB 7 2009-11-22 51 under 51 under 45
ARI 21 @ STL 13 2009-11-22 46 under 46.5 under 34
NYJ 14 @ NE 31 2009-11-22 45 push 45 push 45
CIN 17 @ OAK 20 2009-11-22 35.5 over 36 over 37
SD 32 @ DEN 3 2009-11-22 43 under 41.5 under 35
PHI 24 @ CHI 20 2009-11-22 45 under 46.5 under 44
TEN 20 @ HOU 17 2009-11-23 48 under 48 under 37
NFL Week 11 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 34 @ NE 31 2008-11-13 40 over 40.5 over 65
DEN 24 @ ATL 20 2008-11-16 50 under 51.5 under 44
OAK 15 @ MIA 17 2008-11-16 38.5 under 38 under 32
BAL 10 @ NYG 30 2008-11-16 42 under 39 over 40
HOU 27 @ IND 33 2008-11-16 49 over 50.5 over 60
CHI 3 @ GB 37 2008-11-16 44 under 43 under 40
PHI 13 @ CIN 13 2008-11-16 43 under 41 under 26
NO 30 @ KC 20 2008-11-16 47.5 over 51 under 50
DET 22 @ CAR 31 2008-11-16 38.5 over 40.5 over 53
MIN 13 @ TB 19 2008-11-16 39.5 under 39.5 under 32
STL 16 @ SF 35 2008-11-16 44.5 over 43.5 over 51
ARI 26 @ SEA 20 2008-11-16 48.5 under 47.5 under 46
TEN 24 @ JAC 14 2008-11-16 38.5 under 39.5 under 38
SD 10 @ PIT 11 2008-11-16 43 under 40.5 under 21
DAL 14 @ WAS 10 2008-11-16 45 under 42.5 under 24
CLE 29 @ BUF 27 2008-11-17 43 over 40.5 over 56
NFL Week 11 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SD 17 @ JAC 24 2007-11-18 40.5 over 40.5 over 41
KC 10 @ IND 13 2007-11-18 44.5 under 41.5 under 23
OAK 22 @ MIN 29 2007-11-18 36.5 over 35 over 51
CLE 33 @ BAL 30 2007-11-18 43.5 over 43.5 over 63
TB 31 @ ATL 7 2007-11-18 35.5 over 35.5 over 38
ARI 35 @ CIN 27 2007-11-18 48 over 48.5 over 62
MIA 7 @ PHI 17 2007-11-18 46.5 under 40.5 under 24
CAR 17 @ GB 31 2007-11-18 37.5 over 37 over 48
NYG 16 @ DET 10 2007-11-18 50 under 47.5 under 26
NO 10 @ HOU 23 2007-11-18 47 under 50 under 33
PIT 16 @ NYJ 19 2007-11-18 40.5 under 40 under 35
WAS 23 @ DAL 28 2007-11-18 47 over 46.5 over 51
STL 13 @ SF 9 2007-11-18 40.5 under 39 under 22
CHI 23 @ SEA 30 2007-11-18 37.5 over 38 over 53
NE 56 @ BUF 10 2007-11-18 46.5 over 46 over 66
TEN 20 @ DEN 34 2007-11-19 38 over 38 over 54