football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 10 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 10 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 10 @ MIA 22 2021-11-11 47 under 46 under 32
ATL 3 @ DAL 43 2021-11-14 52 under 55 under 46
BUF 45 @ NYJ 15 2021-11-14 48 over 47 over 60
CLE 7 @ NE 45 2021-11-14 44.5 over 45.5 over 52
DET 16 @ PIT 16 2021-11-14 43 under 43 under 32
JAC 17 @ IND 23 2021-11-14 47.5 under 47.5 under 40
NO 21 @ TEN 23 2021-11-14 45 under 44 push 44
TB 19 @ WAS 29 2021-11-14 51.5 under 50.5 under 48
CAR 34 @ ARI 10 2021-11-14 44.5 under 42 over 44
MIN 27 @ LAC 20 2021-11-14 52.5 under 53.5 under 47
PHI 30 @ DEN 13 2021-11-14 45 under 44.5 under 43
SEA 0 @ GB 17 2021-11-14 49.5 under 48.5 under 17
KC 41 @ LV 14 2021-11-14 51.5 over 53.5 over 55
LAR 10 @ SF 31 2021-11-15 49 under 50 under 41
NFL Week 10 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 34 @ TEN 17 2020-11-12 50 over 49 over 51
JAC 20 @ GB 24 2020-11-15 53 under 47 under 44
HOU 7 @ CLE 10 2020-11-15 54 under 46 under 17
PHI 17 @ NYG 27 2020-11-15 41 over 45 under 44
TB 46 @ CAR 23 2020-11-15 48 over 49.5 over 69
WAS 27 @ DET 30 2020-11-15 46 over 46 over 57
CIN 10 @ PIT 36 2020-11-15 48 under 45.5 over 46
LAC 21 @ MIA 29 2020-11-15 49 over 48.5 over 50
DEN 12 @ LV 37 2020-11-15 50.5 under 50.5 under 49
BUF 30 @ ARI 32 2020-11-15 52.5 over 55.5 over 62
SEA 16 @ LAR 23 2020-11-15 55.5 under 55 under 39
SF 13 @ NO 27 2020-11-15 51 under 49.5 under 40
BAL 17 @ NE 23 2020-11-15 41 under 44 under 40
MIN 19 @ CHI 13 2020-11-16 44.5 under 44 under 32
NFL Week 10 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
LAC 24 @ OAK 26 2019-11-07 47.5 over 49 over 50
ARI 27 @ TB 30 2019-11-10 54 over 51 over 57
ATL 26 @ NO 9 2019-11-10 51 under 51.5 under 35
BAL 49 @ CIN 13 2019-11-10 46.5 over 44 over 62
BUF 16 @ CLE 19 2019-11-10 41.5 under 42 under 35
CAR 16 @ GB 24 2019-11-10 48 under 49 under 40
DET 13 @ CHI 20 2019-11-10 44 under 38 under 33
KC 32 @ TEN 35 2019-11-10 48 over 49 over 67
NYG 27 @ NYJ 34 2019-11-10 43.5 over 43 over 61
MIA 16 @ IND 12 2019-11-10 42.5 under 44.5 under 28
LAR 12 @ PIT 17 2019-11-10 45 under 43 under 29
MIN 28 @ DAL 24 2019-11-10 48 over 48.5 over 52
SEA 27 @ SF 24 2019-11-11 44.5 over 44.5 over 51
NFL Week 10 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 21 @ PIT 52 2018-11-08 50 over 51 over 73
ARI 14 @ KC 26 2018-11-11 50 under 49.5 under 40
BUF 41 @ NYJ 10 2018-11-11 36.5 over 38 over 51
JAC 26 @ IND 29 2018-11-11 47.5 over 48 over 55
NE 10 @ TEN 34 2018-11-11 46.5 under 47 under 44
NO 51 @ CIN 14 2018-11-11 55 over 53 over 65
WAS 16 @ TB 3 2018-11-11 51.5 under 51 under 19
ATL 16 @ CLE 28 2018-11-11 50.5 under 49.5 under 44
DET 22 @ CHI 34 2018-11-11 46.5 over 44.5 over 56
MIA 12 @ GB 31 2018-11-11 47.5 under 48.5 under 43
LAC 20 @ OAK 6 2018-11-11 50.5 under 50 under 26
SEA 31 @ LAR 36 2018-11-11 51.5 over 51 over 67
DAL 27 @ PHI 20 2018-11-11 43 over 45.5 over 47
NYG 27 @ SF 23 2018-11-12 43.5 over 43.5 over 50
NFL Week 10 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 22 @ ARI 16 2017-11-09 42.5 under 40 under 38
LAC 17 @ JAC 20 2017-11-12 41.5 under 40.5 under 37
NYJ 10 @ TB 15 2017-11-12 41 under 44.5 under 25
NO 47 @ BUF 10 2017-11-12 48 over 48.5 over 57
MIN 38 @ WAS 30 2017-11-12 42 over 43 over 68
CIN 20 @ TEN 24 2017-11-12 40.5 over 40.5 over 44
GB 23 @ CHI 16 2017-11-12 38 over 37.5 over 39
CLE 24 @ DET 38 2017-11-12 43.5 over 42.5 over 62
PIT 20 @ IND 17 2017-11-12 43 under 47 under 37
HOU 7 @ LAR 33 2017-11-12 47 under 45 under 40
DAL 7 @ ATL 27 2017-11-12 53 under 49 under 34
NYG 21 @ SF 31 2017-11-12 42 over 41.5 over 52
NE 41 @ DEN 16 2017-11-12 46 over 45 over 57
MIA 21 @ CAR 45 2017-11-13 39.5 over 38.5 over 66
NFL Week 10 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CLE 7 @ BAL 28 2016-11-10 45 under 44 under 35
HOU 24 @ JAC 21 2016-11-13 43.5 over 42 over 45
KC 20 @ CAR 17 2016-11-13 44 under 44 under 37
LA 9 @ NYJ 6 2016-11-13 41 under 39 under 15
ATL 15 @ PHI 24 2016-11-13 49.5 under 48.5 under 39
GB 25 @ TEN 47 2016-11-13 48.5 over 48.5 over 72
MIN 20 @ WAS 26 2016-11-13 42.5 over 42 over 46
CHI 10 @ TB 36 2016-11-13 45.5 over 45 over 46
DEN 25 @ NO 23 2016-11-13 48 push 50 under 48
MIA 31 @ SD 24 2016-11-13 47.5 over 48.5 over 55
SF 20 @ ARI 23 2016-11-13 49 under 46.5 under 43
DAL 35 @ PIT 30 2016-11-13 49.5 over 50.5 over 65
SEA 31 @ NE 24 2016-11-13 48.5 over 49.5 over 55
CIN 20 @ NYG 21 2016-11-14 45.5 under 49.5 under 41
NFL Week 10 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BUF 22 @ NYJ 17 2015-11-12 44 under 41.5 under 39
DET 18 @ GB 16 2015-11-15 47.5 under 50 under 34
JAC 22 @ BAL 20 2015-11-15 49 under 47 under 42
CHI 37 @ STL 13 2015-11-15 42.5 over 42 over 50
CLE 9 @ PIT 30 2015-11-15 41 under 43.5 under 39
CAR 27 @ TEN 10 2015-11-15 42 under 42.5 under 37
NO 14 @ WAS 47 2015-11-15 51 over 52 over 61
DAL 6 @ TB 10 2015-11-15 43 under 43.5 under 16
MIA 20 @ PHI 19 2015-11-15 46.5 under 49 under 39
MIN 30 @ OAK 14 2015-11-15 43 over 44 push 44
KC 29 @ DEN 13 2015-11-15 42.5 under 42 push 42
NE 27 @ NYG 26 2015-11-15 55 under 52.5 over 53
ARI 39 @ SEA 32 2015-11-15 45.5 over 43.5 over 71
HOU 10 @ CIN 6 2015-11-16 47 under 46.5 under 16
NFL Week 10 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CLE 24 @ CIN 3 2014-11-06 44 under 45.5 under 27
KC 17 @ BUF 13 2014-11-09 42 under 42 under 30
MIA 16 @ DET 20 2014-11-09 43.5 under 43 under 36
DAL 31 @ JAC 17 2014-11-09 45.5 over 45 over 48
SF 27 @ NO 24 2014-11-09 49.5 over 49.5 over 51
TEN 7 @ BAL 21 2014-11-09 44 under 44.5 under 28
PIT 13 @ NYJ 20 2014-11-09 45 under 47 under 33
ATL 27 @ TB 17 2014-11-09 44.5 under 47 under 44
DEN 41 @ OAK 17 2014-11-09 48 over 50.5 over 58
STL 14 @ ARI 31 2014-11-09 43 over 43 over 45
NYG 17 @ SEA 38 2014-11-09 44.5 over 44.5 over 55
CHI 14 @ GB 55 2014-11-09 54 over 53 over 69
CAR 21 @ PHI 45 2014-11-10 48 over 48.5 over 66
NFL Week 10 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 27 @ MIN 34 2013-11-07 48 over 48 over 61
CIN 17 @ BAL 20 2013-11-10 41.5 under 44 under 37
DET 21 @ CHI 19 2013-11-10 52 under 52 under 40
PHI 27 @ GB 13 2013-11-10 48 under 47 under 40
STL 38 @ IND 8 2013-11-10 43 over 43 over 46
SEA 33 @ ATL 10 2013-11-10 45 under 47 under 43
OAK 20 @ NYG 24 2013-11-10 43.5 over 41 over 44
JAC 29 @ TEN 27 2013-11-10 41 over 41.5 over 56
BUF 10 @ PIT 23 2013-11-10 43 under 42.5 under 33
CAR 10 @ SF 9 2013-11-10 41.5 under 43 under 19
HOU 24 @ ARI 27 2013-11-10 40 over 41.5 over 51
DEN 28 @ SD 20 2013-11-10 57.5 under 56 under 48
DAL 17 @ NO 49 2013-11-10 52.5 over 54 over 66
MIA 19 @ TB 22 2013-11-11 40.5 over 39 over 41
NFL Week 10 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 27 @ JAC 10 2012-11-08 42.5 under 43.5 under 37
DEN 36 @ CAR 14 2012-11-11 48.5 over 46.5 over 50
NYG 13 @ CIN 31 2012-11-11 48.5 under 47 under 44
TEN 37 @ MIA 3 2012-11-11 44 under 44 under 40
DET 24 @ MIN 34 2012-11-11 47 over 46 over 58
OAK 20 @ BAL 55 2012-11-11 47 over 48 over 75
BUF 31 @ NE 37 2012-11-11 51.5 over 54 over 68
SD 24 @ TB 34 2012-11-11 48 over 46.5 over 58
ATL 27 @ NO 31 2012-11-11 53.5 over 54 over 58
NYJ 7 @ SEA 28 2012-11-11 38.5 under 38.5 under 35
DAL 38 @ PHI 23 2012-11-11 45.5 over 44 over 61
STL 24 @ SF 24 2012-11-11 38 over 38 over 48
HOU 13 @ CHI 6 2012-11-11 43 under 38.5 under 19
KC 13 @ PIT 16 2012-11-12 43 under 41 under 29
NFL Week 10 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
OAK 24 @ SD 17 2011-11-10 48.5 under 47.5 under 41
PIT 24 @ CIN 17 2011-11-13 42 under 40.5 over 41
DEN 17 @ KC 10 2011-11-13 41.5 under 42 under 27
JAC 17 @ IND 3 2011-11-13 37.5 under 37.5 under 20
BUF 7 @ DAL 44 2011-11-13 47.5 over 48.5 over 51
HOU 37 @ TB 9 2011-11-13 45.5 over 45.5 over 46
TEN 30 @ CAR 3 2011-11-13 45.5 under 47.5 under 33
WAS 9 @ MIA 20 2011-11-13 37.5 under 38.5 under 29
NO 26 @ ATL 23 2011-11-13 51.5 under 49.5 under 49
STL 13 @ CLE 12 2011-11-13 37.5 under 36.5 under 25
BAL 17 @ SEA 22 2011-11-13 39.5 under 38.5 over 39
DET 13 @ CHI 37 2011-11-13 46 over 42.5 over 50
NYG 20 @ SF 27 2011-11-13 42.5 over 42.5 over 47
NE 37 @ NYJ 16 2011-11-13 47.5 over 47.5 over 53
ARI 21 @ PHI 17 2011-11-13 47 under 47 under 38
MIN 7 @ GB 45 2011-11-14 51 over 49 over 52
NFL Week 10 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 21 @ ATL 26 2010-11-11 43 over 43.5 over 47
CIN 17 @ IND 23 2010-11-14 47.5 under 47 under 40
HOU 24 @ JAC 31 2010-11-14 50 over 48 over 55
TEN 17 @ MIA 29 2010-11-14 41.5 over 43 over 46
MIN 13 @ CHI 27 2010-11-14 39 over 41 under 40
DET 12 @ BUF 14 2010-11-14 42.5 under 45 under 26
NYJ 26 @ CLE 20 2010-11-14 38 over 37 over 46
CAR 16 @ TB 31 2010-11-14 35 over 36.5 over 47
KC 29 @ DEN 49 2010-11-14 42 over 44 over 78
STL 20 @ SF 23 2010-11-14 38.5 over 38.5 over 43
SEA 36 @ ARI 18 2010-11-14 41 over 41 over 54
DAL 33 @ NYG 20 2010-11-14 44 over 46 over 53
NE 39 @ PIT 26 2010-11-14 45 over 44.5 over 65
PHI 59 @ WAS 28 2010-11-15 41.5 over 43.5 over 87
NFL Week 10 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CHI 6 @ SF 10 2009-11-12 43.5 under 43 under 16
JAC 24 @ NYJ 22 2009-11-15 39 over 41 over 46
DEN 17 @ WAS 27 2009-11-15 36 over 36 over 44
CIN 18 @ PIT 12 2009-11-15 42 under 41 under 30
BUF 17 @ TEN 41 2009-11-15 41 over 41 over 58
DET 10 @ MIN 27 2009-11-15 48.5 under 47.5 under 37
NO 28 @ STL 23 2009-11-15 50 over 50.5 over 51
ATL 19 @ CAR 28 2009-11-15 44 over 43.5 over 47
TB 23 @ MIA 25 2009-11-15 43.5 over 43 over 48
KC 16 @ OAK 10 2009-11-15 36.5 under 36.5 under 26
SEA 20 @ ARI 31 2009-11-15 47 over 46.5 over 51
PHI 23 @ SD 31 2009-11-15 47.5 over 47 over 54
DAL 7 @ GB 17 2009-11-15 47.5 under 48 under 24
NE 34 @ IND 35 2009-11-15 50 over 48 over 69
BAL 16 @ CLE 0 2009-11-16 40.5 under 39.5 under 16
NFL Week 10 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DEN 34 @ CLE 30 2008-11-06 48 over 47 over 64
JAC 38 @ DET 14 2008-11-09 45 over 43 over 52
TEN 21 @ CHI 14 2008-11-09 39.5 under 37 under 35
BUF 10 @ NE 20 2008-11-09 41 under 41 under 30
NO 20 @ ATL 34 2008-11-09 49 over 51 over 54
STL 3 @ NYJ 47 2008-11-09 45.5 over 43.5 over 50
SEA 19 @ MIA 21 2008-11-09 43.5 under 41.5 under 40
GB 27 @ MIN 28 2008-11-09 46 over 44 over 55
BAL 41 @ HOU 13 2008-11-09 41 over 43.5 over 54
CAR 17 @ OAK 6 2008-11-09 38 under 37.5 under 23
KC 19 @ SD 20 2008-11-09 47 under 47 under 39
IND 24 @ PIT 20 2008-11-09 39.5 over 38.5 over 44
NYG 36 @ PHI 31 2008-11-09 44 over 42.5 over 67
SF 24 @ ARI 29 2008-11-10 47 over 47.5 over 53
NFL Week 10 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
JAC 28 @ TEN 13 2007-11-11 35 over 36 over 41
DEN 27 @ KC 11 2007-11-11 37.5 over 37 over 38
BUF 13 @ MIA 10 2007-11-11 40.5 under 41 under 23
CLE 28 @ PIT 31 2007-11-11 47.5 over 47 over 59
STL 37 @ NO 29 2007-11-11 44.5 over 46.5 over 66
ATL 20 @ CAR 13 2007-11-11 36.5 under 35.5 under 33
PHI 33 @ WAS 25 2007-11-11 38 over 37.5 over 58
MIN 0 @ GB 34 2007-11-11 40.5 under 41 under 34
CIN 21 @ BAL 7 2007-11-11 44.5 under 44.5 under 28
CHI 17 @ OAK 6 2007-11-11 38 under 38.5 under 23
DAL 31 @ NYG 20 2007-11-11 49.5 over 48 over 51
DET 21 @ ARI 31 2007-11-11 45 over 45 over 52
IND 21 @ SD 23 2007-11-11 49.5 under 47.5 under 44
SF 0 @ SEA 24 2007-11-12 39.5 under 37.5 under 24