football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Week 1 Over Under Spreads

Color coding reference: Over Under Push
NFL Week 1 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DAL 29 @ TB 31 2021-09-09 52 over 53 over 60
ARI 38 @ TEN 13 2021-09-12 51 push 54 under 51
JAC 21 @ HOU 37 2021-09-12 45 over 46 over 58
LAC 20 @ WAS 16 2021-09-12 44.5 under 46 under 36
MIN 24 @ CIN 27 2021-09-12 48 over 47 over 51
NYJ 14 @ CAR 19 2021-09-12 43 under 45 under 33
PHI 32 @ ATL 6 2021-09-12 47 under 49 under 38
PIT 23 @ BUF 16 2021-09-12 43 under 48 under 39
SEA 28 @ IND 16 2021-09-12 52 under 49 under 44
SF 41 @ DET 33 2021-09-12 46 over 46 over 74
CLE 29 @ KC 33 2021-09-12 52.5 over 55 over 62
DEN 27 @ NYG 13 2021-09-12 42.5 under 42 under 40
GB 3 @ NO 38 2021-09-12 50 under 49 under 41
MIA 17 @ NE 16 2021-09-12 45.5 under 44 under 33
CHI 14 @ LAR 34 2021-09-12 45 over 46 over 48
BAL 27 @ LV 33 2021-09-13 51 over 51 over 60
NFL Week 1 Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 20 @ KC 34 2020-09-10 55 under 53.5 over 54
LV 34 @ CAR 30 2020-09-13 47 over 48 over 64
IND 20 @ JAC 27 2020-09-13 46 over 44 over 47
MIA 11 @ NE 21 2020-09-13 43 under 41.5 under 32
PHI 17 @ WAS 27 2020-09-13 44.5 under 41.5 over 44
SEA 38 @ ATL 25 2020-09-13 49 over 49.5 over 63
GB 43 @ MIN 34 2020-09-13 46.5 over 45 over 77
NYJ 17 @ BUF 27 2020-09-13 40 over 39.5 over 44
CLE 6 @ BAL 38 2020-09-13 48.5 under 47 under 44
CHI 27 @ DET 23 2020-09-13 44 over 42.5 over 50
LAC 16 @ CIN 13 2020-09-13 44 under 41.5 under 29
ARI 24 @ SF 20 2020-09-13 47 under 48.5 under 44
TB 23 @ NO 34 2020-09-13 49.5 over 48.5 over 57
DAL 17 @ LAR 20 2020-09-13 50 under 52 under 37
PIT 26 @ NYG 16 2020-09-14 47.5 under 44 under 42
TEN 16 @ DEN 14 2020-09-14 42 under 41.5 under 30
NFL Week 1 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 10 @ CHI 3 2019-09-05 46.5 under 47 under 13
ATL 12 @ MIN 28 2019-09-08 48 under 47 under 40
BAL 59 @ MIA 10 2019-09-08 38 over 41 over 69
BUF 17 @ NYJ 16 2019-09-08 40.5 under 41 under 33
KC 40 @ JAC 26 2019-09-08 51.5 over 49 over 66
LAR 30 @ CAR 27 2019-09-08 50 over 49.5 over 57
TEN 43 @ CLE 13 2019-09-08 45.5 over 44 over 56
WAS 27 @ PHI 32 2019-09-08 45.5 over 44 over 59
CIN 20 @ SEA 21 2019-09-08 44 under 44 under 41
IND 24 @ LAC 30 2019-09-08 44.5 over 44.5 over 54
DET 27 @ ARI 27 2019-09-08 46.5 over 45.5 over 54
NYG 17 @ DAL 35 2019-09-08 45.5 over 44 over 52
SF 31 @ TB 17 2019-09-08 51 under 51 under 48
PIT 3 @ NE 33 2019-09-08 49.5 under 49 under 36
HOU 28 @ NO 30 2019-09-09 52.5 over 52 over 58
DEN 16 @ OAK 24 2019-09-09 43.5 under 42.5 under 40
NFL Week 1 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 12 @ PHI 18 2018-09-06 46.5 under 44.5 under 30
BUF 3 @ BAL 47 2018-09-09 42.5 over 39 over 50
CIN 34 @ IND 23 2018-09-09 47 over 47.5 over 57
HOU 20 @ NE 27 2018-09-09 51 under 49.5 under 47
JAC 20 @ NYG 15 2018-09-09 44 under 43 under 35
PIT 21 @ CLE 21 2018-09-09 47 under 41 over 42
SF 16 @ MIN 24 2018-09-09 47 under 46.5 under 40
TB 48 @ NO 40 2018-09-09 51.5 over 50 over 88
TEN 20 @ MIA 27 2018-09-09 46.5 over 43.5 over 47
KC 38 @ LAC 28 2018-09-09 47.5 over 48 over 66
DAL 8 @ CAR 16 2018-09-09 44 under 42.5 under 24
SEA 24 @ DEN 27 2018-09-09 42 over 42.5 over 51
WAS 24 @ ARI 6 2018-09-09 44 under 43.5 under 30
CHI 23 @ GB 24 2018-09-09 48 under 45 over 47
NYJ 48 @ DET 17 2018-09-10 44 over 44 over 65
LAR 33 @ OAK 13 2018-09-10 49.5 under 47.5 under 46
NFL Week 1 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 42 @ NE 27 2017-09-07 48.5 over 47.5 over 69
JAC 29 @ HOU 7 2017-09-10 42 under 38 under 36
NYJ 12 @ BUF 21 2017-09-10 42.5 under 42 under 33
PHI 30 @ WAS 17 2017-09-10 48 under 49.5 under 47
OAK 26 @ TEN 16 2017-09-10 51.5 under 49.5 under 42
ATL 23 @ CHI 17 2017-09-10 50.5 under 48 under 40
BAL 20 @ CIN 0 2017-09-10 43 under 41.5 under 20
PIT 21 @ CLE 18 2017-09-10 47.5 under 47 under 39
ARI 23 @ DET 35 2017-09-10 48.5 over 48.5 over 58
IND 9 @ LAR 46 2017-09-10 47 over 41.5 over 55
SEA 9 @ GB 17 2017-09-10 49.5 under 49.5 under 26
CAR 23 @ SF 3 2017-09-10 48 under 45.5 under 26
NYG 3 @ DAL 19 2017-09-10 49.5 under 46.5 under 22
NO 19 @ MIN 29 2017-09-11 48 push 47.5 over 48
LAC 21 @ DEN 24 2017-09-11 44 over 41.5 over 45
TB 30 @ MIA 20 2017-09-10 40 over 44 over 50
NFL Week 1 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 20 @ DEN 21 2016-09-08 43 under 40.5 over 41
BUF 7 @ BAL 13 2016-09-11 43 under 44.5 under 20
GB 27 @ JAC 23 2016-09-11 47 over 47 over 50
SD 27 @ KC 33 2016-09-11 43 over 45.5 over 60
OAK 35 @ NO 34 2016-09-11 50 over 50 over 69
CHI 14 @ HOU 23 2016-09-11 44 under 43 under 37
CLE 10 @ PHI 29 2016-09-11 45 under 41 under 39
MIN 25 @ TEN 16 2016-09-11 41 push 40 over 41
TB 31 @ ATL 24 2016-09-11 47.5 over 46.5 over 55
CIN 23 @ NYJ 22 2016-09-11 42.5 over 42 over 45
MIA 10 @ SEA 12 2016-09-11 49 under 43.5 under 22
NYG 20 @ DAL 19 2016-09-11 49 under 47.5 under 39
DET 39 @ IND 35 2016-09-11 49 over 51.5 over 74
NE 23 @ ARI 21 2016-09-11 47.5 under 44.5 under 44
PIT 38 @ WAS 16 2016-09-12 50.5 over 49 over 54
LA 0 @ SF 28 2016-09-12 46 under 44 under 28
NFL Week 1 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PIT 21 @ NE 28 2015-09-10 48.5 over 51 under 49
KC 27 @ HOU 20 2015-09-13 42 over 41 over 47
IND 14 @ BUF 27 2015-09-13 47 under 44.5 under 41
GB 31 @ CHI 23 2015-09-13 50 over 48.5 over 54
CAR 20 @ JAC 9 2015-09-13 42.5 under 41 under 29
CLE 10 @ NYJ 31 2015-09-13 41 push 39 over 41
MIA 17 @ WAS 10 2015-09-13 44 under 45.5 under 27
SEA 31 @ STL 34 2015-09-13 43 over 41.5 over 65
DET 28 @ SD 33 2015-09-13 45.5 over 45.5 over 61
NO 19 @ ARI 31 2015-09-13 47 over 48.5 over 50
CIN 33 @ OAK 13 2015-09-13 44 over 43 over 46
BAL 13 @ DEN 19 2015-09-13 52 under 46.5 under 32
TEN 42 @ TB 14 2015-09-13 42 over 40.5 over 56
NYG 26 @ DAL 27 2015-09-13 49.5 over 52 over 53
PHI 24 @ ATL 26 2015-09-14 53 under 55 under 50
MIN 3 @ SF 20 2015-09-14 41 under 42.5 under 23
NFL Week 1 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
GB 16 @ SEA 36 2014-09-04 45 over 46.5 over 52
NO 34 @ ATL 37 2014-09-07 52 over 51 over 71
MIN 34 @ STL 6 2014-09-07 45 under 43.5 under 40
CLE 27 @ PIT 30 2014-09-07 52 over 41.5 over 57
JAC 17 @ PHI 34 2014-09-07 52 under 49 over 51
OAK 14 @ NYJ 19 2014-09-07 39.5 under 41 under 33
CIN 23 @ BAL 16 2014-09-07 43 under 43.5 under 39
BUF 23 @ CHI 20 2014-09-07 49 under 47 under 43
WAS 6 @ HOU 17 2014-09-07 46 under 43.5 under 23
TEN 26 @ KC 10 2014-09-07 43.5 under 45.5 under 36
NE 20 @ MIA 33 2014-09-07 47 over 47.5 over 53
CAR 20 @ TB 14 2014-09-07 40 under 38.5 under 34
SF 28 @ DAL 17 2014-09-07 48 under 49 under 45
IND 24 @ DEN 31 2014-09-07 55 push 52.5 over 55
NYG 14 @ DET 35 2014-09-08 45.5 over 45 over 49
SD 17 @ ARI 18 2014-09-08 44 under 45.5 under 35
NFL Week 1 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 27 @ DEN 49 2013-09-05 49.5 over 48.5 over 76
NE 23 @ BUF 21 2013-09-08 49 under 50.5 under 44
TEN 16 @ PIT 9 2013-09-08 42 under 42 under 25
TB 17 @ NYJ 18 2013-09-08 39.5 under 40 under 35
ATL 17 @ NO 23 2013-09-08 54 under 54.5 under 40
KC 28 @ JAC 2 2013-09-08 41 under 42.5 under 30
SEA 12 @ CAR 7 2013-09-08 45 under 44.5 under 19
CIN 21 @ CHI 24 2013-09-08 43 over 41.5 over 45
MIA 23 @ CLE 10 2013-09-08 41.5 under 40.5 under 33
MIN 24 @ DET 34 2013-09-08 46.5 over 46 over 58
OAK 17 @ IND 21 2013-09-08 47 under 45 under 38
ARI 24 @ STL 27 2013-09-08 41.5 over 42.5 over 51
GB 28 @ SF 34 2013-09-08 48.5 over 47 over 62
NYG 31 @ DAL 36 2013-09-08 48.5 over 49.5 over 67
PHI 33 @ WAS 27 2013-09-09 50.5 over 51 over 60
HOU 31 @ SD 28 2013-09-09 44 over 44 over 59
NFL Week 1 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
DAL 24 @ NYG 17 2012-09-05 47 under 45.5 under 41
IND 21 @ CHI 41 2012-09-09 40.5 over 41.5 over 62
NE 34 @ TEN 13 2012-09-09 47.5 under 48 under 47
BUF 28 @ NYJ 48 2012-09-09 42.5 over 39.5 over 76
WAS 40 @ NO 32 2012-09-09 50.5 over 50 over 72
JAC 23 @ MIN 26 2012-09-09 38 over 38 over 49
ATL 40 @ KC 24 2012-09-09 41.5 over 43 over 64
PHI 17 @ CLE 16 2012-09-09 41.5 under 42 under 33
STL 23 @ DET 27 2012-09-09 46.5 over 46 over 50
MIA 10 @ HOU 30 2012-09-09 43.5 under 41.5 under 40
SF 30 @ GB 22 2012-09-09 45 over 46.5 over 52
SEA 16 @ ARI 20 2012-09-09 41.5 under 41 under 36
CAR 10 @ TB 16 2012-09-09 46.5 under 45.5 under 26
PIT 19 @ DEN 31 2012-09-09 45 over 45.5 over 50
CIN 13 @ BAL 44 2012-09-10 41 over 43 over 57
SD 22 @ OAK 14 2012-09-10 47.5 under 47.5 under 36
NFL Week 1 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 34 @ GB 42 2011-09-08 46 over 47.5 over 76
PIT 7 @ BAL 35 2011-09-11 37 over 37 over 42
DET 27 @ TB 20 2011-09-11 40 over 43.5 over 47
ATL 12 @ CHI 30 2011-09-11 41 over 40.5 over 42
BUF 41 @ KC 7 2011-09-11 42 over 38.5 over 48
IND 7 @ HOU 34 2011-09-11 46.5 under 44 under 41
PHI 31 @ STL 13 2011-09-11 44.5 under 44 push 44
CIN 27 @ CLE 17 2011-09-11 37 over 36.5 over 44
TEN 14 @ JAC 16 2011-09-11 40 under 38 under 30
NYG 14 @ WAS 28 2011-09-11 38.5 over 40.5 over 42
CAR 21 @ ARI 28 2011-09-11 37 over 37.5 over 49
SEA 17 @ SF 33 2011-09-11 40 over 38 over 50
MIN 17 @ SD 24 2011-09-11 41 push 43.5 under 41
DAL 24 @ NYJ 27 2011-09-11 41 over 41 over 51
NE 38 @ MIA 24 2011-09-12 45 over 45.5 over 62
OAK 23 @ DEN 20 2011-09-12 41 over 40.5 over 43
NFL Week 1 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 9 @ NO 14 2010-09-09 51.5 under 51.5 under 23
CAR 18 @ NYG 31 2010-09-12 40 over 39.5 over 49
MIA 15 @ BUF 10 2010-09-12 37.5 under 37 under 25
ATL 9 @ PIT 15 2010-09-12 40.5 under 38 under 24
DET 14 @ CHI 19 2010-09-12 42.5 under 42.5 under 33
CIN 24 @ NE 38 2010-09-12 44 over 44 over 62
CLE 14 @ TB 17 2010-09-12 36.5 under 36 under 31
DEN 17 @ JAC 24 2010-09-12 41.5 under 40 over 41
IND 24 @ HOU 34 2010-09-12 45 over 47.5 over 58
OAK 13 @ TEN 38 2010-09-12 41 over 41 over 51
GB 27 @ PHI 20 2010-09-12 45.5 over 45.5 over 47
SF 6 @ SEA 31 2010-09-12 38 under 38 under 37
ARI 17 @ STL 13 2010-09-12 41.5 under 39.5 under 30
DAL 7 @ WAS 13 2010-09-12 43 under 41 under 20
BAL 10 @ NYJ 9 2010-09-13 37 under 36.5 under 19
SD 14 @ KC 21 2010-09-13 44.5 under 45.5 under 35
NFL Week 1 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TEN 10 @ PIT 13 2009-09-10 35 under 35.5 under 23
MIA 7 @ ATL 19 2009-09-13 43 under 44 under 26
KC 24 @ BAL 38 2009-09-13 37.5 over 36.5 over 62
PHI 38 @ CAR 10 2009-09-13 44.5 over 43.5 over 48
DEN 12 @ CIN 7 2009-09-13 44.5 under 41 under 19
MIN 34 @ CLE 20 2009-09-13 39.5 over 39.5 over 54
NYJ 24 @ HOU 7 2009-09-13 43 under 44.5 under 31
JAC 12 @ IND 14 2009-09-13 44.5 under 45 under 26
DET 27 @ NO 45 2009-09-13 48.5 over 50 over 72
DAL 34 @ TB 21 2009-09-13 42 over 40 over 55
SF 20 @ ARI 16 2009-09-13 47 under 45.5 under 36
WAS 17 @ NYG 23 2009-09-13 39.5 over 37 over 40
STL 0 @ SEA 28 2009-09-13 43 under 41 under 28
CHI 15 @ GB 21 2009-09-13 43.5 under 47 under 36
BUF 24 @ NE 25 2009-09-14 46.5 over 47.5 over 49
SD 24 @ OAK 20 2009-09-14 44 push 42.5 over 44
NFL Week 1 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 7 @ NYG 16 2008-09-04 40 under 41 under 23
CIN 10 @ BAL 17 2008-09-07 41 under 37.5 under 27
NYJ 20 @ MIA 14 2008-09-07 36 under 37 under 34
KC 10 @ NE 17 2008-09-07 48 under 43 under 27
HOU 17 @ PIT 38 2008-09-07 43.5 over 43.5 over 55
JAC 10 @ TEN 17 2008-09-07 37 under 37 under 27
DET 21 @ ATL 34 2008-09-07 43 over 41 over 55
SEA 10 @ BUF 34 2008-09-07 39.5 over 37.5 over 44
TB 20 @ NO 24 2008-09-07 43 over 43 over 44
STL 3 @ PHI 38 2008-09-07 45.5 under 43.5 under 41
DAL 28 @ CLE 10 2008-09-07 48.5 under 48 under 38
CAR 26 @ SD 24 2008-09-07 42.5 over 41 over 50
ARI 23 @ SF 13 2008-09-07 41.5 under 42.5 under 36
CHI 29 @ IND 13 2008-09-07 44.5 under 43 under 42
MIN 19 @ GB 24 2008-09-08 38.5 over 37 over 43
DEN 41 @ OAK 14 2008-09-08 41.5 over 40 over 55
NFL Week 1 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 10 @ IND 41 2007-09-06 50.5 over 52.5 under 51
KC 3 @ HOU 20 2007-09-09 38.5 under 37.5 under 23
DEN 15 @ BUF 14 2007-09-09 37 under 38 under 29
PIT 34 @ CLE 7 2007-09-09 37.5 over 36.5 over 41
TEN 13 @ JAC 10 2007-09-09 37.5 under 39.5 under 23
CAR 27 @ STL 13 2007-09-09 42 under 43 under 40
PHI 13 @ GB 16 2007-09-09 43.5 under 41.5 under 29
ATL 3 @ MIN 24 2007-09-09 36 under 34.5 under 27
MIA 13 @ WAS 16 2007-09-09 36 under 34 under 29
NE 38 @ NYJ 14 2007-09-09 40.5 over 41.5 over 52
TB 6 @ SEA 20 2007-09-09 41 under 40.5 under 26
CHI 3 @ SD 14 2007-09-09 43 under 43 under 17
DET 36 @ OAK 21 2007-09-09 36 over 39.5 over 57
NYG 35 @ DAL 45 2007-09-09 44 over 44 over 80
BAL 20 @ CIN 27 2007-09-10 40 over 39.5 over 47
ARI 17 @ SF 20 2007-09-10 45 under 47 under 37