football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Preseason week 1 Over Under Spreads

Color coding reference: Over Under Push
NFL Preseason Week 1 Over Under Totals 2021
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
PIT 24 @ PHI 16 2021-08-12 33.5 over 36 over 40
WAS 13 @ NE 22 2021-08-12 32 over 37 under 35
BUF 16 @ DET 15 2021-08-13 36.5 under 37 under 31
TEN 23 @ ATL 3 2021-08-13 38 under 38 under 26
DAL 16 @ ARI 19 2021-08-13 40 under 39 under 35
MIA 13 @ CHI 20 2021-08-14 33 push 36 under 33
DEN 33 @ MIN 6 2021-08-14 34 over 35 over 39
NO 14 @ BAL 17 2021-08-14 35.5 under 36 under 31
CLE 23 @ JAC 13 2021-08-14 37.5 under 37 under 36
NYJ 12 @ NYG 7 2021-08-14 34.5 under 34 under 19
CIN 19 @ TB 14 2021-08-14 33 push 34 under 33
HOU 26 @ GB 7 2021-08-14 33.5 under 35 under 33
KC 19 @ SF 16 2021-08-14 36.5 under 37 under 35
SEA 7 @ LV 20 2021-08-14 37.5 under 37 under 27
LAC 13 @ LAR 6 2021-08-14 34.5 under 33 under 19
CAR 18 @ IND 21 2021-08-15 34 over 34 over 39
NFL Preseason Week 1 Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYJ 22 @ NYG 31 2019-08-08 33.5 over 35 over 53
IND 16 @ BUF 24 2019-08-08 34.5 over 35.5 over 40
JAC 0 @ BAL 29 2019-08-08 33.5 under 31 under 29
ATL 27 @ MIA 34 2019-08-08 35 over 35 over 61
NE 31 @ DET 3 2019-08-08 36.5 under 35.5 under 34
WAS 10 @ CLE 30 2019-08-08 35 over 35.5 over 40
TEN 27 @ PHI 10 2019-08-08 37 push 37 push 37
HOU 26 @ GB 28 2019-08-08 35.5 over 36 over 54
CAR 23 @ CHI 13 2019-08-08 37.5 under 35.5 over 36
LAC 13 @ ARI 17 2019-08-08 35 under 37.5 under 30
DEN 14 @ SEA 22 2019-08-08 36 push 37 under 36
TB 28 @ PIT 30 2019-08-09 37 over 37 over 58
MIN 34 @ NO 25 2019-08-09 37 over 37.5 over 59
CIN 17 @ KC 38 2019-08-10 37 over 38 over 55
LAR 3 @ OAK 14 2019-08-10 37 under 36 under 17
DAL 9 @ SF 17 2019-08-10 36 under 37 under 26
NFL Preseason Week 1 Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CAR 28 @ BUF 23 2018-08-09 34 over 34 over 51
CHI 27 @ CIN 30 2018-08-09 36 over 36 over 57
CLE 20 @ NYG 10 2018-08-09 34.5 under 35 under 30
NO 24 @ JAC 20 2018-08-09 35 over 34.5 over 44
PIT 31 @ PHI 14 2018-08-09 35 over 34 over 45
TB 26 @ MIA 24 2018-08-09 34.5 over 34 over 50
LAR 7 @ BAL 33 2018-08-09 36 over 36 over 40
WAS 17 @ NE 26 2018-08-09 37 over 37.5 over 43
TEN 17 @ GB 31 2018-08-09 35 over 34.5 over 48
HOU 17 @ KC 10 2018-08-09 35 under 34.5 under 27
DAL 21 @ SF 24 2018-08-09 35 over 35 over 45
IND 19 @ SEA 17 2018-08-09 34.5 over 37 under 36
ATL 0 @ NYJ 17 2018-08-10 35 under 36.5 under 17
DET 10 @ OAK 16 2018-08-10 36 under 37 under 26
MIN 42 @ DEN 28 2018-08-11 34.5 over 36.5 over 70
LAC 17 @ ARI 24 2018-08-11 36 over 37 over 41
NFL Preseason Week 1 Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
HOU 17 @ CAR 27 2017-08-09 36.5 over 38.5 over 44
MIN 17 @ BUF 10 2017-08-10 37 under 37.5 under 27
ATL 20 @ MIA 23 2017-08-10 36.5 over 36 over 43
WAS 3 @ BAL 23 2017-08-10 37.5 under 36 under 26
JAC 31 @ NE 24 2017-08-10 40.5 over 38.5 over 55
NO 14 @ CLE 20 2017-08-10 38.5 under 38 under 34
PHI 9 @ GB 24 2017-08-10 39.5 under 38.5 under 33
DEN 24 @ CHI 17 2017-08-10 36 over 36.5 over 41
PIT 20 @ NYG 12 2017-08-11 38 under 35.5 under 32
TB 12 @ CIN 23 2017-08-11 37.5 under 37 under 35
SF 27 @ KC 17 2017-08-11 37 over 37.5 over 44
TEN 3 @ NYJ 7 2017-08-12 37 under 37 under 10
DAL 10 @ LA 13 2017-08-12 37 under 37.5 under 23
OAK 10 @ ARI 20 2017-08-12 39.5 under 40 under 30
DET 24 @ IND 10 2017-08-13 37.5 under 36 under 34
SEA 48 @ LAC 17 2017-08-13 37.5 over 37.5 over 65
NFL Preseason Week 1 Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
TB 9 @ PHI 17 2016-08-11 37.5 under 37 under 26
WAS 17 @ ATL 23 2016-08-11 37 over 37 over 40
CAR 19 @ BAL 22 2016-08-11 36.5 over 36.5 over 41
NO 22 @ NE 34 2016-08-11 39.5 over 38 over 56
JAC 13 @ NYJ 17 2016-08-11 36.5 under 36 under 30
DEN 22 @ CHI 0 2016-08-11 35 under 35.5 under 22
MIA 27 @ NYG 10 2016-08-12 36.5 over 37 push 37
DET 30 @ PIT 17 2016-08-12 35.5 over 35 over 47
MIN 17 @ CIN 16 2016-08-12 35 under 35 under 33
CLE 11 @ GB 17 2016-08-12 36.5 under 35 under 28
OAK 31 @ ARI 10 2016-08-12 37.5 over 37 over 41
SEA 17 @ KC 16 2016-08-13 35.5 under 36 under 33
IND 19 @ BUF 18 2016-08-13 36.5 over 36 over 37
DAL 24 @ LA 28 2016-08-13 37 over 35.5 over 52
SD 10 @ TEN 27 2016-08-13 35.5 over 36.5 over 37
HOU 24 @ SF 13 2016-08-14 34.5 over 38.5 under 37
NFL Preseason Week 1 Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 27 @ BAL 30 2015-08-13 38 over 37.5 over 57
GB 22 @ NE 11 2015-08-13 37.5 under 38 under 33
NYJ 3 @ DET 23 2015-08-13 36.5 under 35 under 26
MIA 10 @ CHI 27 2015-08-13 37 push 36.5 over 37
WAS 20 @ CLE 17 2015-08-13 36.5 over 38 under 37
DAL 7 @ SD 17 2015-08-13 38 under 35.5 under 24
CAR 25 @ BUF 24 2015-08-14 35.5 over 37 over 49
TEN 24 @ ATL 31 2015-08-14 37 over 37 over 55
NYG 10 @ CIN 23 2015-08-14 37 under 36.5 under 33
PIT 21 @ JAC 23 2015-08-14 36.5 over 36.5 over 44
STL 3 @ OAK 18 2015-08-14 36 under 35.5 under 21
DEN 22 @ SEA 20 2015-08-14 37 over 37 over 42
SF 10 @ HOU 23 2015-08-15 35.5 under 37 under 33
TB 16 @ MIN 26 2015-08-15 36 over 36 over 42
KC 34 @ ARI 19 2015-08-15 36 over 37 over 53
IND 10 @ PHI 36 2015-08-16 42 over 40.5 over 46
NFL Preseason Week 1 Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 10 @ NYJ 13 2014-08-07 37 under 37 under 23
NE 6 @ WAS 23 2014-08-07 37 under 38.5 under 29
SF 3 @ BAL 23 2014-08-07 35 under 37 under 26
CIN 39 @ KC 41 2014-08-07 35.5 over 37 over 80
SEA 16 @ DEN 21 2014-08-07 37 push 37.5 under 37
DAL 7 @ SD 27 2014-08-07 36.5 under 37 under 34
MIA 10 @ ATL 16 2014-08-08 37 under 37 under 26
BUF 20 @ CAR 18 2014-08-08 36.5 over 37.5 over 38
TB 10 @ JAC 16 2014-08-08 36.5 under 35 under 26
OAK 6 @ MIN 10 2014-08-08 37.5 under 38.5 under 16
PHI 28 @ CHI 34 2014-08-08 39.5 over 41 over 62
NO 26 @ STL 24 2014-08-08 38 over 38 over 50
CLE 12 @ DET 13 2014-08-09 37.5 under 40.5 under 25
PIT 16 @ NYG 20 2014-08-09 37.5 under 36.5 under 36
GB 16 @ TEN 20 2014-08-09 37.5 under 37 under 36
HOU 0 @ ARI 32 2014-08-09 37.5 under 37.5 under 32
NFL Preseason Week 1 Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 44 @ TB 16 2013-08-08 35.5 over 35.5 over 60
CIN 34 @ ATL 10 2013-08-08 37 over 36.5 over 44
STL 19 @ CLE 27 2013-08-08 35.5 over 35 over 46
WAS 22 @ TEN 21 2013-08-08 35.5 over 36.5 over 43
DEN 10 @ SF 6 2013-08-08 35.5 under 35.5 under 16
SEA 31 @ SD 10 2013-08-08 35.5 over 36 over 41
MIA 27 @ JAC 3 2013-08-09 35.5 under 36 under 30
NYJ 17 @ DET 26 2013-08-09 36 over 36.5 over 43
NE 31 @ PHI 22 2013-08-09 40.5 over 40 over 53
ARI 17 @ GB 0 2013-08-09 35.5 under 35.5 under 17
KC 13 @ NO 17 2013-08-09 36.5 under 36.5 under 30
HOU 27 @ MIN 13 2013-08-09 35 over 35.5 over 40
CHI 17 @ CAR 24 2013-08-09 34 over 34.5 over 41
DAL 17 @ OAK 19 2013-08-09 35 over 35.5 over 36
NYG 18 @ PIT 13 2013-08-10 36 under 36 under 31
BUF 44 @ IND 20 2013-08-11 36.5 over 37 over 64
NFL Preseason Week 1 Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 7 @ BUF 6 2012-08-09 35 under 34 under 13
PIT 23 @ PHI 24 2012-08-09 34 over 35 over 47
BAL 31 @ ATL 17 2012-08-09 34 over 35 over 48
NO 6 @ NE 7 2012-08-09 40 under 37.5 under 13
GB 13 @ SD 21 2012-08-09 37 under 38 under 34
DEN 3 @ CHI 3 2012-08-09 33 under 34 under 6
NYJ 6 @ CIN 17 2012-08-10 33 under 34 under 23
CLE 19 @ DET 17 2012-08-10 36 push 36 push 36
NYG 31 @ JAC 32 2012-08-10 33.5 over 34.5 over 63
TB 20 @ MIA 7 2012-08-10 33.5 under 33 under 27
ARI 17 @ KC 27 2012-08-10 34.5 over 34 over 44
MIN 6 @ SF 17 2012-08-10 33 under 34 under 23
HOU 26 @ CAR 13 2012-08-11 35.5 over 35.5 over 39
TEN 17 @ SEA 27 2012-08-11 34 over 36.5 over 44
STL 38 @ IND 3 2012-08-12 33.5 over 35 over 41
DAL 3 @ OAK 0 2012-08-13 34 under 34.5 under 3
NFL Preseason Week 1 Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 6 @ PHI 13 2011-08-11 34 under 34 under 19
JAC 12 @ NE 47 2011-08-11 35.5 over 34 over 59
SEA 24 @ SD 17 2011-08-11 36 over 35 over 41
DEN 23 @ DAL 24 2011-08-11 36 over 33.5 over 47
ARI 24 @ OAK 18 2011-08-11 33.5 over 33 over 42
CIN 3 @ DET 34 2011-08-12 35.5 over 35 over 37
MIA 28 @ ATL 23 2011-08-12 33.5 over 33 over 51
PIT 7 @ WAS 16 2011-08-12 33 under 33 under 23
TB 25 @ KC 0 2011-08-12 33 under 32.5 under 25
SF 3 @ NO 24 2011-08-12 36 under 35.5 under 27
GB 17 @ CLE 27 2011-08-13 35.5 over 35.5 over 44
BUF 3 @ CHI 10 2011-08-13 33.5 under 36 under 13
IND 10 @ STL 33 2011-08-13 34 over 34 over 43
MIN 3 @ TEN 14 2011-08-13 33 under 33 under 17
NYG 10 @ CAR 20 2011-08-13 33 under 33 under 30
NYJ 16 @ HOU 20 2011-08-15 34.5 over 34.5 over 36
NFL Preseason Week 1 Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 24 @ NE 27 2010-08-12 36 over 35 over 51
CAR 12 @ BAL 17 2010-08-12 34 under 34 under 29
OAK 17 @ DAL 9 2010-08-12 34 under 34 under 26
JAC 27 @ PHI 28 2010-08-13 33.5 over 33 over 55
BUF 17 @ WAS 42 2010-08-13 32.5 over 34 over 59
KC 10 @ ATL 20 2010-08-13 34.5 under 34 under 30
TB 7 @ MIA 10 2010-08-14 33.5 under 33 under 17
DET 7 @ PIT 23 2010-08-14 33.5 under 33 under 30
HOU 16 @ ARI 19 2010-08-14 32.5 over 33.5 over 35
MIN 28 @ STL 7 2010-08-14 32 over 31.5 over 35
CLE 27 @ GB 24 2010-08-14 34.5 over 34.5 over 51
CHI 10 @ SD 25 2010-08-14 33.5 over 33 over 35
TEN 18 @ SEA 20 2010-08-14 33.5 over 35 over 38
SF 37 @ IND 17 2010-08-15 34.5 over 33 over 54
DEN 24 @ CIN 33 2010-08-15 33 over 32.5 over 57
NYG 31 @ NYJ 16 2010-08-16 32.5 over 33.5 over 47
NFL Preseason Week 1 Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
WAS 0 @ BAL 23 2009-08-13 31 under 31.5 under 23
NE 27 @ PHI 25 2009-08-13 35 over 32.5 over 52
ARI 10 @ PIT 20 2009-08-13 34 under 33 under 30
DAL 10 @ OAK 31 2009-08-13 34.5 over 34 over 41
STL 23 @ NYJ 20 2009-08-14 34 over 31.5 over 43
MIN 13 @ IND 3 2009-08-14 35 under 35 under 16
CIN 7 @ NO 17 2009-08-14 37 under 37.5 under 24
DEN 16 @ SF 17 2009-08-14 34 under 34 under 33
ATL 26 @ DET 27 2009-08-15 35 over 34.5 over 53
CHI 20 @ BUF 27 2009-08-15 32.5 over 35.5 over 47
TB 20 @ TEN 27 2009-08-15 34.5 over 34.5 over 47
HOU 16 @ KC 10 2009-08-15 35 under 38 under 26
CLE 0 @ GB 17 2009-08-15 34.5 under 38 under 17
SEA 20 @ SD 14 2009-08-15 36 under 37 under 34
JAC 9 @ MIA 12 2009-08-17 32 under 34 under 21
CAR 17 @ NYG 24 2009-08-17 33.5 over 34 over 41
NFL Preseason Week 1 Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NYG 10 @ DET 13 2008-08-07 33 under 32 under 23
NYJ 24 @ CLE 20 2008-08-07 35.5 over 34.5 over 44
BAL 16 @ NE 15 2008-08-07 36 under 33 under 31
KC 24 @ CHI 20 2008-08-07 33.5 over 34 over 44
NO 24 @ ARI 10 2008-08-07 37 under 35 under 34
PHI 10 @ PIT 16 2008-08-08 33.5 under 33 under 26
SEA 34 @ MIN 17 2008-08-08 34.5 over 34 over 51
SF 6 @ OAK 18 2008-08-08 34 under 34.5 under 24
BUF 14 @ WAS 17 2008-08-09 36 under 35.5 under 31
IND 20 @ CAR 23 2008-08-09 35.5 over 35 over 43
ATL 17 @ JAC 20 2008-08-09 34.5 over 34 over 37
TB 17 @ MIA 6 2008-08-09 32.5 under 31 under 23
STL 13 @ TEN 34 2008-08-09 33.5 over 33.5 over 47
DEN 16 @ HOU 19 2008-08-09 34.5 over 34.5 over 35
DAL 17 @ SD 31 2008-08-09 36 over 35.5 over 48
CIN 20 @ GB 17 2008-08-11 36 over 35 over 37
NFL Preseason Week 1 Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
CIN 26 @ DET 27 2007-08-09 37 over 34 over 53
IND 10 @ DAL 23 2007-08-09 37.5 under 34 under 33
ATL 16 @ NYJ 31 2007-08-10 33.5 over 33 over 47
NE 10 @ TB 13 2007-08-10 34.5 under 34 under 23
BUF 13 @ NO 10 2007-08-10 36.5 under 36 under 23
STL 13 @ MIN 10 2007-08-10 36 under 35 under 23
GB 13 @ PIT 9 2007-08-11 35.5 under 33.5 under 22
JAC 17 @ MIA 18 2007-08-11 33 over 34.5 over 35
KC 12 @ CLE 16 2007-08-11 36 under 33 under 28
WAS 14 @ TEN 6 2007-08-11 36 under 35 under 20
CHI 20 @ HOU 19 2007-08-11 34 over 32.5 over 39
CAR 24 @ NYG 21 2007-08-11 35 over 34 over 45
ARI 23 @ OAK 27 2007-08-11 35 over 34.5 over 50
SEA 24 @ SD 16 2007-08-12 38 over 35.5 over 40
PHI 3 @ BAL 29 2007-08-13 34 under 30 over 32
DEN 17 @ SF 13 2007-08-13 36 under 34.5 under 30