football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Division Over Under Spreads

Color coding reference: Over Under Push
NFL Division Over Under Totals 2020
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
LAR 18 @ GB 32 2021-01-16 46.5 over 45 over 50
BAL 3 @ BUF 17 2021-01-16 50 under 50 under 20
CLE 17 @ KC 22 2021-01-17 56 under 56 under 39
TB 30 @ NO 20 2021-01-17 51 under 53 under 50
NFL Division Over Under Totals 2019
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
MIN 10 @ SF 27 2020-01-11 45 under 44.5 under 37
TEN 28 @ BAL 12 2020-01-11 48 under 47.5 under 40
HOU 31 @ KC 51 2020-01-12 49 over 50.5 over 82
SEA 23 @ GB 28 2020-01-12 46 over 46 over 51
NFL Division Over Under Totals 2018
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
IND 13 @ KC 31 2019-01-12 56.5 under 54.5 under 44
DAL 22 @ LAR 30 2019-01-12 49 over 48 over 52
LAC 28 @ NE 41 2019-01-13 47 over 47.5 over 69
PHI 14 @ NO 20 2019-01-13 51 under 52 under 34
NFL Division Over Under Totals 2017
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ATL 10 @ PHI 15 2018-01-13 43.5 under 40 under 25
TEN 14 @ NE 35 2018-01-13 47 over 48 over 49
JAC 45 @ PIT 42 2018-01-14 41 over 40.5 over 87
NO 24 @ MIN 29 2018-01-14 45 over 47 over 53
NFL Division Over Under Totals 2016
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 20 @ ATL 36 2017-01-14 49.5 over 51 over 56
HOU 16 @ NE 34 2017-01-14 44.5 over 44 over 50
PIT 18 @ KC 16 2017-01-15 46 under 45.5 under 34
GB 34 @ DAL 31 2017-01-15 51.5 over 52.5 over 65
NFL Division Over Under Totals 2015
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
KC 20 @ NE 27 2016-01-16 44.5 over 44 over 47
GB 20 @ ARI 26 2016-01-16 50 under 49 under 46
SEA 24 @ CAR 31 2016-01-17 43.5 over 41.5 over 55
PIT 16 @ DEN 23 2016-01-17 38.5 over 41.5 under 39
NFL Division Over Under Totals 2014
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 31 @ NE 35 2015-01-10 49 over 47.5 over 66
CAR 17 @ SEA 31 2015-01-10 40.5 over 40 over 48
DAL 21 @ GB 26 2015-01-11 53 under 52.5 under 47
IND 24 @ DEN 13 2015-01-11 53 under 53.5 under 37
NFL Division Over Under Totals 2013
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 15 @ SEA 23 2013-01-09 48 under 44 under 38
IND 22 @ NE 43 2013-01-09 53 over 51 over 65
SF 23 @ CAR 10 2013-01-10 43.5 under 41 under 33
SD 17 @ DEN 24 2013-01-10 54.5 under 55 under 41
NFL Division Over Under Totals 2012
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 38 @ DEN 35 2013-01-09 45 over 44 over 73
GB 31 @ SF 45 2013-01-09 45 over 45 over 76
SEA 28 @ ATL 30 2013-01-10 45.5 over 46 over 58
HOU 28 @ NE 41 2013-01-10 48 over 50.5 over 69
NFL Division Over Under Totals 2011
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
NO 32 @ SF 36 2012-01-14 47.5 over 46.5 over 68
DEN 10 @ NE 45 2012-01-14 51 over 50 over 55
HOU 13 @ BAL 20 2012-01-15 38 under 37 under 33
NYG 37 @ GB 20 2012-01-15 51.5 over 54 over 57
NFL Division Over Under Totals 2010
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 24 @ PIT 31 2011-01-15 36.5 over 37.5 over 55
GB 48 @ ATL 21 2011-01-15 45 over 43.5 over 69
SEA 24 @ CHI 35 2011-01-16 40 over 42.5 over 59
NYJ 28 @ NE 21 2011-01-16 44 over 45 over 49
NFL division Over Under Totals 2009
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
ARI 14 @ NO 45 2010-01-16 57 over 57 over 59
BAL 3 @ IND 20 2010-01-16 44 under 44 under 23
DAL 3 @ MIN 34 2010-01-17 48 under 45 under 37
NYJ 17 @ SD 14 2010-01-17 42.5 under 42.5 under 31
NFL Division Over Under Totals 2008
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
BAL 13 @ TEN 10 2009-01-10 33.5 under 33.5 under 23
ARI 33 @ CAR 13 2009-01-10 46 push 49.5 under 46
PHI 23 @ NYG 11 2009-01-11 40 under 39 under 34
SD 24 @ PIT 35 2009-01-11 39.5 over 38 over 59
NFL Division Over Under Totals 2007
Home Team ID Date Opening Total Opening Result Closing Total Closing Result Game Total
SEA 20 @ GB 42 2008-01-12 40.5 over 44 over 62
JAC 20 @ NE 31 2008-01-12 48.5 over 51 push 51
SD 28 @ IND 24 2008-01-13 49 over 46 over 52
NYG 21 @ DAL 17 2008-01-13 48 under 47 under 38