NFL Over Under Results 2020

NFL over under results for the 2020 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2020 Season
Opening and Closing Totals Results NFL 2020
Team ID Opening Total O-U-P Closing Total O-U-P AVG
LV 14-2-0 13-2-1 57.00
MIN 11-5-0 11-4-1 56.56
BUF 11-5-0 10-4-2 54.75
DET 11-4-1 10-6-0 56.00
TEN 10-6-0 12-3-1 58.13
DAL 10-6-0 9-7-0 54.25
JAC 9-6-1 8-7-1 49.88
IND 9-7-0 9-7-0 50.81
LAC 9-7-0 9-7-0 50.63
CLE 9-7-0 9-7-0 51.69
DEN 8-8-0 8-8-0 48.06
PIT 8-8-0 8-7-1 45.50
KC 8-8-0 8-8-0 52.19
BAL 8-8-0 7-9-0 48.19
CHI 8-8-0 8-8-0 46.38
NO 8-6-2 10-6-0 51.19
ATL 8-8-0 8-8-0 50.63
PHI 7-7-2 7-9-0 47.00
NYJ 7-9-0 7-9-0 43.75
MIA 7-7-2 7-9-0 46.38
SF 7-8-0 7-8-0 47.88
TB 7-6-3 9-7-0 52.94
GB 7-9-0 9-7-0 54.88
HOU 7-8-1 8-8-0 53.00
SEA 6-8-1 6-9-0 51.88
ARI 6-9-0 5-10-0 48.56
CIN 6-9-1 8-8-0 45.94
CAR 6-8-2 7-9-0 47.00
NE 5-10-1 5-10-1 42.44
WAS 5-11-0 5-10-1 41.50
NYG 4-11-1 3-12-1 39.81
LAR 4-11-0 4-11-0 41.75
Home NFL Over Under Totals Betting Results for the 2020 Season
Home Opening and Closing Totals Results NFL 2020
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 8-0-0 7-0-1 60
LV 7-1-0 6-1-1 58.75
DET 7-0-1 6-2-0 60
DAL 7-1-0 6-2-0 64.125
TEN 6-2-0 6-1-1 61.125
ARI 5-3-0 5-3-0 56.125
CLE 5-3-0 5-3-0 48.375
NO 5-2-1 6-2-0 56.375
ATL 5-3-0 5-3-0 51
BAL 5-3-0 4-4-0 47.375
NYJ 4-4-0 4-4-0 44.375
JAC 4-3-1 4-4-0 46.75
PIT 4-4-0 5-3-0 47.375
CAR 4-4-0 3-5-0 48.125
DEN 4-4-0 4-4-0 48.125
BUF 4-4-0 5-3-0 55.5
SEA 3-5-0 3-5-0 50.125
NE 3-5-0 2-5-1 40.375
TB 3-4-1 4-4-0 52.375
SF 3-4-0 3-4-0 48.125
IND 3-5-0 3-5-0 49.875
MIA 3-4-1 3-5-0 44
CHI 3-5-0 3-5-0 42.25
LAC 3-5-0 3-5-0 48
KC 3-5-0 4-4-0 49.75
CIN 3-5-0 4-4-0 45.875
HOU 3-4-1 3-5-0 55.25
GB 2-6-0 4-4-0 51.125
NYG 2-5-1 2-6-0 39.875
PHI 2-4-2 3-5-0 44.25
WAS 2-6-0 2-5-1 37.5
LAR 0-7-0 0-7-0 34.25
Road NFL Over Under Totals Betting Results for the 2020 Season
Road Opening and Closing Totals Results NFL 2020
Team ID Opening Total O-U-P Closing Total O-U-P AVG
LV 7-1-0 7-1-0 55.25
BUF 7-1-0 5-1-2 54
LAC 6-2-0 6-2-0 53.25
IND 6-2-0 6-2-0 51.75
JAC 5-3-0 4-3-1 53
KC 5-3-0 4-4-0 54.625
PHI 5-3-0 4-4-0 49.75
CHI 5-3-0 5-3-0 50.5
GB 5-3-0 5-3-0 58.625
LAR 4-4-0 4-4-0 49.25
MIA 4-3-1 4-4-0 48.75
HOU 4-4-0 5-3-0 50.75
DET 4-4-0 4-4-0 52
DEN 4-4-0 4-4-0 48
PIT 4-4-0 3-4-1 43.625
CLE 4-4-0 4-4-0 55
SF 4-4-0 4-4-0 47.625
TB 4-2-2 5-3-0 53.5
TEN 4-4-0 6-2-0 55.125
SEA 3-3-1 3-4-0 53.625
NO 3-4-1 4-4-0 46
NYJ 3-5-0 3-5-0 43.125
CIN 3-4-1 4-4-0 46
ATL 3-5-0 3-5-0 50.25
MIN 3-5-0 4-4-0 53.125
WAS 3-5-0 3-5-0 45.5
DAL 3-5-0 3-5-0 44.375
BAL 3-5-0 3-5-0 49
CAR 2-4-2 4-4-0 45.875
NE 2-5-1 3-5-0 44.5
NYG 2-6-0 1-6-1 39.75
ARI 1-6-0 0-7-0 41