NFL Over Under Results 2019

NFL over under results for the 2019 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2019 Season
Opening and Closing Totals Results NFL 2019
Team ID Opening Total O-U-P Closing Total O-U-P AVG
TB 11-5-0 12-4-0 56.69
CAR 11-5-0 11-5-0 50.63
DAL 10-6-0 10-6-0 47.19
DET 10-5-1 10-6-0 47.75
JAC 9-7-0 8-8-0 43.56
IND 9-7-0 9-7-0 45.88
MIN 9-7-0 9-7-0 44.19
NYG 9-7-0 10-6-0 49.50
ARI 9-7-0 9-7-0 50.19
SF 9-6-1 8-7-1 49.31
TEN 9-6-1 10-6-0 45.81
MIA 9-7-0 9-7-0 50.00
NO 8-8-0 9-7-0 49.94
OAK 8-8-0 7-9-0 45.75
PHI 8-8-0 8-8-0 46.19
SEA 8-7-1 8-7-1 50.00
WAS 8-8-0 8-8-0 43.81
BAL 8-7-1 9-7-0 50.81
CIN 8-8-0 7-9-0 43.69
LAR 7-9-0 7-9-0 47.38
ATL 7-9-0 7-9-0 48.75
CLE 7-8-1 8-8-0 45.50
LAC 7-9-0 7-9-0 42.63
KC 7-9-0 8-8-0 47.44
HOU 6-9-1 7-9-0 47.69
CHI 6-10-0 6-10-0 36.13
NYJ 6-10-0 7-9-0 39.69
NE 6-10-0 7-9-0 40.31
DEN 5-10-1 7-9-0 37.38
PIT 4-11-1 4-12-0 37.00
GB 4-11-1 6-10-0 43.06
BUF 4-12-0 4-12-0 35.81
Home NFL Over Under Totals Betting Results for the 2019 Season
Home Opening and Closing Totals Results NFL 2019
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DET 6-1-1 6-2-0 52.5
SF 6-2-0 5-3-0 52
CAR 6-2-0 6-2-0 48.75
CIN 6-2-0 5-3-0 46.25
IND 5-3-0 5-3-0 44.125
WAS 5-3-0 5-3-0 46.625
MIA 5-3-0 5-3-0 53.375
TB 5-3-0 6-2-0 56
TEN 5-3-0 5-3-0 48.75
ARI 5-3-0 5-3-0 51.5
DAL 5-3-0 5-3-0 51.875
SEA 4-3-1 4-3-1 53.875
MIN 4-4-0 4-4-0 40.5
NO 4-4-0 4-4-0 51.25
CLE 4-4-0 4-4-0 46.125
KC 4-4-0 5-3-0 47.375
JAC 4-4-0 4-4-0 42.125
HOU 4-3-1 4-4-0 48.125
OAK 4-4-0 4-4-0 44.25
NE 3-5-0 4-4-0 40.25
DEN 3-4-1 4-4-0 36.625
NYG 3-5-0 4-4-0 45.125
BAL 3-4-1 4-4-0 48.5
LAR 3-5-0 3-5-0 45.25
PIT 3-5-0 3-5-0 39.125
ATL 2-6-0 2-6-0 46.125
BUF 2-6-0 2-6-0 34.5
PHI 2-6-0 2-6-0 37.75
NYJ 2-6-0 2-6-0 38.125
CHI 2-6-0 2-6-0 34.875
GB 2-6-0 3-5-0 45.125
LAC 2-6-0 2-6-0 42.875
Road NFL Over Under Totals Betting Results for the 2019 Season
Road Opening and Closing Totals Results NFL 2019
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NYG 6-2-0 6-2-0 53.875
TB 6-2-0 6-2-0 57.375
PHI 6-2-0 6-2-0 54.625
LAC 5-3-0 5-3-0 42.375
JAC 5-3-0 4-4-0 45
MIN 5-3-0 5-3-0 47.875
DAL 5-3-0 5-3-0 42.5
CAR 5-3-0 5-3-0 52.5
ATL 5-3-0 5-3-0 51.375
BAL 5-3-0 5-3-0 53.125
SEA 4-4-0 4-4-0 46.125
MIA 4-4-0 4-4-0 46.625
TEN 4-3-1 5-3-0 42.875
NYJ 4-4-0 5-3-0 41.25
NO 4-4-0 5-3-0 48.625
OAK 4-4-0 3-5-0 47.25
LAR 4-4-0 4-4-0 49.5
ARI 4-4-0 4-4-0 48.875
CHI 4-4-0 4-4-0 37.375
IND 4-4-0 4-4-0 47.625
DET 4-4-0 4-4-0 43
SF 3-4-1 3-4-1 46.625
CLE 3-4-1 4-4-0 44.875
WAS 3-5-0 3-5-0 41
NE 3-5-0 3-5-0 40.375
KC 3-5-0 3-5-0 47.5
GB 2-5-1 3-5-0 41
HOU 2-6-0 3-5-0 47.25
CIN 2-6-0 2-6-0 41.125
BUF 2-6-0 2-6-0 37.125
DEN 2-6-0 3-5-0 38.125
PIT 1-6-1 1-7-0 34.875