NFL Over Under Results 2018

NFL over under results for the 2018 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2018 Season
Opening and Closing Totals Results NFL 2018
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NYG 11-5-0 9-7-0 48.81
KC 10-6-0 11-4-1 62.19
TB 10-5-1 9-7-0 53.75
NYJ 10-6-0 10-6-0 48.38
MIA 9-7-0 8-8-0 47.00
IND 9-6-1 8-8-0 48.56
NO 9-7-0 7-9-0 53.56
PHI 9-7-0 7-9-0 44.69
SF 9-7-0 9-7-0 48.56
ATL 9-7-0 9-7-0 52.31
CIN 9-6-1 8-6-2 51.44
SEA 9-7-0 9-7-0 48.44
LAC 8-7-1 8-8-0 47.31
JAC 8-8-0 7-9-0 35.63
CAR 8-8-0 8-8-0 47.38
TEN 7-8-1 8-8-0 38.31
OAK 7-9-0 6-9-1 47.31
PIT 7-9-0 8-8-0 49.25
LAR 7-9-0 8-8-0 56.94
BUF 7-9-0 7-9-0 40.19
DAL 7-9-0 7-9-0 41.44
WAS 7-9-0 7-9-0 40.00
GB 7-9-0 8-8-0 48.50
HOU 7-9-0 7-9-0 44.88
ARI 7-9-0 7-9-0 40.63
DET 6-10-0 6-10-0 42.75
CLE 6-9-1 7-8-1 46.94
CHI 6-10-0 8-8-0 44.00
BAL 6-10-0 7-9-0 42.25
NE 5-11-0 5-11-0 47.56
MIN 5-11-0 6-10-0 43.81
DEN 3-13-0 3-12-1 42.38
Home NFL Over Under Totals Betting Results for the 2018 Season
Home Opening and Closing Totals Results NFL 2018
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NO 6-2-0 5-3-0 59.75
NYJ 6-2-0 6-2-0 54.5
NYG 5-3-0 4-4-0 48
PIT 5-3-0 5-3-0 52.5
SEA 5-3-0 5-3-0 50.125
DAL 5-3-0 5-3-0 43.5
LAR 5-3-0 6-2-0 65.25
CIN 5-3-0 4-3-1 52.625
TEN 5-3-0 5-3-0 41.125
CAR 5-3-0 5-3-0 47.375
BUF 5-3-0 5-3-0 42.25
MIA 5-3-0 5-3-0 44.375
ATL 5-3-0 5-3-0 56.375
IND 5-2-1 4-4-0 50.25
SF 4-4-0 4-4-0 43.125
BAL 4-4-0 4-4-0 44.375
WAS 4-4-0 4-4-0 41.375
OAK 3-5-0 3-5-0 52.25
PHI 3-5-0 2-6-0 43.125
TB 3-4-1 3-5-0 44.75
GB 3-5-0 4-4-0 44.375
LAC 3-4-1 3-5-0 47
CHI 3-5-0 4-4-0 45.625
KC 3-5-0 4-3-1 51.5
JAC 3-5-0 2-6-0 31.125
HOU 3-5-0 3-5-0 42.875
CLE 2-6-0 3-4-1 43.125
DET 2-6-0 2-6-0 44.625
MIN 2-6-0 2-6-0 41.625
NE 2-6-0 2-6-0 49.5
ARI 2-6-0 2-6-0 36.125
DEN 1-7-0 1-7-0 40.625
Road NFL Over Under Totals Betting Results for the 2018 Season
Road Opening and Closing Totals Results NFL 2018
Team ID Opening Total O-U-P Closing Total O-U-P AVG
TB 7-1-0 6-2-0 62.75
KC 7-1-0 7-1-0 72.875
PHI 6-2-0 5-3-0 46.25
NYG 6-2-0 5-3-0 49.625
ARI 5-3-0 5-3-0 45.125
SF 5-3-0 5-3-0 54
LAC 5-3-0 5-3-0 47.625
JAC 5-3-0 5-3-0 40.125
NYJ 4-4-0 4-4-0 42.25
MIA 4-4-0 3-5-0 49.625
OAK 4-4-0 3-4-1 42.375
SEA 4-4-0 4-4-0 46.75
CIN 4-3-1 4-3-1 50.25
CLE 4-3-1 4-4-0 50.75
IND 4-4-0 4-4-0 46.875
HOU 4-4-0 4-4-0 46.875
GB 4-4-0 4-4-0 52.625
DET 4-4-0 4-4-0 40.875
ATL 4-4-0 4-4-0 48.25
NO 3-5-0 2-6-0 47.375
NE 3-5-0 3-5-0 45.625
WAS 3-5-0 3-5-0 38.625
CAR 3-5-0 3-5-0 47.375
MIN 3-5-0 4-4-0 46
CHI 3-5-0 4-4-0 42.375
TEN 2-5-1 3-5-0 35.5
DEN 2-6-0 2-5-1 44.125
BAL 2-6-0 3-5-0 40.125
PIT 2-6-0 3-5-0 46
BUF 2-6-0 2-6-0 38.125
LAR 2-6-0 2-6-0 48.625
DAL 2-6-0 2-6-0 39.375