NFL Over Under Results 2017

NFL over under results for the 2017 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2017 Season
Opening and Closing Totals Results NFL 2017
Team ID Opening Total O-U-P Closing Total O-U-P AVG
GB 11-5-0 11-5-0 44.00
DET 11-4-1 10-6-0 49.13
LAR 10-5-1 11-5-0 39.19
TB 9-7-0 8-8-0 44.81
BAL 9-6-1 9-7-0 43.63
BUF 8-8-0 8-8-0 41.31
SF 8-8-0 8-8-0 44.63
HOU 8-8-0 7-9-0 48.38
MIA 8-8-0 8-8-0 42.13
TEN 8-7-1 9-7-0 43.13
DEN 8-8-0 8-8-0 41.94
CAR 8-8-0 9-7-0 43.13
NO 7-8-1 9-7-0 48.38
NYJ 7-9-0 8-8-0 42.50
NYG 7-9-0 6-10-0 39.63
PHI 7-9-0 8-8-0 47.00
JAC 7-8-1 8-8-0 42.81
WAS 7-9-0 8-8-0 45.63
SEA 7-9-0 7-9-0 43.63
CLE 7-9-0 7-9-0 40.25
CIN 7-7-2 7-9-0 39.94
NE 7-9-0 7-9-0 47.13
OAK 6-10-0 5-11-0 42.13
MIN 6-8-2 7-9-0 39.63
ARI 6-10-0 6-10-0 41.00
KC 6-10-0 8-8-0 47.13
IND 6-10-0 6-10-0 41.69
DAL 6-10-0 6-10-0 42.88
PIT 5-11-0 6-10-0 44.63
CHI 5-11-0 4-12-0 36.50
ATL 4-12-0 5-11-0 41.75
LAC 4-12-0 4-12-0 50.44
Home NFL Over Under Totals Betting Results for the 2017 Season
Home Opening and Closing Totals Results NFL 2017
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DET 6-2-0 6-2-0 48.875
NO 5-3-0 5-3-0 52.625
PIT 5-3-0 5-3-0 51.625
SF 5-3-0 5-3-0 50
SEA 5-3-0 5-3-0 49.125
BUF 5-3-0 5-3-0 40.375
BAL 5-3-0 4-4-0 45
NE 5-3-0 5-3-0 50.25
LAR 4-4-0 4-4-0 41.375
MIA 4-4-0 4-4-0 41.875
OAK 4-4-0 3-5-0 45
JAC 4-3-1 5-3-0 45.125
HOU 4-4-0 4-4-0 50.125
GB 4-4-0 4-4-0 37.625
NYJ 4-4-0 5-3-0 45.25
DEN 4-4-0 4-4-0 41.375
CAR 4-4-0 5-3-0 45.5
TEN 4-3-1 5-3-0 44.875
PHI 3-5-0 3-5-0 42
TB 3-5-0 2-6-0 38.375
ARI 3-5-0 3-5-0 41
NYG 3-5-0 3-5-0 41.75
CIN 3-4-1 3-5-0 37.125
DAL 3-5-0 3-5-0 45.375
WAS 3-5-0 3-5-0 44.625
IND 2-6-0 2-6-0 38.75
CLE 2-6-0 2-6-0 36.125
MIN 2-4-2 3-5-0 37.25
CHI 2-6-0 2-6-0 34.875
ATL 2-6-0 2-6-0 39.25
LAC 2-6-0 2-6-0 46.5
KC 1-7-0 3-5-0 41
Road NFL Over Under Totals Betting Results for the 2017 Season
Road Opening and Closing Totals Results NFL 2017
Team ID Opening Total O-U-P Closing Total O-U-P AVG
GB 7-1-0 7-1-0 50.375
LAR 6-1-1 7-1-0 37
TB 6-2-0 6-2-0 51.25
CLE 5-3-0 5-3-0 44.375
KC 5-3-0 5-3-0 53.25
DET 5-2-1 4-4-0 49.375
NYG 4-4-0 3-5-0 37.5
IND 4-4-0 4-4-0 44.625
MIA 4-4-0 4-4-0 42.375
HOU 4-4-0 3-5-0 46.625
WAS 4-4-0 5-3-0 46.625
DEN 4-4-0 4-4-0 42.5
PHI 4-4-0 5-3-0 52
CIN 4-3-1 4-4-0 42.75
CAR 4-4-0 4-4-0 40.75
BAL 4-3-1 5-3-0 42.25
TEN 4-4-0 4-4-0 41.375
MIN 4-4-0 4-4-0 42
NYJ 3-5-0 3-5-0 39.75
SF 3-5-0 3-5-0 39.25
ARI 3-5-0 3-5-0 41
JAC 3-5-0 3-5-0 40.5
BUF 3-5-0 3-5-0 42.25
DAL 3-5-0 3-5-0 40.375
CHI 3-5-0 2-6-0 38.125
ATL 2-6-0 3-5-0 44.25
SEA 2-6-0 2-6-0 38.125
LAC 2-6-0 2-6-0 54.375
OAK 2-6-0 2-6-0 39.25
NO 2-5-1 4-4-0 44.125
NE 2-6-0 2-6-0 44
PIT 0-8-0 1-7-0 37.625