NFL Over Under Results 2016

NFL over under results for the 2016 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2016 Season
Opening and Closing Totals Results NFL 2016
Team ID Opening Total O-U-P Closing Total O-U-P AVG
ATL 13-3-0 14-2-0 59.13
WAS 12-4-0 12-4-0 48.69
MIA 12-4-0 12-4-0 46.44
BUF 11-5-0 12-4-0 48.56
SF 10-6-0 10-6-0 49.31
SD 10-6-0 9-6-1 52.06
OAK 10-5-1 11-5-0 50.06
ARI 10-6-0 10-6-0 48.75
GB 10-6-0 10-6-0 51.25
JAC 9-6-1 10-6-0 44.88
TEN 9-6-1 9-7-0 46.19
PHI 9-7-0 9-7-0 43.63
SEA 9-7-0 9-7-0 40.38
NO 9-6-1 9-7-0 57.69
CLE 8-8-0 8-8-0 44.75
NYJ 8-8-0 7-9-0 42.75
IND 8-8-0 8-8-0 48.94
TB 8-7-1 7-8-1 45.19
CHI 8-8-0 8-8-0 42.38
BAL 7-8-1 7-9-0 41.50
NE 7-9-0 6-10-0 43.19
LA 7-9-0 7-9-0 38.63
HOU 7-9-0 6-10-0 37.94
DET 6-10-0 6-10-0 44.00
DAL 6-8-2 6-10-0 45.44
KC 6-10-0 6-10-0 43.75
CAR 6-10-0 8-8-0 48.19
CIN 6-10-0 6-10-0 40.00
MIN 6-9-1 7-9-0 39.63
DEN 6-9-1 7-9-0 39.38
PIT 5-11-0 6-10-0 45.38
NYG 4-12-0 4-12-0 37.13
Home NFL Over Under Totals Betting Results for the 2016 Season
Home Opening and Closing Totals Results NFL 2016
Team ID Opening Total O-U-P Closing Total O-U-P AVG
ATL 8-0-0 8-0-0 62.75
OAK 7-1-0 7-1-0 56
BUF 7-1-0 8-0-0 56.625
MIA 7-1-0 7-1-0 50.25
WAS 6-2-0 6-2-0 48
SD 6-2-0 5-2-1 54.5
NE 5-3-0 4-4-0 42.25
SEA 5-3-0 5-3-0 45.375
JAC 5-2-1 6-2-0 45.375
NO 5-2-1 5-3-0 60.5
NYJ 4-4-0 4-4-0 40.125
PIT 4-4-0 4-4-0 49.5
SF 4-4-0 4-4-0 46.625
TB 4-4-0 4-4-0 44.125
TEN 4-3-1 4-4-0 44.5
LA 4-4-0 4-4-0 35.5
CIN 4-4-0 4-4-0 41.5
CHI 4-4-0 4-4-0 42
DAL 4-2-2 4-4-0 48.875
GB 4-4-0 4-4-0 48
DEN 3-5-0 4-4-0 40.25
DET 3-5-0 3-5-0 42.5
HOU 3-5-0 3-5-0 36.75
NYG 3-5-0 3-5-0 38.125
MIN 3-5-0 3-5-0 40.125
BAL 3-5-0 3-5-0 37.625
CAR 2-6-0 3-5-0 44.875
KC 2-6-0 2-6-0 39.625
CLE 2-6-0 2-6-0 42.25
PHI 2-6-0 2-6-0 39.75
IND 2-6-0 2-6-0 47.125
ARI 2-6-0 2-6-0 43.75
Road NFL Over Under Totals Betting Results for the 2016 Season
Road Opening and Closing Totals Results NFL 2016
Team ID Opening Total O-U-P Closing Total O-U-P AVG
ARI 8-0-0 8-0-0 53.75
PHI 7-1-0 7-1-0 47.5
SF 6-2-0 6-2-0 52
WAS 6-2-0 6-2-0 49.375
IND 6-2-0 6-2-0 50.75
GB 6-2-0 6-2-0 54.5
CLE 6-2-0 6-2-0 47.25
MIA 5-3-0 5-3-0 42.625
TEN 5-3-0 5-3-0 47.875
ATL 5-3-0 6-2-0 55.5
BAL 4-3-1 4-4-0 45.375
NO 4-4-0 4-4-0 54.875
SEA 4-4-0 4-4-0 35.375
NYJ 4-4-0 3-5-0 45.375
TB 4-3-1 3-4-1 46.25
SD 4-4-0 4-4-0 49.625
BUF 4-4-0 4-4-0 40.5
KC 4-4-0 4-4-0 47.875
CHI 4-4-0 4-4-0 42.75
HOU 4-4-0 3-5-0 39.125
CAR 4-4-0 5-3-0 51.5
JAC 4-4-0 4-4-0 44.375
MIN 3-4-1 4-4-0 39.125
OAK 3-4-1 4-4-0 44.125
DET 3-5-0 3-5-0 45.5
DEN 3-4-1 3-5-0 38.5
LA 3-5-0 3-5-0 41.75
NE 2-6-0 2-6-0 44.125
CIN 2-6-0 2-6-0 38.5
DAL 2-6-0 2-6-0 42
PIT 1-7-0 2-6-0 41.25
NYG 1-7-0 1-7-0 36.125