NFL Over Under Results 2015

NFL over under results for the 2015 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2015 Season
Opening and Closing Totals Results NFL 2015
Team ID Opening Total O-U-P Closing Total O-U-P AVG
CAR 11-5-0 10-5-1 50.00
NO 10-6-0 9-6-1 55.25
NYG 10-6-0 11-5-0 53.88
JAC 10-6-0 10-6-0 51.50
ARI 9-7-0 9-7-0 50.13
TB 9-7-0 9-7-0 47.44
OAK 9-6-1 8-6-2 47.38
WAS 9-7-0 9-7-0 47.94
DET 9-7-0 9-7-0 47.38
CHI 9-7-0 8-8-0 45.75
NE 8-7-1 9-7-0 48.75
PHI 8-8-0 8-8-0 50.44
KC 8-8-0 8-7-1 43.25
IND 8-8-0 8-8-0 46.31
HOU 8-8-0 8-7-1 40.75
TEN 8-7-1 9-6-1 45.13
BUF 8-8-0 8-8-0 46.13
SF 7-9-0 7-9-0 39.06
PIT 7-9-0 6-10-0 46.38
SEA 7-8-1 7-9-0 43.75
BAL 7-9-0 7-9-0 45.56
MIA 7-8-1 7-9-0 43.69
CLE 7-7-2 8-8-0 44.38
CIN 7-9-0 7-9-0 43.63
MIN 6-9-1 4-11-1 41.69
SD 6-9-1 6-10-0 44.88
NYJ 6-7-3 8-8-0 43.81
DAL 6-10-0 6-10-0 40.56
DEN 6-10-0 6-9-1 40.69
GB 5-11-0 5-11-0 43.19
STL 4-12-0 4-12-0 38.13
ATL 3-13-0 2-13-1 42.25
Home NFL Over Under Totals Betting Results for the 2015 Season
Home Opening and Closing Totals Results NFL 2015
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DET 6-2-0 6-2-0 50.25
NO 6-2-0 5-2-1 64
OAK 6-2-0 5-2-1 48.375
CAR 6-2-0 5-2-1 49
NYG 5-3-0 6-2-0 54.375
JAC 5-3-0 5-3-0 47.875
NE 5-3-0 4-4-0 49.375
DAL 5-3-0 5-3-0 47.5
CLE 5-3-0 5-3-0 45.75
CHI 5-3-0 4-4-0 47.125
TB 5-3-0 5-3-0 47.625
SEA 4-3-1 4-4-0 45.5
PIT 4-4-0 4-4-0 49.5
PHI 4-4-0 4-4-0 47.875
BUF 4-4-0 4-4-0 45.5
BAL 4-4-0 4-4-0 45.875
ARI 4-4-0 4-4-0 48.75
SD 3-5-0 3-5-0 46.125
STL 3-5-0 3-5-0 39.375
TEN 3-4-1 4-3-1 45.375
NYJ 3-3-2 5-3-0 46
CIN 3-5-0 3-5-0 42.375
WAS 3-5-0 3-5-0 44.375
HOU 3-5-0 3-5-0 36
IND 3-5-0 3-5-0 41.625
KC 3-5-0 3-5-0 39.5
MIA 3-4-1 3-5-0 43.375
MIN 3-4-1 3-5-0 45.125
DEN 2-6-0 2-5-1 40.125
GB 1-7-0 1-7-0 40.375
ATL 1-7-0 1-7-0 43.875
SF 1-7-0 1-7-0 31.125
Road NFL Over Under Totals Betting Results for the 2015 Season
Road Opening and Closing Totals Results NFL 2015
Team ID Opening Total O-U-P Closing Total O-U-P AVG
WAS 6-2-0 6-2-0 51.5
SF 6-2-0 6-2-0 47
TEN 5-3-0 5-3-0 44.875
NYG 5-3-0 5-3-0 53.375
ARI 5-3-0 5-3-0 51.5
KC 5-3-0 5-2-1 47
JAC 5-3-0 5-3-0 55.125
IND 5-3-0 5-3-0 51
HOU 5-3-0 5-2-1 45.5
CAR 5-3-0 5-3-0 51
DEN 4-4-0 4-4-0 41.25
TB 4-4-0 4-4-0 47.25
PHI 4-4-0 4-4-0 53
NO 4-4-0 4-4-0 46.5
MIA 4-4-0 4-4-0 44
BUF 4-4-0 4-4-0 46.75
CHI 4-4-0 4-4-0 44.375
CIN 4-4-0 4-4-0 44.875
GB 4-4-0 4-4-0 46
DET 3-5-0 3-5-0 44.5
SEA 3-5-0 3-5-0 42
BAL 3-5-0 3-5-0 45.25
SD 3-4-1 3-5-0 43.625
PIT 3-5-0 2-6-0 43.25
OAK 3-4-1 3-4-1 46.375
NYJ 3-4-1 3-5-0 41.625
MIN 3-5-0 1-6-1 38.25
NE 3-4-1 5-3-0 48.125
CLE 2-4-2 3-5-0 43
ATL 2-6-0 1-6-1 40.625
DAL 1-7-0 1-7-0 33.625
STL 1-7-0 1-7-0 36.875