NFL Over Under Results 2014

NFL over under results for the 2014 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2014 Season
Opening and Closing Totals Results NFL 2014
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NYG 11-5-0 10-6-0 48.75
GB 11-5-0 11-5-0 52.13
DAL 10-6-0 9-6-1 51.19
OAK 10-6-0 11-5-0 44.06
NO 9-7-0 10-6-0 51.56
PIT 9-7-0 9-7-0 50.25
PHI 9-6-1 10-5-1 54.63
DEN 9-6-1 10-6-0 52.25
NE 9-7-0 9-7-0 48.81
NYJ 8-8-0 7-9-0 42.75
IND 8-7-1 9-7-0 51.69
STL 8-8-0 8-8-0 42.38
CAR 8-8-0 8-8-0 44.56
MIA 8-8-0 8-8-0 47.56
SEA 7-9-0 8-8-0 40.50
SD 7-9-0 8-8-0 43.50
WAS 7-8-1 7-8-1 46.19
CHI 7-8-1 8-8-0 47.56
ATL 7-9-0 6-10-0 49.88
HOU 7-9-0 8-8-0 42.44
BAL 7-9-0 7-9-0 44.44
TEN 6-10-0 6-10-0 43.25
MIN 6-10-0 6-10-0 41.75
CIN 6-10-0 6-10-0 44.31
JAC 6-10-0 8-8-0 41.31
ARI 6-10-0 5-10-1 38.06
CLE 5-11-0 5-11-0 39.75
SF 5-10-1 5-11-0 40.38
TB 5-11-0 5-11-0 42.94
KC 5-11-0 5-11-0 39.63
BUF 4-12-0 3-13-0 39.50
DET 4-12-0 5-11-0 37.69
Home NFL Over Under Totals Betting Results for the 2014 Season
Home Opening and Closing Totals Results NFL 2014
Team ID Opening Total O-U-P Closing Total O-U-P AVG
GB 7-1-0 7-1-0 60.125
OAK 6-2-0 6-2-0 47.625
PIT 6-2-0 6-2-0 56.875
MIA 5-3-0 5-3-0 49.375
NYG 5-3-0 4-4-0 47.75
NE 5-3-0 5-3-0 49.75
NO 5-3-0 5-3-0 51
DEN 5-2-1 6-2-0 56.125
PHI 5-3-0 6-2-0 55.875
CIN 5-3-0 5-3-0 51.25
STL 5-3-0 5-3-0 46.25
SEA 4-4-0 4-4-0 41.5
IND 4-4-0 4-4-0 45.75
ATL 4-4-0 4-4-0 50.625
MIN 4-4-0 4-4-0 43.25
SD 3-5-0 4-4-0 38.875
TEN 3-5-0 3-5-0 40.875
NYJ 3-5-0 3-5-0 41.125
WAS 3-4-1 3-4-1 45
KC 3-5-0 3-5-0 40.625
JAC 3-5-0 3-5-0 41
HOU 3-5-0 4-4-0 44.375
DET 3-5-0 4-4-0 40.125
DAL 3-5-0 2-5-1 45.375
BAL 2-6-0 2-6-0 39
BUF 2-6-0 1-7-0 38
CAR 2-6-0 2-6-0 38
SF 2-5-1 2-6-0 39.875
CHI 2-6-0 2-6-0 44.5
CLE 2-6-0 2-6-0 39.875
ARI 2-6-0 3-5-0 37.875
TB 1-7-0 1-7-0 38
Road NFL Over Under Totals Betting Results for the 2014 Season
Road Opening and Closing Totals Results NFL 2014
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DAL 7-1-0 7-1-0 57
NYG 6-2-0 6-2-0 49.75
CAR 6-2-0 6-2-0 51.125
BAL 5-3-0 5-3-0 49.875
NYJ 5-3-0 4-4-0 44.375
CHI 5-2-1 6-2-0 50.625
ARI 4-4-0 2-5-1 38.25
NE 4-4-0 4-4-0 47.875
NO 4-4-0 5-3-0 52.125
OAK 4-4-0 5-3-0 40.5
PHI 4-3-1 4-3-1 53.375
SD 4-4-0 4-4-0 48.125
TB 4-4-0 4-4-0 47.875
WAS 4-4-0 4-4-0 47.375
GB 4-4-0 4-4-0 44.125
IND 4-3-1 5-3-0 57.625
DEN 4-4-0 4-4-0 48.375
HOU 4-4-0 4-4-0 40.5
SEA 3-5-0 4-4-0 39.5
STL 3-5-0 3-5-0 38.5
JAC 3-5-0 5-3-0 41.625
ATL 3-5-0 2-6-0 49.125
TEN 3-5-0 3-5-0 45.625
SF 3-5-0 3-5-0 40.875
PIT 3-5-0 3-5-0 43.625
MIA 3-5-0 3-5-0 45.75
CLE 3-5-0 3-5-0 39.625
BUF 2-6-0 2-6-0 41
MIN 2-6-0 2-6-0 40.25
KC 2-6-0 2-6-0 38.625
DET 1-7-0 1-7-0 35.25
CIN 1-7-0 1-7-0 37.375