NFL Over Under Results 2013

NFL over under results for the 2013 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2013 Season
Opening and Closing Totals Results NFL 2013
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 13-3-0 12-4-0 54.44
CHI 11-5-0 12-4-0 57.69
DEN 11-5-0 11-5-0 62.81
TEN 10-6-0 9-6-1 46.44
BUF 10-6-0 10-6-0 45.44
ATL 10-6-0 9-7-0 49.75
CIN 10-5-1 10-5-1 45.94
NYJ 9-7-0 9-7-0 42.31
NE 9-7-0 9-7-0 48.88
STL 9-7-0 9-7-0 44.50
DAL 9-7-0 9-7-0 54.44
CLE 9-7-0 9-7-0 44.63
PHI 9-7-0 8-7-1 51.50
PIT 8-8-0 8-8-0 46.81
WAS 8-8-0 8-8-0 50.75
SF 8-8-0 8-8-0 42.38
JAC 8-7-1 9-7-0 43.50
IND 8-8-0 8-8-0 45.44
HOU 8-8-0 9-7-0 44.00
GB 8-7-1 9-7-0 52.81
TB 8-8-0 8-8-0 42.31
OAK 8-7-1 7-8-1 48.44
SD 7-8-1 7-9-0 46.50
MIA 7-8-1 7-8-1 40.75
KC 7-9-0 7-9-0 45.94
DET 7-8-1 7-8-1 48.19
BAL 7-9-0 8-8-0 42.00
ARI 7-8-1 8-8-0 43.94
NO 6-10-0 6-10-0 44.88
NYG 6-10-0 7-9-0 42.31
CAR 6-10-0 5-11-0 37.94
SEA 5-11-0 6-10-0 40.50
Home NFL Over Under Totals Betting Results for the 2013 Season
Home Opening and Closing Totals Results NFL 2013
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 6-2-0 6-2-0 56
TEN 6-2-0 6-2-0 48.625
DEN 6-2-0 6-2-0 62
CIN 6-2-0 6-2-0 51.125
NE 5-3-0 5-3-0 51
HOU 5-3-0 6-2-0 48
DAL 5-3-0 4-4-0 59.375
CLE 5-3-0 5-3-0 46.75
CHI 5-3-0 6-2-0 51.875
STL 5-3-0 5-3-0 45.625
TB 5-3-0 5-3-0 42.25
ATL 5-3-0 5-3-0 48.375
SD 4-4-0 4-4-0 44.25
PIT 4-4-0 4-4-0 44.875
NO 4-4-0 4-4-0 49.625
NYJ 4-4-0 4-4-0 42.125
ARI 4-4-0 4-4-0 44.375
WAS 4-4-0 4-4-0 52.875
BUF 4-4-0 4-4-0 44.5
IND 4-4-0 4-4-0 45.75
DET 4-3-1 5-3-0 51.75
BAL 3-5-0 3-5-0 37.375
CAR 3-5-0 2-6-0 37.875
SEA 3-5-0 3-5-0 42.875
SF 3-5-0 3-5-0 41.75
GB 3-5-0 3-5-0 48
PHI 3-5-0 2-5-1 43.875
OAK 3-4-1 2-5-1 49.375
JAC 3-4-1 4-4-0 40.375
KC 3-5-0 3-5-0 43.375
NYG 3-5-0 4-4-0 41.125
MIA 3-4-1 3-4-1 41
Road NFL Over Under Totals Betting Results for the 2013 Season
Road Opening and Closing Totals Results NFL 2013
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 7-1-0 6-2-0 52.875
PHI 6-2-0 6-2-0 59.125
CHI 6-2-0 6-2-0 63.5
BUF 6-2-0 6-2-0 46.375
OAK 5-3-0 5-3-0 47.5
JAC 5-3-0 5-3-0 46.625
SF 5-3-0 5-3-0 43
NYJ 5-3-0 5-3-0 42.5
ATL 5-3-0 4-4-0 51.125
DEN 5-3-0 5-3-0 63.625
GB 5-2-1 6-2-0 57.625
NE 4-4-0 4-4-0 46.75
STL 4-4-0 4-4-0 43.375
PIT 4-4-0 4-4-0 48.75
TEN 4-4-0 3-4-1 44.25
WAS 4-4-0 4-4-0 48.625
MIA 4-4-0 4-4-0 40.5
KC 4-4-0 4-4-0 48.5
BAL 4-4-0 5-3-0 46.625
CIN 4-3-1 4-3-1 40.75
CLE 4-4-0 4-4-0 42.5
DAL 4-4-0 5-3-0 49.5
IND 4-4-0 4-4-0 45.125
DET 3-5-0 2-5-1 44.625
NYG 3-5-0 3-5-0 43.5
TB 3-5-0 3-5-0 42.375
CAR 3-5-0 3-5-0 38
ARI 3-4-1 4-4-0 43.5
SD 3-4-1 3-5-0 48.75
HOU 3-5-0 3-5-0 40
NO 2-6-0 2-6-0 40.125
SEA 2-6-0 3-5-0 38.125