NFL Over Under Results 2011

NFL over under results for the 2011 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2011 Season
Opening and Closing Totals Results NFL 2011
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 11-4-1 10-6-0 49.31
GB 11-5-0 11-5-0 57.44
NE 11-5-0 11-5-0 53.44
CAR 11-5-0 10-6-0 52.19
BUF 11-4-1 11-5-0 50.38
NYJ 10-6-0 10-6-0 46.25
CIN 10-5-1 11-5-0 41.69
DET 10-6-0 10-6-0 53.81
NO 9-7-0 9-7-0 55.38
NYG 9-7-0 9-7-0 49.63
DEN 9-7-0 9-7-0 43.69
OAK 9-7-0 10-6-0 49.50
SD 9-6-1 8-8-0 48.94
SEA 9-7-0 10-6-0 39.75
BAL 9-7-0 9-7-0 40.25
TB 9-6-1 10-6-0 48.81
ARI 8-7-1 7-8-1 41.25
WAS 8-8-0 7-8-1 40.94
CHI 8-8-0 9-7-0 43.38
ATL 7-9-0 7-9-0 47.00
IND 7-9-0 7-9-0 42.06
PHI 7-9-0 7-7-2 45.25
STL 6-10-0 6-9-1 37.50
DAL 6-9-1 6-10-0 44.75
HOU 6-10-0 7-9-0 41.19
TEN 6-9-1 5-11-0 40.13
SF 6-10-0 7-9-0 38.06
CLE 5-10-1 5-10-1 32.81
PIT 5-10-1 6-10-0 34.50
JAC 4-11-1 6-10-0 35.75
KC 4-12-0 4-12-0 34.38
MIA 4-11-1 4-12-0 40.13
Home NFL Over Under Totals Betting Results for the 2011 Season
Home Opening and Closing Totals Results NFL 2011
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIN 7-1-0 6-2-0 50.5
GB 7-1-0 7-1-0 61.5
WAS 6-2-0 5-3-0 46.5
CHI 6-2-0 6-2-0 45.5
CAR 5-3-0 5-3-0 48.125
NYJ 5-3-0 5-3-0 44.875
NE 5-3-0 5-3-0 50
NO 5-3-0 5-3-0 59
DEN 5-3-0 5-3-0 40.5
SEA 5-3-0 6-2-0 41.25
BUF 5-3-0 5-3-0 50.125
PHI 4-4-0 4-3-1 48.875
STL 4-4-0 4-3-1 41.875
SF 4-4-0 4-4-0 38.5
NYG 4-4-0 4-4-0 46.375
OAK 4-4-0 5-3-0 50.375
ARI 4-3-1 5-2-1 42.875
BAL 4-4-0 4-4-0 42.25
CIN 4-4-0 6-2-0 38.75
IND 4-4-0 3-5-0 40
SD 3-4-1 2-6-0 46
ATL 3-5-0 3-5-0 50.5
TB 3-4-1 4-4-0 44.25
DAL 3-5-0 3-5-0 45.375
DET 3-5-0 3-5-0 50.875
TEN 3-4-1 2-6-0 39.375
JAC 3-5-0 3-5-0 38
MIA 2-5-1 2-6-0 40.375
PIT 2-5-1 2-6-0 35
CLE 2-6-0 2-6-0 29.375
HOU 2-6-0 3-5-0 38.25
KC 1-7-0 1-7-0 34.375
Road NFL Over Under Totals Betting Results for the 2011 Season
Road Opening and Closing Totals Results NFL 2011
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DET 7-1-0 7-1-0 56.75
TB 6-2-0 6-2-0 53.375
NE 6-2-0 6-2-0 56.875
CIN 6-1-1 5-3-0 44.625
CAR 6-2-0 5-3-0 56.25
BUF 6-1-1 6-2-0 50.625
SD 6-2-0 6-2-0 51.875
OAK 5-3-0 5-3-0 48.625
BAL 5-3-0 5-3-0 38.25
NYJ 5-3-0 5-3-0 47.625
NYG 5-3-0 5-3-0 52.875
MIN 4-3-1 4-4-0 48.125
NO 4-4-0 4-4-0 51.75
ARI 4-4-0 2-6-0 39.625
SEA 4-4-0 4-4-0 38.25
ATL 4-4-0 4-4-0 43.5
HOU 4-4-0 4-4-0 44.125
GB 4-4-0 4-4-0 53.375
DEN 4-4-0 4-4-0 46.875
PIT 3-5-0 4-4-0 34
PHI 3-5-0 3-4-1 41.625
TEN 3-5-0 3-5-0 40.875
CLE 3-4-1 3-4-1 36.25
DAL 3-4-1 3-5-0 44.125
KC 3-5-0 3-5-0 34.375
IND 3-5-0 4-4-0 44.125
STL 2-6-0 2-6-0 33.125
SF 2-6-0 3-5-0 37.625
MIA 2-6-0 2-6-0 39.875
CHI 2-6-0 3-5-0 41.25
WAS 2-6-0 2-5-1 35.375
JAC 1-6-1 3-5-0 33.5