NFL Over Under Results 2010

NFL over under results for the 2010 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2010 Season
Opening and Closing Totals Results NFL 2010
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DAL 13-3-0 13-3-0 51.88
NE 12-4-0 13-3-0 51.94
ARI 11-5-0 10-6-0 45.19
NYJ 11-4-1 12-4-0 41.94
HOU 11-5-0 11-5-0 51.06
DEN 11-5-0 11-5-0 50.94
PHI 11-5-0 11-5-0 51.00
SEA 11-5-0 11-5-0 44.81
OAK 10-6-0 10-6-0 48.81
JAC 10-6-0 12-4-0 48.25
IND 10-6-0 10-5-1 51.44
SD 9-7-0 8-7-1 47.69
TEN 9-7-0 9-7-0 43.44
ATL 9-6-1 9-5-2 43.88
SF 9-7-0 9-7-0 40.69
DET 9-5-2 10-5-1 45.69
NO 8-8-0 8-8-0 43.19
NYG 8-8-0 9-7-0 46.31
MIN 8-8-0 7-9-0 39.31
KC 8-8-0 7-9-0 43.25
BUF 8-8-0 7-9-0 44.25
TB 8-8-0 7-8-1 41.19
CLE 8-8-0 9-7-0 37.69
CIN 8-8-0 8-8-0 44.81
MIA 7-9-0 7-9-0 37.88
GB 7-9-0 7-9-0 39.25
CHI 7-8-1 7-9-0 38.75
BAL 7-9-0 7-9-0 39.19
PIT 6-10-0 7-9-0 37.94
STL 6-10-0 6-10-0 38.56
CAR 6-9-1 6-8-2 37.75
WAS 6-10-0 6-10-0 42.44
Home NFL Over Under Totals Betting Results for the 2010 Season
Home Opening and Closing Totals Results NFL 2010
Team ID Opening Total O-U-P Closing Total O-U-P AVG
DAL 8-0-0 8-0-0 58.375
NE 7-1-0 7-1-0 53.625
ARI 6-2-0 6-2-0 48.875
DEN 6-2-0 6-2-0 57.125
OAK 6-2-0 6-2-0 49.375
SF 5-3-0 5-3-0 41.75
SEA 5-3-0 5-3-0 43.625
MIA 5-3-0 5-3-0 41.375
TB 5-3-0 4-3-1 43.625
TEN 5-3-0 5-3-0 43.375
HOU 5-3-0 5-3-0 49.125
GB 5-3-0 5-3-0 45.875
CLE 5-3-0 5-3-0 40.5
CIN 5-3-0 5-3-0 48.5
DET 4-2-2 6-2-0 47.25
ATL 4-3-1 4-3-1 44.125
BAL 4-4-0 4-4-0 40
SD 4-4-0 3-5-0 45.625
PHI 4-4-0 4-4-0 42.625
CHI 4-4-0 4-4-0 44.5
NYJ 4-4-0 4-4-0 34.125
NYG 4-4-0 5-3-0 45
MIN 4-4-0 4-4-0 39.75
JAC 4-4-0 5-3-0 46.125
KC 4-4-0 3-5-0 38.75
IND 3-5-0 3-4-1 48.875
STL 3-5-0 3-5-0 37.375
BUF 3-5-0 2-6-0 37.125
WAS 3-5-0 3-5-0 42.25
NO 3-5-0 3-5-0 39.25
PIT 2-6-0 3-5-0 36.875
CAR 2-6-0 2-5-1 35.625
Road NFL Over Under Totals Betting Results for the 2010 Season
Road Opening and Closing Totals Results NFL 2010
Team ID Opening Total O-U-P Closing Total O-U-P AVG
PHI 7-1-0 7-1-0 59.375
IND 7-1-0 7-1-0 54
NYJ 7-0-1 8-0-0 49.75
HOU 6-2-0 6-2-0 53
SEA 6-2-0 6-2-0 46
JAC 6-2-0 7-1-0 50.375
SD 5-3-0 5-2-1 49.75
NE 5-3-0 6-2-0 50.25
NO 5-3-0 5-3-0 47.125
ARI 5-3-0 4-4-0 41.5
DET 5-3-0 4-3-1 44.125
DEN 5-3-0 5-3-0 44.75
DAL 5-3-0 5-3-0 45.375
ATL 5-3-0 5-2-1 43.625
BUF 5-3-0 5-3-0 51.375
SF 4-4-0 4-4-0 39.625
OAK 4-4-0 4-4-0 48.25
TEN 4-4-0 4-4-0 43.5
CAR 4-3-1 4-3-1 39.875
NYG 4-4-0 4-4-0 47.625
MIN 4-4-0 3-5-0 38.875
KC 4-4-0 4-4-0 47.75
PIT 4-4-0 4-4-0 39
TB 3-5-0 3-5-0 38.75
STL 3-5-0 3-5-0 39.75
WAS 3-5-0 3-5-0 42.625
CLE 3-5-0 4-4-0 34.875
CIN 3-5-0 3-5-0 41.125
CHI 3-4-1 3-5-0 33
BAL 3-5-0 3-5-0 38.375
GB 2-6-0 2-6-0 32.625
MIA 2-6-0 2-6-0 34.375