NFL Over Under Results 2009

NFL over under results for the 2009 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2009 Season
Opening and Closing Totals Results NFL 2009
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NYG 12-4-0 11-4-1 51.81
KC 11-5-0 9-5-2 44.88
MIA 10-6-0 9-6-1 46.88
SD 10-5-1 10-5-1 48.38
PIT 10-6-0 9-6-1 43.25
PHI 10-6-0 10-6-0 47.88
TEN 9-7-0 9-7-0 47.25
WAS 9-7-0 9-7-0 37.63
IND 8-8-0 9-7-0 45.19
MIN 8-8-0 8-8-0 48.88
DET 8-8-0 8-8-0 47.25
GB 8-8-0 8-8-0 47.38
HOU 8-7-1 5-10-1 45.06
JAC 8-8-0 8-8-0 41.88
NO 7-9-0 7-9-0 53.19
SEA 7-9-0 7-9-0 41.88
BUF 7-9-0 6-10-0 36.50
BAL 7-9-0 6-9-1 40.75
STL 7-9-0 7-9-0 38.19
NYJ 7-8-1 7-8-1 36.50
CIN 7-8-1 7-9-0 37.25
CLE 7-9-0 7-9-0 38.75
ATL 7-9-0 7-9-0 43.00
TB 6-10-0 6-10-0 40.25
DAL 6-10-0 6-10-0 38.19
CAR 6-10-0 6-10-0 38.94
OAK 6-9-1 7-9-0 36.00
ARI 6-10-0 5-11-0 43.75
CHI 6-10-0 6-10-0 43.88
DEN 6-10-0 7-9-0 40.63
SF 5-11-0 5-11-0 38.19
NE 5-10-1 5-10-1 44.50
Home NFL Over Under Totals Betting Results for the 2009 Season
Home Opening and Closing Totals Results NFL 2009
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIA 7-1-0 6-1-1 53.5
KC 6-2-0 4-2-2 45.625
NYG 6-2-0 6-2-0 53.25
SD 6-2-0 6-2-0 49.375
PHI 6-2-0 6-2-0 50.75
JAC 5-3-0 5-3-0 44.25
PIT 5-3-0 4-3-1 46.375
STL 5-3-0 5-3-0 42.625
TEN 5-3-0 5-3-0 50.875
MIN 4-4-0 4-4-0 48.25
WAS 4-4-0 4-4-0 36.25
NYJ 4-4-0 4-4-0 34.125
HOU 4-4-0 4-4-0 45.875
GB 4-4-0 4-4-0 44.75
DET 4-4-0 4-4-0 48
CLE 4-4-0 4-4-0 36.375
BUF 4-4-0 3-5-0 34.75
IND 3-5-0 4-4-0 43.375
TB 3-5-0 3-5-0 42.5
BAL 3-5-0 3-5-0 40.625
CHI 3-5-0 3-5-0 46.5
OAK 3-4-1 4-4-0 34.25
NO 3-5-0 3-5-0 53.25
DAL 3-5-0 3-5-0 38.75
ARI 3-5-0 2-6-0 45
NE 3-4-1 3-4-1 44.125
CIN 2-5-1 2-6-0 34
SF 2-6-0 2-6-0 35.25
CAR 2-6-0 2-6-0 36.25
DEN 2-6-0 2-6-0 38.625
ATL 2-6-0 2-6-0 39.75
SEA 2-6-0 2-6-0 36.625
Road NFL Over Under Totals Betting Results for the 2009 Season
Road Opening and Closing Totals Results NFL 2009
Team ID Opening Total O-U-P Closing Total O-U-P AVG
NYG 6-2-0 5-2-1 50.375
WAS 5-3-0 5-3-0 39
IND 5-3-0 5-3-0 47
KC 5-3-0 5-3-0 44.125
SEA 5-3-0 5-3-0 47.125
CIN 5-3-0 5-3-0 40.5
PIT 5-3-0 5-3-0 40.125
ATL 5-3-0 5-3-0 46.25
MIN 4-4-0 4-4-0 49.5
PHI 4-4-0 4-4-0 45
SD 4-3-1 4-3-1 47.375
HOU 4-3-1 1-6-1 44.25
GB 4-4-0 4-4-0 50
BAL 4-4-0 3-4-1 40.875
TEN 4-4-0 4-4-0 43.625
CAR 4-4-0 4-4-0 41.625
DEN 4-4-0 5-3-0 42.625
DET 4-4-0 4-4-0 46.5
NO 4-4-0 4-4-0 53.125
TB 3-5-0 3-5-0 38
SF 3-5-0 3-5-0 41.125
OAK 3-5-0 3-5-0 37.75
ARI 3-5-0 3-5-0 42.5
BUF 3-5-0 3-5-0 38.25
CHI 3-5-0 3-5-0 41.25
CLE 3-5-0 3-5-0 41.125
DAL 3-5-0 3-5-0 37.625
JAC 3-5-0 3-5-0 39.5
MIA 3-5-0 3-5-0 40.25
NYJ 3-4-1 3-4-1 38.875
STL 2-6-0 2-6-0 33.75
NE 2-6-0 2-6-0 44.875