NFL Over Under Results 2007

NFL over under results for the 2007 regular season . Compare each teams streak against the opening and closing NFL over under totals lines and each teams average game total.
Overall NFL Over Under Totals Betting Results for the 2007 Season
Opening and Closing Totals Results NFL 2007
Team ID Opening Total O-U-P Closing Total O-U-P AVG
JAC 12-4-0 12-4-0 44.69
GB 11-5-0 11-4-1 45.38
DET 11-5-0 11-5-0 49.38
DEN 11-4-1 11-4-1 45.56
NO 11-5-0 10-6-0 47.94
DAL 10-6-0 10-6-0 48.75
CLE 10-6-0 9-6-1 49.00
ARI 10-6-0 11-5-0 50.19
NE 10-6-0 11-5-0 53.94
OAK 10-6-0 10-5-1 42.56
SD 9-6-1 9-6-1 43.50
TB 9-7-0 9-7-0 37.75
MIA 9-7-0 9-7-0 44.00
HOU 9-6-1 9-6-1 47.69
ATL 9-7-0 9-7-0 42.06
BAL 9-7-0 9-5-2 41.19
CHI 9-7-0 9-7-0 42.63
IND 8-8-0 7-9-0 44.50
KC 8-8-0 8-8-0 35.06
NYG 8-8-0 8-8-0 45.25
PIT 8-8-0 8-8-0 41.38
STL 7-9-0 6-9-1 43.81
BUF 7-9-0 7-9-0 37.88
CIN 7-9-0 7-9-0 47.81
WAS 7-9-0 7-9-0 40.25
PHI 6-10-0 7-9-0 39.75
CAR 6-10-0 6-10-0 38.38
NYJ 6-10-0 6-9-1 38.94
SF 6-10-0 6-10-0 36.44
SEA 6-10-0 7-9-0 42.75
MIN 6-9-1 8-7-1 42.25
TEN 5-11-0 5-10-1 37.38
Home NFL Over Under Totals Betting Results for the 2007 Season
Home Opening and Closing Totals Results NFL 2007
Team ID Opening Total O-U-P Closing Total O-U-P AVG
MIA 6-2-0 6-2-0 48.25
DEN 6-1-1 6-1-1 44.75
NYG 6-2-0 6-2-0 48.5
ATL 6-2-0 6-2-0 47.625
NE 5-3-0 5-3-0 47.25
KC 5-3-0 5-3-0 37.625
JAC 5-3-0 5-3-0 40.875
IND 5-3-0 4-4-0 44.375
NO 5-3-0 5-3-0 51.125
GB 5-3-0 5-3-0 42
DET 5-3-0 5-3-0 47.5
CLE 5-3-0 4-3-1 48.875
CHI 5-3-0 5-3-0 46.25
STL 5-3-0 4-3-1 48
BUF 5-3-0 5-3-0 47
OAK 4-4-0 4-3-1 41.125
PIT 4-4-0 4-4-0 36.875
TB 4-4-0 4-4-0 36.875
MIN 4-4-0 6-2-0 43.25
BAL 4-4-0 5-2-1 45.125
ARI 4-4-0 5-3-0 50.625
HOU 4-4-0 4-4-0 47.625
DAL 4-4-0 4-4-0 50.375
SEA 3-5-0 3-5-0 41
SD 3-4-1 3-5-0 41.375
CIN 3-5-0 3-5-0 45.625
PHI 3-5-0 3-5-0 41.25
NYJ 3-5-0 3-5-0 36.875
WAS 3-5-0 3-5-0 38.875
SF 2-6-0 2-6-0 31.125
CAR 2-6-0 2-6-0 36.375
TEN 2-6-0 2-5-1 33.625
Road NFL Over Under Totals Betting Results for the 2007 Season
Road Opening and Closing Totals Results NFL 2007
Team ID Opening Total O-U-P Closing Total O-U-P AVG
JAC 7-1-0 7-1-0 48.5
ARI 6-2-0 6-2-0 49.75
NO 6-2-0 5-3-0 44.75
GB 6-2-0 6-1-1 48.75
DET 6-2-0 6-2-0 51.25
DAL 6-2-0 6-2-0 47.125
OAK 6-2-0 6-2-0 44
SD 6-2-0 6-1-1 45.625
CLE 5-3-0 5-3-0 49.125
DEN 5-3-0 5-3-0 46.375
HOU 5-2-1 5-2-1 47.75
BAL 5-3-0 4-3-1 37.25
TB 5-3-0 5-3-0 38.625
NE 5-3-0 6-2-0 60.625
PIT 4-4-0 4-4-0 45.875
SF 4-4-0 4-4-0 41.75
WAS 4-4-0 4-4-0 41.625
CHI 4-4-0 4-4-0 39
CAR 4-4-0 4-4-0 40.375
CIN 4-4-0 4-4-0 50
TEN 3-5-0 3-5-0 41.125
ATL 3-5-0 3-5-0 36.5
SEA 3-5-0 4-4-0 44.5
MIA 3-5-0 3-5-0 39.75
PHI 3-5-0 4-4-0 38.25
IND 3-5-0 3-5-0 44.625
KC 3-5-0 3-5-0 32.5
NYJ 3-5-0 3-4-1 41
BUF 2-6-0 2-6-0 28.75
STL 2-6-0 2-6-0 39.625
NYG 2-6-0 2-6-0 42
MIN 2-5-1 2-5-1 41.25