football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Wildcard

Color coding: Win Push
NFL Wildcard Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 24 @ BUF 27 2021-01-09 244 (3.44) 277 (3.77) -282 (1.35) -325 (1.31)
LAR 30 @ SEA 20 2021-01-09 194 (2.94) 154 (2.54) -219 (1.46) -172 (1.58)
TB 31 @ WAS 23 2021-01-09 -359 (1.28) -456 (1.22) 303 (4.03) 373 (4.73)
BAL 20 @ TEN 13 2021-01-10 -190 (1.53) -182 (1.55) 170 (2.7) 163 (2.63)
CHI 9 @ NO 21 2021-01-10 350 (4.5) 443 (5.43) -423 (1.24) -558 (1.18)
CLE 48 @ PIT 37 2021-01-10 170 (2.7) 210 (3.1) -191 (1.52) -239 (1.42)
NFL Wildcard Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BUF 19 @ HOU 22 2020-01-04 148 (2.48) 130 (2.3) -165 (1.61) -144 (1.69)
TEN 20 @ NE 13 2020-01-04 201 (3.01) 190 (2.9) -228 (1.44) -214 (1.47)
MIN 26 @ NO 20 2020-01-05 302 (4.02) 300 (4) -358 (1.28) -355 (1.28)
SEA 17 @ PHI 9 2020-01-05 -116 (1.86) 108 (2.08) 105 (2.05) -119 (1.84)
NFL Wildcard Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 21 @ HOU 7 2019-01-05 119 (2.19) 112 (2.12) -132 (1.76) -124 (1.81)
SEA 22 @ DAL 24 2019-01-05 132 (2.32) 135 (2.35) -146 (1.68) -149 (1.67)
LAC 23 @ BAL 17 2019-01-06 126 (2.26) 140 (2.4) -139 (1.72) -155 (1.65)
PHI 16 @ CHI 15 2019-01-06 222 (3.22) 235 (3.35) -250 (1.4) -265 (1.38)
NFL Wildcard Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TEN 22 @ KC 21 2018-01-06 277 (3.77) 369 (4.69) -315 (1.32) -430 (1.23)
ATL 26 @ LAR 13 2018-01-06 205 (3.05) 222 (3.22) -230 (1.43) -250 (1.4)
BUF 3 @ JAC 10 2018-01-07 301 (4.01) 346 (4.46) -345 (1.29) -400 (1.25)
CAR 26 @ NO 31 2018-01-07 223 (3.23) 235 (3.35) -251 (1.4) -265 (1.38)
NFL Wildcard Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 14 @ HOU 27 2017-01-07 136 (2.36) 186 (2.86) -150 (1.67) -208 (1.48)
DET 6 @ SEA 26 2017-01-07 277 (3.77) 338 (4.38) -315 (1.32) -390 (1.26)
MIA 12 @ PIT 30 2017-01-08 346 (4.46) 500 (6) -400 (1.25) -603 (1.17)
NYG 13 @ GB 38 2017-01-08 171 (2.71) 188 (2.88) -190 (1.53) -210 (1.48)
NFL Wildcard Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 30 @ HOU 0 2016-01-09 -173 (1.58) -143 (1.7) 156 (2.56) 129 (2.29)
PIT 18 @ CIN 16 2016-01-09 -128 (1.78) -119 (1.84) 116 (2.16) 108 (2.08)
SEA 10 @ MIN 9 2016-01-10 -236 (1.42) -214 (1.47) 211 (3.11) 192 (2.92)
GB 35 @ WAS 18 2016-01-10 104 (2.04) 114 (2.14) -115 (1.87) -126 (1.79)
NFL Wildcard Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ARI 16 @ CAR 27 2015-01-03 186 (2.86) 216 (3.16) -208 (1.48) -242 (1.41)
BAL 30 @ PIT 17 2015-01-03 150 (2.5) 146 (2.46) -166 (1.6) -162 (1.62)
CIN 10 @ IND 26 2015-01-04 181 (2.81) 181 (2.81) -202 (1.5) -202 (1.5)
DET 20 @ DAL 24 2015-01-04 273 (3.73) 231 (3.31) -310 (1.32) -260 (1.38)
NFL Wildcard Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 44 @ IND 45 2013-01-05 122 (2.22) -123 (1.81) -138 (1.72) 111 (2.11)
NO 26 @ PHI 24 2013-01-05 122 (2.22) 144 (2.44) -135 (1.74) -160 (1.63)
SD 27 @ CIN 10 2013-01-06 252 (3.52) 227 (3.27) -285 (1.35) -255 (1.39)
SF 23 @ GB 20 2013-01-06 -142 (1.7) -170 (1.59) 129 (2.29) 153 (2.53)
NFL Wildcard Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CIN 13 @ HOU 19 2013-01-05 194 (2.94) 181 (2.81) -217 (1.46) -202 (1.5)
MIN 10 @ GB 24 2013-01-05 301 (4.01) 450 (5.5) -345 (1.29) -535 (1.19)
IND 9 @ BAL 24 2013-01-06 248 (3.48) 256 (3.56) -280 (1.36) -290 (1.34)
SEA 14 @ WAS 24 2013-01-06 -147 (1.68) -160 (1.63) 133 (2.33) 144 (2.44)
NFL Wildcard Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CIN 10 @ HOU 31 2012-01-07 140 (2.4) 202 (3.02) -155 (1.65) -226 (1.44)
DET 28 @ NO 45 2012-01-07 476 (5.76) 439 (5.39) -570 (1.18) -520 (1.19)
ATL 2 @ NYG 24 2012-01-08 140 (2.4) 130 (2.3) -155 (1.65) -144 (1.69)
PIT 23 @ DEN 29 2012-01-08 -375 (1.27) -335 (1.3) 326 (4.26) 293 (3.93)
NFL Wildcard Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 36 @ SEA 41 2011-01-08 -588 (1.17) -500 (1.2) 498 (5.98) 423 (5.23)
NYJ 17 @ IND 16 2011-01-08 118 (2.18) 118 (2.18) -130 (1.77) -130 (1.77)
BAL 30 @ KC 7 2011-01-09 -135 (1.74) -154 (1.65) 122 (2.22) 139 (2.39)
GB 21 @ PHI 16 2011-01-09 128 (2.28) 105 (2.05) -141 (1.71) -116 (1.86)
NFL wildcard Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NYJ 24 @ CIN 14 2010-01-09 123 (2.23) 131 (2.31) -135 (1.74) -143 (1.7)
PHI 14 @ DAL 34 2010-01-09 185 (2.85) 180 (2.8) -205 (1.49) -200 (1.5)
BAL 33 @ NE 14 2010-01-10 172 (2.72) 177 (2.77) -190 (1.53) -195 (1.51)
GB 45 @ ARI 51 2010-01-10 118 (2.18) -127 (1.79) -128 (1.78) 117 (2.17)
NFL Wildcard Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ATL 24 @ ARI 30 2009-01-03 -120 (1.83) 117 (2.17) 110 (2.1) -127 (1.79)
IND 17 @ SD 23 2009-01-03 -116 (1.86) -128 (1.78) 106 (2.06) 118 (2.18)
BAL 27 @ MIA 9 2009-01-04 -171 (1.58) -183 (1.55) 161 (2.61) 173 (2.73)
PHI 26 @ MIN 14 2009-01-04 -160 (1.63) -169 (1.59) 150 (2.5) 159 (2.59)
NFL Wildcard Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 14 @ SEA 35 2008-01-05 185 (2.85) 170 (2.7) -200 (1.5) -180 (1.56)
JAC 31 @ PIT 29 2008-01-05 -115 (1.87) -151 (1.66) 105 (2.05) 141 (2.41)
NYG 24 @ TB 14 2008-01-06 130 (2.3) 156 (2.56) -140 (1.71) -166 (1.6)
TEN 6 @ SD 17 2008-01-06 360 (4.6) 525 (6.25) -400 (1.25) -575 (1.17)