football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 9

Color coding: Win Push
NFL Week 9 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NYJ 30 @ IND 45 2021-11-04 418 (5.18) 416 (5.16) -520 (1.19) -518 (1.19)
BUF 6 @ JAC 9 2021-11-07 -854 (1.12) -1066 (1.09) 632 (7.32) 756 (8.56)
ATL 27 @ NO 25 2021-11-07 222 (3.22) 240 (3.4) -254 (1.39) -277 (1.36)
CLE 41 @ CIN 16 2021-11-07 132 (2.32) 108 (2.08) -147 (1.68) -120 (1.83)
DEN 30 @ DAL 16 2021-11-07 333 (4.33) 346 (4.46) -399 (1.25) -417 (1.24)
HOU 9 @ MIA 17 2021-11-07 267 (3.67) 169 (2.69) -312 (1.32) -189 (1.53)
LV 16 @ NYG 23 2021-11-07 -160 (1.63) -148 (1.68) 144 (2.44) 134 (2.34)
MIN 31 @ BAL 34 2021-11-07 206 (3.06) 262 (3.62) -235 (1.43) -304 (1.33)
NE 24 @ CAR 6 2021-11-07 -141 (1.71) -172 (1.58) 127 (2.27) 154 (2.54)
LAC 27 @ PHI 24 2021-11-07 -139 (1.72) -109 (1.92) 126 (2.26) -101 (1.99)
ARI 31 @ SF 17 2021-11-07 -137 (1.73) 204 (3.04) 124 (2.24) -232 (1.43)
GB 7 @ KC 13 2021-11-07 112 (2.12) 295 (3.95) -124 (1.81) -348 (1.29)
TEN 28 @ LAR 16 2021-11-07 230 (3.3) 284 (3.84) -264 (1.38) -334 (1.3)
CHI 27 @ PIT 29 2021-11-08 229 (3.29) 285 (3.85) -262 (1.38) -307 (1.33)
NFL Week 9 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
GB 34 @ SF 17 2020-11-05 -199 (1.5) -246 (1.41) 177 (2.77) 215 (3.15)
DET 20 @ MIN 34 2020-11-08 164 (2.64) 155 (2.55) -183 (1.55) -173 (1.58)
DEN 27 @ ATL 34 2020-11-08 186 (2.86) 193 (2.93) -210 (1.48) -218 (1.46)
HOU 27 @ JAC 25 2020-11-08 -274 (1.36) -289 (1.35) 238 (3.38) 249 (3.49)
NYG 23 @ WAS 20 2020-11-08 172 (2.72) 145 (2.45) -193 (1.52) -162 (1.62)
SEA 34 @ BUF 44 2020-11-08 -153 (1.65) -164 (1.61) 137 (2.37) 147 (2.47)
CHI 17 @ TEN 24 2020-11-08 221 (3.21) 243 (3.43) -253 (1.4) -280 (1.36)
CAR 31 @ KC 33 2020-11-08 456 (5.56) 365 (4.65) -576 (1.17) -445 (1.22)
BAL 24 @ IND 10 2020-11-08 -129 (1.78) -106 (1.94) 117 (2.17) -104 (1.96)
LV 31 @ LAC 26 2020-11-08 105 (2.05) -112 (1.89) -116 (1.86) 102 (2.02)
MIA 34 @ ARI 31 2020-11-08 196 (2.96) 211 (3.11) -223 (1.45) -241 (1.41)
PIT 24 @ DAL 19 2020-11-08 -750 (1.13) -789 (1.13) 567 (6.67) 591 (6.91)
NO 38 @ TB 3 2020-11-08 217 (3.17) 160 (2.6) -248 (1.4) -179 (1.56)
NE 30 @ NYJ 27 2020-11-09 267 (3.67) -372 (1.27) -312 (1.32) 312 (4.12)
NFL Week 9 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
SF 28 @ ARI 25 2019-10-31 -364 (1.27) -445 (1.22) 306 (4.06) 365 (4.65)
HOU 26 @ JAC 3 2019-11-03 -140 (1.71) 103 (2.03) 127 (2.27) -113 (1.88)
CHI 14 @ PHI 22 2019-11-03 201 (3.01) 199 (2.99) -228 (1.44) -226 (1.44)
IND 24 @ PIT 26 2019-11-03 108 (2.08) 107 (2.07) -119 (1.84) -117 (1.85)
MIN 23 @ KC 26 2019-11-03 -189 (1.53) -225 (1.44) 169 (2.69) 198 (2.98)
NYJ 18 @ MIA 26 2019-11-03 -166 (1.6) -187 (1.53) 149 (2.49) 167 (2.67)
TEN 20 @ CAR 30 2019-11-03 167 (2.67) 160 (2.6) -187 (1.53) -179 (1.56)
WAS 9 @ BUF 24 2019-11-03 383 (4.83) 368 (4.68) -471 (1.21) -449 (1.22)
DET 24 @ OAK 31 2019-11-03 120 (2.2) 129 (2.29) -133 (1.75) -143 (1.7)
TB 34 @ SEA 40 2019-11-03 235 (3.35) 185 (2.85) -271 (1.37) -209 (1.48)
CLE 19 @ DEN 24 2019-11-03 113 (2.13) -194 (1.52) -125 (1.8) 173 (2.73)
GB 11 @ LAC 26 2019-11-03 -171 (1.58) -208 (1.48) 154 (2.54) 184 (2.84)
NE 20 @ BAL 37 2019-11-03 -185 (1.54) -150 (1.67) 165 (2.65) 135 (2.35)
DAL 37 @ NYG 18 2019-11-04 -326 (1.31) -297 (1.34) 278 (3.78) 255 (3.55)
NFL Week 9 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 3 @ SF 34 2018-11-01 171 (2.71) -117 (1.85) -190 (1.53) 106 (2.06)
CHI 41 @ BUF 9 2018-11-04 -380 (1.26) -400 (1.25) 330 (4.3) 346 (4.46)
PIT 23 @ BAL 16 2018-11-04 131 (2.31) 117 (2.17) -145 (1.69) -129 (1.78)
ATL 38 @ WAS 14 2018-11-04 113 (2.13) 116 (2.16) -125 (1.8) -128 (1.78)
DET 9 @ MIN 24 2018-11-04 201 (3.01) 195 (2.95) -225 (1.44) -218 (1.46)
KC 37 @ CLE 21 2018-11-04 -370 (1.27) -380 (1.26) 322 (4.22) 330 (4.3)
NYJ 6 @ MIA 13 2018-11-04 140 (2.4) 140 (2.4) -155 (1.65) -155 (1.65)
TB 28 @ CAR 42 2018-11-04 252 (3.52) 253 (3.53) -285 (1.35) -286 (1.35)
HOU 19 @ DEN 17 2018-11-04 122 (2.22) 108 (2.08) -135 (1.74) -119 (1.84)
LAC 25 @ SEA 17 2018-11-04 112 (2.12) -106 (1.94) -124 (1.81) -104 (1.96)
LAR 35 @ NO 45 2018-11-04 113 (2.13) -133 (1.75) -125 (1.8) 120 (2.2)
GB 17 @ NE 31 2018-11-04 207 (3.07) 198 (2.98) -232 (1.43) -221 (1.45)
TEN 28 @ DAL 14 2018-11-05 239 (3.39) 203 (3.03) -270 (1.37) -228 (1.44)
NFL Week 9 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BUF 21 @ NYJ 34 2017-11-02 -160 (1.63) -170 (1.59) 144 (2.44) 158 (2.58)
IND 20 @ HOU 14 2017-11-05 548 (6.48) 225 (3.25) -670 (1.15) -253 (1.4)
ATL 17 @ CAR 20 2017-11-05 114 (2.14) -148 (1.68) -126 (1.79) 134 (2.34)
BAL 20 @ TEN 23 2017-11-05 153 (2.53) 155 (2.55) -170 (1.59) -172 (1.58)
TB 10 @ NO 30 2017-11-05 264 (3.64) 264 (3.64) -300 (1.33) -300 (1.33)
CIN 7 @ JAC 23 2017-11-05 184 (2.84) 205 (3.05) -205 (1.49) -230 (1.43)
LAR 51 @ NYG 17 2017-11-05 -185 (1.54) -247 (1.4) 166 (2.66) 220 (3.2)
DEN 23 @ PHI 51 2017-11-05 318 (4.18) 264 (3.64) -365 (1.27) -300 (1.33)
WAS 17 @ SEA 14 2017-11-05 277 (3.77) 338 (4.38) -315 (1.32) -390 (1.26)
ARI 20 @ SF 10 2017-11-05 -134 (1.75) -130 (1.77) 121 (2.21) 118 (2.18)
KC 17 @ DAL 28 2017-11-05 -113 (1.88) 116 (2.16) 102 (2.02) -128 (1.78)
OAK 27 @ MIA 24 2017-11-05 -135 (1.74) -155 (1.65) 122 (2.22) 140 (2.4)
DET 30 @ GB 17 2017-11-06 -143 (1.7) -130 (1.77) 129 (2.29) 118 (2.18)
NFL Week 9 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ATL 43 @ TB 28 2016-11-03 -180 (1.56) -205 (1.49) 162 (2.62) 184 (2.84)
DAL 35 @ CLE 10 2016-11-06 -315 (1.32) -289 (1.35) 277 (3.77) 255 (3.55)
PIT 14 @ BAL 21 2016-11-06 -155 (1.65) -155 (1.65) 140 (2.4) 140 (2.4)
PHI 23 @ NYG 28 2016-11-06 122 (2.22) 135 (2.35) -135 (1.74) -149 (1.67)
DET 22 @ MIN 16 2016-11-06 225 (3.25) 174 (2.74) -253 (1.4) -194 (1.52)
NYJ 23 @ MIA 27 2016-11-06 167 (2.67) 171 (2.71) -186 (1.54) -190 (1.53)
JAC 14 @ KC 19 2016-11-06 264 (3.64) 264 (3.64) -300 (1.33) -300 (1.33)
NO 41 @ SF 23 2016-11-06 -175 (1.57) -212 (1.47) 158 (2.58) 190 (2.9)
CAR 13 @ LA 10 2016-11-06 -158 (1.63) -140 (1.71) 143 (2.43) 127 (2.27)
TEN 35 @ SD 43 2016-11-06 214 (3.14) 161 (2.61) -240 (1.42) -179 (1.56)
IND 31 @ GB 26 2016-11-06 273 (3.73) 297 (3.97) -310 (1.32) -340 (1.29)
DEN 20 @ OAK 30 2016-11-06 111 (2.11) -108 (1.93) -123 (1.81) -102 (1.98)
BUF 25 @ SEA 31 2016-11-07 244 (3.44) 197 (2.97) -275 (1.36) -220 (1.45)
NFL Week 9 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 10 @ CIN 31 2015-11-05 404 (5.04) 671 (7.71) -475 (1.21) -850 (1.12)
OAK 35 @ PIT 38 2015-11-08 186 (2.86) 231 (3.31) -208 (1.48) -260 (1.38)
GB 29 @ CAR 37 2015-11-08 -142 (1.7) -120 (1.83) 129 (2.29) 109 (2.09)
WAS 10 @ NE 27 2015-11-08 858 (9.58) 828 (9.28) -1150 (1.09) -1100 (1.09)
TEN 34 @ NO 28 2015-11-08 358 (4.58) 264 (3.64) -415 (1.24) -300 (1.33)
JAC 23 @ NYJ 28 2015-11-08 289 (3.89) 293 (3.93) -330 (1.3) -335 (1.3)
STL 18 @ MIN 21 2015-11-08 126 (2.26) 111 (2.11) -139 (1.72) -123 (1.81)
MIA 17 @ BUF 33 2015-11-08 136 (2.36) 181 (2.81) -150 (1.67) -202 (1.5)
ATL 16 @ SF 17 2015-11-08 -288 (1.35) -420 (1.24) 254 (3.54) 361 (4.61)
NYG 32 @ TB 18 2015-11-08 -132 (1.76) -115 (1.87) 120 (2.2) 104 (2.04)
DEN 24 @ IND 27 2015-11-08 -220 (1.45) -170 (1.59) 197 (2.97) 153 (2.53)
PHI 33 @ DAL 27 2015-11-08 -139 (1.72) -170 (1.59) 126 (2.26) 153 (2.53)
CHI 22 @ SD 19 2015-11-09 175 (2.75) 161 (2.61) -195 (1.51) -179 (1.56)
NFL Week 9 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 28 @ CAR 10 2014-10-30 -127 (1.79) -162 (1.62) 115 (2.15) 146 (2.46)
TB 17 @ CLE 22 2014-11-02 244 (3.44) 281 (3.81) -275 (1.36) -320 (1.31)
ARI 28 @ DAL 17 2014-11-02 144 (2.44) 108 (2.08) -160 (1.63) -119 (1.84)
PHI 31 @ HOU 21 2014-11-02 -123 (1.81) -114 (1.88) 111 (2.11) 103 (2.03)
NYJ 10 @ KC 24 2014-11-02 400 (5) 377 (4.77) -470 (1.21) -440 (1.23)
JAC 23 @ CIN 33 2014-11-02 483 (5.83) 393 (4.93) -580 (1.17) -460 (1.22)
SD 0 @ MIA 37 2014-11-02 106 (2.06) 130 (2.3) -117 (1.85) -144 (1.69)
WAS 26 @ MIN 29 2014-11-02 -102 (1.98) -112 (1.89) -108 (1.93) 102 (2.02)
STL 13 @ SF 10 2014-11-02 408 (5.08) 446 (5.46) -480 (1.21) -530 (1.19)
DEN 21 @ NE 43 2014-11-02 -175 (1.57) -152 (1.66) 158 (2.58) 137 (2.37)
OAK 24 @ SEA 30 2014-11-02 1025 (11.25) 638 (7.38) -1500 (1.07) -800 (1.13)
BAL 23 @ PIT 43 2014-11-02 -120 (1.83) 116 (2.16) 109 (2.09) -128 (1.78)
IND 40 @ NYG 24 2014-11-03 -166 (1.6) -158 (1.63) 150 (2.5) 135 (2.35)
NFL Week 9 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CIN 20 @ MIA 22 2013-10-31 -133 (1.75) -150 (1.67) 120 (2.2) 136 (2.36)
ATL 10 @ CAR 34 2013-11-03 297 (3.97) 361 (4.61) -340 (1.29) -420 (1.24)
MIN 23 @ DAL 27 2013-11-03 423 (5.23) 385 (4.85) -500 (1.2) -450 (1.22)
NO 20 @ NYJ 26 2013-11-03 -235 (1.43) -250 (1.4) 210 (3.1) 222 (3.22)
TEN 28 @ STL 21 2013-11-03 -134 (1.75) -160 (1.63) 121 (2.21) 144 (2.44)
KC 23 @ BUF 13 2013-11-03 -163 (1.61) -225 (1.44) 147 (2.47) 201 (3.01)
SD 24 @ WAS 30 2013-11-03 -108 (1.93) 111 (2.11) -102 (1.98) -123 (1.81)
PHI 49 @ OAK 20 2013-11-03 118 (2.18) -113 (1.88) -130 (1.77) 102 (2.02)
TB 24 @ SEA 27 2013-11-03 925 (10.25) 1025 (11.25) -1300 (1.08) -1500 (1.07)
BAL 18 @ CLE 24 2013-11-03 -134 (1.75) -113 (1.88) 121 (2.21) 102 (2.02)
PIT 31 @ NE 55 2013-11-03 264 (3.64) 221 (3.21) -300 (1.33) -248 (1.4)
IND 27 @ HOU 24 2013-11-03 -131 (1.76) -107 (1.93) 119 (2.19) -103 (1.97)
CHI 27 @ GB 20 2013-11-04 442 (5.42) 404 (5.04) -525 (1.19) -475 (1.21)
NFL Week 9 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 13 @ SD 31 2012-11-01 300 (4) 264 (3.64) -357 (1.28) -300 (1.33)
BAL 25 @ CLE 15 2012-11-04 -190 (1.53) -176 (1.57) 165 (2.65) 159 (2.59)
ARI 17 @ GB 31 2012-11-04 461 (5.61) 400 (5) -556 (1.18) -470 (1.21)
BUF 9 @ HOU 21 2012-11-04 425 (5.25) 431 (5.31) -556 (1.18) -510 (1.2)
MIA 20 @ IND 23 2012-11-04 -135 (1.74) -130 (1.77) 115 (2.15) 118 (2.18)
DEN 31 @ CIN 23 2012-11-04 -185 (1.54) -225 (1.44) 160 (2.6) 201 (3.01)
DET 31 @ JAC 14 2012-11-04 -185 (1.54) -245 (1.41) 160 (2.6) 218 (3.18)
CAR 21 @ WAS 13 2012-11-04 140 (2.4) 152 (2.52) -160 (1.63) -168 (1.6)
CHI 50 @ TEN 20 2012-11-04 -185 (1.54) -215 (1.47) 160 (2.6) 193 (2.93)
TB 42 @ OAK 32 2012-11-04 103 (2.03) 101 (2.01) -114 (1.88) -111 (1.9)
MIN 20 @ SEA 30 2012-11-04 200 (3) 201 (3.01) -238 (1.42) -225 (1.44)
PIT 24 @ NYG 20 2012-11-04 160 (2.6) 157 (2.57) -185 (1.54) -174 (1.57)
DAL 13 @ ATL 19 2012-11-04 180 (2.8) 197 (2.97) -222 (1.45) -220 (1.45)
PHI 13 @ NO 28 2012-11-05 168 (2.68) 130 (2.3) -196 (1.51) -144 (1.69)
NFL Week 9 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ATL 31 @ IND 7 2011-11-06 -325 (1.31) -300 (1.33) 285 (3.85) 264 (3.64)
TB 16 @ NO 27 2011-11-06 361 (4.61) 377 (4.77) -420 (1.24) -440 (1.23)
CLE 12 @ HOU 30 2011-11-06 442 (5.42) 446 (5.46) -525 (1.19) -530 (1.19)
NYJ 27 @ BUF 11 2011-11-06 102 (2.02) 128 (2.28) -113 (1.88) -141 (1.71)
MIA 31 @ KC 3 2011-11-06 214 (3.14) 188 (2.88) -240 (1.42) -210 (1.48)
SF 19 @ WAS 11 2011-11-06 -180 (1.56) -222 (1.45) 162 (2.62) 199 (2.99)
SEA 13 @ DAL 23 2011-11-06 498 (5.98) 461 (5.61) -600 (1.17) -550 (1.18)
DEN 38 @ OAK 24 2011-11-06 346 (4.46) 293 (3.93) -400 (1.25) -335 (1.3)
CIN 24 @ TEN 17 2011-11-06 140 (2.4) 120 (2.2) -155 (1.65) -133 (1.75)
STL 13 @ ARI 19 2011-11-06 143 (2.43) 129 (2.29) -158 (1.63) -142 (1.7)
NYG 24 @ NE 20 2011-11-06 385 (4.85) 423 (5.23) -450 (1.22) -500 (1.2)
GB 45 @ SD 38 2011-11-06 -270 (1.37) -230 (1.43) 239 (3.39) 205 (3.05)
BAL 23 @ PIT 20 2011-11-06 147 (2.47) 161 (2.61) -163 (1.61) -179 (1.56)
CHI 30 @ PHI 24 2011-11-07 289 (3.89) 338 (4.38) -330 (1.3) -390 (1.26)
NFL Week 9 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CHI 22 @ BUF 19 2010-11-07 -140 (1.71) -149 (1.67) 127 (2.27) 135 (2.35)
SD 29 @ HOU 23 2010-11-07 -119 (1.84) -135 (1.74) 108 (2.08) 123 (2.23)
NO 34 @ CAR 3 2010-11-07 -278 (1.36) -244 (1.41) 248 (3.48) 218 (3.18)
ARI 24 @ MIN 27 2010-11-07 322 (4.22) 285 (3.85) -370 (1.27) -325 (1.31)
TB 21 @ ATL 27 2010-11-07 318 (4.18) 404 (5.04) -370 (1.27) -476 (1.21)
NYJ 23 @ DET 20 2010-11-07 -195 (1.51) -240 (1.42) 175 (2.75) 214 (3.14)
MIA 10 @ BAL 26 2010-11-07 214 (3.14) 198 (2.98) -240 (1.42) -221 (1.45)
NE 14 @ CLE 34 2010-11-07 -250 (1.4) -200 (1.5) 222 (3.22) 180 (2.8)
NYG 41 @ SEA 7 2010-11-07 -250 (1.4) -316 (1.32) 222 (3.22) 278 (3.78)
KC 20 @ OAK 23 2010-11-07 120 (2.2) -103 (1.97) -133 (1.75) -103 (1.97)
IND 24 @ PHI 26 2010-11-07 125 (2.25) 148 (2.48) -139 (1.72) -165 (1.61)
DAL 7 @ GB 45 2010-11-07 330 (4.3) 286 (3.86) -380 (1.26) -326 (1.31)
PIT 27 @ CIN 21 2010-11-08 -210 (1.48) -235 (1.43) 188 (2.88) 210 (3.1)
NFL Week 9 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 21 @ JAC 24 2009-11-08 238 (3.38) 255 (3.55) -270 (1.37) -295 (1.34)
BAL 7 @ CIN 17 2009-11-08 -136 (1.74) -144 (1.69) 124 (2.24) 132 (2.32)
HOU 17 @ IND 20 2009-11-08 360 (4.6) 300 (4) -410 (1.24) -340 (1.29)
WAS 17 @ ATL 31 2009-11-08 420 (5.2) 365 (4.65) -500 (1.2) -425 (1.24)
GB 28 @ TB 38 2009-11-08 -500 (1.2) -480 (1.21) 420 (5.2) 410 (5.1)
ARI 41 @ CHI 21 2009-11-08 133 (2.33) 125 (2.25) -145 (1.69) -137 (1.73)
MIA 17 @ NE 27 2009-11-08 470 (5.7) 490 (5.9) -550 (1.18) -620 (1.16)
CAR 20 @ NO 30 2009-11-08 635 (7.35) 500 (6) -765 (1.13) -630 (1.16)
DET 20 @ SEA 32 2009-11-08 445 (5.45) 480 (5.8) -525 (1.19) -560 (1.18)
TEN 34 @ SF 27 2009-11-08 172 (2.72) 181 (2.81) -190 (1.53) -201 (1.5)
SD 21 @ NYG 20 2009-11-08 199 (2.99) 219 (3.19) -225 (1.44) -245 (1.41)
DAL 20 @ PHI 16 2009-11-08 128 (2.28) 128 (2.28) -140 (1.71) -140 (1.71)
PIT 28 @ DEN 10 2009-11-09 -150 (1.67) -152 (1.66) 135 (2.35) 137 (2.37)
NFL Week 9 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
HOU 21 @ MIN 28 2008-11-02 187 (2.87) 233 (3.33) -207 (1.48) -253 (1.4)
JAC 19 @ CIN 21 2008-11-02 -330 (1.3) -285 (1.35) 300 (4) 265 (3.65)
TB 30 @ KC 27 2008-11-02 -375 (1.27) -420 (1.24) 325 (4.25) 380 (4.8)
BAL 37 @ CLE 27 2008-11-02 110 (2.1) 151 (2.51) -120 (1.83) -161 (1.62)
NYJ 26 @ BUF 17 2008-11-02 205 (3.05) 190 (2.9) -225 (1.44) -210 (1.48)
ARI 34 @ STL 13 2008-11-02 -150 (1.67) -167 (1.6) 140 (2.4) 157 (2.57)
DET 23 @ CHI 27 2008-11-02 550 (6.5) 536 (6.36) -650 (1.15) -636 (1.16)
GB 16 @ TEN 19 2008-11-02 215 (3.15) 157 (2.57) -235 (1.43) -167 (1.6)
MIA 26 @ DEN 17 2008-11-02 168 (2.68) 187 (2.87) -178 (1.56) -205 (1.49)
ATL 24 @ OAK 0 2008-11-02 -139 (1.72) -136 (1.74) 129 (2.29) 126 (2.26)
DAL 14 @ NYG 35 2008-11-02 335 (4.35) 320 (4.2) -385 (1.26) -350 (1.29)
PHI 26 @ SEA 7 2008-11-02 -280 (1.36) -300 (1.33) 260 (3.6) 270 (3.7)
NE 15 @ IND 18 2008-11-02 225 (3.25) 264 (3.64) -245 (1.41) -284 (1.35)
PIT 23 @ WAS 6 2008-11-03 113 (2.13) 122 (2.22) -123 (1.81) -132 (1.76)
NFL Week 9 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 23 @ NYJ 20 2007-11-04 -201 (1.5) -191 (1.52) 183 (2.83) 178 (2.78)
GB 33 @ KC 22 2007-11-04 126 (2.26) 133 (2.33) -136 (1.74) -143 (1.7)
ARI 10 @ TB 17 2007-11-04 183 (2.83) 164 (2.64) -201 (1.5) -174 (1.57)
CAR 7 @ TEN 20 2007-11-04 187 (2.87) 230 (3.3) -207 (1.48) -250 (1.4)
SF 16 @ ATL 20 2007-11-04 162 (2.62) 186 (2.86) -172 (1.58) -204 (1.49)
DEN 7 @ DET 44 2007-11-04 146 (2.46) 136 (2.36) -156 (1.64) -146 (1.68)
CIN 21 @ BUF 33 2007-11-04 112 (2.12) -113 (1.88) -122 (1.82) 103 (2.03)
SD 17 @ MIN 35 2007-11-04 -330 (1.3) -315 (1.32) 300 (4) 285 (3.85)
JAC 24 @ NO 41 2007-11-04 175 (2.75) 181 (2.81) -185 (1.54) -194 (1.52)
SEA 30 @ CLE 33 2007-11-04 103 (2.03) 112 (2.12) -113 (1.88) -122 (1.82)
NE 24 @ IND 20 2007-11-04 -220 (1.45) -210 (1.48) 200 (3) 190 (2.9)
HOU 24 @ OAK 17 2007-11-04 146 (2.46) 146 (2.46) -156 (1.64) -156 (1.64)
DAL 38 @ PHI 17 2007-11-04 -165 (1.61) -163 (1.61) 155 (2.55) 153 (2.53)
BAL 7 @ PIT 38 2007-11-05 350 (4.5) 365 (4.65) -380 (1.26) -405 (1.25)