football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 4

Color coding: Win Push
NFL Week 4 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
JAC 21 @ CIN 24 2021-09-30 288 (3.88) 313 (4.13) -339 (1.29) -373 (1.27)
CAR 28 @ DAL 36 2021-10-03 186 (2.86) 186 (2.86) -210 (1.48) -210 (1.48)
CLE 14 @ MIN 7 2021-10-03 -115 (1.87) -105 (1.95) 104 (2.04) -106 (1.94)
DET 14 @ CHI 24 2021-10-03 164 (2.64) 134 (2.34) -183 (1.55) -148 (1.68)
HOU 0 @ BUF 40 2021-10-03 934 (10.34) 988 (10.88) -1395 (1.07) -1500 (1.07)
IND 27 @ MIA 17 2021-10-03 111 (2.11) 130 (2.3) -122 (1.82) -144 (1.69)
KC 42 @ PHI 30 2021-10-03 -242 (1.41) -349 (1.29) 213 (3.13) 296 (3.96)
NYG 27 @ NO 21 2021-10-03 315 (4.15) 286 (3.86) -376 (1.27) -337 (1.3)
TEN 24 @ NYJ 27 2021-10-03 -327 (1.31) -234 (1.43) 279 (3.79) 206 (3.06)
WAS 34 @ ATL 30 2021-10-03 -101 (1.99) -117 (1.85) -109 (1.92) 106 (2.06)
ARI 37 @ LAR 20 2021-10-03 225 (3.25) 178 (2.78) -258 (1.39) -200 (1.5)
SEA 28 @ SF 21 2021-10-03 125 (2.25) 120 (2.2) -139 (1.72) -133 (1.75)
BAL 23 @ DEN 7 2021-10-03 113 (2.13) 107 (2.07) -124 (1.81) -118 (1.85)
PIT 17 @ GB 27 2021-10-03 259 (3.59) 239 (3.39) -302 (1.33) -276 (1.36)
TB 19 @ NE 17 2021-10-03 -237 (1.42) -255 (1.39) 209 (3.09) 223 (3.23)
LV 14 @ LAC 28 2021-10-04 158 (2.58) 144 (2.44) -176 (1.57) -161 (1.62)
NFL Week 4 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DEN 37 @ NYJ 28 2020-10-01 -142 (1.7) 104 (2.04) 128 (2.28) -114 (1.88)
LAC 31 @ TB 38 2020-10-04 269 (3.69) 282 (3.82) -314 (1.32) -331 (1.3)
JAC 25 @ CIN 33 2020-10-04 171 (2.71) 101 (2.01) -192 (1.52) -112 (1.89)
MIN 31 @ HOU 23 2020-10-04 180 (2.8) 154 (2.54) -203 (1.49) -172 (1.58)
SEA 31 @ MIA 23 2020-10-04 -277 (1.36) -223 (1.45) 240 (3.4) 196 (2.96)
IND 19 @ CHI 11 2020-10-04 -145 (1.69) -174 (1.57) 131 (2.31) 156 (2.56)
NO 35 @ DET 29 2020-10-04 -206 (1.49) -155 (1.65) 183 (2.83) 139 (2.39)
CLE 49 @ DAL 38 2020-10-04 194 (2.94) 157 (2.57) -219 (1.46) -175 (1.57)
BAL 31 @ WAS 17 2020-10-04 -700 (1.14) -958 (1.1) 536 (6.36) 692 (7.92)
ARI 21 @ CAR 31 2020-10-04 -193 (1.52) -157 (1.64) 172 (2.72) 141 (2.41)
NYG 9 @ LAR 17 2020-10-04 468 (5.68) 640 (7.4) -596 (1.17) -870 (1.11)
BUF 30 @ LV 23 2020-10-04 -153 (1.65) -172 (1.58) 138 (2.38) 154 (2.54)
NE 10 @ KC 26 2020-10-05 500 (6) 450 (5.5) -682 (1.15) -599 (1.17)
PHI 25 @ SF 20 2020-10-04 220 (3.2) 273 (3.73) -252 (1.4) -320 (1.31)
ATL 16 @ GB 30 2020-10-05 273 (3.73) 195 (2.95) -319 (1.31) -221 (1.45)
NFL Week 4 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
PHI 34 @ GB 27 2019-09-26 169 (2.69) 169 (2.69) -190 (1.53) -190 (1.53)
CAR 16 @ HOU 10 2019-09-29 201 (3.01) 224 (3.24) -228 (1.44) -257 (1.39)
CLE 40 @ BAL 25 2019-09-29 224 (3.24) 279 (3.79) -257 (1.39) -327 (1.31)
KC 34 @ DET 30 2019-09-29 -279 (1.36) -364 (1.27) 242 (3.42) 307 (4.07)
LAC 30 @ MIA 10 2019-09-29 -869 (1.12) -806 (1.12) 639 (7.39) 602 (7.02)
NE 16 @ BUF 10 2019-09-29 -318 (1.31) -321 (1.31) 272 (3.72) 274 (3.74)
OAK 31 @ IND 24 2019-09-29 265 (3.65) 212 (3.12) -309 (1.32) -242 (1.41)
TEN 24 @ ATL 10 2019-09-29 201 (3.01) 156 (2.56) -228 (1.44) -174 (1.57)
WAS 3 @ NYG 24 2019-09-29 134 (2.34) 146 (2.46) -148 (1.68) -163 (1.61)
SEA 27 @ ARI 10 2019-09-29 -204 (1.49) -238 (1.42) 181 (2.81) 209 (3.09)
TB 55 @ LAR 40 2019-09-29 388 (4.88) 385 (4.85) -478 (1.21) -473 (1.21)
JAC 26 @ DEN 24 2019-09-29 158 (2.58) 124 (2.24) -177 (1.56) -137 (1.73)
MIN 6 @ CHI 16 2019-09-29 137 (2.37) -108 (1.93) -152 (1.66) -102 (1.98)
DAL 10 @ NO 12 2019-09-29 -174 (1.57) -140 (1.71) 156 (2.56) 127 (2.27)
CIN 3 @ PIT 27 2019-09-30 192 (2.92) 160 (2.6) -217 (1.46) -179 (1.56)
NFL Week 4 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
MIN 31 @ LAR 38 2018-09-27 234 (3.34) 282 (3.82) -264 (1.38) -321 (1.31)
BUF 0 @ GB 22 2018-09-30 357 (4.57) 317 (4.17) -414 (1.24) -365 (1.27)
CIN 37 @ ATL 36 2018-09-30 214 (3.14) 161 (2.61) -240 (1.42) -179 (1.56)
DET 24 @ DAL 26 2018-09-30 132 (2.32) 127 (2.27) -146 (1.68) -140 (1.71)
HOU 37 @ IND 34 2018-09-30 122 (2.22) -115 (1.87) -135 (1.74) 104 (2.04)
MIA 7 @ NE 38 2018-09-30 264 (3.64) 247 (3.47) -300 (1.33) -279 (1.36)
NYJ 12 @ JAC 31 2018-09-30 330 (4.3) 293 (3.93) -380 (1.26) -335 (1.3)
PHI 23 @ TEN 26 2018-09-30 -170 (1.59) -146 (1.68) 153 (2.53) 132 (2.32)
TB 10 @ CHI 48 2018-09-30 140 (2.4) 126 (2.26) -155 (1.65) -140 (1.71)
CLE 42 @ OAK 45 2018-09-30 136 (2.36) 122 (2.22) -150 (1.67) -135 (1.74)
SEA 20 @ ARI 17 2018-09-30 -159 (1.63) -192 (1.52) 144 (2.44) 173 (2.73)
NO 33 @ NYG 18 2018-09-30 -179 (1.56) -170 (1.59) 161 (2.61) 153 (2.53)
SF 27 @ LAC 29 2018-09-30 385 (4.85) 368 (4.68) -450 (1.22) -428 (1.23)
BAL 26 @ PIT 14 2018-09-30 153 (2.53) 153 (2.53) -170 (1.59) -170 (1.59)
KC 27 @ DEN 23 2018-10-01 -177 (1.56) -176 (1.57) 159 (2.59) 159 (2.59)
NFL Week 4 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CHI 14 @ GB 35 2017-09-28 277 (3.77) 314 (4.14) -315 (1.32) -360 (1.28)
NO 20 @ MIA 0 2017-10-01 -138 (1.72) -196 (1.51) 125 (2.25) 176 (2.76)
TEN 14 @ HOU 57 2017-10-01 -113 (1.88) -139 (1.72) 102 (2.02) 126 (2.26)
DET 14 @ MIN 7 2017-10-01 109 (2.09) 140 (2.4) -120 (1.83) -155 (1.65)
CAR 33 @ NE 30 2017-10-01 358 (4.58) 385 (4.85) -415 (1.24) -450 (1.22)
JAC 20 @ NYJ 23 2017-10-01 -180 (1.56) -195 (1.51) 162 (2.62) 175 (2.75)
BUF 23 @ ATL 17 2017-10-01 330 (4.3) 330 (4.3) -380 (1.26) -380 (1.26)
PIT 26 @ BAL 9 2017-10-01 -152 (1.66) -185 (1.54) 137 (2.37) 166 (2.66)
CIN 31 @ CLE 7 2017-10-01 -180 (1.56) -164 (1.61) 162 (2.62) 148 (2.48)
LAR 35 @ DAL 30 2017-10-01 252 (3.52) 211 (3.11) -285 (1.35) -237 (1.42)
SF 15 @ ARI 18 2017-10-01 264 (3.64) 235 (3.35) -300 (1.33) -265 (1.38)
PHI 26 @ LAC 24 2017-10-01 101 (2.01) 106 (2.06) -111 (1.9) -117 (1.85)
NYG 23 @ TB 25 2017-10-01 151 (2.51) 126 (2.26) -167 (1.6) -139 (1.72)
OAK 10 @ DEN 16 2017-10-01 136 (2.36) 166 (2.66) -150 (1.67) -185 (1.54)
IND 18 @ SEA 46 2017-10-01 704 (8.04) 604 (7.04) -900 (1.11) -750 (1.13)
WAS 20 @ KC 29 2017-10-02 239 (3.39) 239 (3.39) -270 (1.37) -269 (1.37)
NFL Week 4 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
MIA 7 @ CIN 22 2016-09-29 260 (3.6) 297 (3.97) -295 (1.34) -340 (1.29)
IND 27 @ JAC 30 2016-10-02 -135 (1.74) -104 (1.96) 122 (2.22) -106 (1.94)
BUF 16 @ NE 0 2016-10-02 285 (3.85) 153 (2.53) -325 (1.31) -170 (1.59)
SEA 27 @ NYJ 17 2016-10-02 -135 (1.74) -113 (1.88) 122 (2.22) 102 (2.02)
DET 14 @ CHI 17 2016-10-02 -138 (1.72) -177 (1.56) 125 (2.25) 159 (2.59)
CAR 33 @ ATL 48 2016-10-02 -162 (1.62) -138 (1.72) 146 (2.46) 125 (2.25)
OAK 28 @ BAL 27 2016-10-02 152 (2.52) 166 (2.66) -168 (1.6) -185 (1.54)
TEN 20 @ HOU 27 2016-10-02 256 (3.56) 176 (2.76) -290 (1.34) -196 (1.51)
CLE 20 @ WAS 31 2016-10-02 365 (4.65) 297 (3.97) -425 (1.24) -340 (1.29)
DEN 27 @ TB 7 2016-10-02 -154 (1.65) -173 (1.58) 139 (2.39) 156 (2.56)
LA 17 @ ARI 13 2016-10-02 330 (4.3) 357 (4.57) -381 (1.26) -414 (1.24)
NO 35 @ SD 34 2016-10-02 162 (2.62) 176 (2.76) -180 (1.56) -196 (1.51)
DAL 24 @ SF 17 2016-10-02 -150 (1.67) -123 (1.81) 136 (2.36) 111 (2.11)
KC 14 @ PIT 43 2016-10-02 210 (3.1) 159 (2.59) -235 (1.43) -177 (1.56)
NYG 10 @ MIN 24 2016-10-03 184 (2.84) 175 (2.75) -205 (1.49) -195 (1.51)
NFL Week 4 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BAL 23 @ PIT 20 2015-10-01 -137 (1.73) -145 (1.69) 124 (2.24) 131 (2.31)
NYJ 27 @ MIA 14 2015-10-04 -125 (1.8) -134 (1.75) 113 (2.13) 121 (2.21)
OAK 20 @ CHI 22 2015-10-04 -155 (1.65) -177 (1.56) 140 (2.4) 159 (2.59)
HOU 21 @ ATL 48 2015-10-04 237 (3.37) 181 (2.81) -267 (1.37) -202 (1.5)
NYG 24 @ BUF 10 2015-10-04 222 (3.22) 216 (3.16) -250 (1.4) -242 (1.41)
JAC 13 @ IND 16 2015-10-04 365 (4.65) 179 (2.79) -425 (1.24) -199 (1.5)
KC 21 @ CIN 36 2015-10-04 175 (2.75) 159 (2.59) -195 (1.51) -177 (1.56)
PHI 20 @ WAS 23 2015-10-04 -165 (1.61) -149 (1.67) 149 (2.49) 135 (2.35)
CAR 37 @ TB 23 2015-10-04 -161 (1.62) -145 (1.69) 145 (2.45) 131 (2.31)
CLE 27 @ SD 30 2015-10-04 316 (4.16) 205 (3.05) -363 (1.28) -230 (1.43)
STL 24 @ ARI 22 2015-10-04 252 (3.52) 252 (3.52) -285 (1.35) -285 (1.35)
MIN 20 @ DEN 23 2015-10-04 244 (3.44) 253 (3.53) -275 (1.36) -286 (1.35)
GB 17 @ SF 3 2015-10-04 -350 (1.29) -320 (1.31) 305 (4.05) 281 (3.81)
DAL 20 @ NO 26 2015-10-04 159 (2.59) 129 (2.29) -177 (1.56) -143 (1.7)
DET 10 @ SEA 13 2015-10-05 380 (4.8) 400 (5) -444 (1.23) -470 (1.21)
NFL Week 4 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NYG 45 @ WAS 14 2014-09-25 165 (2.65) 157 (2.57) -183 (1.55) -174 (1.57)
GB 38 @ CHI 17 2014-09-28 -125 (1.8) -123 (1.81) 113 (2.13) 111 (2.11)
BUF 17 @ HOU 23 2014-09-28 159 (2.59) 121 (2.21) -176 (1.57) -134 (1.75)
TEN 17 @ IND 41 2014-09-28 285 (3.85) 289 (3.89) -325 (1.31) -330 (1.3)
CAR 10 @ BAL 38 2014-09-28 158 (2.58) 141 (2.41) -175 (1.57) -156 (1.64)
DET 24 @ NYJ 17 2014-09-28 -125 (1.8) 108 (2.08) 113 (2.13) -119 (1.84)
TB 27 @ PIT 24 2014-09-28 289 (3.89) 301 (4.01) -330 (1.3) -345 (1.29)
MIA 38 @ OAK 14 2014-09-28 -203 (1.49) -190 (1.53) 182 (2.82) 171 (2.71)
JAC 14 @ SD 33 2014-09-28 704 (8.04) 461 (5.61) -900 (1.11) -550 (1.18)
ATL 28 @ MIN 41 2014-09-28 -138 (1.72) -231 (1.43) 125 (2.25) 206 (3.06)
PHI 21 @ SF 26 2014-09-28 231 (3.31) 186 (2.86) -260 (1.38) -208 (1.48)
NO 17 @ DAL 38 2014-09-28 -155 (1.65) -145 (1.69) 140 (2.4) 131 (2.31)
NE 14 @ KC 41 2014-09-29 -185 (1.54) -150 (1.67) 166 (2.66) 136 (2.36)
NFL Week 4 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
SF 35 @ STL 11 2013-09-26 -155 (1.65) -179 (1.56) 140 (2.4) 161 (2.61)
BAL 20 @ BUF 23 2013-09-29 -176 (1.57) -195 (1.51) 118 (2.18) 175 (2.75)
ARI 13 @ TB 10 2013-09-29 142 (2.42) 121 (2.21) -157 (1.64) -134 (1.75)
PIT 27 @ MIN 34 2013-09-29 -125 (1.8) -154 (1.65) 105 (2.05) 139 (2.39)
NYG 7 @ KC 31 2013-09-29 193 (2.93) 159 (2.59) -215 (1.47) -177 (1.56)
IND 37 @ JAC 3 2013-09-29 297 (3.97) -350 (1.29) -340 (1.29) 305 (4.05)
SEA 23 @ HOU 20 2013-09-29 -137 (1.73) -114 (1.88) 124 (2.24) 103 (2.03)
CIN 6 @ CLE 17 2013-09-29 -213 (1.47) -185 (1.54) 191 (2.91) 166 (2.66)
CHI 32 @ DET 40 2013-09-29 125 (2.25) 134 (2.34) -145 (1.69) -148 (1.68)
NYJ 13 @ TEN 38 2013-09-29 187 (2.87) 161 (2.61) -209 (1.48) -179 (1.56)
WAS 24 @ OAK 14 2013-09-29 -155 (1.65) -185 (1.54) 140 (2.4) 166 (2.66)
PHI 20 @ DEN 52 2013-09-29 442 (5.42) 400 (5) -525 (1.19) -470 (1.21)
DAL 21 @ SD 30 2013-09-29 -121 (1.83) -105 (1.95) 110 (2.1) -105 (1.95)
NE 30 @ ATL 23 2013-09-29 107 (2.07) 141 (2.41) -127 (1.79) -156 (1.64)
MIA 17 @ NO 38 2013-09-30 236 (3.36) 282 (3.82) -266 (1.38) -321 (1.31)
NFL Week 4 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 16 @ BAL 23 2012-09-27 552 (6.52) 475 (5.75) -675 (1.15) -560 (1.18)
CAR 28 @ ATL 30 2012-09-30 305 (4.05) 269 (3.69) -350 (1.29) -305 (1.33)
SEA 13 @ STL 19 2012-09-30 -133 (1.75) -130 (1.77) 113 (2.13) 118 (2.18)
SF 34 @ NYJ 0 2012-09-30 -217 (1.46) -190 (1.53) 194 (2.94) 171 (2.71)
SD 37 @ KC 20 2012-09-30 -111 (1.9) -130 (1.77) 101 (2.01) 118 (2.18)
TEN 14 @ HOU 38 2012-09-30 552 (6.52) 569 (6.69) -675 (1.15) -700 (1.14)
MIN 20 @ DET 13 2012-09-30 180 (2.8) 171 (2.71) -220 (1.45) -190 (1.53)
NE 52 @ BUF 28 2012-09-30 -205 (1.49) -195 (1.51) 184 (2.84) 175 (2.75)
CIN 27 @ JAC 10 2012-09-30 -125 (1.8) 109 (2.09) 113 (2.13) -120 (1.83)
OAK 6 @ DEN 37 2012-09-30 239 (3.39) 244 (3.44) -270 (1.37) -275 (1.36)
MIA 21 @ ARI 24 2012-09-30 235 (3.35) 186 (2.86) -265 (1.38) -208 (1.48)
WAS 24 @ TB 22 2012-09-30 129 (2.29) 122 (2.22) -143 (1.7) -135 (1.74)
NO 27 @ GB 28 2012-09-30 320 (4.2) 305 (4.05) -390 (1.26) -350 (1.29)
NYG 17 @ PHI 19 2012-09-30 108 (2.08) 106 (2.06) -119 (1.84) -117 (1.85)
CHI 34 @ DAL 18 2012-10-01 188 (2.88) 144 (2.44) -210 (1.48) -160 (1.63)
NFL Week 4 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DET 34 @ DAL 30 2011-10-02 106 (2.06) 120 (2.2) -117 (1.85) -133 (1.75)
NO 23 @ JAC 10 2011-10-02 -320 (1.31) -375 (1.27) 281 (3.81) 326 (4.26)
SF 24 @ PHI 23 2011-10-02 358 (4.58) 423 (5.23) -415 (1.24) -500 (1.2)
WAS 17 @ STL 10 2011-10-02 102 (2.02) -145 (1.69) -113 (1.88) 131 (2.31)
TEN 31 @ CLE 13 2011-10-02 103 (2.03) 118 (2.18) -114 (1.88) -130 (1.77)
BUF 20 @ CIN 23 2011-10-02 -160 (1.63) -148 (1.68) 144 (2.44) 134 (2.34)
MIN 17 @ KC 22 2011-10-02 -115 (1.87) -150 (1.67) 104 (2.04) 136 (2.36)
CAR 29 @ CHI 34 2011-10-02 269 (3.69) 264 (3.64) -305 (1.33) -300 (1.33)
PIT 10 @ HOU 17 2011-10-02 188 (2.88) 180 (2.8) -210 (1.48) -200 (1.5)
ATL 30 @ SEA 28 2011-10-02 -215 (1.47) -261 (1.38) 193 (2.93) 232 (3.32)
NYG 31 @ ARI 27 2011-10-02 -116 (1.86) -107 (1.93) 105 (2.05) -103 (1.97)
MIA 16 @ SD 26 2011-10-02 326 (4.26) 269 (3.69) -375 (1.27) -305 (1.33)
DEN 23 @ GB 49 2011-10-02 498 (5.98) 502 (6.02) -600 (1.17) -605 (1.17)
NE 31 @ OAK 19 2011-10-02 -220 (1.45) -260 (1.38) 197 (2.97) 231 (3.31)
NYJ 17 @ BAL 34 2011-10-02 173 (2.73) 210 (3.1) -193 (1.52) -235 (1.43)
IND 17 @ TB 24 2011-10-03 385 (4.85) 423 (5.23) -450 (1.22) -500 (1.2)
NFL Week 4 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DEN 26 @ TEN 20 2010-10-03 252 (3.52) 244 (3.44) -285 (1.35) -275 (1.36)
BAL 17 @ PIT 14 2010-10-03 111 (2.11) 112 (2.12) -123 (1.81) -124 (1.81)
CIN 20 @ CLE 23 2010-10-03 -175 (1.57) -115 (1.87) 158 (2.58) 104 (2.04)
DET 26 @ GB 28 2010-10-03 704 (8.04) 816 (9.16) -909 (1.11) -1111 (1.09)
CAR 14 @ NO 16 2010-10-03 569 (6.69) 534 (6.34) -700 (1.14) -650 (1.15)
SF 14 @ ATL 16 2010-10-03 264 (3.64) 272 (3.72) -303 (1.33) -312 (1.32)
SEA 3 @ STL 20 2010-10-03 -123 (1.81) -120 (1.83) 111 (2.11) 109 (2.09)
NYJ 38 @ BUF 14 2010-10-03 -220 (1.45) -235 (1.43) 197 (2.97) 210 (3.1)
IND 28 @ JAC 31 2010-10-03 -410 (1.24) -288 (1.35) 354 (4.54) 254 (3.54)
HOU 31 @ OAK 24 2010-10-03 -190 (1.53) -180 (1.56) 155 (2.55) 162 (2.62)
ARI 10 @ SD 41 2010-10-03 354 (4.54) 423 (5.23) -410 (1.24) -500 (1.2)
WAS 17 @ PHI 12 2010-10-03 235 (3.35) 214 (3.14) -265 (1.38) -240 (1.42)
CHI 3 @ NYG 17 2010-10-03 159 (2.59) 178 (2.78) -180 (1.56) -196 (1.51)
NE 41 @ MIA 14 2010-10-04 -107 (1.93) 101 (2.01) -103 (1.97) -111 (1.9)
NFL Week 4 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 6 @ HOU 29 2009-10-04 445 (5.45) 335 (4.35) -525 (1.19) -385 (1.26)
BAL 21 @ NE 27 2009-10-04 109 (2.09) 123 (2.23) -119 (1.84) -135 (1.74)
CIN 23 @ CLE 20 2009-10-04 -250 (1.4) -260 (1.38) 224 (3.24) 228 (3.28)
NYG 27 @ KC 16 2009-10-04 -460 (1.22) -385 (1.26) 400 (5) 335 (4.35)
DET 24 @ CHI 48 2009-10-04 445 (5.45) 420 (5.2) -525 (1.19) -500 (1.2)
TB 13 @ WAS 16 2009-10-04 295 (3.95) 350 (4.5) -335 (1.3) -400 (1.25)
SEA 17 @ IND 34 2009-10-04 470 (5.7) 450 (5.5) -550 (1.18) -530 (1.19)
TEN 17 @ JAC 37 2009-10-04 -150 (1.67) -176 (1.57) 135 (2.35) 161 (2.61)
NYJ 10 @ NO 24 2009-10-04 253 (3.53) 300 (4) -285 (1.35) -340 (1.29)
BUF 10 @ MIA 38 2009-10-04 -130 (1.77) 111 (2.11) 118 (2.18) -121 (1.83)
STL 0 @ SF 35 2009-10-04 405 (5.05) 350 (4.5) -475 (1.21) -400 (1.25)
DAL 10 @ DEN 17 2009-10-04 -162 (1.62) -143 (1.7) 147 (2.47) 131 (2.31)
SD 28 @ PIT 38 2009-10-04 243 (3.43) 214 (3.14) -275 (1.36) -240 (1.42)
GB 23 @ MIN 30 2009-10-05 177 (2.77) 185 (2.85) -195 (1.51) -205 (1.49)
NFL Week 4 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DEN 19 @ KC 33 2008-09-28 -440 (1.23) -385 (1.26) 380 (4.8) 345 (4.45)
CLE 20 @ CIN 12 2008-09-28 178 (2.78) -114 (1.88) -191 (1.52) 104 (2.04)
HOU 27 @ JAC 30 2008-09-28 320 (4.2) 265 (3.65) -370 (1.27) -285 (1.35)
ARI 35 @ NYJ 56 2008-09-28 118 (2.18) 110 (2.1) -128 (1.78) -120 (1.83)
SF 17 @ NO 31 2008-09-28 220 (3.2) 183 (2.83) -240 (1.42) -201 (1.5)
ATL 9 @ CAR 24 2008-09-28 290 (3.9) 262 (3.62) -320 (1.31) -282 (1.35)
MIN 17 @ TEN 30 2008-09-28 136 (2.36) 142 (2.42) -146 (1.68) -152 (1.66)
GB 21 @ TB 30 2008-09-28 101 (2.01) 117 (2.17) -111 (1.9) -127 (1.79)
BUF 31 @ STL 14 2008-09-28 -380 (1.26) -340 (1.29) 330 (4.3) 310 (4.1)
SD 28 @ OAK 18 2008-09-28 -330 (1.3) -354 (1.28) 290 (3.9) 324 (4.24)
WAS 26 @ DAL 24 2008-09-28 425 (5.25) 439 (5.39) -500 (1.2) -479 (1.21)
PHI 20 @ CHI 24 2008-09-28 -162 (1.62) -163 (1.61) 152 (2.52) 153 (2.53)
BAL 20 @ PIT 23 2008-09-29 265 (3.65) 230 (3.3) -285 (1.35) -250 (1.4)
NFL Week 4 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 35 @ MIA 17 2007-09-30 183 (2.83) 175 (2.75) -201 (1.5) -185 (1.54)
HOU 16 @ ATL 26 2007-09-30 -147 (1.68) -125 (1.8) 137 (2.37) 115 (2.15)
BAL 13 @ CLE 27 2007-09-30 -220 (1.45) -187 (1.53) 200 (3) 177 (2.77)
CHI 27 @ DET 37 2007-09-30 -146 (1.68) -125 (1.8) 136 (2.36) 115 (2.15)
GB 23 @ MIN 16 2007-09-30 -112 (1.89) -107 (1.93) 102 (2.02) -103 (1.97)
STL 7 @ DAL 35 2007-09-30 540 (6.4) 630 (7.3) -600 (1.17) -700 (1.14)
NYJ 14 @ BUF 17 2007-09-30 -196 (1.51) -182 (1.55) 181 (2.81) 172 (2.72)
TB 20 @ CAR 7 2007-09-30 170 (2.7) 140 (2.4) -180 (1.56) -150 (1.67)
SEA 23 @ SF 3 2007-09-30 -123 (1.81) -114 (1.88) 113 (2.13) 104 (2.04)
PIT 14 @ ARI 21 2007-09-30 -260 (1.38) -226 (1.44) 240 (3.4) 206 (3.06)
KC 30 @ SD 16 2007-09-30 540 (6.4) 644 (7.44) -600 (1.17) -714 (1.14)
DEN 20 @ IND 38 2007-09-30 435 (5.35) 452 (5.52) -475 (1.21) -502 (1.2)
PHI 3 @ NYG 16 2007-09-30 -133 (1.75) -112 (1.89) 123 (2.23) 102 (2.02)
NE 34 @ CIN 13 2007-10-01 -330 (1.3) -335 (1.3) 300 (4) 305 (4.05)