football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 3

Color coding: Win Push
NFL Week 3 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CAR 24 @ HOU 9 2021-09-23 -310 (1.32) -420 (1.24) 265 (3.65) 348 (4.48)
ARI 31 @ JAC 19 2021-09-26 -314 (1.32) -360 (1.28) 269 (3.69) 304 (4.04)
ATL 17 @ NYG 14 2021-09-26 155 (2.55) 129 (2.29) -174 (1.57) -143 (1.7)
BAL 19 @ DET 17 2021-09-26 -337 (1.3) -344 (1.29) 286 (3.86) 292 (3.92)
CHI 6 @ CLE 26 2021-09-26 278 (3.78) 315 (4.15) -326 (1.31) -375 (1.27)
CIN 24 @ PIT 10 2021-09-26 184 (2.84) 126 (2.26) -207 (1.48) -140 (1.71)
IND 16 @ TEN 25 2021-09-26 225 (3.25) 175 (2.75) -258 (1.39) -196 (1.51)
LAC 30 @ KC 24 2021-09-26 259 (3.59) 237 (3.37) -302 (1.33) -273 (1.37)
NO 28 @ NE 13 2021-09-26 144 (2.44) 130 (2.3) -160 (1.63) -144 (1.69)
WAS 21 @ BUF 43 2021-09-26 327 (4.27) 281 (3.81) -392 (1.26) -330 (1.3)
MIA 28 @ LV 31 2021-09-26 192 (2.92) 173 (2.73) -218 (1.46) -194 (1.52)
NYJ 0 @ DEN 26 2021-09-26 423 (5.23) 470 (5.7) -528 (1.19) -597 (1.17)
SEA 17 @ MIN 30 2021-09-26 -112 (1.89) -120 (1.83) 101 (2.01) 109 (2.09)
TB 24 @ LAR 34 2021-09-26 113 (2.13) -106 (1.94) -125 (1.8) -104 (1.96)
GB 30 @ SF 28 2021-09-26 170 (2.7) 160 (2.6) -190 (1.53) -179 (1.56)
PHI 21 @ DAL 41 2021-09-27 165 (2.65) 168 (2.68) -185 (1.54) -189 (1.53)
NFL Week 3 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
MIA 31 @ JAC 13 2020-09-24 126 (2.26) 124 (2.24) -139 (1.72) -138 (1.72)
LAR 32 @ BUF 35 2020-09-27 140 (2.4) 114 (2.14) -156 (1.64) -126 (1.79)
HOU 21 @ PIT 28 2020-09-27 210 (3.1) 174 (2.74) -239 (1.42) -196 (1.51)
LV 20 @ NE 36 2020-09-27 217 (3.17) 266 (3.66) -248 (1.4) -311 (1.32)
TEN 31 @ MIN 30 2020-09-27 -118 (1.85) -155 (1.65) 107 (2.07) 139 (2.39)
WAS 20 @ CLE 34 2020-09-27 255 (3.55) 282 (3.82) -296 (1.34) -331 (1.3)
CIN 23 @ PHI 23 2020-09-27 238 (3.38) 205 (3.05) -275 (1.36) -233 (1.43)
SF 36 @ NYG 9 2020-09-27 -197 (1.51) -149 (1.67) 175 (2.75) 134 (2.34)
CHI 30 @ ATL 26 2020-09-27 153 (2.53) 122 (2.22) -171 (1.58) -135 (1.74)
CAR 21 @ LAC 16 2020-09-27 263 (3.63) 230 (3.3) -316 (1.32) -265 (1.38)
NYJ 7 @ IND 36 2020-09-27 339 (4.39) 499 (5.99) -408 (1.25) -642 (1.16)
DAL 31 @ SEA 38 2020-09-27 182 (2.82) 208 (3.08) -205 (1.49) -237 (1.42)
DET 26 @ ARI 23 2020-09-27 240 (3.4) 193 (2.93) -277 (1.36) -218 (1.46)
TB 28 @ DEN 10 2020-09-27 -250 (1.4) -264 (1.38) 218 (3.18) 230 (3.3)
GB 37 @ NO 30 2020-09-27 154 (2.54) 150 (2.5) -172 (1.58) -167 (1.6)
KC 34 @ BAL 20 2020-09-28 157 (2.57) 161 (2.61) -175 (1.57) -180 (1.56)
NFL Week 3 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TEN 7 @ JAC 20 2019-09-19 -115 (1.87) -125 (1.8) 104 (2.04) 113 (2.13)
ATL 24 @ IND 27 2019-09-22 125 (2.25) 105 (2.05) -138 (1.72) -116 (1.86)
BAL 28 @ KC 33 2019-09-22 242 (3.42) 191 (2.91) -280 (1.36) -216 (1.46)
CIN 17 @ BUF 21 2019-09-22 212 (3.12) 220 (3.2) -241 (1.41) -252 (1.4)
DEN 16 @ GB 27 2019-09-22 294 (3.94) 278 (3.78) -347 (1.29) -327 (1.31)
DET 27 @ PHI 24 2019-09-22 294 (3.94) 188 (2.88) -348 (1.29) -212 (1.47)
MIA 6 @ DAL 31 2019-09-22 1182 (12.82) 1454 (15.54) -1916 (1.05) -2540 (1.04)
NYJ 14 @ NE 30 2019-09-22 1082 (11.82) 1203 (13.03) -1703 (1.06) -1962 (1.05)
OAK 14 @ MIN 34 2019-09-22 293 (3.93) -390 (1.26) -345 (1.29) -405 (1.25)
CAR 38 @ ARI 20 2019-09-22 -138 (1.72) 118 (2.18) 125 (2.25) -131 (1.76)
NYG 32 @ TB 31 2019-09-22 230 (3.3) 202 (3.02) -264 (1.38) -230 (1.43)
HOU 27 @ LAC 20 2019-09-22 150 (2.5) 151 (2.51) -168 (1.6) -168 (1.6)
NO 33 @ SEA 27 2019-09-22 193 (2.93) 199 (2.99) -218 (1.46) -225 (1.44)
PIT 20 @ SF 24 2019-09-22 268 (3.68) 239 (3.39) -313 (1.32) -276 (1.36)
LAR 20 @ CLE 13 2019-09-22 -111 (1.9) -215 (1.47) 100 (2) 190 (2.9)
CHI 31 @ WAS 15 2019-09-23 -200 (1.5) -232 (1.43) 178 (2.78) 204 (3.04)
NFL Week 3 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NYJ 17 @ CLE 21 2018-09-20 142 (2.42) 153 (2.53) -157 (1.64) -170 (1.59)
BUF 27 @ MIN 6 2018-09-23 998 (10.98) 803 (9.03) -1400 (1.07) -1200 (1.08)
CIN 21 @ CAR 31 2018-09-23 153 (2.53) 128 (2.28) -170 (1.59) -142 (1.7)
DEN 14 @ BAL 27 2018-09-23 201 (3.01) 201 (3.01) -225 (1.44) -225 (1.44)
GB 17 @ WAS 31 2018-09-23 -145 (1.69) -135 (1.74) 131 (2.31) 122 (2.22)
IND 16 @ PHI 20 2018-09-23 226 (3.26) 243 (3.43) -254 (1.39) -274 (1.36)
NO 43 @ ATL 37 2018-09-23 144 (2.44) 113 (2.13) -160 (1.63) -125 (1.8)
NYG 27 @ HOU 22 2018-09-23 237 (3.37) 230 (3.3) -267 (1.37) -259 (1.39)
OAK 20 @ MIA 28 2018-09-23 160 (2.6) 125 (2.25) -178 (1.56) -138 (1.72)
SF 27 @ KC 38 2018-09-23 222 (3.22) 222 (3.22) -249 (1.4) -250 (1.4)
TEN 9 @ JAC 6 2018-09-23 377 (4.77) 357 (4.57) -440 (1.23) -415 (1.24)
LAC 23 @ LAR 35 2018-09-23 240 (3.4) 254 (3.54) -271 (1.37) -288 (1.35)
CHI 16 @ ARI 14 2018-09-23 -260 (1.38) -252 (1.4) 231 (3.31) 224 (3.24)
DAL 13 @ SEA 24 2018-09-23 111 (2.11) 106 (2.06) -123 (1.81) -117 (1.85)
NE 10 @ DET 26 2018-09-23 -260 (1.38) -306 (1.33) 231 (3.31) 269 (3.69)
PIT 30 @ TB 27 2018-09-24 -130 (1.77) 106 (2.06) 118 (2.18) -117 (1.85)
NFL Week 3 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
LAR 41 @ SF 39 2017-09-21 -127 (1.79) -140 (1.71) 115 (2.15) 127 (2.27)
BAL 7 @ JAC 44 2017-09-24 -190 (1.53) -162 (1.62) 171 (2.71) 146 (2.46)
ATL 30 @ DET 26 2017-09-24 -143 (1.7) -167 (1.6) 129 (2.29) 151 (2.51)
CLE 28 @ IND 31 2017-09-24 -111 (1.9) 105 (2.05) 101 (2.01) -116 (1.86)
TB 17 @ MIN 34 2017-09-24 -145 (1.69) -104 (1.96) 131 (2.31) -106 (1.94)
HOU 33 @ NE 36 2017-09-24 604 (7.04) 761 (8.61) -750 (1.13) -990 (1.1)
MIA 6 @ NYJ 20 2017-09-24 -245 (1.41) -224 (1.45) 218 (3.18) 200 (3)
NYG 24 @ PHI 27 2017-09-24 231 (3.31) 205 (3.05) -260 (1.38) -230 (1.43)
DEN 16 @ BUF 26 2017-09-24 -145 (1.69) -180 (1.56) 131 (2.31) 162 (2.62)
NO 34 @ CAR 13 2017-09-24 220 (3.2) 216 (3.16) -247 (1.4) -242 (1.41)
PIT 17 @ CHI 23 2017-09-24 -325 (1.31) -300 (1.33) 285 (3.85) 264 (3.64)
SEA 27 @ TEN 33 2017-09-24 120 (2.2) 118 (2.18) -132 (1.76) -130 (1.77)
CIN 24 @ GB 27 2017-09-24 330 (4.3) 293 (3.93) -380 (1.26) -335 (1.3)
KC 24 @ LAC 10 2017-09-24 -135 (1.74) -145 (1.69) 122 (2.22) 131 (2.31)
OAK 10 @ WAS 27 2017-09-24 -153 (1.65) -185 (1.54) 138 (2.38) 166 (2.66)
DAL 28 @ ARI 17 2017-09-25 -188 (1.53) -151 (1.66) 169 (2.69) 137 (2.37)
NFL Week 3 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
HOU 0 @ NE 27 2016-09-22 -129 (1.78) 106 (2.06) 117 (2.17) -117 (1.85)
MIN 22 @ CAR 10 2016-09-25 277 (3.77) 231 (3.31) -315 (1.32) -260 (1.38)
DET 27 @ GB 34 2016-09-25 301 (4.01) 231 (3.31) -345 (1.29) -260 (1.38)
BAL 19 @ JAC 17 2016-09-25 -109 (1.92) -115 (1.87) -101 (1.99) 104 (2.04)
ARI 18 @ BUF 33 2016-09-25 -199 (1.5) -218 (1.46) 179 (2.79) 195 (2.95)
OAK 17 @ TEN 10 2016-09-25 110 (2.1) -120 (1.83) -121 (1.83) 109 (2.09)
CLE 24 @ MIA 30 2016-09-25 454 (5.54) 361 (4.61) -540 (1.19) -420 (1.24)
WAS 29 @ NYG 27 2016-09-25 184 (2.84) 157 (2.57) -205 (1.49) -174 (1.57)
DEN 29 @ CIN 17 2016-09-25 157 (2.57) 165 (2.65) -174 (1.57) -183 (1.55)
SF 18 @ SEA 37 2016-09-25 365 (4.65) 391 (4.91) -425 (1.24) -458 (1.22)
LA 37 @ TB 32 2016-09-25 195 (2.95) 156 (2.56) -218 (1.46) -173 (1.58)
NYJ 3 @ KC 24 2016-09-25 152 (2.52) 150 (2.5) -168 (1.6) -166 (1.6)
SD 22 @ IND 26 2016-09-25 131 (2.31) 115 (2.15) -145 (1.69) -127 (1.79)
PIT 3 @ PHI 34 2016-09-25 -210 (1.48) -190 (1.53) 180 (2.8) 171 (2.71)
CHI 17 @ DAL 31 2016-09-25 289 (3.89) 231 (3.31) -330 (1.3) -260 (1.38)
ATL 45 @ NO 32 2016-09-26 140 (2.4) 142 (2.42) -155 (1.65) -157 (1.64)
NFL Week 3 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 21 @ NYG 32 2015-09-24 182 (2.82) 151 (2.51) -203 (1.49) -167 (1.6)
SD 14 @ MIN 31 2015-09-27 121 (2.21) 111 (2.11) -134 (1.75) -123 (1.81)
OAK 27 @ CLE 20 2015-09-27 175 (2.75) 159 (2.59) -195 (1.51) -177 (1.56)
CIN 28 @ BAL 24 2015-09-27 127 (2.27) 125 (2.25) -140 (1.71) -138 (1.72)
NO 22 @ CAR 27 2015-09-27 314 (4.14) 346 (4.46) -360 (1.28) -400 (1.25)
ATL 39 @ DAL 28 2015-09-27 -111 (1.9) 104 (2.04) 101 (2.01) -115 (1.87)
TB 9 @ HOU 19 2015-09-27 244 (3.44) 225 (3.25) -275 (1.36) -253 (1.4)
IND 35 @ TEN 33 2015-09-27 -180 (1.56) -173 (1.58) 162 (2.62) 156 (2.56)
PIT 12 @ STL 6 2015-09-27 -115 (1.87) 111 (2.11) 104 (2.04) -123 (1.81)
JAC 17 @ NE 51 2015-09-27 798 (8.98) 944 (10.44) -1050 (1.1) -1300 (1.08)
PHI 24 @ NYJ 17 2015-09-27 120 (2.2) 146 (2.46) -133 (1.75) -162 (1.62)
SF 7 @ ARI 47 2015-09-27 235 (3.35) 265 (3.65) -265 (1.38) -301 (1.33)
CHI 0 @ SEA 26 2015-09-27 944 (10.44) 944 (10.44) -1300 (1.08) -1300 (1.08)
BUF 41 @ MIA 14 2015-09-27 134 (2.34) -103 (1.97) -148 (1.68) -107 (1.93)
DEN 24 @ DET 12 2015-09-27 -1722 (1.06) -138 (1.72) 155 (2.55) 125 (2.25)
KC 28 @ GB 38 2015-09-28 260 (3.6) 201 (3.01) -295 (1.34) -225 (1.44)
NFL Week 3 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TB 14 @ ATL 56 2014-09-18 244 (3.44) 245 (3.45) -275 (1.36) -277 (1.36)
SD 22 @ BUF 10 2014-09-21 122 (2.22) 118 (2.18) -135 (1.74) -130 (1.77)
DAL 34 @ STL 31 2014-09-21 -113 (1.88) -120 (1.83) 102 (2.02) 109 (2.09)
WAS 34 @ PHI 37 2014-09-21 239 (3.39) 187 (2.87) -270 (1.37) -209 (1.48)
HOU 17 @ NYG 30 2014-09-21 -128 (1.78) 103 (2.03) 116 (2.16) -114 (1.88)
MIN 9 @ NO 20 2014-09-21 423 (5.23) 442 (5.42) -500 (1.2) -525 (1.19)
TEN 7 @ CIN 33 2014-09-21 254 (3.54) 235 (3.35) -288 (1.35) -265 (1.38)
BAL 23 @ CLE 21 2014-09-21 -123 (1.81) -123 (1.81) 111 (2.11) 111 (2.11)
GB 7 @ DET 19 2014-09-21 120 (2.2) 111 (2.11) -132 (1.76) -123 (1.81)
IND 44 @ JAC 17 2014-09-21 -335 (1.3) -260 (1.38) 293 (3.93) 231 (3.31)
OAK 9 @ NE 16 2014-09-21 975 (10.75) 704 (8.04) -1400 (1.07) -900 (1.11)
SF 14 @ ARI 23 2014-09-21 -147 (1.68) -150 (1.67) 133 (2.33) 136 (2.36)
DEN 20 @ SEA 26 2014-09-21 205 (3.05) 186 (2.86) -230 (1.43) -208 (1.48)
KC 34 @ MIA 15 2014-09-21 197 (2.97) 216 (3.16) -220 (1.45) -242 (1.41)
PIT 37 @ CAR 19 2014-09-21 158 (2.58) 171 (2.71) -175 (1.57) -190 (1.53)
CHI 27 @ NYJ 19 2014-09-22 115 (2.15) 108 (2.08) -127 (1.79) -119 (1.84)
NFL Week 3 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 26 @ PHI 16 2013-09-19 157 (2.57) 150 (2.5) -174 (1.57) -166 (1.6)
HOU 9 @ BAL 30 2013-09-22 -130 (1.77) 105 (2.05) 118 (2.18) -116 (1.86)
DET 27 @ WAS 20 2013-09-22 111 (2.11) -113 (1.88) -123 (1.81) 102 (2.02)
SD 17 @ TEN 20 2013-09-22 144 (2.44) 133 (2.33) -160 (1.63) -147 (1.68)
ARI 7 @ NO 31 2013-09-22 305 (4.05) 310 (4.1) -350 (1.29) -355 (1.28)
TB 3 @ NE 23 2013-09-22 319 (4.19) 285 (3.85) -367 (1.27) -325 (1.31)
CLE 31 @ MIN 27 2013-09-22 217 (3.17) 256 (3.56) -243 (1.41) -290 (1.34)
NYG 0 @ CAR 38 2013-09-22 114 (2.14) -125 (1.8) -126 (1.79) 113 (2.13)
GB 30 @ CIN 34 2013-09-22 -132 (1.76) -147 (1.68) 112 (2.12) 133 (2.33)
STL 7 @ DAL 31 2013-09-22 182 (2.82) 153 (2.53) -203 (1.49) -170 (1.59)
ATL 23 @ MIA 27 2013-09-22 106 (2.06) 127 (2.27) -117 (1.85) -140 (1.71)
BUF 20 @ NYJ 27 2013-09-22 121 (2.21) 120 (2.2) -134 (1.75) -132 (1.76)
JAC 17 @ SEA 45 2013-09-22 2173 (22.73) 2000 (21) -5000 (1.02) -4500 (1.02)
IND 27 @ SF 7 2013-09-22 423 (5.23) 431 (5.31) -500 (1.2) -510 (1.2)
CHI 40 @ PIT 23 2013-09-22 -130 (1.77) -127 (1.79) 118 (2.18) 115 (2.15)
OAK 21 @ DEN 37 2013-09-23 975 (10.75) 1025 (11.25) -1400 (1.07) -1500 (1.07)
NFL Week 3 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NYG 36 @ CAR 7 2012-09-20 -115 (1.87) 140 (2.4) 104 (2.04) -155 (1.65)
STL 6 @ CHI 23 2012-09-23 290 (3.9) 264 (3.64) -350 (1.29) -300 (1.33)
CIN 38 @ WAS 31 2012-09-23 170 (2.7) 168 (2.68) -200 (1.5) -187 (1.53)
DET 41 @ TEN 44 2012-09-23 -155 (1.65) -195 (1.51) 135 (2.35) 175 (2.75)
KC 27 @ NO 24 2012-09-23 325 (4.25) 324 (4.24) -400 (1.25) -373 (1.27)
SF 13 @ MIN 24 2012-09-23 -320 (1.31) -285 (1.35) 260 (3.6) 252 (3.52)
NYJ 23 @ MIA 20 2012-09-23 -145 (1.69) -143 (1.7) 125 (2.25) 129 (2.29)
BUF 24 @ CLE 14 2012-09-23 -150 (1.67) -140 (1.71) 130 (2.3) 127 (2.27)
TB 10 @ DAL 16 2012-09-23 270 (3.7) 301 (4.01) -330 (1.3) -345 (1.29)
JAC 22 @ IND 17 2012-09-23 155 (2.55) 156 (2.56) -175 (1.57) -173 (1.58)
ATL 27 @ SD 3 2012-09-23 145 (2.45) 145 (2.45) -165 (1.61) -161 (1.62)
PHI 6 @ ARI 27 2012-09-23 -200 (1.5) -177 (1.56) 170 (2.7) 169 (2.69)
PIT 31 @ OAK 34 2012-09-23 -220 (1.45) -200 (1.5) 180 (2.8) 180 (2.8)
HOU 31 @ DEN 25 2012-09-23 -121 (1.83) -116 (1.86) 110 (2.1) 105 (2.05)
NE 30 @ BAL 31 2012-09-23 125 (2.25) 137 (2.37) -145 (1.69) -152 (1.66)
GB 12 @ SEA 14 2012-09-24 -175 (1.57) -172 (1.58) 155 (2.55) 155 (2.55)
NFL Week 3 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
SF 13 @ CIN 8 2011-09-25 120 (2.2) 102 (2.02) -133 (1.75) -113 (1.88)
NE 31 @ BUF 34 2011-09-25 -400 (1.25) -310 (1.32) 346 (4.46) 273 (3.73)
HOU 33 @ NO 40 2011-09-25 175 (2.75) 157 (2.57) -195 (1.51) -174 (1.57)
NYG 29 @ PHI 16 2011-09-25 361 (4.61) 326 (4.26) -420 (1.24) -375 (1.27)
MIA 16 @ CLE 17 2011-09-25 122 (2.22) -125 (1.8) -135 (1.74) 113 (2.13)
DEN 14 @ TEN 17 2011-09-25 281 (3.81) 273 (3.73) -320 (1.31) -310 (1.32)
DET 26 @ MIN 23 2011-09-25 -190 (1.53) -160 (1.63) 171 (2.71) 144 (2.44)
JAC 10 @ CAR 16 2011-09-25 166 (2.66) 153 (2.53) -185 (1.54) -170 (1.59)
KC 17 @ SD 20 2011-09-25 671 (7.71) 804 (9.04) -850 (1.12) -1088 (1.09)
NYJ 24 @ OAK 34 2011-09-25 -185 (1.54) -133 (1.75) 166 (2.66) 120 (2.2)
BAL 37 @ STL 7 2011-09-25 -190 (1.53) -240 (1.42) 171 (2.71) 214 (3.14)
ATL 13 @ TB 16 2011-09-25 111 (2.11) 102 (2.02) -123 (1.81) -113 (1.88)
ARI 10 @ SEA 13 2011-09-25 -190 (1.53) -155 (1.65) 171 (2.71) 140 (2.4)
GB 27 @ CHI 17 2011-09-25 -195 (1.51) -210 (1.48) 175 (2.75) 188 (2.88)
PIT 23 @ IND 20 2011-09-25 -500 (1.2) -585 (1.17) 423 (5.23) 487 (5.87)
WAS 16 @ DAL 18 2011-09-26 180 (2.8) 145 (2.45) -220 (1.45) -165 (1.61)
NFL Week 3 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TEN 29 @ NYG 10 2010-09-26 149 (2.49) 133 (2.33) -165 (1.61) -147 (1.68)
BUF 30 @ NE 38 2010-09-26 534 (6.34) 697 (7.97) -650 (1.15) -890 (1.11)
CLE 17 @ BAL 24 2010-09-26 461 (5.61) 569 (6.69) -550 (1.18) -700 (1.14)
PIT 38 @ TB 13 2010-09-26 -133 (1.75) -140 (1.71) 120 (2.2) 127 (2.27)
CIN 20 @ CAR 7 2010-09-26 -180 (1.56) -165 (1.61) 162 (2.62) 148 (2.48)
ATL 27 @ NO 24 2010-09-26 193 (2.93) 155 (2.55) -215 (1.47) -172 (1.58)
SF 10 @ KC 31 2010-09-26 -125 (1.8) -138 (1.72) 113 (2.13) 125 (2.25)
DET 10 @ MIN 24 2010-09-26 423 (5.23) 534 (6.34) -500 (1.2) -667 (1.15)
DAL 27 @ HOU 13 2010-09-26 122 (2.22) 119 (2.19) -135 (1.74) -131 (1.76)
WAS 16 @ STL 30 2010-09-26 -192 (1.52) -222 (1.45) 172 (2.72) 197 (2.97)
PHI 28 @ JAC 3 2010-09-26 -143 (1.7) -127 (1.79) 129 (2.29) 115 (2.15)
IND 27 @ DEN 13 2010-09-26 -230 (1.43) -253 (1.4) 205 (3.05) 225 (3.25)
SD 20 @ SEA 27 2010-09-26 -244 (1.41) -190 (1.53) 218 (3.18) 171 (2.71)
OAK 23 @ ARI 24 2010-09-26 180 (2.8) 209 (3.09) -200 (1.5) -234 (1.43)
NYJ 31 @ MIA 23 2010-09-26 109 (2.09) 119 (2.19) -120 (1.83) -131 (1.76)
GB 17 @ CHI 20 2010-09-27 -148 (1.68) -140 (1.71) 134 (2.34) 127 (2.27)
NFL Week 3 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TEN 17 @ NYJ 24 2009-09-27 136 (2.36) 102 (2.02) -148 (1.68) -112 (1.89)
JAC 31 @ HOU 24 2009-09-27 187 (2.87) 180 (2.8) -207 (1.48) -200 (1.5)
KC 14 @ PHI 34 2009-09-27 325 (4.25) 280 (3.8) -375 (1.27) -320 (1.31)
CLE 3 @ BAL 34 2009-09-27 620 (7.2) 620 (7.2) -750 (1.13) -750 (1.13)
NYG 24 @ TB 0 2009-09-27 -325 (1.31) -245 (1.41) 285 (3.85) 219 (3.19)
WAS 14 @ DET 19 2009-09-27 -270 (1.37) -260 (1.38) 238 (3.38) 228 (3.28)
GB 36 @ STL 17 2009-09-27 -280 (1.36) -265 (1.38) 248 (3.48) 233 (3.33)
SF 24 @ MIN 27 2009-09-27 258 (3.58) 243 (3.43) -290 (1.34) -275 (1.36)
ATL 10 @ NE 26 2009-09-27 190 (2.9) 194 (2.94) -210 (1.48) -220 (1.45)
CHI 25 @ SEA 19 2009-09-27 -119 (1.84) -142 (1.7) 109 (2.09) 130 (2.3)
NO 27 @ BUF 7 2009-09-27 -233 (1.43) -240 (1.42) 207 (3.07) 214 (3.14)
MIA 13 @ SD 23 2009-09-27 214 (3.14) 214 (3.14) -240 (1.42) -240 (1.42)
PIT 20 @ CIN 23 2009-09-27 -205 (1.49) -172 (1.58) 185 (2.85) 157 (2.57)
DEN 23 @ OAK 3 2009-09-27 104 (2.04) -128 (1.78) -114 (1.88) 118 (2.18)
IND 31 @ ARI 10 2009-09-27 135 (2.35) 144 (2.44) -147 (1.68) -159 (1.63)
CAR 7 @ DAL 21 2009-09-28 390 (4.9) 350 (4.5) -450 (1.22) -400 (1.25)
NFL Week 3 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 14 @ ATL 38 2008-09-21 205 (3.05) 235 (3.35) -225 (1.44) -255 (1.39)
OAK 23 @ BUF 24 2008-09-21 400 (5) 390 (4.9) -440 (1.23) -450 (1.22)
HOU 12 @ TEN 31 2008-09-21 205 (3.05) 187 (2.87) -225 (1.44) -207 (1.48)
CIN 23 @ NYG 26 2008-09-21 600 (7) 625 (7.25) -750 (1.13) -750 (1.13)
ARI 17 @ WAS 24 2008-09-21 160 (2.6) 160 (2.6) -170 (1.59) -170 (1.59)
MIA 38 @ NE 13 2008-09-21 550 (6.5) 500 (6) -700 (1.14) -600 (1.17)
TB 27 @ CHI 24 2008-09-21 145 (2.45) 148 (2.48) -155 (1.65) -158 (1.63)
CAR 10 @ MIN 20 2008-09-21 187 (2.87) 167 (2.67) -207 (1.48) -177 (1.56)
STL 13 @ SEA 37 2008-09-21 390 (4.9) 320 (4.2) -430 (1.23) -350 (1.29)
DET 13 @ SF 31 2008-09-21 183 (2.83) 186 (2.86) -201 (1.5) -204 (1.49)
NO 32 @ DEN 34 2008-09-21 210 (3.1) 200 (3) -230 (1.43) -220 (1.45)
PIT 6 @ PHI 15 2008-09-21 175 (2.75) 172 (2.72) -185 (1.54) -182 (1.55)
JAC 23 @ IND 21 2008-09-21 210 (3.1) 183 (2.83) -230 (1.43) -201 (1.5)
CLE 10 @ BAL 28 2008-09-21 125 (2.25) 130 (2.3) -135 (1.74) -140 (1.71)
DAL 27 @ GB 16 2008-09-21 -165 (1.61) -156 (1.64) 155 (2.55) 146 (2.46)
NYJ 29 @ SD 48 2008-09-22 370 (4.7) 343 (4.43) -410 (1.24) -373 (1.27)
NFL Week 3 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 30 @ HOU 24 2007-09-23 -225 (1.44) -270 (1.37) 205 (3.05) 250 (3.5)
SD 24 @ GB 31 2007-09-23 -220 (1.45) -261 (1.38) 200 (3) 241 (3.41)
MIN 10 @ KC 13 2007-09-23 114 (2.14) 152 (2.52) -124 (1.81) -162 (1.62)
DET 21 @ PHI 56 2007-09-23 250 (3.5) 185 (2.85) -270 (1.37) -200 (1.5)
BUF 7 @ NE 38 2007-09-23 800 (9) 1200 (13) -1100 (1.09) -1600 (1.06)
MIA 28 @ NYJ 31 2007-09-23 146 (2.46) 158 (2.58) -156 (1.64) -168 (1.6)
ARI 23 @ BAL 26 2007-09-23 360 (4.6) 287 (3.87) -400 (1.25) -317 (1.32)
STL 3 @ TB 24 2007-09-23 176 (2.76) 173 (2.73) -186 (1.54) -183 (1.55)
SF 16 @ PIT 37 2007-09-23 400 (5) 477 (5.77) -440 (1.23) -527 (1.19)
JAC 23 @ DEN 14 2007-09-23 162 (2.62) 175 (2.75) -172 (1.58) -185 (1.54)
CIN 21 @ SEA 24 2007-09-23 175 (2.75) 155 (2.55) -185 (1.54) -165 (1.61)
CLE 24 @ OAK 26 2007-09-23 164 (2.64) 146 (2.46) -174 (1.57) -156 (1.64)
CAR 27 @ ATL 20 2007-09-23 -201 (1.5) -211 (1.47) 183 (2.83) 191 (2.91)
NYG 24 @ WAS 17 2007-09-23 200 (3) 184 (2.84) -220 (1.45) -199 (1.5)
DAL 34 @ CHI 10 2007-09-23 151 (2.51) 144 (2.44) -161 (1.62) -154 (1.65)
TEN 31 @ NO 14 2007-09-24 183 (2.83) 212 (3.12) -201 (1.5) -232 (1.43)