football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 17

Color coding: Win Push
NFL Week 17 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ARI 25 @ DAL 22 2022-01-02 158 (2.58) 215 (3.15) -176 (1.57) -249 (1.40)
ATL 15 @ BUF 29 2022-01-02 568 (6.68) 627 (7.27) -749 (1.13) -874 (1.11)
CAR 10 @ NO 18 2022-01-02 238 (3.38) 226 (3.26) -279 (1.36) -263 (1.38)
JAC 10 @ NE 50 2022-01-02 704 (8.04) 707 (8.07) -1012 (1.10) -1018 (1.10)
KC 31 @ CIN 34 2022-01-02 -199 (1.50) -185 (1.54) 177 (2.77) 164 (2.64)
LV 23 @ IND 20 2022-01-02 316 (4.16) 359 (4.59) -376 (1.27) -444 (1.23)
MIA 3 @ TEN 34 2022-01-02 166 (2.66) 149 (2.49) -188 (1.53) -168 (1.60)
NYG 3 @ CHI 29 2022-01-02 226 (3.26) 243 (3.43) -259 (1.39) -285 (1.35)
PHI 20 @ WAS 16 2022-01-02 -195 (1.51) -244 (1.41) 172 (2.72) 211 (3.11)
TB 28 @ NYJ 24 2022-01-02 -710 (1.14) -869 (1.12) 543 (6.43) 624 (7.24)
DEN 13 @ LAC 34 2022-01-02 226 (3.26) 318 (4.18) -259 (1.39) -387 (1.26)
HOU 7 @ SF 23 2022-01-02 612 (7.12) 448 (5.48) -821 (1.12) -578 (1.17)
DET 29 @ SEA 51 2022-01-02 313 (4.13) 330 (4.30) -380 (1.26) -403 (1.25)
LAR 20 @ BAL 19 2022-01-02 -144 (1.69) -307 (1.33) 129 (2.29) 260 (3.60)
MIN 10 @ GB 37 2022-01-02 261 (3.61) 480 (5.80) -309 (1.32) -628 (1.16)
CLE 14 @ PIT 26 2022-01-03 -156 (1.64) -125 (1.80) 140 (2.40) 112 (2.12)
NFL Week 17 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 33 @ CAR 7 2021-01-03 -271 (1.37) -250 (1.4) 235 (3.35) 219 (3.19)
MIN 37 @ DET 35 2021-01-03 -270 (1.37) -161 (1.62) 234 (3.34) 145 (2.45)
MIA 26 @ BUF 56 2021-01-03 189 (2.89) -153 (1.65) -214 (1.47) 138 (2.38)
NYJ 14 @ NE 28 2021-01-03 158 (2.58) 145 (2.45) -177 (1.56) -161 (1.62)
PIT 22 @ CLE 24 2021-01-03 271 (3.71) 376 (4.76) -317 (1.32) -460 (1.22)
WAS 20 @ PHI 14 2021-01-03 104 (2.04) -283 (1.35) -114 (1.88) 245 (3.45)
TEN 41 @ HOU 38 2021-01-03 -341 (1.29) -301 (1.33) 289 (3.89) 259 (3.59)
LAC 38 @ KC 21 2021-01-03 -185 (1.54) -282 (1.35) 165 (2.65) 244 (3.44)
JAC 14 @ IND 28 2021-01-03 773 (8.73) 906 (10.06) -1101 (1.09) -1350 (1.07)
ATL 27 @ TB 44 2021-01-03 258 (3.58) 276 (3.76) -300 (1.33) -323 (1.31)
DAL 19 @ NYG 23 2021-01-03 -130 (1.77) -121 (1.83) 118 (2.18) 109 (2.09)
BAL 38 @ CIN 3 2021-01-03 -650 (1.15) -799 (1.13) 504 (6.04) 597 (6.97)
GB 35 @ CHI 16 2021-01-03 -237 (1.42) -207 (1.48) 208 (3.08) 184 (2.84)
LV 32 @ DEN 31 2021-01-03 109 (2.09) -144 (1.69) -120 (1.83) 130 (2.3)
SEA 26 @ SF 23 2021-01-03 -218 (1.46) -310 (1.32) 193 (2.93) 266 (3.66)
ARI 7 @ LAR 18 2021-01-03 -153 (1.65) 113 (2.13) 138 (2.38) -125 (1.8)
NFL Week 17 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ATL 28 @ TB 22 2019-12-29 102 (2.02) 109 (2.09) -112 (1.89) -120 (1.83)
CHI 21 @ MIN 19 2019-12-29 104 (2.04) -230 (1.43) -115 (1.87) 203 (3.03)
CLE 23 @ CIN 33 2019-12-29 -145 (1.69) -137 (1.73) 131 (2.31) 124 (2.24)
GB 23 @ DET 20 2019-12-29 -578 (1.17) -656 (1.15) 457 (5.57) 508 (6.08)
IND 20 @ JAC 38 2019-12-29 -185 (1.54) -232 (1.43) 165 (2.65) 204 (3.04)
LAC 21 @ KC 31 2019-12-29 285 (3.85) 325 (4.25) -335 (1.3) -389 (1.26)
MIA 27 @ NE 24 2019-12-29 648 (7.48) 781 (8.81) -883 (1.11) -1117 (1.09)
NO 42 @ CAR 10 2019-12-29 -574 (1.17) -660 (1.15) 454 (5.54) 510 (6.1)
NYJ 13 @ BUF 6 2019-12-29 107 (2.07) -124 (1.81) -118 (1.85) 112 (2.12)
PHI 34 @ NYG 17 2019-12-29 -209 (1.48) -198 (1.51) 185 (2.85) 176 (2.76)
PIT 10 @ BAL 28 2019-12-29 -129 (1.78) -135 (1.74) 117 (2.17) 122 (2.22)
TEN 35 @ HOU 14 2019-12-29 -102 (1.98) -366 (1.27) -108 (1.93) 308 (4.08)
WAS 16 @ DAL 47 2019-12-29 422 (5.22) 485 (5.85) -527 (1.19) -621 (1.16)
ARI 24 @ LAR 31 2019-12-29 217 (3.17) 235 (3.35) -248 (1.4) -271 (1.37)
OAK 15 @ DEN 16 2019-12-29 150 (2.5) 195 (2.95) -167 (1.6) -221 (1.45)
SF 26 @ SEA 21 2019-12-29 -122 (1.82) -177 (1.56) 111 (2.11) 159 (2.59)
NFL Week 17 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 24 @ BAL 26 2018-12-30 210 (3.1) 285 (3.85) -235 (1.43) -325 (1.31)
MIA 17 @ BUF 42 2018-12-30 147 (2.47) 222 (3.22) -163 (1.61) -250 (1.4)
DET 31 @ GB 0 2018-12-30 277 (3.77) 284 (3.84) -315 (1.32) -324 (1.31)
JAC 3 @ HOU 20 2018-12-30 281 (3.81) 274 (3.74) -320 (1.31) -311 (1.32)
OAK 3 @ KC 35 2018-12-30 530 (6.3) 586 (6.86) -700 (1.14) -794 (1.13)
CHI 24 @ MIN 10 2018-12-30 220 (3.2) 205 (3.05) -247 (1.4) -230 (1.43)
NYJ 3 @ NE 38 2018-12-30 569 (6.69) 618 (7.18) -700 (1.14) -848 (1.12)
CAR 33 @ NO 14 2018-12-30 281 (3.81) 276 (3.76) -320 (1.31) -314 (1.32)
DAL 36 @ NYG 35 2018-12-30 210 (3.1) 295 (3.95) -235 (1.43) -338 (1.3)
CIN 13 @ PIT 16 2018-12-30 704 (8.04) 512 (6.12) -900 (1.11) -672 (1.15)
ATL 34 @ TB 32 2018-12-30 111 (2.11) -142 (1.7) -123 (1.81) 129 (2.29)
IND 33 @ TEN 17 2018-12-30 -167 (1.6) -212 (1.47) 151 (2.51) 190 (2.9)
PHI 24 @ WAS 0 2018-12-30 -280 (1.36) -245 (1.41) 248 (3.48) 218 (3.18)
LAC 23 @ DEN 9 2018-12-30 -255 (1.39) -270 (1.37) 227 (3.27) 239 (3.39)
SF 32 @ LAR 48 2018-12-30 369 (4.69) 385 (4.85) -430 (1.23) -450 (1.22)
ARI 24 @ SEA 27 2018-12-30 530 (6.3) 603 (7.03) -700 (1.14) -822 (1.12)
NFL Week 17 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BUF 22 @ MIA 16 2017-12-31 -148 (1.68) -130 (1.77) 134 (2.34) 118 (2.18)
CHI 10 @ MIN 23 2017-12-31 562 (6.62) 581 (6.81) -690 (1.14) -750 (1.13)
NYJ 6 @ NE 26 2017-12-31 850 (9.5) 851 (9.51) -1300 (1.08) -1400 (1.07)
WAS 10 @ NYG 18 2017-12-31 -175 (1.57) -230 (1.43) 158 (2.58) 201 (3.01)
CIN 31 @ BAL 27 2017-12-31 377 (4.77) 322 (4.22) -440 (1.23) -370 (1.27)
CLE 24 @ PIT 28 2017-12-31 702 (8.02) 184 (2.84) -1000 (1.1) -210 (1.48)
NO 24 @ TB 31 2017-12-31 -310 (1.32) -250 (1.4) 273 (3.73) 222 (3.22)
JAC 10 @ TEN 15 2017-12-31 166 (2.66) 125 (2.25) -185 (1.54) -138 (1.72)
CAR 10 @ ATL 22 2017-12-31 178 (2.78) 211 (3.11) -198 (1.51) -236 (1.42)
GB 11 @ DET 35 2017-12-31 285 (3.85) 277 (3.77) -325 (1.31) -315 (1.32)
HOU 13 @ IND 22 2017-12-31 181 (2.81) 201 (3.01) -202 (1.5) -230 (1.43)
DAL 6 @ PHI 0 2017-12-31 -150 (1.67) -200 (1.5) 136 (2.36) 176 (2.76)
ARI 26 @ SEA 24 2017-12-31 293 (3.93) 325 (4.25) -335 (1.3) -374 (1.27)
KC 27 @ DEN 24 2017-12-31 171 (2.71) 154 (2.54) -190 (1.53) -174 (1.57)
SF 34 @ LAR 13 2017-12-31 171 (2.71) -278 (1.36) -190 (1.53) 241 (3.41)
OAK 10 @ LAC 30 2017-12-31 330 (4.3) 269 (3.69) -380 (1.26) -305 (1.33)
NFL Week 17 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 32 @ ATL 38 2017-01-01 246 (3.46) 305 (4.05) -278 (1.36) -350 (1.29)
CHI 10 @ MIN 38 2017-01-01 205 (3.05) 227 (3.27) -230 (1.43) -255 (1.39)
JAC 20 @ IND 24 2017-01-01 194 (2.94) 222 (3.22) -217 (1.46) -250 (1.4)
DAL 13 @ PHI 27 2017-01-01 166 (2.66) 218 (3.18) -185 (1.54) -245 (1.41)
GB 31 @ DET 24 2017-01-01 -167 (1.6) -190 (1.53) 151 (2.51) 171 (2.71)
NE 35 @ MIA 14 2017-01-01 -410 (1.24) -372 (1.27) 354 (4.54) 323 (4.23)
BUF 10 @ NYJ 30 2017-01-01 -172 (1.58) -190 (1.53) 155 (2.55) 171 (2.71)
CAR 16 @ TB 17 2017-01-01 218 (3.18) 171 (2.71) -245 (1.41) -190 (1.53)
NYG 19 @ WAS 10 2017-01-01 330 (4.3) 369 (4.69) -380 (1.26) -430 (1.23)
HOU 17 @ TEN 24 2017-01-01 142 (2.42) 148 (2.48) -157 (1.64) -164 (1.61)
BAL 10 @ CIN 27 2017-01-01 116 (2.16) -138 (1.72) -128 (1.78) 125 (2.25)
CLE 24 @ PIT 27 2017-01-01 218 (3.18) 171 (2.71) -245 (1.41) -190 (1.53)
KC 37 @ SD 27 2017-01-01 -250 (1.4) -235 (1.43) 222 (3.22) 210 (3.1)
OAK 6 @ DEN 24 2017-01-01 110 (2.1) 107 (2.07) -121 (1.83) -118 (1.85)
SEA 25 @ SF 23 2017-01-01 -390 (1.26) -500 (1.2) 338 (4.38) 423 (5.23)
ARI 44 @ LA 6 2017-01-01 -245 (1.41) -285 (1.35) 218 (3.18) 252 (3.52)
NFL Week 17 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 20 @ ATL 17 2016-01-03 175 (2.75) 221 (3.21) -195 (1.51) -248 (1.4)
NYJ 17 @ BUF 22 2016-01-03 -155 (1.65) -145 (1.69) 140 (2.4) 131 (2.31)
WAS 34 @ DAL 23 2016-01-03 165 (2.65) 151 (2.51) -183 (1.55) -167 (1.6)
TEN 24 @ IND 30 2016-01-03 176 (2.76) 166 (2.66) -196 (1.51) -185 (1.54)
TB 10 @ CAR 38 2016-01-03 423 (5.23) 347 (4.47) -500 (1.2) -402 (1.25)
DET 24 @ CHI 20 2016-01-03 103 (2.03) -124 (1.81) -114 (1.88) 112 (2.12)
PIT 28 @ CLE 12 2016-01-03 -380 (1.26) -600 (1.17) 330 (4.3) 498 (5.98)
MIN 20 @ GB 13 2016-01-03 155 (2.55) 133 (2.33) -172 (1.58) -147 (1.68)
OAK 17 @ KC 23 2016-01-03 248 (3.48) 256 (3.56) -280 (1.36) -290 (1.34)
NE 10 @ MIA 20 2016-01-03 -450 (1.22) -380 (1.26) 385 (4.85) 330 (4.3)
PHI 35 @ NYG 30 2016-01-03 157 (2.57) 181 (2.81) -174 (1.57) -202 (1.5)
BAL 16 @ CIN 24 2016-01-03 322 (4.22) 330 (4.3) -370 (1.27) -380 (1.26)
JAC 6 @ HOU 30 2016-01-03 226 (3.26) 197 (2.97) -254 (1.39) -220 (1.45)
SEA 36 @ ARI 6 2016-01-03 235 (3.35) 209 (3.09) -265 (1.38) -234 (1.43)
SD 20 @ DEN 27 2016-01-03 330 (4.3) 393 (4.93) -380 (1.26) -460 (1.22)
STL 16 @ SF 19 2016-01-03 -174 (1.57) -162 (1.62) 157 (2.57) 146 (2.46)
NFL Week 17 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CAR 34 @ ATL 3 2014-12-28 193 (2.93) 116 (2.16) -215 (1.47) -128 (1.78)
CLE 10 @ BAL 20 2014-12-28 671 (7.71) 760 (8.6) -850 (1.12) -1000 (1.1)
DAL 44 @ WAS 17 2014-12-28 -267 (1.37) -250 (1.4) 237 (3.37) 222 (3.22)
IND 27 @ TEN 10 2014-12-28 -310 (1.32) -320 (1.31) 273 (3.73) 281 (3.81)
DET 20 @ GB 30 2014-12-28 294 (3.94) 346 (4.46) -336 (1.3) -400 (1.25)
JAC 17 @ HOU 23 2014-12-28 408 (5.08) 346 (4.46) -480 (1.21) -400 (1.25)
SD 7 @ KC 19 2014-12-28 128 (2.28) 137 (2.37) -141 (1.71) -152 (1.66)
NYJ 37 @ MIA 24 2014-12-28 218 (3.18) 281 (3.81) -245 (1.41) -320 (1.31)
CHI 9 @ MIN 13 2014-12-28 227 (3.27) 264 (3.64) -255 (1.39) -300 (1.33)
BUF 17 @ NE 9 2014-12-28 208 (3.08) 195 (2.95) -233 (1.43) -218 (1.46)
PHI 34 @ NYG 26 2014-12-28 131 (2.31) -105 (1.95) -145 (1.69) -105 (1.95)
CIN 17 @ PIT 27 2014-12-28 166 (2.66) 136 (2.36) -185 (1.54) -150 (1.67)
NO 23 @ TB 20 2014-12-28 -200 (1.5) -242 (1.41) 180 (2.8) 216 (3.16)
OAK 14 @ DEN 47 2014-12-28 760 (8.6) 925 (10.25) -1000 (1.1) -1300 (1.08)
ARI 17 @ SF 20 2014-12-28 227 (3.27) 220 (3.2) -255 (1.39) -247 (1.4)
STL 6 @ SEA 20 2014-12-28 594 (6.94) 446 (5.46) -735 (1.14) -530 (1.19)
NFL Week 17 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CAR 21 @ ATL 20 2013-12-29 -260 (1.38) -230 (1.43) 231 (3.31) 205 (3.05)
GB 33 @ CHI 28 2013-12-29 -163 (1.61) -155 (1.65) 147 (2.47) 140 (2.4)
HOU 10 @ TEN 16 2013-12-29 264 (3.64) 248 (3.48) -300 (1.33) -280 (1.36)
CLE 7 @ PIT 20 2013-12-29 254 (3.54) 314 (4.14) -288 (1.35) -360 (1.28)
WAS 6 @ NYG 20 2013-12-29 175 (2.75) 161 (2.61) -195 (1.51) -179 (1.56)
BAL 17 @ CIN 34 2013-12-29 222 (3.22) 252 (3.52) -250 (1.4) -285 (1.35)
PHI 24 @ DAL 22 2013-12-29 -255 (1.39) -300 (1.33) 227 (3.27) 264 (3.64)
JAC 10 @ IND 30 2013-12-29 472 (5.72) 461 (5.61) -565 (1.18) -550 (1.18)
NYJ 20 @ MIA 7 2013-12-29 244 (3.44) 248 (3.48) -275 (1.36) -280 (1.36)
DET 13 @ MIN 14 2013-12-29 147 (2.47) -130 (1.77) -163 (1.61) 118 (2.18)
BUF 20 @ NE 34 2013-12-29 377 (4.77) 293 (3.93) -440 (1.23) -335 (1.3)
TB 17 @ NO 42 2013-12-29 491 (5.91) 520 (6.2) -590 (1.17) -630 (1.16)
DEN 14 @ OAK 34 2013-12-29 -540 (1.19) -500 (1.2) 454 (5.54) 423 (5.23)
SF 23 @ ARI 20 2013-12-29 -111 (1.9) 144 (2.44) 101 (2.01) -160 (1.63)
KC 24 @ SD 27 2013-12-29 385 (4.85) 671 (7.71) -450 (1.22) -850 (1.12)
STL 9 @ SEA 27 2013-12-29 450 (5.5) 498 (5.98) -535 (1.19) -600 (1.17)
NFL Week 17 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TB 22 @ ATL 17 2012-12-30 164 (2.64) 131 (2.31) -182 (1.55) -145 (1.69)
NYJ 9 @ BUF 28 2012-12-30 169 (2.69) 155 (2.55) -188 (1.53) -172 (1.58)
DAL 18 @ WAS 28 2012-12-30 162 (2.62) 157 (2.57) -180 (1.56) -174 (1.57)
JAC 20 @ TEN 38 2012-12-30 183 (2.83) 227 (3.27) -204 (1.49) -255 (1.39)
CLE 10 @ PIT 24 2012-12-30 442 (5.42) 385 (4.85) -525 (1.19) -450 (1.22)
BAL 17 @ CIN 23 2012-12-30 120 (2.2) 216 (3.16) -132 (1.76) -242 (1.41)
CHI 26 @ DET 24 2012-12-30 -146 (1.68) -163 (1.61) 132 (2.32) 147 (2.47)
HOU 16 @ IND 28 2012-12-30 -300 (1.33) -272 (1.37) 264 (3.64) 241 (3.41)
GB 34 @ MIN 37 2012-12-30 -184 (1.54) -172 (1.58) 166 (2.66) 155 (2.55)
MIA 0 @ NE 28 2012-12-30 439 (5.39) 498 (5.98) -520 (1.19) -600 (1.17)
CAR 44 @ NO 38 2012-12-30 201 (3.01) 175 (2.75) -225 (1.44) -195 (1.51)
PHI 7 @ NYG 42 2012-12-30 314 (4.14) 235 (3.35) -360 (1.28) -265 (1.38)
OAK 21 @ SD 24 2012-12-30 400 (5) 305 (4.05) -470 (1.21) -350 (1.29)
KC 3 @ DEN 38 2012-12-30 865 (9.65) 1075 (11.75) -1200 (1.08) -1600 (1.06)
ARI 13 @ SF 27 2012-12-30 816 (9.16) 865 (9.65) -1100 (1.09) -1200 (1.08)
STL 13 @ SEA 20 2012-12-30 483 (5.83) 412 (5.12) -580 (1.17) -485 (1.21)
NFL Week 17 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 10 @ PHI 34 2012-01-01 377 (4.77) 281 (3.81) -440 (1.23) -320 (1.31)
NYJ 17 @ MIA 19 2012-01-01 102 (2.02) 109 (2.09) -112 (1.89) -120 (1.83)
CAR 17 @ NO 45 2012-01-01 360 (4.6) 264 (3.64) -450 (1.22) -300 (1.33)
DET 41 @ GB 45 2012-01-01 -195 (1.51) -260 (1.38) 168 (2.68) 231 (3.31)
SF 34 @ STL 27 2012-01-01 -580 (1.17) -711 (1.14) 440 (5.4) 577 (6.77)
IND 19 @ JAC 13 2012-01-01 190 (2.9) 150 (2.5) -212 (1.47) -166 (1.6)
BUF 21 @ NE 49 2012-01-01 498 (5.98) 474 (5.74) -600 (1.17) -568 (1.18)
TEN 23 @ HOU 22 2012-01-01 -150 (1.67) -133 (1.75) 136 (2.36) 120 (2.2)
CHI 17 @ MIN 13 2012-01-01 -102 (1.98) 132 (2.32) -108 (1.93) -146 (1.68)
PIT 13 @ CLE 9 2012-01-01 -310 (1.32) -325 (1.31) 273 (3.73) 285 (3.85)
BAL 24 @ CIN 16 2012-01-01 -130 (1.77) -153 (1.65) 118 (2.18) 138 (2.38)
TB 24 @ ATL 45 2012-01-01 463 (5.63) 400 (5) -625 (1.16) -470 (1.21)
KC 7 @ DEN 3 2012-01-01 166 (2.66) 113 (2.13) -185 (1.54) -125 (1.8)
SD 38 @ OAK 26 2012-01-01 144 (2.44) 118 (2.18) -160 (1.63) -130 (1.77)
SEA 20 @ ARI 23 2012-01-01 144 (2.44) 123 (2.23) -160 (1.63) -136 (1.74)
DAL 14 @ NYG 31 2012-01-01 146 (2.46) 145 (2.45) -162 (1.62) -161 (1.62)
NFL Week 17 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 31 @ KC 10 2011-01-02 188 (2.88) 188 (2.88) -208 (1.48) -208 (1.48)
MIA 7 @ NE 38 2011-01-02 158 (2.58) 184 (2.84) -175 (1.57) -205 (1.49)
PIT 41 @ CLE 9 2011-01-02 -241 (1.41) -250 (1.4) 215 (3.15) 222 (3.22)
CIN 7 @ BAL 13 2011-01-02 404 (5.04) 369 (4.69) -476 (1.21) -435 (1.23)
MIN 13 @ DET 20 2011-01-02 165 (2.65) 171 (2.71) -183 (1.55) -190 (1.53)
BUF 7 @ NYJ 38 2011-01-02 111 (2.11) 107 (2.07) -123 (1.81) -118 (1.85)
CAR 10 @ ATL 31 2011-01-02 752 (8.52) 730 (8.3) -975 (1.1) -940 (1.11)
TB 23 @ NO 13 2011-01-02 358 (4.58) 248 (3.48) -415 (1.24) -280 (1.36)
TEN 20 @ IND 23 2011-01-02 385 (4.85) 372 (4.72) -450 (1.22) -434 (1.23)
JAC 17 @ HOU 34 2011-01-02 -125 (1.8) 186 (2.86) 113 (2.13) -208 (1.48)
NYG 17 @ WAS 14 2011-01-02 -210 (1.48) -208 (1.48) 188 (2.88) 186 (2.86)
CHI 3 @ GB 10 2011-01-02 431 (5.31) 569 (6.69) -500 (1.2) -714 (1.14)
DAL 14 @ PHI 13 2011-01-02 131 (2.31) -129 (1.78) -145 (1.69) 117 (2.17)
ARI 7 @ SF 38 2011-01-02 244 (3.44) 205 (3.05) -275 (1.36) -230 (1.43)
SD 33 @ DEN 28 2011-01-02 -180 (1.56) -222 (1.45) 160 (2.6) 200 (3)
STL 6 @ SEA 16 2011-01-02 -107 (1.93) -164 (1.61) -103 (1.97) 148 (2.48)
NFL Week 17 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 7 @ BUF 30 2010-01-03 360 (4.6) 310 (4.1) -410 (1.24) -360 (1.28)
NO 10 @ CAR 23 2010-01-03 253 (3.53) 350 (4.5) -285 (1.35) -400 (1.25)
JAC 17 @ CLE 23 2010-01-03 118 (2.18) 111 (2.11) -130 (1.77) -121 (1.83)
CHI 37 @ DET 23 2010-01-03 -150 (1.67) -215 (1.47) 135 (2.35) 189 (2.89)
NE 27 @ HOU 34 2010-01-03 360 (4.6) 253 (3.53) -410 (1.24) -285 (1.35)
PIT 30 @ MIA 24 2010-01-03 -175 (1.57) -145 (1.69) 160 (2.6) 133 (2.33)
NYG 7 @ MIN 44 2010-01-03 360 (4.6) 311 (4.11) -410 (1.24) -351 (1.28)
SF 28 @ STL 6 2010-01-03 -310 (1.32) -295 (1.34) 270 (3.7) 255 (3.55)
ATL 20 @ TB 10 2010-01-03 -121 (1.83) -145 (1.69) 111 (2.11) 133 (2.33)
PHI 0 @ DAL 24 2010-01-03 150 (2.5) 140 (2.4) -165 (1.61) -155 (1.65)
GB 33 @ ARI 7 2010-01-03 133 (2.33) 138 (2.38) -145 (1.69) -153 (1.65)
KC 44 @ DEN 24 2010-01-03 545 (6.45) 370 (4.7) -675 (1.15) -430 (1.23)
BAL 21 @ OAK 13 2010-01-03 -500 (1.2) -490 (1.2) 420 (5.2) 420 (5.2)
WAS 20 @ SD 23 2010-01-03 177 (2.77) 149 (2.49) -195 (1.51) -164 (1.61)
TEN 17 @ SEA 13 2010-01-03 -210 (1.48) -245 (1.41) 190 (2.9) 219 (3.19)
CIN 0 @ NYJ 37 2010-01-03 445 (5.45) 400 (5) -525 (1.19) -460 (1.22)
NFL Week 17 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 31 @ TB 24 2008-12-28 700 (8) 475 (5.75) -900 (1.11) -540 (1.19)
DET 21 @ GB 31 2008-12-28 410 (5.1) 490 (5.9) -450 (1.22) -540 (1.19)
NYG 19 @ MIN 20 2008-12-28 240 (3.4) 280 (3.8) -260 (1.38) -310 (1.32)
CHI 24 @ HOU 31 2008-12-28 135 (2.35) 148 (2.48) -145 (1.69) -158 (1.63)
CAR 33 @ NO 31 2008-12-28 -155 (1.65) -128 (1.78) 145 (2.45) 118 (2.18)
STL 27 @ ATL 31 2008-12-28 900 (10) 600 (7) -1100 (1.09) -800 (1.13)
KC 6 @ CIN 16 2008-12-28 132 (2.32) 107 (2.07) -142 (1.7) -117 (1.85)
TEN 0 @ IND 23 2008-12-28 -150 (1.67) -139 (1.72) 140 (2.4) 129 (2.29)
CLE 0 @ PIT 31 2008-12-28 460 (5.6) 482 (5.82) -560 (1.18) -532 (1.19)
NE 13 @ BUF 0 2008-12-28 -272 (1.37) -240 (1.42) 252 (3.52) 220 (3.2)
DAL 6 @ PHI 44 2008-12-28 108 (2.08) 120 (2.2) -118 (1.85) -130 (1.77)
JAC 7 @ BAL 27 2008-12-28 650 (7.5) 485 (5.85) -800 (1.13) -535 (1.19)
MIA 24 @ NYJ 17 2008-12-28 118 (2.18) 132 (2.32) -128 (1.78) -142 (1.7)
SEA 21 @ ARI 34 2008-12-28 250 (3.5) 270 (3.7) -270 (1.37) -300 (1.33)
WAS 24 @ SF 27 2008-12-28 145 (2.45) 131 (2.31) -155 (1.65) -141 (1.71)
DEN 21 @ SD 52 2008-12-28 320 (4.2) 270 (3.7) -350 (1.29) -300 (1.33)
NFL Week 17 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NE 38 @ NYG 35 2007-12-29 -1100 (1.09) -850 (1.12) 800 (9) 650 (7.5)
BUF 9 @ PHI 17 2007-12-30 325 (4.25) 360 (4.6) -355 (1.28) -400 (1.25)
CAR 31 @ TB 23 2007-12-30 -163 (1.61) -150 (1.67) 153 (2.53) 140 (2.4)
CIN 38 @ MIA 25 2007-12-30 130 (2.3) -132 (1.76) -140 (1.71) 122 (2.22)
DET 13 @ GB 34 2007-12-30 144 (2.44) 167 (2.67) -154 (1.65) -177 (1.56)
JAC 28 @ HOU 42 2007-12-30 270 (3.7) 286 (3.86) -300 (1.33) -316 (1.32)
NO 25 @ CHI 33 2007-12-30 -127 (1.79) 104 (2.04) 117 (2.17) -114 (1.88)
SEA 41 @ ATL 44 2007-12-30 143 (2.43) -127 (1.79) -153 (1.65) 117 (2.17)
SF 7 @ CLE 20 2007-12-30 450 (5.5) 470 (5.7) -500 (1.2) -520 (1.19)
DAL 6 @ WAS 27 2007-12-30 390 (4.9) 360 (4.6) -430 (1.23) -400 (1.25)
PIT 21 @ BAL 27 2007-12-30 -196 (1.51) -172 (1.58) 181 (2.81) 162 (2.62)
MIN 19 @ DEN 22 2007-12-30 -170 (1.59) -134 (1.75) 160 (2.6) 124 (2.24)
SD 30 @ OAK 17 2007-12-30 -350 (1.29) -420 (1.24) 320 (4.2) 380 (4.8)
STL 19 @ ARI 48 2007-12-30 240 (3.4) 195 (2.95) -260 (1.38) -215 (1.47)
KC 10 @ NYJ 13 2007-12-30 252 (3.52) 190 (2.9) -272 (1.37) -210 (1.48)
TEN 16 @ IND 10 2007-12-30 -277 (1.36) -219 (1.46) 257 (3.57) 199 (2.99)