football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 14

Color coding: Win Push
NFL Week 14 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
PIT 28 @ MIN 36 2021-12-09 174 (2.74) 160 (2.6) -195 (1.51) -179 (1.56)
BAL 22 @ CLE 24 2021-12-12 -105 (1.95) 135 (2.35) -105 (1.95) -150 (1.67)
ATL 29 @ CAR 21 2021-12-12 152 (2.52) 121 (2.21) -169 (1.59) -134 (1.75)
DAL 27 @ WAS 20 2021-12-12 -202 (1.5) -271 (1.37) 179 (2.79) 235 (3.35)
JAC 0 @ TEN 20 2021-12-12 438 (5.38) 311 (4.11) -550 (1.18) -370 (1.27)
LV 9 @ KC 48 2021-12-12 348 (4.48) 365 (4.65) -420 (1.24) -444 (1.23)
NO 30 @ NYJ 9 2021-12-12 -248 (1.4) -198 (1.51) 217 (3.17) 176 (2.76)
SEA 33 @ HOU 13 2021-12-12 -318 (1.31) -405 (1.25) 272 (3.72) 337 (4.37)
SF 26 @ CIN 23 2021-12-12 107 (2.07) -117 (1.85) -118 (1.85) 105 (2.05)
DET 10 @ DEN 38 2021-12-12 303 (4.03) 503 (6.03) -369 (1.27) -647 (1.15)
NYG 21 @ LAC 37 2021-12-12 386 (4.86) 333 (4.33) -474 (1.21) -399 (1.25)
BUF 27 @ TB 33 2021-12-12 165 (2.65) 137 (2.37) -185 (1.54) -152 (1.66)
CHI 30 @ GB 45 2021-12-12 559 (6.59) 517 (6.17) -735 (1.14) -668 (1.15)
LAR 30 @ ARI 23 2021-12-13 135 (2.35) 160 (2.6) -150 (1.67) -179 (1.56)
NFL Week 14 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NE 3 @ LAR 24 2020-12-10 229 (3.29) 201 (3.01) -264 (1.38) -228 (1.44)
GB 31 @ DET 24 2020-12-13 -415 (1.24) -345 (1.29) 344 (4.44) 292 (3.92)
DEN 32 @ CAR 27 2020-12-13 144 (2.44) 177 (2.77) -160 (1.63) -199 (1.5)
HOU 7 @ CHI 36 2020-12-13 -122 (1.82) -114 (1.88) 111 (2.11) 104 (2.04)
MIN 14 @ TB 26 2020-12-13 239 (3.39) 271 (3.71) -276 (1.36) -317 (1.32)
TEN 31 @ JAC 10 2020-12-13 -329 (1.3) -364 (1.27) 280 (3.8) 307 (4.07)
DAL 30 @ CIN 7 2020-12-13 -187 (1.53) -164 (1.61) 167 (2.67) 148 (2.48)
KC 33 @ MIA 27 2020-12-13 -345 (1.29) -330 (1.3) 292 (3.92) 281 (3.81)
ARI 26 @ NYG 7 2020-12-13 -122 (1.82) -154 (1.65) 111 (2.11) 139 (2.39)
IND 44 @ LV 27 2020-12-13 -141 (1.71) -130 (1.77) 127 (2.27) 118 (2.18)
NYJ 3 @ SEA 40 2020-12-13 548 (6.48) 734 (8.34) -719 (1.14) -1032 (1.1)
ATL 17 @ LAC 20 2020-12-13 -129 (1.78) 107 (2.07) 117 (2.17) -118 (1.85)
NO 21 @ PHI 24 2020-12-13 -304 (1.33) -335 (1.3) 261 (3.61) 284 (3.84)
WAS 23 @ SF 15 2020-12-13 163 (2.63) 134 (2.34) -182 (1.55) -149 (1.67)
PIT 15 @ BUF 26 2020-12-13 109 (2.09) 112 (2.12) -121 (1.83) -124 (1.81)
BAL 47 @ CLE 42 2020-12-14 -109 (1.92) -174 (1.57) -101 (1.99) 156 (2.56)
NFL Week 14 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DAL 24 @ CHI 31 2019-12-05 -136 (1.74) -167 (1.6) 123 (2.23) 150 (2.5)
BAL 24 @ BUF 17 2019-12-08 -237 (1.42) -264 (1.38) 208 (3.08) 230 (3.3)
CAR 20 @ ATL 40 2019-12-08 117 (2.17) 161 (2.61) -130 (1.77) -180 (1.56)
CIN 19 @ CLE 27 2019-12-08 302 (4.02) 234 (3.34) -358 (1.28) -269 (1.37)
DEN 38 @ HOU 24 2019-12-08 339 (4.39) 325 (4.25) -409 (1.24) -389 (1.26)
DET 7 @ MIN 20 2019-12-08 489 (5.89) 463 (5.63) -627 (1.16) -587 (1.17)
IND 35 @ TB 38 2019-12-08 164 (2.64) 149 (2.49) -184 (1.54) -166 (1.6)
MIA 21 @ NYJ 22 2019-12-08 214 (3.14) 189 (2.89) -245 (1.41) -213 (1.47)
SF 48 @ NO 46 2019-12-08 161 (2.61) 105 (2.05) -180 (1.56) -116 (1.86)
WAS 15 @ GB 20 2019-12-08 541 (6.41) 568 (6.68) -709 (1.14) -752 (1.13)
LAC 45 @ JAC 10 2019-12-08 -151 (1.66) -179 (1.56) 136 (2.36) 160 (2.6)
KC 23 @ NE 16 2019-12-08 144 (2.44) 135 (2.35) -161 (1.62) -150 (1.67)
PIT 23 @ ARI 17 2019-12-08 -136 (1.74) -130 (1.77) 123 (2.23) 117 (2.17)
TEN 42 @ OAK 21 2019-12-08 -146 (1.68) -152 (1.66) 132 (2.32) 137 (2.37)
SEA 12 @ LAR 28 2019-12-08 -136 (1.74) 109 (2.09) 123 (2.23) -120 (1.83)
NYG 17 @ PHI 23 2019-12-09 315 (4.15) 341 (4.41) -375 (1.27) -411 (1.24)
NFL Week 14 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
JAC 9 @ TEN 30 2018-12-06 195 (2.95) 221 (3.21) -218 (1.46) -248 (1.4)
ATL 20 @ GB 34 2018-12-09 -242 (1.41) 166 (2.66) 216 (3.16) -185 (1.54)
BAL 24 @ KC 27 2018-12-09 270 (3.7) 239 (3.39) -307 (1.33) -269 (1.37)
CAR 20 @ CLE 26 2018-12-09 -110 (1.91) -117 (1.85) 100 (2) 106 (2.06)
IND 24 @ HOU 21 2018-12-09 195 (2.95) 176 (2.76) -218 (1.46) -196 (1.51)
LAR 6 @ CHI 15 2018-12-09 -164 (1.61) -139 (1.72) 148 (2.48) 126 (2.26)
NE 33 @ MIA 34 2018-12-09 -373 (1.27) -367 (1.27) 324 (4.24) 319 (4.19)
NO 28 @ TB 14 2018-12-09 -372 (1.27) -380 (1.26) 323 (4.23) 330 (4.3)
NYG 40 @ WAS 16 2018-12-09 -180 (1.56) -167 (1.6) 162 (2.62) 151 (2.51)
NYJ 27 @ BUF 23 2018-12-09 159 (2.59) 189 (2.89) -177 (1.56) -211 (1.47)
CIN 21 @ LAC 26 2018-12-09 619 (7.19) 847 (9.47) -850 (1.12) -1292 (1.08)
DEN 14 @ SF 20 2018-12-09 -234 (1.43) -164 (1.61) 209 (3.09) 148 (2.48)
DET 17 @ ARI 3 2018-12-09 -128 (1.78) -139 (1.72) 116 (2.16) 126 (2.26)
PHI 23 @ DAL 29 2018-12-09 167 (2.67) 166 (2.66) -186 (1.54) -185 (1.54)
PIT 21 @ OAK 24 2018-12-09 -507 (1.2) -449 (1.22) 429 (5.29) 384 (4.84)
MIN 7 @ SEA 21 2018-12-10 152 (2.52) 151 (2.51) -168 (1.6) -171 (1.58)
NFL Week 14 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 17 @ ATL 20 2017-12-07 -115 (1.87) 121 (2.21) 104 (2.04) -134 (1.75)
OAK 15 @ KC 26 2017-12-10 179 (2.79) 187 (2.87) -199 (1.5) -209 (1.48)
IND 7 @ BUF 13 2017-12-10 133 (2.33) 162 (2.62) -147 (1.68) -180 (1.56)
DET 24 @ TB 21 2017-12-10 -147 (1.68) -123 (1.81) 133 (2.33) 111 (2.11)
MIN 24 @ CAR 31 2017-12-10 -139 (1.72) -128 (1.78) 126 (2.26) 116 (2.16)
CHI 33 @ CIN 7 2017-12-10 227 (3.27) 231 (3.31) -255 (1.39) -260 (1.38)
GB 27 @ CLE 21 2017-12-10 -165 (1.61) -133 (1.75) 149 (2.49) 120 (2.2)
SF 26 @ HOU 16 2017-12-10 135 (2.35) 111 (2.11) -149 (1.67) -123 (1.81)
SEA 24 @ JAC 30 2017-12-10 134 (2.34) 129 (2.29) -148 (1.68) -143 (1.7)
TEN 7 @ ARI 12 2017-12-10 -150 (1.67) -143 (1.7) 136 (2.36) 129 (2.29)
NYJ 0 @ DEN 23 2017-12-10 -107 (1.93) -104 (1.96) -103 (1.97) -106 (1.94)
WAS 13 @ LAC 30 2017-12-10 227 (3.27) 235 (3.35) -255 (1.39) -265 (1.38)
PHI 43 @ LAR 35 2017-12-10 114 (2.14) -115 (1.87) -126 (1.79) 104 (2.04)
DAL 30 @ NYG 10 2017-12-10 -195 (1.51) -195 (1.51) 175 (2.75) 175 (2.75)
BAL 38 @ PIT 39 2017-12-10 201 (3.01) 217 (3.17) -225 (1.44) -244 (1.41)
NE 20 @ MIA 27 2017-12-11 -510 (1.2) -485 (1.21) 431 (5.31) 412 (5.12)
NFL Week 14 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 13 @ KC 21 2016-12-08 158 (2.58) 179 (2.79) -175 (1.57) -199 (1.5)
PIT 27 @ BUF 20 2016-12-11 -124 (1.81) -115 (1.87) 112 (2.12) 104 (2.04)
HOU 22 @ IND 17 2016-12-11 205 (3.05) 239 (3.39) -230 (1.43) -270 (1.37)
WAS 27 @ PHI 22 2016-12-11 -130 (1.77) -120 (1.83) 118 (2.18) 109 (2.09)
DEN 10 @ TEN 13 2016-12-11 116 (2.16) 116 (2.16) -128 (1.78) -128 (1.78)
NO 11 @ TB 16 2016-12-11 127 (2.27) 116 (2.16) -140 (1.71) -128 (1.78)
SD 16 @ CAR 28 2016-12-11 106 (2.06) 102 (2.02) -117 (1.85) -112 (1.89)
CIN 23 @ CLE 10 2016-12-11 -248 (1.4) -188 (1.53) 221 (3.21) 169 (2.69)
CHI 17 @ DET 20 2016-12-11 318 (4.18) 276 (3.76) -365 (1.27) -314 (1.32)
MIN 25 @ JAC 16 2016-12-11 -180 (1.56) -170 (1.59) 162 (2.62) 153 (2.53)
ARI 23 @ MIA 26 2016-12-11 106 (2.06) -123 (1.81) -117 (1.85) 111 (2.11)
NYJ 23 @ SF 17 2016-12-11 125 (2.25) 132 (2.32) -138 (1.72) -146 (1.68)
SEA 10 @ GB 38 2016-12-11 -140 (1.71) -145 (1.69) 127 (2.27) 131 (2.31)
ATL 42 @ LA 14 2016-12-11 -238 (1.42) -208 (1.48) 212 (3.12) 186 (2.86)
DAL 7 @ NYG 10 2016-12-11 -165 (1.61) -185 (1.54) 149 (2.49) 166 (2.66)
BAL 23 @ NE 30 2016-12-12 277 (3.77) 221 (3.21) -315 (1.32) -248 (1.4)
NFL Week 14 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
MIN 20 @ ARI 23 2015-12-10 289 (3.89) 385 (4.85) -330 (1.3) -450 (1.22)
ATL 0 @ CAR 30 2015-12-13 310 (4.1) 322 (4.22) -355 (1.28) -370 (1.27)
BUF 20 @ PHI 23 2015-12-13 -117 (1.85) 102 (2.02) 106 (2.06) -113 (1.88)
NE 27 @ HOU 6 2015-12-13 -160 (1.63) -202 (1.5) 144 (2.44) 181 (2.81)
PIT 33 @ CIN 20 2015-12-13 128 (2.28) -103 (1.97) -141 (1.71) -107 (1.93)
WAS 24 @ CHI 21 2015-12-13 159 (2.59) 186 (2.86) -177 (1.56) -208 (1.48)
SF 10 @ CLE 24 2015-12-13 108 (2.08) 119 (2.19) -119 (1.84) -131 (1.76)
IND 16 @ JAC 51 2015-12-13 102 (2.02) 102 (2.02) -113 (1.88) -113 (1.88)
SD 3 @ KC 10 2015-12-13 412 (5.12) 483 (5.83) -485 (1.21) -580 (1.17)
TEN 8 @ NYJ 30 2015-12-13 279 (3.79) 297 (3.97) -317 (1.32) -340 (1.29)
DET 14 @ STL 21 2015-12-13 100 (2) -155 (1.65) -110 (1.91) 140 (2.4)
NO 24 @ TB 17 2015-12-13 169 (2.69) 220 (3.2) -188 (1.53) -247 (1.4)
OAK 15 @ DEN 12 2015-12-13 289 (3.89) 235 (3.35) -330 (1.3) -265 (1.38)
DAL 7 @ GB 28 2015-12-13 277 (3.77) 241 (3.41) -315 (1.32) -272 (1.37)
SEA 35 @ BAL 6 2015-12-13 -600 (1.17) -430 (1.23) 498 (5.98) 369 (4.69)
NYG 31 @ MIA 24 2015-12-14 -117 (1.85) -123 (1.81) 106 (2.06) 111 (2.11)
NFL Week 14 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DAL 41 @ CHI 28 2014-12-04 -192 (1.52) -187 (1.53) 173 (2.73) 168 (2.68)
PIT 42 @ CIN 21 2014-12-07 153 (2.53) 126 (2.26) -170 (1.59) -139 (1.72)
STL 24 @ WAS 0 2014-12-07 -141 (1.71) -134 (1.75) 128 (2.28) 121 (2.21)
NYG 36 @ TEN 7 2014-12-07 -113 (1.88) -143 (1.7) 102 (2.02) 129 (2.29)
CAR 41 @ NO 10 2014-12-07 385 (4.85) 346 (4.46) -450 (1.22) -400 (1.25)
NYJ 24 @ MIN 30 2014-12-07 222 (3.22) 195 (2.95) -250 (1.4) -218 (1.46)
BAL 28 @ MIA 13 2014-12-07 123 (2.23) 146 (2.46) -136 (1.74) -162 (1.62)
IND 25 @ CLE 24 2014-12-07 -210 (1.48) -154 (1.65) 188 (2.88) 139 (2.39)
TB 17 @ DET 34 2014-12-07 393 (4.93) 408 (5.08) -460 (1.22) -480 (1.21)
HOU 27 @ JAC 13 2014-12-07 -228 (1.44) -274 (1.36) 204 (3.04) 243 (3.43)
BUF 17 @ DEN 24 2014-12-07 423 (5.23) 346 (4.46) -500 (1.2) -400 (1.25)
KC 14 @ ARI 17 2014-12-07 103 (2.03) -145 (1.69) -114 (1.88) 131 (2.31)
SEA 24 @ PHI 14 2014-12-07 106 (2.06) -123 (1.81) -117 (1.85) 111 (2.11)
SF 13 @ OAK 24 2014-12-07 -390 (1.26) -362 (1.28) 338 (4.38) 315 (4.15)
NE 23 @ SD 14 2014-12-07 -180 (1.56) -208 (1.48) 162 (2.62) 186 (2.86)
ATL 37 @ GB 43 2014-12-08 487 (5.87) 590 (6.9) -585 (1.17) -730 (1.14)
NFL Week 14 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
HOU 20 @ JAC 27 2013-12-05 -149 (1.67) -168 (1.6) 135 (2.35) 152 (2.52)
MIN 26 @ BAL 29 2013-12-08 264 (3.64) 222 (3.22) -300 (1.33) -250 (1.4)
KC 45 @ WAS 10 2013-12-08 -165 (1.61) -185 (1.54) 149 (2.49) 166 (2.66)
BUF 6 @ TB 27 2013-12-08 120 (2.2) 160 (2.6) -133 (1.75) -178 (1.56)
MIA 34 @ PIT 28 2013-12-08 153 (2.53) 144 (2.44) -170 (1.59) -160 (1.63)
DET 20 @ PHI 34 2013-12-08 123 (2.23) 126 (2.26) -136 (1.74) -139 (1.72)
OAK 27 @ NYJ 37 2013-12-08 125 (2.25) 140 (2.4) -138 (1.72) -155 (1.65)
IND 28 @ CIN 42 2013-12-08 227 (3.27) 266 (3.66) -255 (1.39) -302 (1.33)
CLE 26 @ NE 27 2013-12-08 476 (5.76) 423 (5.23) -570 (1.18) -500 (1.2)
CAR 13 @ NO 31 2013-12-08 158 (2.58) 156 (2.56) -175 (1.57) -173 (1.58)
TEN 28 @ DEN 51 2013-12-08 454 (5.54) 520 (6.2) -540 (1.19) -630 (1.16)
STL 10 @ ARI 30 2013-12-08 222 (3.22) 179 (2.79) -250 (1.4) -199 (1.5)
SEA 17 @ SF 19 2013-12-08 129 (2.29) 118 (2.18) -143 (1.7) -130 (1.77)
NYG 14 @ SD 37 2013-12-08 152 (2.52) 197 (2.97) -168 (1.6) -220 (1.45)
ATL 21 @ GB 22 2013-12-08 153 (2.53) 166 (2.66) -170 (1.59) -185 (1.54)
DAL 28 @ CHI 45 2013-12-09 102 (2.02) 115 (2.15) -113 (1.88) -127 (1.79)
NFL Week 14 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DEN 26 @ OAK 13 2012-12-06 -540 (1.19) -500 (1.2) 454 (5.54) 423 (5.23)
STL 15 @ BUF 12 2012-12-09 148 (2.48) 171 (2.71) -164 (1.61) -190 (1.53)
BAL 28 @ WAS 31 2012-12-09 123 (2.23) 108 (2.08) -136 (1.74) -119 (1.84)
PHI 23 @ TB 21 2012-12-09 314 (4.14) 289 (3.89) -360 (1.28) -330 (1.3)
SD 34 @ PIT 24 2012-12-09 322 (4.22) 305 (4.05) -370 (1.27) -350 (1.29)
CHI 14 @ MIN 21 2012-12-09 -148 (1.68) -128 (1.78) 134 (2.34) 116 (2.16)
ATL 20 @ CAR 30 2012-12-09 -178 (1.56) -162 (1.62) 160 (2.6) 146 (2.46)
DAL 20 @ CIN 19 2012-12-09 144 (2.44) 162 (2.62) -160 (1.63) -180 (1.56)
KC 7 @ CLE 30 2012-12-09 248 (3.48) 269 (3.69) -280 (1.36) -305 (1.33)
TEN 23 @ IND 27 2012-12-09 210 (3.1) 171 (2.71) -235 (1.43) -190 (1.53)
NYJ 17 @ JAC 10 2012-12-09 -138 (1.72) -162 (1.62) 125 (2.25) 146 (2.46)
MIA 13 @ SF 27 2012-12-09 423 (5.23) 468 (5.68) -500 (1.2) -560 (1.18)
ARI 0 @ SEA 58 2012-12-09 461 (5.61) 457 (5.57) -550 (1.18) -545 (1.18)
NO 27 @ NYG 52 2012-12-09 205 (3.05) 184 (2.84) -230 (1.43) -205 (1.49)
DET 20 @ GB 27 2012-12-09 256 (3.56) 217 (3.17) -290 (1.34) -244 (1.41)
HOU 14 @ NE 42 2012-12-10 158 (2.58) 207 (3.07) -175 (1.57) -232 (1.43)
NFL Week 14 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 3 @ PIT 14 2011-12-08 621 (7.21) 816 (9.16) -775 (1.13) -1100 (1.09)
TB 14 @ JAC 41 2011-12-11 -160 (1.63) -146 (1.68) 144 (2.44) 132 (2.32)
NE 34 @ WAS 27 2011-12-11 -375 (1.27) -321 (1.31) 326 (4.26) 282 (3.82)
HOU 20 @ CIN 19 2011-12-11 133 (2.33) 126 (2.26) -147 (1.68) -139 (1.72)
KC 10 @ NYJ 37 2011-12-11 404 (5.04) 461 (5.61) -475 (1.21) -550 (1.18)
MIN 28 @ DET 34 2011-12-11 498 (5.98) 423 (5.23) -600 (1.17) -500 (1.2)
NO 22 @ TEN 17 2011-12-11 -195 (1.51) -175 (1.57) 175 (2.75) 158 (2.58)
PHI 26 @ MIA 10 2011-12-11 144 (2.44) 118 (2.18) -160 (1.63) -130 (1.77)
IND 10 @ BAL 24 2011-12-11 925 (10.25) 925 (10.25) -1300 (1.08) -1350 (1.07)
ATL 31 @ CAR 23 2011-12-11 -135 (1.74) -145 (1.69) 122 (2.22) 131 (2.31)
CHI 10 @ DEN 13 2011-12-11 169 (2.69) 153 (2.53) -188 (1.53) -170 (1.59)
SF 19 @ ARI 21 2011-12-11 -190 (1.53) -165 (1.61) 171 (2.71) 149 (2.49)
OAK 16 @ GB 46 2011-12-11 502 (6.02) 558 (6.58) -605 (1.17) -684 (1.15)
BUF 10 @ SD 37 2011-12-11 248 (3.48) 272 (3.72) -280 (1.36) -309 (1.32)
NYG 37 @ DAL 34 2011-12-11 155 (2.55) 205 (3.05) -172 (1.58) -229 (1.44)
STL 13 @ SEA 30 2011-12-12 548 (6.48) 322 (4.22) -670 (1.15) -370 (1.27)
NFL Week 14 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 30 @ TEN 28 2010-12-09 -140 (1.71) -179 (1.56) 127 (2.27) 161 (2.61)
OAK 31 @ JAC 38 2010-12-12 199 (2.99) 171 (2.71) -222 (1.45) -190 (1.53)
CIN 7 @ PIT 23 2010-12-12 373 (4.73) 322 (4.22) -435 (1.23) -370 (1.27)
CLE 6 @ BUF 13 2010-12-12 106 (2.06) 102 (2.02) -117 (1.85) -113 (1.88)
GB 3 @ DET 7 2010-12-12 -285 (1.35) -320 (1.31) 252 (3.52) 281 (3.81)
ATL 31 @ CAR 10 2010-12-12 -355 (1.28) -300 (1.33) 310 (4.1) 264 (3.64)
TB 17 @ WAS 16 2010-12-12 -136 (1.74) -117 (1.85) 123 (2.23) 106 (2.06)
STL 13 @ NO 31 2010-12-12 373 (4.73) 365 (4.65) -435 (1.23) -425 (1.24)
SEA 21 @ SF 40 2010-12-12 201 (3.01) 182 (2.82) -225 (1.44) -203 (1.49)
NE 36 @ CHI 7 2010-12-12 -167 (1.6) -145 (1.69) 151 (2.51) 131 (2.31)
MIA 10 @ NYJ 6 2010-12-12 214 (3.14) 197 (2.97) -240 (1.42) -220 (1.45)
DEN 13 @ ARI 43 2010-12-12 -231 (1.43) -190 (1.53) 206 (3.06) 171 (2.71)
KC 0 @ SD 31 2010-12-12 260 (3.6) 431 (5.31) -294 (1.34) -500 (1.2)
PHI 30 @ DAL 27 2010-12-12 -180 (1.56) -209 (1.48) 162 (2.62) 187 (2.87)
NYG 21 @ MIN 3 2010-12-13 -215 (1.47) -230 (1.43) 193 (2.93) 205 (3.05)
BAL 34 @ HOU 28 2010-12-13 -151 (1.66) -145 (1.69) 137 (2.37) 131 (2.31)
NFL Week 14 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
PIT 6 @ CLE 13 2009-12-10 -600 (1.17) -525 (1.19) 470 (5.7) 445 (5.45)
DEN 16 @ IND 28 2009-12-13 258 (3.58) 258 (3.58) -290 (1.34) -290 (1.34)
CIN 10 @ MIN 30 2009-12-13 255 (3.55) 214 (3.14) -295 (1.34) -240 (1.42)
NYJ 26 @ TB 3 2009-12-13 -168 (1.6) -195 (1.51) 153 (2.53) 177 (2.77)
BUF 16 @ KC 10 2009-12-13 -108 (1.93) -141 (1.71) -102 (1.98) 129 (2.29)
GB 21 @ CHI 14 2009-12-13 -175 (1.57) -190 (1.53) 160 (2.6) 172 (2.72)
NO 26 @ ATL 23 2009-12-13 -525 (1.19) -430 (1.23) 445 (5.45) 370 (4.7)
DET 3 @ BAL 48 2009-12-13 545 (6.45) 631 (7.31) -675 (1.15) -811 (1.12)
MIA 14 @ JAC 10 2009-12-13 131 (2.31) 123 (2.23) -143 (1.7) -135 (1.74)
CAR 10 @ NE 20 2009-12-13 620 (7.2) 470 (5.7) -750 (1.13) -600 (1.17)
SEA 7 @ HOU 34 2009-12-13 214 (3.14) 260 (3.6) -240 (1.42) -300 (1.33)
STL 7 @ TEN 47 2009-12-13 540 (6.4) 570 (6.7) -670 (1.15) -700 (1.14)
WAS 34 @ OAK 13 2009-12-13 -115 (1.87) -125 (1.8) 105 (2.05) 115 (2.15)
SD 20 @ DAL 17 2009-12-13 150 (2.5) 162 (2.62) -165 (1.61) -177 (1.56)
PHI 45 @ NYG 38 2009-12-13 106 (2.06) -111 (1.9) -116 (1.86) 101 (2.01)
ARI 9 @ SF 24 2009-12-14 -180 (1.56) -201 (1.5) 162 (2.62) 181 (2.81)
NFL Week 14 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 7 @ SD 34 2008-12-04 375 (4.75) 400 (5) -450 (1.22) -440 (1.23)
CIN 3 @ IND 35 2008-12-07 550 (6.5) 620 (7.2) -700 (1.14) -680 (1.15)
JAC 10 @ CHI 23 2008-12-07 255 (3.55) 250 (3.5) -275 (1.36) -270 (1.37)
HOU 24 @ GB 21 2008-12-07 240 (3.4) 285 (3.85) -260 (1.38) -315 (1.32)
CLE 9 @ TEN 28 2008-12-07 550 (6.5) 612 (7.12) -700 (1.14) -672 (1.15)
MIN 20 @ DET 16 2008-12-07 -475 (1.21) -387 (1.26) 400 (5) 357 (4.57)
PHI 20 @ NYG 14 2008-12-07 295 (3.95) 235 (3.35) -325 (1.31) -255 (1.39)
ATL 25 @ NO 29 2008-12-07 154 (2.54) 146 (2.46) -164 (1.61) -156 (1.64)
NYJ 14 @ SF 24 2008-12-07 -191 (1.52) -221 (1.45) 178 (2.78) 201 (3.01)
MIA 16 @ BUF 3 2008-12-07 104 (2.04) 110 (2.1) -114 (1.88) -120 (1.83)
KC 17 @ DEN 24 2008-12-07 350 (4.5) 340 (4.4) -400 (1.25) -400 (1.25)
NE 24 @ SEA 21 2008-12-07 -220 (1.45) -310 (1.32) 200 (3) 280 (3.8)
STL 10 @ ARI 34 2008-12-07 500 (6) 650 (7.5) -650 (1.15) -800 (1.13)
DAL 13 @ PIT 20 2008-12-07 140 (2.4) 178 (2.78) -150 (1.67) -191 (1.52)
WAS 10 @ BAL 24 2008-12-07 215 (3.15) 240 (3.4) -235 (1.43) -260 (1.38)
TB 23 @ CAR 38 2008-12-08 160 (2.6) 162 (2.62) -170 (1.59) -172 (1.58)
NFL Week 14 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CHI 16 @ WAS 24 2007-12-06 146 (2.46) 150 (2.5) -156 (1.64) -160 (1.63)
CAR 6 @ JAC 37 2007-12-09 485 (5.85) 490 (5.9) -535 (1.19) -540 (1.19)
DAL 28 @ DET 27 2007-12-09 -550 (1.18) -515 (1.19) 500 (6) 465 (5.65)
MIA 17 @ BUF 38 2007-12-09 295 (3.95) 260 (3.6) -325 (1.31) -280 (1.36)
NYG 16 @ PHI 13 2007-12-09 140 (2.4) 151 (2.51) -150 (1.67) -161 (1.62)
OAK 7 @ GB 38 2007-12-09 410 (5.1) 410 (5.1) -450 (1.22) -450 (1.22)
SD 23 @ TEN 17 2007-12-09 -109 (1.92) -105 (1.95) -101 (1.99) -105 (1.95)
STL 10 @ CIN 19 2007-12-09 250 (3.5) 420 (5.2) -270 (1.37) -460 (1.22)
TB 14 @ HOU 28 2007-12-09 -168 (1.6) -141 (1.71) 158 (2.58) 131 (2.31)
ARI 21 @ SEA 42 2007-12-09 285 (3.85) 330 (4.3) -315 (1.32) -360 (1.28)
MIN 27 @ SF 7 2007-12-09 -380 (1.26) -340 (1.29) 350 (4.5) 310 (4.1)
PIT 13 @ NE 34 2007-12-09 450 (5.5) 500 (6) -500 (1.2) -550 (1.18)
CLE 24 @ NYJ 18 2007-12-09 -175 (1.57) -159 (1.63) 165 (2.65) 149 (2.49)
KC 7 @ DEN 41 2007-12-09 250 (3.5) 320 (4.2) -270 (1.37) -350 (1.29)
IND 44 @ BAL 20 2007-12-09 -440 (1.23) -360 (1.28) 400 (5) 330 (4.3)
NO 34 @ ATL 14 2007-12-10 -207 (1.48) -201 (1.5) 187 (2.87) 183 (2.83)