football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 10

Color coding: Win Push
NFL Week 10 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BAL 10 @ MIA 22 2021-11-11 -344 (1.29) -360 (1.28) 292 (3.92) 304 (4.04)
ATL 3 @ DAL 43 2021-11-14 346 (4.46) 328 (4.28) -417 (1.24) -392 (1.26)
BUF 45 @ NYJ 15 2021-11-14 -699 (1.14) -685 (1.15) 536 (6.36) 527 (6.27)
CLE 7 @ NE 45 2021-11-14 124 (2.24) 119 (2.19) -137 (1.73) -132 (1.76)
DET 16 @ PIT 16 2021-11-14 328 (4.28) 303 (4.03) -393 (1.25) -359 (1.28)
JAC 17 @ IND 23 2021-11-14 391 (4.91) 358 (4.58) -480 (1.21) -434 (1.23)
NO 21 @ TEN 23 2021-11-14 149 (2.49) 133 (2.33) -166 (1.6) -147 (1.68)
TB 19 @ WAS 29 2021-11-14 -435 (1.23) -398 (1.25) 358 (4.58) 332 (4.32)
CAR 34 @ ARI 10 2021-11-14 365 (4.65) 261 (3.61) -444 (1.23) -304 (1.33)
MIN 27 @ LAC 20 2021-11-14 125 (2.25) 158 (2.58) -138 (1.72) -177 (1.56)
PHI 30 @ DEN 13 2021-11-14 126 (2.26) -109 (1.92) -140 (1.71) -102 (1.98)
SEA 0 @ GB 17 2021-11-14 217 (3.17) 153 (2.53) -248 (1.4) -171 (1.58)
KC 41 @ LV 14 2021-11-14 -133 (1.75) -148 (1.68) 120 (2.2) 133 (2.33)
LAR 10 @ SF 31 2021-11-15 -198 (1.51) -177 (1.56) 176 (2.76) 158 (2.58)
NFL Week 10 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 34 @ TEN 17 2020-11-12 127 (2.27) -115 (1.87) -141 (1.71) 105 (2.05)
JAC 20 @ GB 24 2020-11-15 658 (7.58) 653 (7.53) -900 (1.11) -893 (1.11)
HOU 7 @ CLE 10 2020-11-15 127 (2.27) 192 (2.92) -141 (1.71) -217 (1.46)
PHI 17 @ NYG 27 2020-11-15 -165 (1.61) -219 (1.46) 148 (2.48) 194 (2.94)
TB 46 @ CAR 23 2020-11-15 -253 (1.4) -259 (1.39) 221 (3.21) 226 (3.26)
WAS 27 @ DET 30 2020-11-15 -218 (1.46) 123 (2.23) 192 (2.92) -136 (1.74)
CIN 10 @ PIT 36 2020-11-15 348 (4.48) 255 (3.55) -421 (1.24) -297 (1.34)
LAC 21 @ MIA 29 2020-11-15 126 (2.26) 104 (2.04) -139 (1.72) -115 (1.87)
DEN 12 @ LV 37 2020-11-15 189 (2.89) 168 (2.68) -213 (1.47) -188 (1.53)
BUF 30 @ ARI 32 2020-11-15 115 (2.15) 138 (2.38) -127 (1.79) -153 (1.65)
SEA 16 @ LAR 23 2020-11-15 110 (2.1) 132 (2.32) -122 (1.82) -146 (1.68)
SF 13 @ NO 27 2020-11-15 328 (4.28) 323 (4.23) -393 (1.25) -387 (1.26)
BAL 17 @ NE 23 2020-11-15 -280 (1.36) -318 (1.31) 243 (3.43) 272 (3.72)
MIN 19 @ CHI 13 2020-11-16 -143 (1.7) -170 (1.59) 129 (2.29) 152 (2.52)
NFL Week 10 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
LAC 24 @ OAK 26 2019-11-07 111 (2.11) -117 (1.85) -122 (1.82) 106 (2.06)
ARI 27 @ TB 30 2019-11-10 218 (3.18) 207 (3.07) -249 (1.4) -235 (1.43)
ATL 26 @ NO 9 2019-11-10 437 (5.37) 503 (6.03) -549 (1.18) -649 (1.15)
BAL 49 @ CIN 13 2019-11-10 -468 (1.21) -435 (1.23) 381 (4.81) 358 (4.58)
BUF 16 @ CLE 19 2019-11-10 130 (2.3) 136 (2.36) -145 (1.69) -151 (1.66)
CAR 16 @ GB 24 2019-11-10 213 (3.13) 200 (3) -243 (1.41) -227 (1.44)
DET 13 @ CHI 20 2019-11-10 144 (2.44) 235 (3.35) -161 (1.62) -270 (1.37)
KC 32 @ TEN 35 2019-11-10 -250 (1.4) -233 (1.43) 219 (3.19) 205 (3.05)
NYG 27 @ NYJ 34 2019-11-10 -146 (1.68) -147 (1.68) 132 (2.32) 133 (2.33)
MIA 16 @ IND 12 2019-11-10 422 (5.22) 390 (4.9) -527 (1.19) -481 (1.21)
LAR 12 @ PIT 17 2019-11-10 -191 (1.52) -214 (1.47) 170 (2.7) 189 (2.89)
MIN 28 @ DAL 24 2019-11-10 148 (2.48) 160 (2.6) -165 (1.61) -179 (1.56)
SEA 27 @ SF 24 2019-11-11 236 (3.36) 233 (3.33) -272 (1.37) -268 (1.37)
NFL Week 10 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CAR 21 @ PIT 52 2018-11-08 201 (3.01) 170 (2.7) -225 (1.44) -189 (1.53)
ARI 14 @ KC 26 2018-11-11 850 (9.5) 835 (9.35) -1300 (1.08) -1267 (1.08)
BUF 41 @ NYJ 10 2018-11-11 310 (4.1) 235 (3.35) -356 (1.28) -265 (1.38)
JAC 26 @ IND 29 2018-11-11 137 (2.37) 141 (2.41) -151 (1.66) -156 (1.64)
NE 10 @ TEN 34 2018-11-11 -262 (1.38) -244 (1.41) 233 (3.33) 217 (3.17)
NO 51 @ CIN 14 2018-11-11 -199 (1.5) -253 (1.4) 179 (2.79) 225 (3.25)
WAS 16 @ TB 3 2018-11-11 116 (2.16) 165 (2.65) -128 (1.78) -183 (1.55)
ATL 16 @ CLE 28 2018-11-11 -203 (1.49) -238 (1.42) 182 (2.82) 212 (3.12)
DET 22 @ CHI 34 2018-11-11 235 (3.35) 281 (3.81) -265 (1.38) -320 (1.31)
MIA 12 @ GB 31 2018-11-11 390 (4.9) 487 (5.87) -456 (1.22) -585 (1.17)
LAC 20 @ OAK 6 2018-11-11 -451 (1.22) -458 (1.22) 386 (4.86) 391 (4.91)
SEA 31 @ LAR 36 2018-11-11 388 (4.88) 361 (4.61) -454 (1.22) -420 (1.24)
DAL 27 @ PHI 20 2018-11-11 240 (3.4) 310 (4.1) -271 (1.37) -355 (1.28)
NYG 27 @ SF 23 2018-11-12 142 (2.42) 142 (2.42) -157 (1.64) -157 (1.64)
NFL Week 10 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
SEA 22 @ ARI 16 2017-11-09 -235 (1.43) -245 (1.41) 210 (3.1) 218 (3.18)
LAC 17 @ JAC 20 2017-11-12 181 (2.81) 197 (2.97) -202 (1.5) -220 (1.45)
NYJ 10 @ TB 15 2017-11-12 -134 (1.75) 113 (2.13) 121 (2.21) -125 (1.8)
NO 47 @ BUF 10 2017-11-12 -127 (1.79) -128 (1.78) 115 (2.15) 116 (2.16)
MIN 38 @ WAS 30 2017-11-12 -113 (1.88) -104 (1.96) 102 (2.02) -106 (1.94)
CIN 20 @ TEN 24 2017-11-12 210 (3.1) 197 (2.97) -235 (1.43) -220 (1.45)
GB 23 @ CHI 16 2017-11-12 186 (2.86) 201 (3.01) -208 (1.48) -225 (1.44)
CLE 24 @ DET 38 2017-11-12 569 (6.69) 385 (4.85) -700 (1.14) -450 (1.22)
PIT 20 @ IND 17 2017-11-12 -450 (1.22) -470 (1.21) 385 (4.85) 400 (5)
HOU 7 @ LAR 33 2017-11-12 461 (5.61) 534 (6.34) -550 (1.18) -650 (1.15)
DAL 7 @ ATL 27 2017-11-12 141 (2.41) 166 (2.66) -156 (1.64) -185 (1.54)
NYG 21 @ SF 31 2017-11-12 106 (2.06) -162 (1.62) -117 (1.85) 146 (2.46)
NE 41 @ DEN 16 2017-11-12 -310 (1.32) -277 (1.36) 273 (3.73) 245 (3.45)
MIA 21 @ CAR 45 2017-11-13 346 (4.46) 318 (4.18) -400 (1.25) -365 (1.27)
NFL Week 10 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 7 @ BAL 28 2016-11-10 450 (5.5) 301 (4.01) -535 (1.19) -345 (1.29)
HOU 24 @ JAC 21 2016-11-13 -123 (1.81) 141 (2.41) 111 (2.11) -156 (1.64)
KC 20 @ CAR 17 2016-11-13 144 (2.44) 153 (2.53) -160 (1.63) -170 (1.59)
LA 9 @ NYJ 6 2016-11-13 107 (2.07) -115 (1.87) -118 (1.85) 104 (2.04)
ATL 15 @ PHI 24 2016-11-13 -123 (1.81) 111 (2.11) 111 (2.11) -123 (1.81)
GB 25 @ TEN 47 2016-11-13 -133 (1.75) -140 (1.71) 120 (2.2) 127 (2.27)
MIN 20 @ WAS 26 2016-11-13 140 (2.4) 131 (2.31) -155 (1.65) -145 (1.69)
CHI 10 @ TB 36 2016-11-13 -127 (1.79) -145 (1.69) 115 (2.15) 131 (2.31)
DEN 25 @ NO 23 2016-11-13 111 (2.11) 136 (2.36) -123 (1.81) -150 (1.67)
MIA 31 @ SD 24 2016-11-13 171 (2.71) 178 (2.78) -190 (1.53) -198 (1.51)
SF 20 @ ARI 23 2016-11-13 671 (7.71) 671 (7.71) -850 (1.12) -850 (1.12)
DAL 35 @ PIT 30 2016-11-13 122 (2.22) 156 (2.56) -135 (1.74) -173 (1.58)
SEA 31 @ NE 24 2016-11-13 292 (3.92) 273 (3.73) -333 (1.3) -310 (1.32)
CIN 20 @ NYG 21 2016-11-14 113 (2.13) -113 (1.88) -125 (1.8) 102 (2.02)
NFL Week 10 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BUF 22 @ NYJ 17 2015-11-12 127 (2.27) 114 (2.14) -140 (1.71) -126 (1.79)
DET 18 @ GB 16 2015-11-15 498 (5.98) 491 (5.91) -600 (1.17) -590 (1.17)
JAC 22 @ BAL 20 2015-11-15 204 (3.04) 186 (2.86) -228 (1.44) -208 (1.48)
CHI 37 @ STL 13 2015-11-15 277 (3.77) 324 (4.24) -315 (1.32) -373 (1.27)
CLE 9 @ PIT 30 2015-11-15 193 (2.93) 271 (3.71) -215 (1.47) -308 (1.32)
CAR 27 @ TEN 10 2015-11-15 -210 (1.48) -195 (1.51) 188 (2.88) 175 (2.75)
NO 14 @ WAS 47 2015-11-15 -108 (1.93) -113 (1.88) -102 (1.98) 102 (2.02)
DAL 6 @ TB 10 2015-11-15 112 (2.12) -109 (1.92) -124 (1.81) -101 (1.99)
MIA 20 @ PHI 19 2015-11-15 227 (3.27) 205 (3.05) -255 (1.39) -230 (1.43)
MIN 30 @ OAK 14 2015-11-15 136 (2.36) 148 (2.48) -150 (1.67) -164 (1.61)
KC 29 @ DEN 13 2015-11-15 239 (3.39) 181 (2.81) -270 (1.37) -202 (1.5)
NE 27 @ NYG 26 2015-11-15 -315 (1.32) -320 (1.31) 277 (3.77) 281 (3.81)
ARI 39 @ SEA 32 2015-11-15 144 (2.44) 129 (2.29) -160 (1.63) -143 (1.7)
HOU 10 @ CIN 6 2015-11-16 442 (5.42) 400 (5) -525 (1.19) -470 (1.21)
NFL Week 10 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CLE 24 @ CIN 3 2014-11-06 234 (3.34) 222 (3.22) -264 (1.38) -250 (1.4)
KC 17 @ BUF 13 2014-11-09 -120 (1.83) 116 (2.16) 109 (2.09) -128 (1.78)
MIA 16 @ DET 20 2014-11-09 130 (2.3) 131 (2.31) -144 (1.69) -145 (1.69)
DAL 31 @ JAC 17 2014-11-09 -305 (1.33) -330 (1.3) 269 (3.69) 289 (3.89)
SF 27 @ NO 24 2014-11-09 197 (2.97) 221 (3.21) -220 (1.45) -248 (1.4)
TEN 7 @ BAL 21 2014-11-09 408 (5.08) 423 (5.23) -480 (1.21) -500 (1.2)
PIT 13 @ NYJ 20 2014-11-09 -220 (1.45) -212 (1.47) 197 (2.97) 190 (2.9)
ATL 27 @ TB 17 2014-11-09 -119 (1.84) -170 (1.59) 108 (2.08) 153 (2.53)
DEN 41 @ OAK 17 2014-11-09 -580 (1.17) -650 (1.15) 483 (5.83) 534 (6.34)
STL 14 @ ARI 31 2014-11-09 277 (3.77) 264 (3.64) -315 (1.32) -300 (1.33)
NYG 17 @ SEA 38 2014-11-09 377 (4.77) 385 (4.85) -440 (1.23) -450 (1.22)
CHI 14 @ GB 55 2014-11-09 297 (3.97) 330 (4.3) -340 (1.29) -380 (1.26)
CAR 21 @ PHI 45 2014-11-10 235 (3.35) 293 (3.93) -265 (1.38) -335 (1.3)
NFL Week 10 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 27 @ MIN 34 2013-11-07 -132 (1.76) -108 (1.93) 120 (2.2) -102 (1.98)
CIN 17 @ BAL 20 2013-11-10 -113 (1.88) 105 (2.05) 102 (2.02) -116 (1.86)
DET 21 @ CHI 19 2013-11-10 100 (2) -107 (1.93) -110 (1.91) -103 (1.97)
PHI 27 @ GB 13 2013-11-10 105 (2.05) -113 (1.88) -116 (1.86) 102 (2.02)
STL 38 @ IND 8 2013-11-10 353 (4.53) 293 (3.93) -409 (1.24) -335 (1.3)
SEA 33 @ ATL 10 2013-11-10 -258 (1.39) -177 (1.56) 229 (3.29) 159 (2.59)
OAK 20 @ NYG 24 2013-11-10 293 (3.93) 256 (3.56) -335 (1.3) -290 (1.34)
JAC 29 @ TEN 27 2013-11-10 534 (6.34) 439 (5.39) -650 (1.15) -520 (1.19)
BUF 10 @ PIT 23 2013-11-10 149 (2.49) 129 (2.29) -165 (1.61) -143 (1.7)
CAR 10 @ SF 9 2013-11-10 227 (3.27) 210 (3.1) -255 (1.39) -235 (1.43)
HOU 24 @ ARI 27 2013-11-10 115 (2.15) 191 (2.91) -127 (1.79) -213 (1.47)
DEN 28 @ SD 20 2013-11-10 -297 (1.34) -280 (1.36) 262 (3.62) 248 (3.48)
DAL 17 @ NO 49 2013-11-10 264 (3.64) 227 (3.27) -300 (1.33) -255 (1.39)
MIA 19 @ TB 22 2013-11-11 -123 (1.81) -125 (1.8) 111 (2.11) 113 (2.13)
NFL Week 10 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
IND 27 @ JAC 10 2012-11-08 -172 (1.58) -165 (1.61) 155 (2.55) 149 (2.49)
DEN 36 @ CAR 14 2012-11-11 -184 (1.54) -186 (1.54) 166 (2.66) 167 (2.67)
NYG 13 @ CIN 31 2012-11-11 -205 (1.49) -191 (1.52) 184 (2.84) 172 (2.72)
TEN 37 @ MIA 3 2012-11-11 222 (3.22) 244 (3.44) -250 (1.4) -275 (1.36)
DET 24 @ MIN 34 2012-11-11 -132 (1.76) -171 (1.58) 112 (2.12) 154 (2.54)
OAK 20 @ BAL 55 2012-11-11 285 (3.85) 281 (3.81) -325 (1.31) -320 (1.31)
BUF 31 @ NE 37 2012-11-11 439 (5.39) 545 (6.45) -520 (1.19) -665 (1.15)
SD 24 @ TB 34 2012-11-11 154 (2.54) 152 (2.52) -171 (1.58) -168 (1.6)
ATL 27 @ NO 31 2012-11-11 -132 (1.76) -122 (1.82) 120 (2.2) 111 (2.11)
NYJ 7 @ SEA 28 2012-11-11 244 (3.44) 205 (3.05) -275 (1.36) -230 (1.43)
DAL 38 @ PHI 23 2012-11-11 102 (2.02) -120 (1.83) -113 (1.88) 109 (2.09)
STL 24 @ SF 24 2012-11-11 439 (5.39) 498 (5.98) -520 (1.19) -600 (1.17)
HOU 13 @ CHI 6 2012-11-11 102 (2.02) 106 (2.06) -113 (1.88) -117 (1.85)
KC 13 @ PIT 16 2012-11-12 468 (5.68) 505 (6.05) -560 (1.18) -610 (1.16)
NFL Week 10 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
OAK 24 @ SD 17 2011-11-10 273 (3.73) 289 (3.89) -310 (1.32) -330 (1.3)
PIT 24 @ CIN 17 2011-11-13 -180 (1.56) -190 (1.53) 162 (2.62) 171 (2.71)
DEN 17 @ KC 10 2011-11-13 149 (2.49) 166 (2.66) -165 (1.61) -184 (1.54)
JAC 17 @ IND 3 2011-11-13 -170 (1.59) -146 (1.68) 153 (2.53) 132 (2.32)
BUF 7 @ DAL 44 2011-11-13 208 (3.08) 199 (2.99) -233 (1.43) -222 (1.45)
HOU 37 @ TB 9 2011-11-13 -170 (1.59) -183 (1.55) 153 (2.53) 165 (2.65)
TEN 30 @ CAR 3 2011-11-13 165 (2.65) 171 (2.71) -183 (1.55) -190 (1.53)
WAS 9 @ MIA 20 2011-11-13 184 (2.84) 191 (2.91) -205 (1.49) -213 (1.47)
NO 26 @ ATL 23 2011-11-13 -105 (1.95) 103 (2.03) -105 (1.95) -114 (1.88)
STL 13 @ CLE 12 2011-11-13 136 (2.36) 120 (2.2) -150 (1.67) -132 (1.76)
BAL 17 @ SEA 22 2011-11-13 -285 (1.35) -305 (1.33) 252 (3.52) 269 (3.69)
DET 13 @ CHI 37 2011-11-13 132 (2.32) 122 (2.22) -146 (1.68) -135 (1.74)
NYG 20 @ SF 27 2011-11-13 165 (2.65) 184 (2.84) -183 (1.55) -205 (1.49)
NE 37 @ NYJ 16 2011-11-13 113 (2.13) 128 (2.28) -125 (1.8) -141 (1.71)
ARI 21 @ PHI 17 2011-11-13 638 (7.38) 569 (6.69) -800 (1.13) -700 (1.14)
MIN 7 @ GB 45 2011-11-14 569 (6.69) 538 (6.38) -700 (1.14) -655 (1.15)
NFL Week 10 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BAL 21 @ ATL 26 2010-11-11 104 (2.04) 113 (2.13) -115 (1.87) -125 (1.8)
CIN 17 @ IND 23 2010-11-14 377 (4.77) 264 (3.64) -440 (1.23) -300 (1.33)
HOU 24 @ JAC 31 2010-11-14 107 (2.07) 101 (2.01) -118 (1.85) -111 (1.9)
TEN 17 @ MIA 29 2010-11-14 -116 (1.86) 111 (2.11) 105 (2.05) -123 (1.81)
MIN 13 @ CHI 27 2010-11-14 -118 (1.85) -104 (1.96) 107 (2.07) -106 (1.94)
DET 12 @ BUF 14 2010-11-14 131 (2.31) 108 (2.08) -145 (1.69) -119 (1.84)
NYJ 26 @ CLE 20 2010-11-14 -160 (1.63) -185 (1.54) 144 (2.44) 166 (2.66)
CAR 16 @ TB 31 2010-11-14 279 (3.79) 249 (3.49) -318 (1.31) -282 (1.35)
KC 29 @ DEN 49 2010-11-14 -114 (1.88) -109 (1.92) 103 (2.03) -101 (1.99)
STL 20 @ SF 23 2010-11-14 214 (3.14) 197 (2.97) -240 (1.42) -220 (1.45)
SEA 36 @ ARI 18 2010-11-14 158 (2.58) 180 (2.8) -175 (1.57) -200 (1.5)
DAL 33 @ NYG 20 2010-11-14 587 (6.87) 446 (5.46) -725 (1.14) -530 (1.19)
NE 39 @ PIT 26 2010-11-14 188 (2.88) 171 (2.71) -210 (1.48) -190 (1.53)
PHI 59 @ WAS 28 2010-11-15 -160 (1.63) -181 (1.55) 144 (2.44) 163 (2.63)
NFL Week 10 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CHI 6 @ SF 10 2009-11-12 139 (2.39) 165 (2.65) -154 (1.65) -183 (1.55)
JAC 24 @ NYJ 22 2009-11-15 248 (3.48) 238 (3.38) -280 (1.36) -270 (1.37)
DEN 17 @ WAS 27 2009-11-15 -180 (1.56) -180 (1.56) 162 (2.62) 162 (2.62)
CIN 18 @ PIT 12 2009-11-15 280 (3.8) 270 (3.7) -320 (1.31) -310 (1.32)
BUF 17 @ TEN 41 2009-11-15 248 (3.48) 300 (4) -280 (1.36) -340 (1.29)
DET 10 @ MIN 27 2009-11-15 1040 (11.4) 990 (10.9) -1500 (1.07) -1350 (1.07)
NO 28 @ STL 23 2009-11-15 -700 (1.14) -800 (1.13) 570 (6.7) 620 (7.2)
ATL 19 @ CAR 28 2009-11-15 -118 (1.85) -105 (1.95) 108 (2.08) -105 (1.95)
TB 23 @ MIA 25 2009-11-15 380 (4.8) 385 (4.85) -440 (1.23) -445 (1.22)
KC 16 @ OAK 10 2009-11-15 115 (2.15) 128 (2.28) -125 (1.8) -140 (1.71)
SEA 20 @ ARI 31 2009-11-15 350 (4.5) 280 (3.8) -400 (1.25) -320 (1.31)
PHI 23 @ SD 31 2009-11-15 114 (2.14) 101 (2.01) -124 (1.81) -111 (1.9)
DAL 7 @ GB 17 2009-11-15 -129 (1.78) -142 (1.7) 119 (2.19) 130 (2.3)
NE 34 @ IND 35 2009-11-15 132 (2.32) 120 (2.2) -144 (1.69) -132 (1.76)
BAL 16 @ CLE 0 2009-11-16 -575 (1.17) -570 (1.18) 495 (5.95) 490 (5.9)
NFL Week 10 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DEN 34 @ CLE 30 2008-11-06 150 (2.5) 154 (2.54) -160 (1.63) -164 (1.61)
JAC 38 @ DET 14 2008-11-09 -280 (1.36) -247 (1.4) 260 (3.6) 227 (3.27)
TEN 21 @ CHI 14 2008-11-09 -154 (1.65) -129 (1.78) 144 (2.44) 119 (2.19)
BUF 10 @ NE 20 2008-11-09 187 (2.87) 167 (2.67) -207 (1.48) -177 (1.56)
NO 20 @ ATL 34 2008-11-09 -110 (1.91) 111 (2.11) 100 (2) -121 (1.83)
STL 3 @ NYJ 47 2008-11-09 321 (4.21) 340 (4.4) -351 (1.28) -370 (1.27)
SEA 19 @ MIA 21 2008-11-09 330 (4.3) 280 (3.8) -360 (1.28) -310 (1.32)
GB 27 @ MIN 28 2008-11-09 116 (2.16) 119 (2.19) -126 (1.79) -129 (1.78)
BAL 41 @ HOU 13 2008-11-09 104 (2.04) 122 (2.22) -114 (1.88) -132 (1.76)
CAR 17 @ OAK 6 2008-11-09 -400 (1.25) -450 (1.22) 360 (4.6) 400 (5)
KC 19 @ SD 20 2008-11-09 800 (9) 700 (8) -1100 (1.09) -850 (1.12)
IND 24 @ PIT 20 2008-11-09 178 (2.78) 156 (2.56) -191 (1.52) -166 (1.6)
NYG 36 @ PHI 31 2008-11-09 133 (2.33) 145 (2.45) -143 (1.7) -155 (1.65)
SF 24 @ ARI 29 2008-11-10 375 (4.75) 425 (5.25) -415 (1.24) -465 (1.22)
NFL Week 10 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
JAC 28 @ TEN 13 2007-11-11 183 (2.83) 200 (3) -201 (1.5) -220 (1.45)
DEN 27 @ KC 11 2007-11-11 150 (2.5) 146 (2.46) -160 (1.63) -156 (1.64)
BUF 13 @ MIA 10 2007-11-11 -148 (1.68) -129 (1.78) 138 (2.38) 119 (2.19)
CLE 28 @ PIT 31 2007-11-11 430 (5.3) 422 (5.22) -470 (1.21) -462 (1.22)
STL 37 @ NO 29 2007-11-11 540 (6.4) 450 (5.5) -600 (1.17) -500 (1.2)
ATL 20 @ CAR 13 2007-11-11 203 (3.03) 162 (2.62) -223 (1.45) -172 (1.58)
PHI 33 @ WAS 25 2007-11-11 135 (2.35) 120 (2.2) -145 (1.69) -130 (1.77)
MIN 0 @ GB 34 2007-11-11 240 (3.4) 215 (3.15) -260 (1.38) -235 (1.43)
CIN 21 @ BAL 7 2007-11-11 200 (3) 137 (2.37) -220 (1.45) -147 (1.68)
CHI 17 @ OAK 6 2007-11-11 -165 (1.61) -183 (1.55) 155 (2.55) 173 (2.73)
DAL 31 @ NYG 20 2007-11-11 -105 (1.95) -133 (1.75) -105 (1.95) 123 (2.23)
DET 21 @ ARI 31 2007-11-11 110 (2.1) 124 (2.24) -120 (1.83) -134 (1.75)
IND 21 @ SD 23 2007-11-11 -180 (1.56) -181 (1.55) 170 (2.7) 171 (2.71)
SF 0 @ SEA 24 2007-11-12 450 (5.5) 360 (4.6) -500 (1.2) -400 (1.25)