football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Odds Week 1

Color coding: Win Push
NFL Week 1 Odds Opening and Closing 2021
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DAL 29 @ TB 31 2021-09-09 241 (3.41) 351 (4.51) -278 (1.36) -425 (1.24)
ARI 38 @ TEN 13 2021-09-12 142 (2.42) 131 (2.31) -157 (1.64) -146 (1.68)
JAC 21 @ HOU 37 2021-09-12 -152 (1.66) -172 (1.58) 137 (2.37) 154 (2.54)
LAC 20 @ WAS 16 2021-09-12 -118 (1.85) 117 (2.17) 107 (2.07) -129 (1.78)
MIN 24 @ CIN 27 2021-09-12 -187 (1.53) -135 (1.74) 167 (2.67) 122 (2.22)
NYJ 14 @ CAR 19 2021-09-12 196 (2.96) 164 (2.64) -222 (1.45) -184 (1.54)
PHI 32 @ ATL 6 2021-09-12 172 (2.72) 161 (2.61) -193 (1.52) -180 (1.56)
PIT 23 @ BUF 16 2021-09-12 251 (3.51) 232 (3.32) -291 (1.34) -267 (1.37)
SEA 28 @ IND 16 2021-09-12 -146 (1.68) -146 (1.68) 131 (2.31) 132 (2.32)
SF 41 @ DET 33 2021-09-12 -328 (1.3) -415 (1.24) 279 (3.79) 344 (4.44)
CLE 29 @ KC 33 2021-09-12 238 (3.38) 211 (3.11) -274 (1.36) -241 (1.41)
DEN 27 @ NYG 13 2021-09-12 -134 (1.75) -139 (1.72) 121 (2.21) 125 (2.25)
GB 3 @ NO 38 2021-09-12 -160 (1.63) -181 (1.55) 144 (2.44) 162 (2.62)
MIA 17 @ NE 16 2021-09-12 144 (2.44) 155 (2.55) -160 (1.63) -173 (1.58)
CHI 14 @ LAR 34 2021-09-12 274 (3.74) 324 (4.24) -321 (1.31) -387 (1.26)
BAL 27 @ LV 33 2021-09-13 -217 (1.46) -167 (1.6) 191 (2.91) 149 (2.49)
NFL Week 1 Odds Opening and Closing 2020
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
HOU 20 @ KC 34 2020-09-10 379 (4.79) 349 (4.49) -465 (1.22) -423 (1.24)
LV 34 @ CAR 30 2020-09-13 -116 (1.86) -149 (1.67) 105 (2.05) 134 (2.34)
IND 20 @ JAC 27 2020-09-13 -313 (1.32) -309 (1.32) 268 (3.68) 265 (3.65)
MIA 11 @ NE 21 2020-09-13 225 (3.25) 278 (3.78) -258 (1.39) -327 (1.31)
PHI 17 @ WAS 27 2020-09-13 -250 (1.4) -227 (1.44) 218 (3.18) 200 (3)
SEA 38 @ ATL 25 2020-09-13 -110 (1.91) 102 (2.02) 100 (2) -112 (1.89)
GB 43 @ MIN 34 2020-09-13 170 (2.7) 103 (2.03) -191 (1.52) -114 (1.88)
NYJ 17 @ BUF 27 2020-09-13 226 (3.26) 242 (3.42) -259 (1.39) -279 (1.36)
CLE 6 @ BAL 38 2020-09-13 321 (4.21) 260 (3.6) -384 (1.26) -302 (1.33)
CHI 27 @ DET 23 2020-09-13 111 (2.11) 116 (2.16) -122 (1.82) -128 (1.78)
LAC 16 @ CIN 13 2020-09-13 -170 (1.59) -129 (1.78) 153 (2.53) 117 (2.17)
ARI 24 @ SF 20 2020-09-13 288 (3.88) 242 (3.42) -339 (1.29) -280 (1.36)
TB 23 @ NO 34 2020-09-13 181 (2.81) 174 (2.74) -203 (1.49) -196 (1.51)
DAL 17 @ LAR 20 2020-09-13 -126 (1.79) 103 (2.03) 114 (2.14) -114 (1.88)
PIT 26 @ NYG 16 2020-09-14 -185 (1.54) -253 (1.4) 165 (2.65) 221 (3.21)
TEN 16 @ DEN 14 2020-09-14 111 (2.11) -179 (1.56) -122 (1.82) 160 (2.6)
NFL Week 1 Odds Opening and Closing 2019
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
GB 10 @ CHI 3 2019-09-05 154 (2.54) 160 (2.6) -171 (1.58) -178 (1.56)
ATL 12 @ MIN 28 2019-09-08 177 (2.77) 159 (2.59) -197 (1.51) -176 (1.57)
BAL 59 @ MIA 10 2019-09-08 -281 (1.36) -298 (1.34) 248 (3.48) 263 (3.63)
BUF 17 @ NYJ 16 2019-09-08 143 (2.43) 135 (2.35) -158 (1.63) -149 (1.67)
KC 40 @ JAC 26 2019-09-08 -178 (1.56) -181 (1.55) 160 (2.6) 163 (2.63)
LAR 30 @ CAR 27 2019-09-08 -134 (1.75) -122 (1.82) 121 (2.21) 111 (2.11)
TEN 43 @ CLE 13 2019-09-08 213 (3.13) 206 (3.06) -239 (1.42) -230 (1.43)
WAS 27 @ PHI 32 2019-09-08 371 (4.71) 395 (4.95) -433 (1.23) -463 (1.22)
CIN 20 @ SEA 21 2019-09-08 345 (4.45) 344 (4.44) -399 (1.25) -398 (1.25)
IND 24 @ LAC 30 2019-09-08 243 (3.43) 235 (3.35) -274 (1.36) -265 (1.38)
DET 27 @ ARI 27 2019-09-08 -143 (1.7) -147 (1.68) 129 (2.29) 133 (2.33)
NYG 17 @ DAL 35 2019-09-08 276 (3.76) 271 (3.71) -314 (1.32) -308 (1.32)
SF 31 @ TB 17 2019-09-08 -105 (1.95) -102 (1.98) -105 (1.95) -108 (1.93)
PIT 3 @ NE 33 2019-09-08 215 (3.15) 203 (3.03) -241 (1.41) -228 (1.44)
HOU 28 @ NO 30 2019-09-09 251 (3.51) 273 (3.73) -291 (1.34) -310 (1.32)
DEN 16 @ OAK 24 2019-09-09 -110 (1.91) -149 (1.67) -101 (1.99) 135 (2.35)
NFL Week 1 Odds Opening and Closing 2018
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
ATL 12 @ PHI 18 2018-09-06 180 (2.8) -104 (1.96) -201 (1.5) -106 (1.94)
BUF 3 @ BAL 47 2018-09-09 195 (2.95) 309 (4.09) -218 (1.46) -355 (1.28)
CIN 34 @ IND 23 2018-09-09 125 (2.25) -105 (1.95) -138 (1.72) -105 (1.95)
HOU 20 @ NE 27 2018-09-09 252 (3.52) 214 (3.14) -285 (1.35) -240 (1.42)
JAC 20 @ NYG 15 2018-09-09 -194 (1.52) -141 (1.71) 174 (2.74) 127 (2.27)
PIT 21 @ CLE 21 2018-09-09 -245 (1.41) -173 (1.58) 218 (3.18) 156 (2.56)
SF 16 @ MIN 24 2018-09-09 195 (2.95) 238 (3.38) -218 (1.46) -268 (1.37)
TB 48 @ NO 40 2018-09-09 361 (4.61) 385 (4.85) -420 (1.24) -450 (1.22)
TEN 20 @ MIA 27 2018-09-09 -115 (1.87) -115 (1.87) 104 (2.04) 104 (2.04)
KC 38 @ LAC 28 2018-09-09 145 (2.45) 166 (2.66) -161 (1.62) -185 (1.54)
DAL 8 @ CAR 16 2018-09-09 123 (2.23) 134 (2.34) -136 (1.74) -149 (1.67)
SEA 24 @ DEN 27 2018-09-09 114 (2.14) 157 (2.57) -126 (1.79) -175 (1.57)
WAS 24 @ ARI 6 2018-09-09 102 (2.02) 117 (2.17) -113 (1.88) -129 (1.78)
CHI 23 @ GB 24 2018-09-09 318 (4.18) 240 (3.4) -365 (1.27) -271 (1.37)
NYJ 48 @ DET 17 2018-09-10 256 (3.56) 297 (3.97) -290 (1.34) -339 (1.29)
LAR 33 @ OAK 13 2018-09-10 -155 (1.65) -238 (1.42) 140 (2.4) 212 (3.12)
NFL Week 1 Odds Opening and Closing 2017
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
KC 42 @ NE 27 2017-09-07 322 (4.22) 378 (4.78) -370 (1.27) -441 (1.23)
JAC 29 @ HOU 7 2017-09-10 193 (2.93) 201 (3.01) -216 (1.46) -225 (1.44)
NYJ 12 @ BUF 21 2017-09-10 334 (4.34) 297 (3.97) -385 (1.26) -340 (1.29)
PHI 30 @ WAS 17 2017-09-10 -115 (1.87) -125 (1.8) 104 (2.04) 113 (2.13)
OAK 26 @ TEN 16 2017-09-10 111 (2.11) 121 (2.21) -123 (1.81) -134 (1.75)
ATL 23 @ CHI 17 2017-09-10 -285 (1.35) -277 (1.36) 252 (3.52) 245 (3.45)
BAL 20 @ CIN 0 2017-09-10 129 (2.29) 127 (2.27) -143 (1.7) -140 (1.71)
PIT 21 @ CLE 18 2017-09-10 -450 (1.22) -450 (1.22) 385 (4.85) 385 (4.85)
ARI 23 @ DET 35 2017-09-10 -113 (1.88) -117 (1.85) 102 (2.02) 106 (2.06)
IND 9 @ LAR 46 2017-09-10 166 (2.66) 166 (2.66) -185 (1.54) -185 (1.54)
SEA 9 @ GB 17 2017-09-10 149 (2.49) 121 (2.21) -165 (1.61) -134 (1.75)
CAR 23 @ SF 3 2017-09-10 -260 (1.38) -225 (1.44) 231 (3.31) 201 (3.01)
NYG 3 @ DAL 19 2017-09-10 148 (2.48) 221 (3.21) -164 (1.61) -248 (1.4)
NO 19 @ MIN 29 2017-09-11 169 (2.69) 155 (2.55) -188 (1.53) -172 (1.58)
LAC 21 @ DEN 24 2017-09-11 160 (2.6) 131 (2.31) -178 (1.56) -145 (1.69)
TB 30 @ MIA 20 2017-09-10 -114 (1.88) -119 (1.84) 103 (2.03) 108 (2.08)
NFL Week 1 Odds Opening and Closing 2016
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
CAR 20 @ DEN 21 2016-09-08 -155 (1.65) -150 (1.67) 140 (2.4) 136 (2.36)
BUF 7 @ BAL 13 2016-09-11 147 (2.47) 151 (2.51) -163 (1.61) -167 (1.6)
GB 27 @ JAC 23 2016-09-11 -208 (1.48) -179 (1.56) 186 (2.86) 161 (2.61)
SD 27 @ KC 33 2016-09-11 273 (3.73) 244 (3.44) -310 (1.32) -275 (1.36)
OAK 35 @ NO 34 2016-09-11 102 (2.02) 133 (2.33) -113 (1.88) -147 (1.68)
CHI 14 @ HOU 23 2016-09-11 184 (2.84) 210 (3.1) -205 (1.49) -235 (1.43)
CLE 10 @ PHI 29 2016-09-11 205 (3.05) 162 (2.62) -230 (1.43) -180 (1.56)
MIN 25 @ TEN 16 2016-09-11 -130 (1.77) -127 (1.79) 118 (2.18) 115 (2.15)
TB 31 @ ATL 24 2016-09-11 144 (2.44) 120 (2.2) -160 (1.63) -133 (1.75)
CIN 23 @ NYJ 22 2016-09-11 -127 (1.79) 106 (2.06) 115 (2.15) -117 (1.85)
MIA 10 @ SEA 12 2016-09-11 423 (5.23) 423 (5.23) -500 (1.2) -500 (1.2)
NYG 20 @ DAL 19 2016-09-11 103 (2.03) 102 (2.02) -114 (1.88) -113 (1.88)
DET 39 @ IND 35 2016-09-11 171 (2.71) 131 (2.31) -190 (1.53) -145 (1.69)
NE 23 @ ARI 21 2016-09-11 208 (3.08) 330 (4.3) -233 (1.43) -380 (1.26)
PIT 38 @ WAS 16 2016-09-12 -175 (1.57) -134 (1.75) 158 (2.58) 121 (2.21)
LA 0 @ SF 28 2016-09-12 -137 (1.73) -126 (1.79) 124 (2.24) 114 (2.14)
NFL Week 1 Odds Opening and Closing 2015
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
PIT 21 @ NE 28 2015-09-10 256 (3.56) 305 (4.05) -290 (1.34) -350 (1.29)
KC 27 @ HOU 20 2015-09-13 102 (2.02) -105 (1.95) -113 (1.88) -105 (1.95)
IND 14 @ BUF 27 2015-09-13 -134 (1.75) -109 (1.92) 121 (2.21) -101 (1.99)
GB 31 @ CHI 23 2015-09-13 -260 (1.38) -250 (1.4) 231 (3.31) 222 (3.22)
CAR 20 @ JAC 9 2015-09-13 -162 (1.62) -145 (1.69) 146 (2.46) 131 (2.31)
CLE 10 @ NYJ 31 2015-09-13 130 (2.3) 166 (2.66) -144 (1.69) -185 (1.54)
MIA 17 @ WAS 10 2015-09-13 -180 (1.56) -202 (1.5) 162 (2.62) 181 (2.81)
SEA 31 @ STL 34 2015-09-13 -180 (1.56) -177 (1.56) 162 (2.62) 159 (2.59)
DET 28 @ SD 33 2015-09-13 136 (2.36) 162 (2.62) -150 (1.67) -180 (1.56)
NO 19 @ ARI 31 2015-09-13 118 (2.18) 118 (2.18) -130 (1.77) -130 (1.77)
CIN 33 @ OAK 13 2015-09-13 -162 (1.62) -150 (1.67) 146 (2.46) 136 (2.36)
BAL 13 @ DEN 19 2015-09-13 188 (2.88) 197 (2.97) -210 (1.48) -220 (1.45)
TEN 42 @ TB 14 2015-09-13 150 (2.5) 140 (2.4) -166 (1.6) -155 (1.65)
NYG 26 @ DAL 27 2015-09-13 197 (2.97) 266 (3.66) -220 (1.45) -302 (1.33)
PHI 24 @ ATL 26 2015-09-14 -136 (1.74) -177 (1.56) 123 (2.23) 159 (2.59)
MIN 3 @ SF 20 2015-09-14 -130 (1.77) -155 (1.65) 118 (2.18) 140 (2.4)
NFL Week 1 Odds Opening and Closing 2014
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
GB 16 @ SEA 36 2014-09-04 210 (3.1) 205 (3.05) -235 (1.43) -230 (1.43)
NO 34 @ ATL 37 2014-09-07 -144 (1.69) -160 (1.63) 130 (2.3) 144 (2.44)
MIN 34 @ STL 6 2014-09-07 181 (2.81) 140 (2.4) -202 (1.5) -155 (1.65)
CLE 27 @ PIT 30 2014-09-07 235 (3.35) 216 (3.16) -265 (1.38) -242 (1.41)
JAC 17 @ PHI 34 2014-09-07 393 (4.93) 435 (5.35) -460 (1.22) -515 (1.19)
OAK 14 @ NYJ 19 2014-09-07 201 (3.01) 246 (3.46) -225 (1.44) -278 (1.36)
CIN 23 @ BAL 16 2014-09-07 107 (2.07) 102 (2.02) -118 (1.85) -113 (1.88)
BUF 23 @ CHI 20 2014-09-07 252 (3.52) 239 (3.39) -285 (1.35) -270 (1.37)
WAS 6 @ HOU 17 2014-09-07 126 (2.26) 159 (2.59) -139 (1.72) -177 (1.56)
TEN 26 @ KC 10 2014-09-07 184 (2.84) 144 (2.44) -205 (1.49) -160 (1.63)
NE 20 @ MIA 33 2014-09-07 -205 (1.49) -179 (1.56) 184 (2.84) 161 (2.61)
CAR 20 @ TB 14 2014-09-07 110 (2.1) 201 (3.01) -121 (1.83) -225 (1.44)
SF 28 @ DAL 17 2014-09-07 -235 (1.43) -154 (1.65) 210 (3.1) 139 (2.39)
IND 24 @ DEN 31 2014-09-07 273 (3.73) 330 (4.3) -310 (1.32) -380 (1.26)
NYG 14 @ DET 35 2014-09-08 181 (2.81) 241 (3.41) -202 (1.5) -272 (1.37)
SD 17 @ ARI 18 2014-09-08 149 (2.49) 139 (2.39) -165 (1.61) -154 (1.65)
NFL Week 1 Odds Opening and Closing 2013
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
BAL 27 @ DEN 49 2013-09-05 369 (4.69) 280 (3.8) -430 (1.23) -319 (1.31)
NE 23 @ BUF 21 2013-09-08 -430 (1.23) -420 (1.24) 369 (4.69) 361 (4.61)
TEN 16 @ PIT 9 2013-09-08 260 (3.6) 218 (3.18) -295 (1.34) -245 (1.41)
TB 17 @ NYJ 18 2013-09-08 -165 (1.61) -199 (1.5) 149 (2.49) 179 (2.79)
ATL 17 @ NO 23 2013-09-08 147 (2.47) 166 (2.66) -163 (1.61) -185 (1.54)
KC 28 @ JAC 2 2013-09-08 -185 (1.54) -170 (1.59) 166 (2.66) 153 (2.53)
SEA 12 @ CAR 7 2013-09-08 -170 (1.59) -150 (1.67) 153 (2.53) 136 (2.36)
CIN 21 @ CHI 24 2013-09-08 139 (2.39) 140 (2.4) -154 (1.65) -155 (1.65)
MIA 23 @ CLE 10 2013-09-08 113 (2.13) 118 (2.18) -125 (1.8) -130 (1.77)
MIN 24 @ DET 34 2013-09-08 208 (3.08) 186 (2.86) -233 (1.43) -208 (1.48)
OAK 17 @ IND 21 2013-09-08 368 (4.68) 468 (5.68) -428 (1.23) -560 (1.18)
ARI 24 @ STL 27 2013-09-08 204 (3.04) 170 (2.7) -228 (1.44) -185 (1.54)
GB 28 @ SF 34 2013-09-08 199 (2.99) 199 (2.99) -222 (1.45) -222 (1.45)
NYG 31 @ DAL 36 2013-09-08 148 (2.48) 162 (2.62) -164 (1.61) -180 (1.56)
PHI 33 @ WAS 27 2013-09-09 155 (2.55) 181 (2.81) -172 (1.58) -202 (1.5)
HOU 31 @ SD 28 2013-09-09 -188 (1.53) -215 (1.47) 169 (2.69) 193 (2.93)
NFL Week 1 Odds Opening and Closing 2012
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
DAL 24 @ NYG 17 2012-09-05 160 (2.6) 164 (2.64) -185 (1.54) -182 (1.55)
IND 21 @ CHI 41 2012-09-09 425 (5.25) 385 (4.85) -550 (1.18) -450 (1.22)
NE 34 @ TEN 13 2012-09-09 -325 (1.31) -224 (1.45) 265 (3.65) 200 (3)
BUF 28 @ NYJ 48 2012-09-09 210 (3.1) 130 (2.3) -250 (1.4) -144 (1.69)
WAS 40 @ NO 32 2012-09-09 425 (5.25) 334 (4.34) -550 (1.18) -385 (1.26)
JAC 23 @ MIN 26 2012-09-09 200 (3) 174 (2.74) -240 (1.42) -194 (1.52)
ATL 40 @ KC 24 2012-09-09 -138 (1.72) -130 (1.77) 118 (2.18) 118 (2.18)
PHI 17 @ CLE 16 2012-09-09 -380 (1.26) -420 (1.24) 315 (4.15) 361 (4.61)
STL 23 @ DET 27 2012-09-09 365 (4.65) 341 (4.41) -460 (1.22) -394 (1.25)
MIA 10 @ HOU 30 2012-09-09 280 (3.8) 583 (6.83) -340 (1.29) -720 (1.14)
SF 30 @ GB 22 2012-09-09 260 (3.6) 228 (3.28) -320 (1.31) -256 (1.39)
SEA 16 @ ARI 20 2012-09-09 110 (2.1) -135 (1.74) -130 (1.77) 122 (2.22)
CAR 10 @ TB 16 2012-09-09 -150 (1.67) -161 (1.62) 130 (2.3) 145 (2.45)
PIT 19 @ DEN 31 2012-09-09 110 (2.1) 140 (2.4) -130 (1.77) -155 (1.65)
CIN 13 @ BAL 44 2012-09-10 255 (3.55) 281 (3.81) -310 (1.32) -320 (1.31)
SD 22 @ OAK 14 2012-09-10 -132 (1.76) 103 (2.03) 112 (2.12) -114 (1.88)
NFL Week 1 Odds Opening and Closing 2011
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 34 @ GB 42 2011-09-08 188 (2.88) 222 (3.22) -210 (1.48) -250 (1.4)
PIT 7 @ BAL 35 2011-09-11 116 (2.16) 113 (2.13) -128 (1.78) -125 (1.8)
DET 27 @ TB 20 2011-09-11 108 (2.08) 113 (2.13) -119 (1.84) -125 (1.8)
ATL 12 @ CHI 30 2011-09-11 -132 (1.76) -116 (1.86) 120 (2.2) 105 (2.05)
BUF 41 @ KC 7 2011-09-11 248 (3.48) 173 (2.73) -280 (1.36) -192 (1.52)
IND 7 @ HOU 34 2011-09-11 235 (3.35) 369 (4.69) -265 (1.38) -430 (1.23)
PHI 31 @ STL 13 2011-09-11 -220 (1.45) -200 (1.5) 197 (2.97) 180 (2.8)
CIN 27 @ CLE 17 2011-09-11 248 (3.48) 273 (3.73) -280 (1.36) -310 (1.32)
TEN 14 @ JAC 16 2011-09-11 144 (2.44) -108 (1.93) -160 (1.63) -102 (1.98)
NYG 14 @ WAS 28 2011-09-11 -160 (1.63) -111 (1.9) 144 (2.44) 101 (2.01)
CAR 21 @ ARI 28 2011-09-11 285 (3.85) 266 (3.66) -325 (1.31) -302 (1.33)
SEA 17 @ SF 33 2011-09-11 233 (3.33) 213 (3.13) -263 (1.38) -239 (1.42)
MIN 17 @ SD 24 2011-09-11 350 (4.5) 387 (4.87) -405 (1.25) -453 (1.22)
DAL 24 @ NYJ 27 2011-09-11 201 (3.01) 248 (3.48) -225 (1.44) -280 (1.36)
NE 38 @ MIA 24 2011-09-12 -330 (1.3) -331 (1.3) 289 (3.89) 290 (3.9)
OAK 23 @ DEN 20 2011-09-12 147 (2.47) 160 (2.6) -163 (1.61) -178 (1.56)
NFL Week 1 Odds Opening and Closing 2010
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
MIN 9 @ NO 14 2010-09-09 199 (2.99) 210 (3.1) -227 (1.44) -227 (1.44)
CAR 18 @ NYG 31 2010-09-12 285 (3.85) 214 (3.14) -323 (1.31) -238 (1.42)
MIA 15 @ BUF 10 2010-09-12 -200 (1.5) -155 (1.65) 180 (2.8) 140 (2.4)
ATL 9 @ PIT 15 2010-09-12 -127 (1.79) -112 (1.89) 117 (2.17) 102 (2.02)
DET 14 @ CHI 19 2010-09-12 233 (3.33) 248 (3.48) -263 (1.38) -278 (1.36)
CIN 24 @ NE 38 2010-09-12 204 (3.04) 205 (3.05) -233 (1.43) -233 (1.43)
CLE 14 @ TB 17 2010-09-12 118 (2.18) 122 (2.22) -130 (1.77) -135 (1.74)
DEN 17 @ JAC 24 2010-09-12 123 (2.23) 166 (2.66) -135 (1.74) -185 (1.54)
IND 24 @ HOU 34 2010-09-12 -127 (1.79) -115 (1.87) 116 (2.16) 106 (2.06)
OAK 13 @ TEN 38 2010-09-12 248 (3.48) 235 (3.35) -278 (1.36) -263 (1.38)
GB 27 @ PHI 20 2010-09-12 -130 (1.77) -139 (1.72) 118 (2.18) 124 (2.24)
SF 6 @ SEA 31 2010-09-12 -127 (1.79) -182 (1.55) 117 (2.17) 164 (2.64)
ARI 17 @ STL 13 2010-09-12 -222 (1.45) -165 (1.61) 194 (2.94) 147 (2.47)
DAL 7 @ WAS 13 2010-09-12 189 (2.89) 166 (2.66) -213 (1.47) -185 (1.54)
BAL 10 @ NYJ 9 2010-09-13 126 (2.26) 104 (2.04) -139 (1.72) -116 (1.86)
SD 14 @ KC 21 2010-09-13 209 (3.09) 180 (2.8) -233 (1.43) -200 (1.5)
NFL Week 1 Odds Opening and Closing 2009
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
TEN 10 @ PIT 13 2009-09-10 224 (3.24) 228 (3.28) -250 (1.4) -260 (1.38)
MIA 7 @ ATL 19 2009-09-13 194 (2.94) 190 (2.9) -220 (1.45) -210 (1.48)
KC 24 @ BAL 38 2009-09-13 470 (5.7) 570 (6.7) -600 (1.17) -700 (1.14)
PHI 38 @ CAR 10 2009-09-13 -109 (1.92) -125 (1.8) -101 (1.99) 115 (2.15)
DEN 12 @ CIN 7 2009-09-13 189 (2.89) 196 (2.96) -215 (1.47) -222 (1.45)
MIN 34 @ CLE 20 2009-09-13 -210 (1.48) -215 (1.47) 190 (2.9) 189 (2.89)
NYJ 24 @ HOU 7 2009-09-13 194 (2.94) 201 (3.01) -220 (1.45) -227 (1.44)
JAC 12 @ IND 14 2009-09-13 300 (4) 238 (3.38) -340 (1.29) -270 (1.37)
DET 27 @ NO 45 2009-09-13 620 (7.2) 660 (7.6) -750 (1.13) -840 (1.12)
DAL 34 @ TB 21 2009-09-13 -245 (1.41) -230 (1.43) 219 (3.19) 204 (3.04)
SF 20 @ ARI 16 2009-09-13 258 (3.58) 207 (3.07) -290 (1.34) -233 (1.43)
WAS 17 @ NYG 23 2009-09-13 255 (3.55) 220 (3.2) -295 (1.34) -246 (1.41)
STL 0 @ SEA 28 2009-09-13 360 (4.6) 270 (3.7) -410 (1.24) -310 (1.32)
CHI 15 @ GB 21 2009-09-13 181 (2.81) 208 (3.08) -201 (1.5) -234 (1.43)
BUF 24 @ NE 25 2009-09-14 520 (6.2) 700 (8) -650 (1.15) -880 (1.11)
SD 24 @ OAK 20 2009-09-14 -440 (1.23) -500 (1.2) 380 (4.8) 420 (5.2)
NFL Week 1 Odds Opening and Closing 2008
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
WAS 7 @ NYG 16 2008-09-04 164 (2.64) 189 (2.89) -174 (1.57) -209 (1.48)
CIN 10 @ BAL 17 2008-09-07 -118 (1.85) -129 (1.78) 108 (2.08) 119 (2.19)
NYJ 20 @ MIA 14 2008-09-07 -167 (1.6) -150 (1.67) 157 (2.57) 140 (2.4)
KC 10 @ NE 17 2008-09-07 1200 (13) 1200 (13) -1800 (1.06) -1600 (1.06)
HOU 17 @ PIT 38 2008-09-07 246 (3.46) 250 (3.5) -266 (1.38) -270 (1.37)
JAC 10 @ TEN 17 2008-09-07 -141 (1.71) -150 (1.67) 131 (2.31) 140 (2.4)
DET 21 @ ATL 34 2008-09-07 -153 (1.65) -180 (1.56) 143 (2.43) 170 (2.7)
SEA 10 @ BUF 34 2008-09-07 -110 (1.91) 126 (2.26) 100 (2) -136 (1.74)
TB 20 @ NO 24 2008-09-07 171 (2.71) 175 (2.75) -181 (1.55) -185 (1.54)
STL 3 @ PHI 38 2008-09-07 276 (3.76) 360 (4.6) -306 (1.33) -400 (1.25)
DAL 28 @ CLE 10 2008-09-07 -192 (1.52) -250 (1.4) 179 (2.79) 230 (3.3)
CAR 26 @ SD 24 2008-09-07 425 (5.25) 360 (4.6) -485 (1.21) -400 (1.25)
ARI 23 @ SF 13 2008-09-07 -138 (1.72) -137 (1.73) 128 (2.28) 127 (2.27)
CHI 29 @ IND 13 2008-09-07 420 (5.2) 470 (5.7) -500 (1.2) -520 (1.19)
MIN 19 @ GB 24 2008-09-08 128 (2.28) 108 (2.08) -138 (1.72) -118 (1.85)
DEN 41 @ OAK 14 2008-09-08 -157 (1.64) -135 (1.74) 147 (2.47) 125 (2.25)
NFL Week 1 Odds Opening and Closing 2007
Home Score Date Road Open Odds Road Close Odds Home Open Odds Home Close Odds
NO 10 @ IND 41 2007-09-06 220 (3.2) 205 (3.05) -240 (1.42) -225 (1.44)
KC 3 @ HOU 20 2007-09-09 140 (2.4) 167 (2.67) -150 (1.67) -177 (1.56)
DEN 15 @ BUF 14 2007-09-09 -180 (1.56) -151 (1.66) 170 (2.7) 141 (2.41)
PIT 34 @ CLE 7 2007-09-09 -215 (1.47) -229 (1.44) 195 (2.95) 209 (3.09)
TEN 13 @ JAC 10 2007-09-09 260 (3.6) 315 (4.15) -280 (1.36) -345 (1.29)
CAR 27 @ STL 13 2007-09-09 -109 (1.92) 116 (2.16) -101 (1.99) -126 (1.79)
PHI 13 @ GB 16 2007-09-09 -145 (1.69) -174 (1.57) 135 (2.35) 164 (2.64)
ATL 3 @ MIN 24 2007-09-09 130 (2.3) 152 (2.52) -140 (1.71) -162 (1.62)
MIA 13 @ WAS 16 2007-09-09 148 (2.48) 160 (2.6) -158 (1.63) -170 (1.59)
NE 38 @ NYJ 14 2007-09-09 -270 (1.37) -265 (1.38) 250 (3.5) 245 (3.45)
TB 6 @ SEA 20 2007-09-09 235 (3.35) 245 (3.45) -255 (1.39) -265 (1.38)
CHI 3 @ SD 14 2007-09-09 235 (3.35) 280 (3.8) -255 (1.39) -310 (1.32)
DET 36 @ OAK 21 2007-09-09 105 (2.05) 137 (2.37) -115 (1.87) -147 (1.68)
NYG 35 @ DAL 45 2007-09-09 220 (3.2) 235 (3.35) -240 (1.42) -255 (1.39)
BAL 20 @ CIN 27 2007-09-10 120 (2.2) 125 (2.25) -130 (1.77) -135 (1.74)
ARI 17 @ SF 20 2007-09-10 160 (2.6) 179 (2.79) -170 (1.59) -189 (1.53)