NFL Odds Results 2008

The Football Lines NFL Odds Results for the 2008 season are provided as an easy reference to view how each team has performed against the NFL money line odds progressively through out the season. Results are calculated on the basis of betting $100 per team each week showing their cumulative profit or loss. When betting NFL money line odds the timing of your bet can make a significant difference to your profits as can be seen in the tables below for the 2008 season, with some teams being more profitable on the opening odds while others being more profitable on the closing odds.
Overall NFL Moneyline Odds Betting Results for the 2008 Season
Opening and Closing Odds Results NFL 2008
Team Opening Odds $ Closing Odds $ W-L-P
MIA $942 $928 11-5-0
ATL $697 $737 11-5-0
CAR $600 $532 12-4-0
OAK $598 $292 5-11-0
TEN $518 $606 13-3-0
BAL $417 $540 11-5-0
IND $407 $395 12-4-0
PIT $401 $476 12-4-0
WAS $317 $402 8-8-0
NYG $244 $260 12-4-0
CHI $177 $254 9-7-0
DEN $161 $184 8-8-0
MIN $140 $121 10-6-0
NYJ $133 $61 9-7-0
NE $70 $34 11-5-0
PHI $59 $-34 9-6-1
SF $48 $-26 7-9-0
HOU $-11 $-3 8-8-0
ARI $-87 $-109 9-7-0
BUF $-102 $-193 7-9-0
TB $-168 $-191 9-7-0
CLE $-242 $-363 4-12-0
DAL $-275 $-281 9-7-0
NO $-295 $-259 8-8-0
CIN $-315 $-398 4-11-1
SD $-430 $-415 8-8-0
JAC $-546 $-557 5-11-0
GB $-562 $-552 6-10-0
STL $-605 $-695 2-14-0
SEA $-702 $-694 4-12-0
KC $-873 $-890 2-14-0
DET $-1600 $-1600 0-16-0
Home NFL Moneyline Odds Betting Results for the 2008 Season
Home Opening and Closing Odds Results NFL 2008
Team Opening Odds $ Closing odds $ W-L-P
ATL $481 $474 7-1-0
TEN $357 $415 7-1-0
CAR $333 $336 8-0-0
CIN $250 $189 3-4-1
NO $224 $264 6-2-0
ARI $204 $184 6-2-0
HOU $196 $168 6-2-0
CHI $178 $188 6-2-0
BAL $160 $154 6-2-0
NYG $147 $136 7-1-0
TB $132 $107 6-2-0
MIA $124 $109 5-3-0
MIN $89 $64 6-2-0
PHI $83 $53 6-2-0
IND $77 $62 6-2-0
DAL $21 $32 6-2-0
PIT $21 $9 6-2-0
WAS $-5 $10 4-4-0
SF $-70 $-43 4-4-0
NYJ $-102 $-120 5-3-0
NE $-127 $-111 5-3-0
GB $-144 $-113 4-4-0
OAK $-155 $-180 2-6-0
DEN $-158 $-194 4-4-0
SD $-176 $-167 5-3-0
BUF $-283 $-299 3-5-0
KC $-320 $-355 1-7-0
SEA $-377 $-397 2-6-0
CLE $-380 $-405 1-7-0
STL $-405 $-420 1-7-0
JAC $-459 $-438 2-6-0
DET $-800 $-800 0-8-0
Road NFL Moneyline Odds Betting Results for the 2008 Preseason
Road Opening and Closing Odds Results NFL 2008
Team Opening Odds $ Closing Odds $ W-L-P
MIA $818 $819 6-2-0
OAK $753 $472 3-5-0
PIT $380 $467 6-2-0
IND $330 $333 6-2-0
WAS $322 $392 4-4-0
DEN $319 $378 4-4-0
CAR $267 $196 4-4-0
BAL $257 $386 5-3-0
NYJ $235 $181 4-4-0
ATL $216 $263 4-4-0
NE $197 $145 6-2-0
BUF $181 $106 4-4-0
TEN $161 $191 6-2-0
CLE $138 $42 3-5-0
SF $118 $17 3-5-0
NYG $97 $124 5-3-0
MIN $51 $57 4-4-0
CHI $-1 $66 3-5-0
PHI $-24 $-87 3-4-1
JAC $-87 $-119 3-5-0
STL $-200 $-275 1-7-0
HOU $-207 $-171 2-6-0
SD $-254 $-248 3-5-0
ARI $-291 $-293 3-5-0
DAL $-296 $-313 3-5-0
TB $-300 $-298 3-5-0
SEA $-325 $-297 2-6-0
GB $-418 $-439 2-6-0
NO $-519 $-523 2-6-0
KC $-553 $-535 1-7-0
CIN $-565 $-587 1-7-0
DET $-800 $-800 0-8-0