football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Lines Week 9

Color coding reference: Cover Push Over Under
NFL Week 9 Lines Opening and Closing 2021
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
NYJ 30 @ IND 45 2021-11-04 10.5 10 47 -10.5 -10 45.5
BUF 6 @ JAC 9 2021-11-07 -13.5 -14.5 48.5 13.5 14.5 48
ATL 27 @ NO 25 2021-11-07 5.5 7 43 -5.5 -7 43
CLE 41 @ CIN 16 2021-11-07 2.5 2 46 -2.5 -2 47.5
DEN 30 @ DAL 16 2021-11-07 8.5 10.5 49.5 -8.5 -10.5 50
HOU 9 @ MIA 17 2021-11-07 7 4 45.5 -7 -4 45
LV 16 @ NYG 23 2021-11-07 -2.5 -3 46 2.5 3 47
MIN 31 @ BAL 34 2021-11-07 5.5 7.5 49.5 -5.5 -7.5 51
NE 24 @ CAR 6 2021-11-07 -2.5 -3.5 43 2.5 3.5 41.5
LAC 27 @ PHI 24 2021-11-07 -2.5 -1 51 2.5 1 49.5
ARI 31 @ SF 17 2021-11-07 -2.5 5.5 46.5 2.5 -5.5 44.5
GB 7 @ KC 13 2021-11-07 2 7.5 55.5 -2 -7.5 48
TEN 28 @ LAR 16 2021-11-07 6.5 7 54 -6.5 -7 53.5
CHI 27 @ PIT 29 2021-11-08 6.5 7 40 -6.5 -7 40
NFL Week 9 Lines Opening and Closing 2020
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
GB 34 @ SF 17 2020-11-05 -3.5 -6 52 3.5 6 48.5
DET 20 @ MIN 34 2020-11-08 3.5 3 53 -3.5 -3 51.5
DEN 27 @ ATL 34 2020-11-08 4 4.5 47.5 -4 -4.5 50
HOU 27 @ JAC 25 2020-11-08 -6.5 -7 51 6.5 7 49
NYG 23 @ WAS 20 2020-11-08 3.5 3 41 -3.5 -3 43
SEA 34 @ BUF 44 2020-11-08 -2.5 -3 52 2.5 3 55
CHI 17 @ TEN 24 2020-11-08 6 6.5 46.5 -6 -6.5 46.5
CAR 31 @ KC 33 2020-11-08 11.5 10 51 -11.5 -10 51.5
BAL 24 @ IND 10 2020-11-08 -2.5 1 47 2.5 -1 48
LV 31 @ LAC 26 2020-11-08 1.5 -1 53 -1.5 1 52.5
MIA 34 @ ARI 31 2020-11-08 4.5 6 47.5 -4.5 -6 49
PIT 24 @ DAL 19 2020-11-08 -14 -14 41 14 14 44
NO 38 @ TB 3 2020-11-08 5 3 54 -5 -3 51
NE 30 @ NYJ 27 2020-11-09 7.5 -9.5 41 -7.5 9.5 41.5
NFL Week 9 Lines Opening and Closing 2019
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
SF 28 @ ARI 25 2019-10-31 -8 -10.5 44 8 10.5 43.5
HOU 26 @ JAC 3 2019-11-03 -2.5 1 47 2.5 -1 46
CHI 14 @ PHI 22 2019-11-03 5 5 44 -5 -5 41
IND 24 @ PIT 26 2019-11-03 1.5 1 43 -1.5 -1 39.5
MIN 23 @ KC 26 2019-11-03 -3.5 -5.5 46.5 3.5 5.5 46
NYJ 18 @ MIA 26 2019-11-03 -3 -3.5 40 3 3.5 42.5
TEN 20 @ CAR 30 2019-11-03 3.5 3.5 41 -3.5 -3.5 43
WAS 9 @ BUF 24 2019-11-03 10.5 10.5 37 -10.5 -10.5 37
DET 24 @ OAK 31 2019-11-03 2 2.5 51.5 -2 -2.5 51.5
TB 34 @ SEA 40 2019-11-03 6.5 4 53 -6.5 -4 51
CLE 19 @ DEN 24 2019-11-03 1.5 -4 43 -1.5 4 39
GB 11 @ LAC 26 2019-11-03 -3 -4 46 3 4 50
NE 20 @ BAL 37 2019-11-03 -4 -3 45 4 3 44.5
DAL 37 @ NYG 18 2019-11-04 -7.5 -6.5 48 7.5 6.5 48.5
NFL Week 9 Lines Opening and Closing 2018
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
OAK 3 @ SF 34 2018-11-01 3.5 -1.5 47 -3.5 1.5 44
CHI 41 @ BUF 9 2018-11-04 -8.5 -10.5 38 8.5 10.5 38
PIT 23 @ BAL 16 2018-11-04 3 1.5 47.5 -3 -1.5 47
ATL 38 @ WAS 14 2018-11-04 2.5 1.5 48 -2.5 -1.5 46.5
DET 9 @ MIN 24 2018-11-04 5.5 4.5 50.5 -5.5 -4.5 47
KC 37 @ CLE 21 2018-11-04 -8.5 -7.5 52 8.5 7.5 51
NYJ 6 @ MIA 13 2018-11-04 3 3 45 -3 -3 43.5
TB 28 @ CAR 42 2018-11-04 7 6 54 -7 -6 55.5
HOU 19 @ DEN 17 2018-11-04 1.5 1 46.5 -1.5 -1 46.5
LAC 25 @ SEA 17 2018-11-04 2 1 48 -2 -1 48.5
LAR 35 @ NO 45 2018-11-04 0 -2.5 60 0 2.5 57.5
GB 17 @ NE 31 2018-11-04 6.5 5 57.5 -6.5 -5 56
TEN 28 @ DAL 14 2018-11-05 4 4.5 42.5 -4 -4.5 40
NFL Week 9 Lines Opening and Closing 2017
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
BUF 21 @ NYJ 34 2017-11-02 -3.5 -3 42 3.5 3 42
IND 20 @ HOU 14 2017-11-05 13 6 48 -13 -6 45
ATL 17 @ CAR 20 2017-11-05 2 -3 44 -2 3 42
BAL 20 @ TEN 23 2017-11-05 3.5 3 43 -3.5 -3 41
TB 10 @ NO 30 2017-11-05 7 7 50 -7 -7 54
CIN 7 @ JAC 23 2017-11-05 3.5 6 39.5 -3.5 -6 38
LAR 51 @ NYG 17 2017-11-05 -3.5 -5.5 43.5 3.5 5.5 42.5
DEN 23 @ PHI 51 2017-11-05 7.5 7 43.5 -7.5 -7 41
WAS 17 @ SEA 14 2017-11-05 7 8 45 -7 -8 44.5
ARI 20 @ SF 10 2017-11-05 -2.5 -2.5 39 2.5 2.5 39
KC 17 @ DAL 28 2017-11-05 0 2 51 0 -2 53
OAK 27 @ MIA 24 2017-11-05 -2.5 -3 43.5 2.5 3 44.5
DET 30 @ GB 17 2017-11-06 -2.5 -2.5 43 2.5 2.5 42.5
NFL Week 9 Lines Opening and Closing 2016
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
ATL 43 @ TB 28 2016-11-03 -3 -4.5 51.5 3 4.5 49
DAL 35 @ CLE 10 2016-11-06 -7.5 -7 46.5 7.5 7 49
PIT 14 @ BAL 21 2016-11-06 -3 -3.5 47 3 3.5 46
PHI 23 @ NYG 28 2016-11-06 3 3 44 -3 -3 42.5
DET 22 @ MIN 16 2016-11-06 6 4 40.5 -6 -4 42.5
NYJ 23 @ MIA 27 2016-11-06 3 3.5 44 -3 -3.5 45
JAC 14 @ KC 19 2016-11-06 7.5 7 45 -7.5 -7 42.5
NO 41 @ SF 23 2016-11-06 -3 -5 51 3 5 53
CAR 13 @ LA 10 2016-11-06 -3 -3 45.5 3 3 44.5
TEN 35 @ SD 43 2016-11-06 4.5 3.5 48 -4.5 -3.5 47.5
IND 31 @ GB 26 2016-11-06 7 7.5 52.5 -7 -7.5 52
DEN 20 @ OAK 30 2016-11-06 0 1 44.5 0 -1 44.5
BUF 25 @ SEA 31 2016-11-07 7 5.5 44 -7 -5.5 43.5
NFL Week 9 Lines Opening and Closing 2015
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CLE 10 @ CIN 31 2015-11-05 10.5 13 47 -10.5 -13 45.5
OAK 35 @ PIT 38 2015-11-08 6 6 48 -6 -6 47.5
GB 29 @ CAR 37 2015-11-08 -2.5 -2 46.5 2.5 2 45.5
WAS 10 @ NE 27 2015-11-08 14 13.5 52 -14 -13.5 51.5
TEN 34 @ NO 28 2015-11-08 7.5 7 48 -7.5 -7 50
JAC 23 @ NYJ 28 2015-11-08 7.5 7.5 43.5 -7.5 -7.5 42
STL 18 @ MIN 21 2015-11-08 2.5 2 40.5 -2.5 -2 40
MIA 17 @ BUF 33 2015-11-08 3 4 45 -3 -4 44
ATL 16 @ SF 17 2015-11-08 -4 -9.5 44.5 4 9.5 43.5
NYG 32 @ TB 18 2015-11-08 -2.5 -1.5 47 2.5 1.5 49
DEN 24 @ IND 27 2015-11-08 -3 -3.5 45 3 3.5 45
PHI 33 @ DAL 27 2015-11-08 -2.5 -3 44.5 2.5 3 43.5
CHI 22 @ SD 19 2015-11-09 4 3.5 51.5 -4 -3.5 49
NFL Week 9 Lines Opening and Closing 2014
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
NO 28 @ CAR 10 2014-10-30 0 -3 49 0 3 48.5
TB 17 @ CLE 22 2014-11-02 6 7 43.5 -6 -7 44
ARI 28 @ DAL 17 2014-11-02 4 1.5 44.5 -4 -1.5 45
PHI 31 @ HOU 21 2014-11-02 -2.5 -1.5 48.5 2.5 1.5 48.5
NYJ 10 @ KC 24 2014-11-02 10 9.5 41.5 -10 -9.5 41.5
JAC 23 @ CIN 33 2014-11-02 13 10 43 -13 -10 44
SD 0 @ MIA 37 2014-11-02 2.5 3 44 -2.5 -3 45.5
WAS 26 @ MIN 29 2014-11-02 2.5 -1 44 -2.5 1 43.5
STL 13 @ SF 10 2014-11-02 9.5 10.5 43.5 -9.5 -10.5 44
DEN 21 @ NE 43 2014-11-02 -3.5 -3 54 3.5 3 52.5
OAK 24 @ SEA 30 2014-11-02 15 13.5 43.5 -15 -13.5 43.5
BAL 23 @ PIT 43 2014-11-02 1.5 2.5 46.5 -1.5 -2.5 47.5
IND 40 @ NYG 24 2014-11-03 -3 -3 50 3 3 51
NFL Week 9 Lines Opening and Closing 2013
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CIN 20 @ MIA 22 2013-10-31 0 -3 42 0 3 42
ATL 10 @ CAR 34 2013-11-03 7 10 42 -7 -10 46.5
MIN 23 @ DAL 27 2013-11-03 10.5 10 47 -10.5 -10 51
NO 20 @ NYJ 26 2013-11-03 -4 -6 45.5 4 6 45.5
TEN 28 @ STL 21 2013-11-03 -3 -3 39.5 3 3 41
KC 23 @ BUF 13 2013-11-03 -3 -4.5 41.5 3 4.5 40.5
SD 24 @ WAS 30 2013-11-03 0 1 51 0 -1 49.5
PHI 49 @ OAK 20 2013-11-03 1 -1 45.5 -1 1 45.5
TB 24 @ SEA 27 2013-11-03 17 16 40.5 -17 -16 40
BAL 18 @ CLE 24 2013-11-03 -3 -1 39.5 3 1 41.5
PIT 31 @ NE 55 2013-11-03 7 5.5 43.5 -7 -5.5 42.5
IND 27 @ HOU 24 2013-11-03 1 -1 47.5 -1 1 42.5
CHI 27 @ GB 20 2013-11-04 11 10.5 49.5 -11 -10.5 50.5
NFL Week 9 Lines Opening and Closing 2012
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
KC 13 @ SD 31 2012-11-01 9 7.5 44 -9 -7.5 41
BAL 25 @ CLE 15 2012-11-04 -3 -3.5 42.5 3 3.5 44
ARI 17 @ GB 31 2012-11-04 10.5 10.5 44.5 -10.5 -10.5 43
BUF 9 @ HOU 21 2012-11-04 12 11 48.5 -12 -11 47.5
MIA 20 @ IND 23 2012-11-04 -1 -2.5 43 1 2.5 44
DEN 31 @ CIN 23 2012-11-04 -3.5 -5 47 3.5 5 47.5
DET 31 @ JAC 14 2012-11-04 -4 -6 44 4 6 44
CAR 21 @ WAS 13 2012-11-04 3 3 46 -3 -3 48
CHI 50 @ TEN 20 2012-11-04 -4 -4.5 43.5 4 4.5 44
TB 42 @ OAK 32 2012-11-04 1 1 45.5 -1 -1 47
MIN 20 @ SEA 30 2012-11-04 3 4.5 39.5 -3 -4.5 38
PIT 24 @ NYG 20 2012-11-04 3.5 3.5 46.5 -3.5 -3.5 48
DAL 13 @ ATL 19 2012-11-04 6 4.5 47.5 -6 -4.5 47
PHI 13 @ NO 28 2012-11-05 4 2.5 52.5 -4 -2.5 51.5
NFL Week 9 Lines Opening and Closing 2011
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
ATL 31 @ IND 7 2011-11-06 -7 -6.5 45 7 6.5 45
TB 16 @ NO 27 2011-11-06 9 9 51.5 -9 -9 50.5
CLE 12 @ HOU 30 2011-11-06 10.5 10.5 40.5 -10.5 -10.5 41
NYJ 27 @ BUF 11 2011-11-06 1 2.5 43.5 -1 -2.5 45
MIA 31 @ KC 3 2011-11-06 5 4 39.5 -5 -4 40.5
SF 19 @ WAS 11 2011-11-06 -3.5 -4 39.5 3.5 4 37.5
SEA 13 @ DAL 23 2011-11-06 12.5 11 42.5 -12.5 -11 45
DEN 38 @ OAK 24 2011-11-06 7 7 45 -7 -7 42.5
CIN 24 @ TEN 17 2011-11-06 3 1.5 40.5 -3 -1.5 41.5
STL 13 @ ARI 19 2011-11-06 3.5 2.5 43.5 -3.5 -2.5 41.5
NYG 24 @ NE 20 2011-11-06 9 9 52.5 -9 -9 51
GB 45 @ SD 38 2011-11-06 -6 -5.5 52 6 5.5 50.5
BAL 23 @ PIT 20 2011-11-06 3.5 3 42 -3.5 -3 41.5
CHI 30 @ PHI 24 2011-11-07 7 9 48 -7 -9 47
NFL Week 9 Lines Opening and Closing 2010
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CHI 22 @ BUF 19 2010-11-07 -3 -3 40.5 3 3 41.5
SD 29 @ HOU 23 2010-11-07 0 -3 49.5 0 3 50
NO 34 @ CAR 3 2010-11-07 -7 -6 41 7 6 40
ARI 24 @ MIN 27 2010-11-07 9 7 41 -9 -7 42.5
TB 21 @ ATL 27 2010-11-07 9 10 45.5 -9 -10 44.5
NYJ 23 @ DET 20 2010-11-07 -3.5 -6 43 3.5 6 42.5
MIA 10 @ BAL 26 2010-11-07 5 5 40 -5 -5 40.5
NE 14 @ CLE 34 2010-11-07 -4.5 -4 44 4.5 4 44
NYG 41 @ SEA 7 2010-11-07 -8 -7 41 8 7 40.5
KC 20 @ OAK 23 2010-11-07 0 0 41.5 0 0 41
IND 24 @ PHI 26 2010-11-07 1 3 47 -1 -3 46.5
DAL 7 @ GB 45 2010-11-07 8 8 44 -8 -8 46
PIT 27 @ CIN 21 2010-11-08 -3 -5 41.5 3 5 41.5
NFL Week 9 Lines Opening and Closing 2009
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
KC 21 @ JAC 24 2009-11-08 6.5 7 42 -6.5 -7 41.5
BAL 7 @ CIN 17 2009-11-08 -3 -3 43.5 3 3 45
HOU 17 @ IND 20 2009-11-08 9 8 48 -9 -8 50.5
WAS 17 @ ATL 31 2009-11-08 11 9 42 -11 -9 41
GB 28 @ TB 38 2009-11-08 -10.5 -10 44 10.5 10 43
ARI 41 @ CHI 21 2009-11-08 3 3 45 -3 -3 44.5
MIA 17 @ NE 27 2009-11-08 10.5 11 47 -10.5 -11 47
CAR 20 @ NO 30 2009-11-08 14.5 12 51.5 -14.5 -12 51
DET 20 @ SEA 32 2009-11-08 10 11 43.5 -10 -11 42
TEN 34 @ SF 27 2009-11-08 5.5 4 40.5 -5.5 -4 41
SD 21 @ NYG 20 2009-11-08 3.5 5 47.5 -3.5 -5 48.5
DAL 20 @ PHI 16 2009-11-08 3 3 47.5 -3 -3 50
PIT 28 @ DEN 10 2009-11-09 -3 -3 38.5 3 3 41
NFL Week 9 Lines Opening and Closing 2008
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
HOU 21 @ MIN 28 2008-11-02 4.5 6 45 -4.5 -6 46.5
JAC 19 @ CIN 21 2008-11-02 -8 -7 40 8 7 40
TB 30 @ KC 27 2008-11-02 -9 -10 37 9 10 36.5
BAL 37 @ CLE 27 2008-11-02 0 3 36.5 0 -3 36.5
NYJ 26 @ BUF 17 2008-11-02 5.5 6 41 -5.5 -6 43
ARI 34 @ STL 13 2008-11-02 -2.5 -3 49.5 2.5 3 49.5
DET 23 @ CHI 27 2008-11-02 13 13 44 -13 -13 43.5
GB 16 @ TEN 19 2008-11-02 5.5 3 42.5 -5.5 -3 41
MIA 26 @ DEN 17 2008-11-02 3 4 47.5 -3 -4 50
ATL 24 @ OAK 0 2008-11-02 -2.5 -3 40.5 2.5 3 41
DAL 14 @ NYG 35 2008-11-02 7.5 9 41 -7.5 -9 42
PHI 26 @ SEA 7 2008-11-02 -7.5 -7 43 7.5 7 43.5
NE 15 @ IND 18 2008-11-02 5.5 7 45 -5.5 -7 44
PIT 23 @ WAS 6 2008-11-03 2.5 3 37 -2.5 -3 37.5
NFL Week 9 Lines Opening and Closing 2007
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
WAS 23 @ NYJ 20 2007-11-04 -3.5 -4 35.5 3.5 4 35.5
GB 33 @ KC 22 2007-11-04 2.5 3 38.5 -2.5 -3 38
ARI 10 @ TB 17 2007-11-04 4 3 36 -4 -3 39
CAR 7 @ TEN 20 2007-11-04 4 6 37 -4 -6 36
SF 16 @ ATL 20 2007-11-04 3 4 37 -3 -4 37
DEN 7 @ DET 44 2007-11-04 3 3 45.5 -3 -3 46.5
CIN 21 @ BUF 33 2007-11-04 1 -2 43.5 -1 2 44
SD 17 @ MIN 35 2007-11-04 -8 -7 41 8 7 41.5
JAC 24 @ NO 41 2007-11-04 3.5 4 40 -3.5 -4 40
SEA 30 @ CLE 33 2007-11-04 1 2 47 -1 -2 46.5
NE 24 @ IND 20 2007-11-04 -4.5 -4 57 4.5 4 56
HOU 24 @ OAK 17 2007-11-04 3 3 42 -3 -3 41
DAL 38 @ PHI 17 2007-11-04 -3 -3 46.5 3 3 46
BAL 7 @ PIT 38 2007-11-05 9.5 9 37 -9.5 -9 36