football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Lines Week 8

Color coding reference: Cover Push Over Under
NFL Week 8 Lines Opening and Closing 2021
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
GB 24 @ ARI 21 2021-10-28 3.5 6.5 52.5 -3.5 -6.5 51
CAR 19 @ ATL 13 2021-10-31 2.5 2.5 47 -2.5 -2.5 47
CIN 31 @ NYJ 34 2021-10-31 -8.5 -11.5 44 8.5 11.5 43.5
LAR 38 @ HOU 22 2021-10-31 -14.5 -17 46 14.5 17 47
MIA 11 @ BUF 26 2021-10-31 13.5 15 49.5 -13.5 -15 48.5
PHI 44 @ DET 6 2021-10-31 -3 -3 48.5 3 3 48.5
PIT 15 @ CLE 10 2021-10-31 3 5.5 43.5 -3 -5.5 43
SF 33 @ CHI 22 2021-10-31 -3.5 -4.5 39.5 3.5 4.5 40
TEN 34 @ IND 31 2021-10-31 -1 3 48.5 1 -3 51
JAC 7 @ SEA 31 2021-10-31 3 4 43 -3 -4 44
NE 27 @ LAC 24 2021-10-31 5.5 3.5 47.5 -5.5 -3.5 50.5
TB 27 @ NO 36 2021-10-31 -4 -4 50.5 4 4 48.5
WAS 10 @ DEN 17 2021-10-31 3.5 4 44 -3.5 -4 45
DAL 20 @ MIN 16 2021-10-31 -1 4.5 53 1 -4.5 49.5
NYG 17 @ KC 20 2021-11-01 10 10.5 52.5 -10 -10.5 53
NFL Week 8 Lines Opening and Closing 2020
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
ATL 25 @ CAR 17 2020-10-29 3 1.5 51 -3 -1.5 52
MIN 28 @ GB 22 2020-11-01 7 5.5 55.5 -7 -5.5 47
NE 21 @ BUF 24 2020-11-01 4 4 46 -4 -4 41
TEN 20 @ CIN 31 2020-11-01 -4 -7.5 55.5 4 7.5 49.5
LV 16 @ CLE 6 2020-11-01 3 1 55.5 -3 -1 48
NYJ 9 @ KC 35 2020-11-01 20 20 48 -20 -20 49
LAR 17 @ MIA 28 2020-11-01 -3.5 -3.5 47 3.5 3.5 46.5
IND 41 @ DET 21 2020-11-01 -2.5 -3.5 51 2.5 3.5 49
LAC 30 @ DEN 31 2020-11-01 -1.5 -3 44 1.5 3 44.5
NO 26 @ CHI 23 2020-11-01 -4 -5.5 45.5 4 5.5 41
SF 27 @ SEA 37 2020-11-01 4 1 54 -4 -1 54.5
DAL 9 @ PHI 23 2020-11-01 3.5 10 43.5 -3.5 -10 43
TB 25 @ NYG 23 2020-11-01 -10 -13 48 10 13 47
PIT 28 @ BAL 24 2020-11-01 5.5 4 49 -5.5 -4 44
NFL Week 8 Lines Opening and Closing 2019
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
WAS 9 @ MIN 19 2019-10-24 16 16.5 41 -16 -16.5 42
ARI 9 @ NO 31 2019-10-27 10.5 12.5 49.5 -10.5 -12.5 47.5
CIN 10 @ LAR 24 2019-10-27 12.5 12 48 -12.5 -12 48.5
LAC 17 @ CHI 16 2019-10-27 5 3.5 40 -5 -3.5 41
NYG 26 @ DET 31 2019-10-27 7 6.5 48.5 -7 -6.5 49
NYJ 15 @ JAC 29 2019-10-27 5 7 40.5 -5 -7 39.5
OAK 24 @ HOU 27 2019-10-27 6.5 5 50.5 -6.5 -5 52
PHI 31 @ BUF 13 2019-10-27 1 1 43.5 -1 -1 39.5
SEA 27 @ ATL 20 2019-10-27 -7.5 -7.5 51 7.5 7.5 48.5
TB 23 @ TEN 27 2019-10-27 2.5 2 46.5 -2.5 -2 45.5
CAR 13 @ SF 51 2019-10-27 6 4.5 42 -6 -4.5 41
CLE 13 @ NE 27 2019-10-27 10.5 9.5 46 -10.5 -9.5 46
DEN 13 @ IND 15 2019-10-27 6 6 43.5 -6 -6 41
GB 31 @ KC 24 2019-10-27 -3 -5 48 3 5 48
MIA 14 @ PIT 27 2019-10-28 14.5 14 43 -14.5 -14 44
NFL Week 8 Lines Opening and Closing 2018
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
MIA 23 @ HOU 42 2018-10-25 7.5 7.5 45 -7.5 -7.5 45
PHI 24 @ JAC 18 2018-10-28 -3.5 -4 41 3.5 4 44.5
BAL 21 @ CAR 36 2018-10-28 0 -2.5 43.5 0 2.5 44
CLE 18 @ PIT 33 2018-10-28 7.5 8.5 50.5 -7.5 -8.5 47.5
DEN 23 @ KC 30 2018-10-28 10 8.5 55.5 -10 -8.5 53
NYJ 10 @ CHI 24 2018-10-28 6.5 8.5 46 -6.5 -8.5 42.5
SEA 28 @ DET 14 2018-10-28 2.5 3 49 -2.5 -3 47.5
TB 34 @ CIN 37 2018-10-28 6 3.5 53.5 -6 -3.5 55
WAS 20 @ NYG 13 2018-10-28 -1 -1 42 1 1 43
IND 42 @ OAK 28 2018-10-28 0 -3.5 51 0 3.5 51
GB 27 @ LAR 29 2018-10-28 10 7.5 57 -10 -7.5 57
SF 15 @ ARI 18 2018-10-28 0 -2.5 43 0 2.5 40
NO 30 @ MIN 20 2018-10-28 2.5 -2.5 52 -2.5 2.5 53.5
NE 25 @ BUF 6 2018-10-29 -13 -13.5 44.5 13 13.5 44
NFL Week 8 Lines Opening and Closing 2017
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
MIA 0 @ BAL 40 2017-10-26 3 3 37.5 -3 -3 38
MIN 33 @ CLE 16 2017-10-29 -8.5 -11 37.5 8.5 11 38.5
LAC 13 @ NE 21 2017-10-29 7.5 6.5 49 -7.5 -6.5 49.5
CHI 12 @ NO 20 2017-10-29 9 7.5 48 -9 -7.5 46
ATL 25 @ NYJ 20 2017-10-29 -4.5 -6.5 46.5 4.5 6.5 43.5
SF 10 @ PHI 33 2017-10-29 13 13 47.5 -13 -13 45
CAR 17 @ TB 3 2017-10-29 2.5 1.5 44 -2.5 -1.5 46
OAK 14 @ BUF 34 2017-10-29 3 2.5 45 -3 -2.5 47
IND 23 @ CIN 24 2017-10-29 9 11 41 -9 -11 44
HOU 38 @ SEA 41 2017-10-29 5.5 6 43 -5.5 -6 45
DAL 33 @ WAS 19 2017-10-29 0 -3 50.5 0 3 46.5
PIT 20 @ DET 15 2017-10-29 -3 -3 45 3 3 44.5
DEN 19 @ KC 29 2017-10-30 7.5 7 42 -7.5 -7 42
NFL Week 8 Lines Opening and Closing 2016
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
JAC 22 @ TEN 36 2016-10-27 3.5 3 46 -3.5 -3 43.5
WAS 27 @ CIN 27 2016-10-30 2.5 3 46.5 -2.5 -3 49
NYJ 31 @ CLE 28 2016-10-30 -3 -2.5 43.5 3 2.5 45.5
SEA 20 @ NO 25 2016-10-30 -3.5 -1 47.5 3.5 1 50
NE 41 @ BUF 25 2016-10-30 -5 -5.5 47.5 5 5.5 48
GB 32 @ ATL 33 2016-10-30 2.5 3 52.5 -2.5 -3 51
OAK 30 @ TB 24 2016-10-30 0 1 49 0 -1 48
KC 30 @ IND 14 2016-10-30 -2.5 -3 49 2.5 3 50.5
DET 13 @ HOU 20 2016-10-30 2.5 1 45 -2.5 -1 46.5
SD 19 @ DEN 27 2016-10-30 6 3.5 44.5 -6 -3.5 43
ARI 20 @ CAR 30 2016-10-30 2.5 2.5 48 -2.5 -2.5 45.5
PHI 23 @ DAL 29 2016-10-30 4.5 5 43.5 -4.5 -5 44
MIN 10 @ CHI 20 2016-10-31 -5 -5.5 41 5 5.5 39.5
NFL Week 8 Lines Opening and Closing 2015
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
MIA 7 @ NE 36 2015-10-29 8.5 8 52 -8.5 -8 51
DET 10 @ KC 45 2015-11-01 6 3 45.5 -6 -3 45
MIN 23 @ CHI 20 2015-11-01 -2.5 -1 42 2.5 1 43.5
ARI 34 @ CLE 20 2015-11-01 -5 -7 46 5 7 46
SD 26 @ BAL 29 2015-11-01 3 4.5 50 -3 -4.5 50
NYG 49 @ NO 52 2015-11-01 3.5 3 49 -3.5 -3 51.5
TEN 6 @ HOU 20 2015-11-01 4.5 3.5 43.5 -4.5 -3.5 43
CIN 16 @ PIT 10 2015-11-01 -1.5 1 48.5 1.5 -1 49
SF 6 @ STL 27 2015-11-01 8 8 39.5 -8 -8 41
TB 23 @ ATL 20 2015-11-01 7.5 8 49 -7.5 -8 47.5
NYJ 20 @ OAK 34 2015-11-01 -2.5 -3 44 2.5 3 43.5
SEA 13 @ DAL 12 2015-11-01 -5.5 -4.5 40.5 5.5 4.5 41.5
GB 10 @ DEN 29 2015-11-01 -2.5 -2.5 43 2.5 2.5 46
IND 26 @ CAR 29 2015-11-02 6.5 5 45 -6.5 -5 44.5
NFL Week 8 Lines Opening and Closing 2014
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
SD 21 @ DEN 35 2014-10-23 7.5 9 51 -7.5 -9 51
DET 22 @ ATL 21 2014-10-26 -3.5 -3.5 47 3.5 3.5 45
STL 7 @ KC 34 2014-10-26 6 7.5 43 -6 -7.5 44.5
HOU 30 @ TEN 16 2014-10-26 -1 -3.5 43 1 3.5 43
MIN 19 @ TB 13 2014-10-26 2.5 1 41.5 -2.5 -1 43
SEA 13 @ CAR 9 2014-10-26 -3.5 -6 45.5 3.5 6 44.5
BAL 24 @ CIN 27 2014-10-26 3 -2.5 46 -3 2.5 44.5
MIA 27 @ JAC 13 2014-10-26 -4.5 -7 43.5 4.5 7 42
CHI 23 @ NE 51 2014-10-26 7 5.5 49.5 -7 -5.5 51
BUF 43 @ NYJ 23 2014-10-26 2.5 3 42 -2.5 -3 40
PHI 20 @ ARI 24 2014-10-26 2.5 1 48 -2.5 -1 49
OAK 13 @ CLE 23 2014-10-26 7 6.5 43 -7 -6.5 44.5
IND 34 @ PIT 51 2014-10-26 -2.5 -5 48.5 2.5 5 48
GB 23 @ NO 44 2014-10-26 0 2 53 0 -2 55
WAS 20 @ DAL 17 2014-10-27 7.5 9.5 50 -7.5 -9.5 49
NFL Week 8 Lines Opening and Closing 2013
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CAR 31 @ TB 13 2013-10-24 -6.5 -6.5 38.5 6.5 6.5 39
SF 42 @ JAC 10 2013-10-27 -16.5 -16 40.5 16.5 16 40
CLE 17 @ KC 23 2013-10-27 9.5 7 39 -9.5 -7 39
MIA 17 @ NE 27 2013-10-27 7 6.5 45.5 -7 -6.5 46.5
BUF 17 @ NO 35 2013-10-27 12.5 10.5 50 -12.5 -10.5 48
DAL 30 @ DET 31 2013-10-27 3 3 51.5 -3 -3 51
NYG 15 @ PHI 7 2013-10-27 5.5 5.5 53 -5.5 -5.5 49
NYJ 9 @ CIN 49 2013-10-27 6.5 6 41 -6.5 -6 40.5
PIT 18 @ OAK 21 2013-10-27 -3 -2.5 40.5 3 2.5 40
ATL 13 @ ARI 27 2013-10-27 2.5 2.5 44.5 -2.5 -2.5 44.5
WAS 21 @ DEN 45 2013-10-27 13 11 56.5 -13 -11 58
GB 44 @ MIN 31 2013-10-27 -10 -7 46.5 10 7 47.5
SEA 14 @ STL 9 2013-10-28 -10 -13 43.5 10 13 43
NFL Week 8 Lines Opening and Closing 2012
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
TB 36 @ MIN 17 2012-10-25 8 5 46.5 -8 -5 43
SD 6 @ CLE 7 2012-10-28 -2.5 -2.5 46 2.5 2.5 40.5
SEA 24 @ DET 28 2012-10-28 2.5 3 43.5 -2.5 -3 42.5
JAC 15 @ GB 24 2012-10-28 13 15 45.5 -13 -15 45
MIA 30 @ NYJ 9 2012-10-28 2.5 1 39.5 -2.5 -1 38.5
CAR 22 @ CHI 23 2012-10-28 10 7 44 -10 -7 41.5
ATL 30 @ PHI 17 2012-10-28 1 1.5 47 -1 -1.5 43.5
IND 19 @ TEN 13 2012-10-28 3 3.5 47 -3 -3.5 46.5
NE 45 @ STL 7 2012-10-28 -8 -7.5 46.5 8 7.5 46
WAS 12 @ PIT 27 2012-10-28 4 4.5 47.5 -4 -4.5 44.5
OAK 26 @ KC 16 2012-10-28 1 1 42.5 -1 -1 41.5
NYG 29 @ DAL 24 2012-10-28 1 -1.5 47 -1 1.5 47.5
NO 14 @ DEN 34 2012-10-28 5 6.5 54.5 -5 -6.5 54.5
SF 24 @ ARI 3 2012-10-29 -7.5 -7.5 37 7.5 7.5 38.5
NFL Week 8 Lines Opening and Closing 2011
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 10 @ TEN 27 2011-10-30 9.5 9 42 -9.5 -9 44
JAC 14 @ HOU 24 2011-10-30 9.5 9.5 41.5 -9.5 -9.5 4.5
MIN 24 @ CAR 21 2011-10-30 4 3.5 47 -4 -3.5 47
NO 21 @ STL 31 2011-10-30 -13 -13.5 47.5 13 13.5 48
ARI 27 @ BAL 30 2011-10-30 13 12.5 44.5 -13 -12.5 43
MIA 17 @ NYG 20 2011-10-30 10 9.5 42 -10 -9.5 41.5
WAS 0 @ BUF 23 2011-10-30 4 4.5 46 -4 -4.5 45
DET 45 @ DEN 10 2011-10-30 -3 -3 43.5 3 3 41.5
NE 17 @ PIT 25 2011-10-30 -2.5 -2.5 52 2.5 2.5 52.5
CLE 10 @ SF 20 2011-10-30 9.5 9 39.5 -9.5 -9 38.5
CIN 34 @ SEA 12 2011-10-30 -2.5 -1 37.5 2.5 1 37.5
DAL 7 @ PHI 34 2011-10-30 3.5 3 51 -3.5 -3 48.5
SD 20 @ KC 23 2011-10-31 -3.5 -3 44.5 3.5 3 44.5
NFL Week 8 Lines Opening and Closing 2010
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
DEN 16 @ SF 24 2010-10-31 0 2 42 0 -2 41
JAC 35 @ DAL 17 2010-10-31 6.5 7 42 -6.5 -7 44
WAS 25 @ DET 37 2010-10-31 0 3 44 0 -3 44.5
GB 9 @ NYJ 0 2010-10-31 5.5 7 43 -5.5 -7 41.5
CAR 10 @ STL 20 2010-10-31 3 3 36 -3 -3 38
MIA 22 @ CIN 14 2010-10-31 1 -1 43.5 -1 1 43
BUF 10 @ KC 13 2010-10-31 10 7 43 -10 -7 45
TEN 25 @ SD 33 2010-10-31 3 6 44 -3 -6 45
TB 38 @ ARI 35 2010-10-31 3 3 40 -3 -3 38
SEA 3 @ OAK 33 2010-10-31 0 2 42 0 -2 39.5
MIN 18 @ NE 28 2010-10-31 7 5 44 -7 -5 44.5
PIT 10 @ NO 20 2010-10-31 0 1 43.5 0 -1 45
HOU 17 @ IND 30 2010-11-01 5.5 5 49 -5.5 -5 50.5
NFL Week 8 Lines Opening and Closing 2009
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
DEN 7 @ BAL 30 2009-11-01 3.5 5 40.5 -3.5 -5 42.5
CLE 6 @ CHI 30 2009-11-01 14 11 40.5 -14 -11 40
HOU 31 @ BUF 10 2009-11-01 -3 -3 40.5 3 3 42
SF 14 @ IND 18 2009-11-01 13 13 45 -13 -13 45
MIA 30 @ NYJ 25 2009-11-01 4 4 40 -4 -4 40
STL 17 @ DET 10 2009-11-01 4 3 45 -4 -3 43.5
SEA 17 @ DAL 38 2009-11-01 11 10 45.5 -11 -10 46
NYG 17 @ PHI 40 2009-11-01 2.5 -3 45.5 -2.5 3 43
OAK 16 @ SD 24 2009-11-01 17 16 42.5 -17 -16 41.5
JAC 13 @ TEN 30 2009-11-01 3 3 43.5 -3 -3 44
MIN 38 @ GB 26 2009-11-01 3 3 48.5 -3 -3 46.5
CAR 34 @ ARI 21 2009-11-01 9 10 44 -9 -10 43.5
ATL 27 @ NO 35 2009-11-02 11.5 11 53.5 -11.5 -11 55.5
NFL Week 8 Lines Opening and Closing 2008
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
OAK 10 @ BAL 29 2008-10-26 8 9 35 -8 -9 34.5
SD 32 @ NO 37 2008-10-26 -3 -3 46 3 3 45.5
KC 24 @ NYJ 28 2008-10-26 13 14 38.5 -13 -14 41
BUF 16 @ MIA 25 2008-10-26 -1 1 40 1 -1 41.5
TB 9 @ DAL 13 2008-10-26 0 2 40.5 0 -2 40.5
ATL 14 @ PHI 27 2008-10-26 8.5 10 45 -8.5 -10 45
STL 16 @ NE 23 2008-10-26 7 9 44 -7 -9 41
ARI 23 @ CAR 27 2008-10-26 4.5 5 44 -4.5 -5 43
WAS 25 @ DET 17 2008-10-26 -9 -7 45 9 7 42
CLE 23 @ JAC 17 2008-10-26 7.5 7 41 -7.5 -7 42
CIN 6 @ HOU 35 2008-10-26 11 9 45 -11 -9 45.5
NYG 21 @ PIT 14 2008-10-26 2 3 44 -2 -3 41
SEA 34 @ SF 13 2008-10-26 4.5 6 42 -4.5 -6 41
IND 21 @ TEN 31 2008-10-27 4 4 42 -4 -4 40.5
NFL Week 8 Lines Opening and Closing 2007
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CLE 27 @ STL 20 2007-10-28 -3 -3 43.5 3 3 46
DET 16 @ CHI 7 2007-10-28 5 6 43.5 -5 -6 45.5
IND 31 @ CAR 7 2007-10-28 -6 -7 44 6 7 44
NYG 13 @ MIA 10 2007-10-28 -11 -10 48 11 10 47.5
PHI 23 @ MIN 16 2007-10-28 0 0 39.5 0 0 37.5
PIT 24 @ CIN 13 2007-10-28 -3 -4 48.5 3 4 48
OAK 9 @ TEN 13 2007-10-28 8 7 41.5 -8 -7 39.5
BUF 13 @ NYJ 3 2007-10-28 2.5 3 37 -2.5 -3 38
HOU 10 @ SD 35 2007-10-28 12 10 45 -12 -10 46
JAC 24 @ TB 23 2007-10-28 5 4 33 -5 -4 32.5
NO 31 @ SF 10 2007-10-28 -3 -2 40.5 3 2 40
WAS 7 @ NE 52 2007-10-28 17 15 49.5 -17 -15 46.5
GB 19 @ DEN 13 2007-10-29 3 3 42 -3 -3 43.5