football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Lines Week 5

Color coding reference: Cover Push Over Under
NFL Week 5 Lines Opening and Closing 2021
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
LAR 26 @ SEA 17 2021-10-07 0 -2.5 53.5 0 2.5 53.5
NYJ 20 @ ATL 27 2021-10-10 3.5 3 44 -3.5 -3 45.5
DEN 19 @ PIT 27 2021-10-10 1 -2 40 -1 2 40
DET 17 @ MIN 19 2021-10-10 8 10 49 -8 -10 49.5
GB 25 @ CIN 22 2021-10-10 -3 -2 49.5 3 2 50
MIA 17 @ TB 45 2021-10-10 10.5 11 47.5 -10.5 -11 48
NE 25 @ HOU 22 2021-10-10 -9 -8 39 9 8 39.5
NO 33 @ WAS 22 2021-10-10 -1.5 -2.5 44 1.5 2.5 43.5
PHI 21 @ CAR 18 2021-10-10 4.5 2.5 46 -4.5 -2.5 46
TEN 37 @ JAC 19 2021-10-10 -3.5 -4 48 3.5 4 49
CHI 20 @ LV 9 2021-10-10 5.5 5.5 44.5 -5.5 -5.5 46
CLE 42 @ LAC 47 2021-10-10 1.5 2.5 48.5 -1.5 -2.5 46.5
NYG 20 @ DAL 44 2021-10-10 7.5 7.5 49.5 -7.5 -7.5 53
SF 10 @ ARI 17 2021-10-10 4.5 6 53.5 -4.5 -6 48.5
BUF 38 @ KC 20 2021-10-10 3 2.5 57 -3 -2.5 57
IND 25 @ BAL 31 2021-10-11 7 7.5 48 -7 -7.5 46.5
NFL Week 5 Lines Opening and Closing 2020
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
TB 19 @ CHI 20 2020-10-08 -6 -3.5 45 6 3.5 44
JAC 14 @ HOU 30 2020-10-11 6.5 6.5 54 -6.5 -6.5 55
LAR 30 @ WAS 10 2020-10-11 -9.5 -7 45.5 9.5 7 45
LV 40 @ KC 32 2020-10-11 12 11 56 -12 -11 54.5
PHI 29 @ PIT 38 2020-10-11 7 7.5 47 -7 -7.5 44
CIN 3 @ BAL 27 2020-10-11 14 12.5 52 -14 -12.5 49
CAR 23 @ ATL 16 2020-10-11 3.5 2.5 51 -3.5 -2.5 53.5
BUF 16 @ TEN 42 2020-10-14 -2.5 -3 50 2.5 3 52
ARI 30 @ NYJ 10 2020-10-11 -7.5 -7 47 7.5 7 48.5
MIA 43 @ SF 17 2020-10-11 9 8.5 49.5 -9 -8.5 50.5
IND 23 @ CLE 32 2020-10-11 -1 1 47 1 -1 48.5
NYG 34 @ DAL 37 2020-10-11 9.5 7.5 54 -9.5 -7.5 52
MIN 26 @ SEA 27 2020-10-11 7.5 6.5 57.5 -7.5 -6.5 54
LAC 27 @ NO 30 2020-10-13 7.5 7 51.5 -7.5 -7 49.5
NFL Week 5 Lines Opening and Closing 2019
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
LAR 29 @ SEA 30 2019-10-03 -1.5 1.5 49 1.5 -1.5 49
ARI 26 @ CIN 23 2019-10-06 4 3 48 -4 -3 45
ATL 32 @ HOU 53 2019-10-06 5 4 49 -5 -4 49
BAL 26 @ PIT 23 2019-10-06 -4 -3.5 42.5 4 3.5 44
BUF 14 @ TEN 7 2019-10-06 2.5 3.5 38.5 -2.5 -3.5 39.5
CHI 21 @ OAK 24 2019-10-06 -4.5 -6.5 41.5 4.5 6.5 39.5
JAC 27 @ CAR 34 2019-10-06 3 3 41 -3 -3 41
MIN 28 @ NYG 10 2019-10-06 -5 -5.5 44.5 5 5.5 44
NE 33 @ WAS 7 2019-10-06 -14 -15.5 45.5 14 15.5 42
NYJ 6 @ PHI 31 2019-10-06 14 14 44.5 -14 -14 43
TB 24 @ NO 31 2019-10-06 4.5 3 47.5 -4.5 -3 46
DEN 20 @ LAC 13 2019-10-06 6.5 4 44 -6.5 -4 46
GB 34 @ DAL 24 2019-10-06 3.5 3.5 47 -3.5 -3.5 46.5
IND 19 @ KC 13 2019-10-06 9.5 10.5 57 -9.5 -10.5 55.5
CLE 3 @ SF 31 2019-10-07 3 5 47.5 -3 -5 47.5
NFL Week 5 Lines Opening and Closing 2018
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 24 @ NE 38 2018-10-04 10.5 10.5 53 -10.5 -10.5 49.5
MIA 17 @ CIN 27 2018-10-07 6 6 50 -6 -6 47.5
ATL 17 @ PIT 41 2018-10-07 3.5 3.5 56.5 -3.5 -3.5 57
BAL 9 @ CLE 12 2018-10-07 -2.5 -3 47 2.5 3 44.5
DEN 16 @ NYJ 34 2018-10-07 2.5 -1 42.5 -2.5 1 42
GB 23 @ DET 31 2018-10-07 0 1 51 0 -1 50
JAC 14 @ KC 39 2018-10-07 3.5 3 49 -3.5 -3 48
NYG 31 @ CAR 33 2018-10-07 3 7 44 -3 -7 43.5
TEN 12 @ BUF 13 2018-10-07 -3.5 -6 39.5 3.5 6 38
OAK 10 @ LAC 26 2018-10-07 7 5.5 52 -7 -5.5 52
ARI 28 @ SF 18 2018-10-07 5 3 41 -5 -3 40.5
LAR 33 @ SEA 31 2018-10-07 -7 -7.5 49 7 7.5 50.5
MIN 23 @ PHI 21 2018-10-07 3 3.5 44.5 -3 -3.5 48
DAL 16 @ HOU 19 2018-10-07 3 3.5 45 -3 -3.5 45
WAS 19 @ NO 43 2018-10-08 7 5.5 52 -7 -5.5 51.5
NFL Week 5 Lines Opening and Closing 2017
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
NE 19 @ TB 14 2017-10-05 -4.5 -3.5 54 4.5 3.5 54.5
TEN 10 @ MIA 16 2017-10-08 -3 0 43.5 3 0 41.5
LAC 27 @ NYG 22 2017-10-08 4 3 44.5 -4 -3 45.5
BUF 16 @ CIN 20 2017-10-08 3 3 39 -3 -3 39
JAC 30 @ PIT 9 2017-10-08 8.5 7.5 44.5 -8.5 -7.5 41
ARI 7 @ PHI 34 2017-10-08 6.5 6 45 -6.5 -6 45
NYJ 17 @ CLE 14 2017-10-08 1.5 -1.5 39 -1.5 1.5 41.5
CAR 27 @ DET 24 2017-10-08 3 2 43.5 -3 -2 42
SF 23 @ IND 26 2017-10-08 1.5 -1 43 -1.5 1 43.5
SEA 16 @ LAR 10 2017-10-08 2 2 46 -2 -2 46.5
BAL 30 @ OAK 17 2017-10-08 2.5 3 40 -2.5 -3 40.5
GB 35 @ DAL 31 2017-10-08 2.5 2.5 52.5 -2.5 -2.5 52
KC 42 @ HOU 34 2017-10-08 0 -2 47 0 2 45
MIN 20 @ CHI 17 2017-10-09 0 -3.5 40.5 0 3.5 41
NFL Week 5 Lines Opening and Closing 2016
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
ARI 33 @ SF 21 2016-10-06 -2.5 -3.5 42.5 2.5 3.5 42.5
WAS 16 @ BAL 10 2016-10-09 3.5 4 46.5 -3.5 -4 44.5
TEN 30 @ MIA 17 2016-10-09 3.5 2.5 44.5 -3.5 -2.5 44.5
HOU 13 @ MIN 31 2016-10-09 6.5 6 40 -6.5 -6 39
CHI 23 @ IND 29 2016-10-09 4 4 46 -4 -4 47.5
NYJ 13 @ PIT 31 2016-10-09 7.5 10 48.5 -7.5 -10 50
PHI 23 @ DET 24 2016-10-09 -2 -3.5 46 2 3.5 46
NE 33 @ CLE 13 2016-10-09 -10.5 -10 46.5 10.5 10 47.5
ATL 23 @ DEN 16 2016-10-09 6 3.5 47 -6 -3.5 44.5
SD 31 @ OAK 34 2016-10-09 4 3.5 52.5 -4 -3.5 50.5
BUF 30 @ LA 19 2016-10-09 2 -2.5 40 -2 2.5 41.5
CIN 14 @ DAL 28 2016-10-09 0 -2.5 45 0 2.5 46
NYG 16 @ GB 23 2016-10-09 7.5 7 48 -7.5 -7 49
TB 17 @ CAR 14 2016-10-10 4.5 6 45.5 -4.5 -6 46.5
NFL Week 5 Lines Opening and Closing 2015
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 27 @ HOU 20 2015-10-08 0 4.5 44.5 0 -4.5 40.5
CLE 33 @ BAL 30 2015-10-11 6.5 6 44 -6.5 -6 43
STL 10 @ GB 24 2015-10-11 10 8.5 47.5 -10 -8.5 45
BUF 14 @ TEN 13 2015-10-11 -3 1 44.5 3 -1 43
NO 17 @ PHI 39 2015-10-11 5 6.5 48 -5 -6.5 49.5
WAS 19 @ ATL 25 2015-10-11 8 7.5 47.5 -8 -7.5 48.5
SEA 24 @ CIN 27 2015-10-11 2.5 3 44 -2.5 -3 44.5
CHI 18 @ KC 17 2015-10-11 10 10 47 -10 -10 44
JAC 31 @ TB 38 2015-10-11 -3 1 43 3 -1 41
ARI 42 @ DET 17 2015-10-11 -2.5 -4.5 44.5 2.5 4.5 46
NE 30 @ DAL 6 2015-10-11 -7.5 -8 49 7.5 8 51
DEN 16 @ OAK 10 2015-10-11 -5.5 -5 43.5 5.5 5 44.5
SF 27 @ NYG 30 2015-10-11 7 7.5 43 -7 -7.5 43.5
PIT 24 @ SD 20 2015-10-12 3 3.5 44.5 -3 -3.5 45.5
NFL Week 5 Lines Opening and Closing 2014
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
MIN 10 @ GB 42 2014-10-02 10 8.5 50 -10 -8.5 46.5
CHI 24 @ CAR 31 2014-10-05 2.5 1.5 45.5 -2.5 -1.5 46.5
CLE 29 @ TEN 28 2014-10-05 1.5 -1 44.5 -1.5 1 44.5
STL 28 @ PHI 34 2014-10-05 7 3.5 48.5 -7 -3.5 48
ATL 20 @ NYG 30 2014-10-05 3.5 4 49 -3.5 -4 50.5
TB 31 @ NO 37 2014-10-05 11 11 49 -11 -11 47.5
HOU 17 @ DAL 20 2014-10-05 4 5 46 -4 -5 47.5
BUF 17 @ DET 14 2014-10-05 7 4.5 44.5 -7 -4.5 43
BAL 13 @ IND 20 2014-10-05 3 2.5 47.5 -3 -2.5 49.5
PIT 17 @ JAC 9 2014-10-05 -6 -6 46 6 6 47
ARI 20 @ DEN 41 2014-10-05 7.5 8 49 -7.5 -8 47
KC 17 @ SF 22 2014-10-05 5 4 44.5 -5 -4 43.5
NYJ 0 @ SD 31 2014-10-05 7 7 43.5 -7 -7 44.5
CIN 17 @ NE 43 2014-10-05 0 -2.5 45.5 0 2.5 46
SEA 27 @ WAS 17 2014-10-06 -7 -7 45.5 7 7 46
NFL Week 5 Lines Opening and Closing 2013
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
BUF 24 @ CLE 37 2013-10-03 3.5 3.5 41 -3.5 -3.5 40.5
BAL 26 @ MIA 23 2013-10-06 3 2.5 42.5 -3 -2.5 42.5
JAC 20 @ STL 34 2013-10-06 13 11 41.5 -13 -11 40.5
KC 26 @ TEN 17 2013-10-06 -3 -2.5 41.5 3 2.5 38
PHI 36 @ NYG 21 2013-10-06 3 -1 55.5 -3 1 53.5
SEA 28 @ IND 34 2013-10-06 -3 -3 43 3 3 43.5
NO 26 @ CHI 18 2013-10-06 0 1 47.5 0 -1 50.5
NE 6 @ CIN 13 2013-10-06 -3 -2 44.5 3 2 45.5
DET 9 @ GB 22 2013-10-06 7 10 52 -7 -10 53
CAR 6 @ ARI 22 2013-10-06 -1 -3 42 1 3 41
DEN 51 @ DAL 48 2013-10-06 -6 -7.5 55.5 6 7.5 56.5
SD 17 @ OAK 27 2013-10-06 -5 -6 44 5 6 46
HOU 3 @ SF 34 2013-10-06 6.5 4 42.5 -6.5 -4 43
NYJ 30 @ ATL 28 2013-10-07 9.5 10 44 -9.5 -10 45
NFL Week 5 Lines Opening and Closing 2012
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
ARI 3 @ STL 17 2012-10-04 -1 -1 38.5 1 1 37.5
GB 27 @ IND 30 2012-10-07 -7.5 -6.5 48 7.5 6.5 49.5
BAL 9 @ KC 6 2012-10-07 -4.5 -6 45 4.5 6 46.5
CLE 27 @ NYG 41 2012-10-07 11 7.5 44 -11 -7.5 44
MIA 17 @ CIN 13 2012-10-07 5 3 44.5 -5 -3 45
PHI 14 @ PIT 16 2012-10-07 3.5 4 44.5 -3.5 -4 44
ATL 24 @ WAS 17 2012-10-07 -3 -3 50 3 3 50.5
SEA 16 @ CAR 12 2012-10-07 3 1 44 -3 -1 42.5
CHI 41 @ JAC 3 2012-10-07 -4 -6 40.5 4 6 38.5
TEN 7 @ MIN 30 2012-10-07 5.5 6 44 -5.5 -6 44
DEN 21 @ NE 31 2012-10-07 7.5 6 51.5 -7.5 -6 50.5
BUF 3 @ SF 45 2012-10-07 10 10 44.5 -10 -10 45.5
SD 24 @ NO 31 2012-10-07 3 3.5 54 -3 -3.5 53
HOU 23 @ NYJ 17 2012-10-08 -9 -9.5 40.5 9 9.5 40.5
NFL Week 5 Lines Opening and Closing 2011
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
KC 28 @ IND 24 2011-10-09 1 1 38 -1 -1 37.5
ARI 10 @ MIN 34 2011-10-09 3 3.5 43 -3 -3.5 44.5
PHI 24 @ BUF 31 2011-10-09 -3 -2.5 48.5 3 2.5 52.5
OAK 25 @ HOU 20 2011-10-09 7 4.5 48 -7 -4.5 47.5
NO 30 @ CAR 27 2011-10-09 -7 -6.5 52.5 7 6.5 51
CIN 30 @ JAC 20 2011-10-09 1.5 -1 35.5 -1.5 1 37
TEN 17 @ PIT 38 2011-10-09 3.5 3 40 -3.5 -3 40
SEA 36 @ NYG 25 2011-10-09 10 9.5 41.5 -10 -9.5 43.5
TB 3 @ SF 48 2011-10-09 1.5 2.5 40.5 -1.5 -2.5 41
NYJ 21 @ NE 30 2011-10-09 9.5 7.5 50 -9.5 -7.5 50.5
SD 29 @ DEN 24 2011-10-09 -6 -3.5 47 6 3.5 47
GB 25 @ ATL 14 2011-10-09 -4.5 -5.5 53 4.5 5.5 53.5
CHI 13 @ DET 24 2011-10-10 6 6.5 46.5 -6 -6.5 47
NFL Week 5 Lines Opening and Closing 2010
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
DEN 17 @ BAL 31 2010-10-10 8 8 39 -8 -8 39.5
JAC 36 @ BUF 26 2010-10-10 0 3 40 0 -3 41.5
KC 9 @ IND 19 2010-10-10 9 7 44 -9 -7 46.5
STL 6 @ DET 44 2010-10-10 3 3 42 -3 -3 43.5
ATL 20 @ CLE 10 2010-10-10 -3 -3 40.5 3 3 41.5
TB 24 @ CIN 21 2010-10-10 7 7 38 -7 -7 38
CHI 23 @ CAR 6 2010-10-10 -2.5 3 36 2.5 -3 33
GB 13 @ WAS 16 2010-10-10 -1.5 -3 43.5 1.5 3 45.5
NYG 34 @ HOU 10 2010-10-10 2.5 3 48 -2.5 -3 48.5
NO 20 @ ARI 30 2010-10-10 -7 -7 46 7 7 45.5
SD 27 @ OAK 35 2010-10-10 -5.5 -7 44.5 5.5 7 44
TEN 34 @ DAL 27 2010-10-10 7 7 41.5 -7 -7 43.5
PHI 27 @ SF 24 2010-10-10 3 3 38 -3 -3 39.5
MIN 20 @ NYJ 29 2010-10-11 3.5 4 36.5 -3.5 -4 39.5
NFL Week 5 Lines Opening and Closing 2009
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
MIN 38 @ STL 10 2009-10-11 -11 -10 40 11 10 40.5
DAL 26 @ KC 20 2009-10-11 -9 -7 43 9 7 43.5
WAS 17 @ CAR 20 2009-10-11 4 5 37.5 -4 -5 38
TB 14 @ PHI 33 2009-10-11 15.5 16 43 -15.5 -16 41.5
OAK 7 @ NYG 44 2009-10-11 16.5 15 42 -16.5 -15 38
CLE 6 @ BUF 3 2009-10-11 6 6 38.5 -6 -6 41.5
CIN 17 @ BAL 14 2009-10-11 9 9 41.5 -9 -9 42
PIT 28 @ DET 20 2009-10-11 -13 -11 42 13 11 44
ATL 45 @ SF 10 2009-10-11 1 0 42.5 -1 0 40
NE 17 @ DEN 20 2009-10-11 -3 -3 43 3 3 41
HOU 21 @ ARI 28 2009-10-11 5.5 6 48.5 -5.5 -6 50.5
JAC 0 @ SEA 41 2009-10-11 1 2 44 -1 -2 44
IND 31 @ TEN 9 2009-10-11 -2.5 -3 46 2.5 3 44
NYJ 27 @ MIA 31 2009-10-12 0 -3 37 0 3 36
NFL Week 5 Lines Opening and Closing 2008
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 31 @ HOU 27 2008-10-05 -3 -5 46 3 5 48
TEN 13 @ BAL 10 2008-10-05 -3 -1 35 3 1 33.5
SD 10 @ MIA 17 2008-10-05 -7.5 -6 45.5 7.5 6 44.5
KC 0 @ CAR 34 2008-10-05 10 10 37 -10 -10 38
WAS 23 @ PHI 17 2008-10-05 7 7 44 -7 -7 41.5
CHI 34 @ DET 7 2008-10-05 -3 -3 44.5 3 3 45.5
ATL 27 @ GB 24 2008-10-05 3.5 6 40.5 -3.5 -6 42
SEA 6 @ NYG 44 2008-10-05 9 6 44 -9 -6 43.5
TB 13 @ DEN 16 2008-10-05 3 4 48 -3 -4 47
NE 30 @ SF 21 2008-10-05 -3 -3 42 3 3 41
BUF 17 @ ARI 41 2008-10-05 1 2 45 -1 -2 44.5
CIN 22 @ DAL 31 2008-10-05 18 16 45.5 -18 -16 45.5
PIT 26 @ JAC 21 2008-10-05 4 6 36 -4 -6 37.5
MIN 30 @ NO 27 2008-10-06 3 3 47 -3 -3 47
NFL Week 5 Lines Opening and Closing 2007
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CAR 16 @ NO 13 2007-10-07 2.5 4 44.5 -2.5 -4 43
JAC 17 @ KC 7 2007-10-07 -2 -2 34.5 2 2 36
DET 3 @ WAS 34 2007-10-07 3.5 4 45.5 -3.5 -4 44.5
ATL 13 @ TEN 20 2007-10-07 9 8 39.5 -9 -8 41
SEA 0 @ PIT 21 2007-10-07 6 5 39 -6 -5 41
CLE 17 @ NE 34 2007-10-07 17 16 47.5 -17 -16 48
ARI 34 @ STL 31 2007-10-07 -3 -4 40.5 3 4 40
NYJ 24 @ NYG 35 2007-10-07 3 4 41.5 -3 -4 41
MIA 19 @ HOU 22 2007-10-07 5.5 5 42 -5.5 -5 43.5
TB 14 @ IND 33 2007-10-07 12 9 46.5 -12 -9 44.5
SD 41 @ DEN 3 2007-10-07 2 -2 41.5 -2 2 43
BAL 9 @ SF 7 2007-10-07 -3 -4 35.5 3 4 35
CHI 27 @ GB 20 2007-10-07 3 3 41.5 -3 -3 40.5
DAL 25 @ BUF 24 2007-10-08 -11.5 -11 44 11.5 11 45