football.jpg
Download Historical NFL Odds
screen.gif
Odds
excell.jpg
American/Decimal
Spreads & Totals
Opening /Closing Lines
2007 -2019
Regular / Pre / Postseasons
disk.gif
green.jpg
Get NFL Point Spreads, Odds, Totals and Wagering Stats
Access Extra Tools and Stats in the Lab!

NFL Lines Week 10

Color coding reference: Cover Push Over Under
NFL Week 10 Lines Opening and Closing 2021
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
BAL 10 @ MIA 22 2021-11-11 -7.5 -8.5 47 7.5 8.5 46
ATL 3 @ DAL 43 2021-11-14 10 8 52 -10 -8 55
BUF 45 @ NYJ 15 2021-11-14 -13 -13 48 13 13 47
CLE 7 @ NE 45 2021-11-14 2.5 2.5 44.5 -2.5 -2.5 45.5
DET 16 @ PIT 16 2021-11-14 9 9 43 -9 -9 43
JAC 17 @ IND 23 2021-11-14 10.5 10.5 47.5 -10.5 -10.5 47.5
NO 21 @ TEN 23 2021-11-14 3 3 45 -3 -3 44
TB 19 @ WAS 29 2021-11-14 -10 -10 51.5 10 10 50.5
CAR 34 @ ARI 10 2021-11-14 10 7 44.5 -10 -7 42
MIN 27 @ LAC 20 2021-11-14 2.5 3 52.5 -2.5 -3 53.5
PHI 30 @ DEN 13 2021-11-14 2.5 -1 45 -2.5 1 44.5
SEA 0 @ GB 17 2021-11-14 5.5 3 49.5 -5.5 -3 48.5
KC 41 @ LV 14 2021-11-14 -2.5 -2.5 51.5 2.5 2.5 53.5
LAR 10 @ SF 31 2021-11-15 -4 -3.5 49 4 3.5 50
NFL Week 10 Lines Opening and Closing 2020
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 34 @ TEN 17 2020-11-12 2.5 -1 50 -2.5 1 49
JAC 20 @ GB 24 2020-11-15 14 13.5 53 -14 -13.5 47
HOU 7 @ CLE 10 2020-11-15 2.5 4.5 54 -2.5 -4.5 46
PHI 17 @ NYG 27 2020-11-15 -3 -4.5 41 3 4.5 45
TB 46 @ CAR 23 2020-11-15 -6 -6 48 6 6 49.5
WAS 27 @ DET 30 2020-11-15 -4.5 2.5 46 4.5 -2.5 46
CIN 10 @ PIT 36 2020-11-15 9.5 6.5 48 -9.5 -6.5 45.5
LAC 21 @ MIA 29 2020-11-15 2.5 1 49 -2.5 -1 48.5
DEN 12 @ LV 37 2020-11-15 4.5 3.5 50.5 -4.5 -3.5 50.5
BUF 30 @ ARI 32 2020-11-15 101 3 52.5 -101 -3 55.5
SEA 16 @ LAR 23 2020-11-15 1.5 3 55.5 -1.5 -3 55
SF 13 @ NO 27 2020-11-15 9 9.5 51 -9 -9.5 49.5
BAL 17 @ NE 23 2020-11-15 -6.5 -7 41 6.5 7 44
MIN 19 @ CHI 13 2020-11-16 -2.5 -3.5 44.5 2.5 3.5 44
NFL Week 10 Lines Opening and Closing 2019
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
LAC 24 @ OAK 26 2019-11-07 1.5 -1 47.5 -1.5 1 49
ARI 27 @ TB 30 2019-11-10 6 5.5 54 -6 -5.5 51
ATL 26 @ NO 9 2019-11-10 12 14 51 -12 -14 51.5
BAL 49 @ CIN 13 2019-11-10 -10.5 -10.5 46.5 10.5 10.5 44
BUF 16 @ CLE 19 2019-11-10 2.5 3 41.5 -2.5 -3 42
CAR 16 @ GB 24 2019-11-10 6 5 48 -6 -5 49
DET 13 @ CHI 20 2019-11-10 3 6 44 -3 -6 38
KC 32 @ TEN 35 2019-11-10 -6 -5 48 6 5 49
NYG 27 @ NYJ 34 2019-11-10 -3 -3 43.5 3 3 43
MIA 16 @ IND 12 2019-11-10 11.5 11 42.5 -11.5 -11 44.5
LAR 12 @ PIT 17 2019-11-10 -4 -4 45 4 4 43
MIN 28 @ DAL 24 2019-11-10 3 3.5 48 -3 -3.5 48.5
SEA 27 @ SF 24 2019-11-11 6.5 6.5 44.5 -6.5 -6.5 44.5
NFL Week 10 Lines Opening and Closing 2018
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CAR 21 @ PIT 52 2018-11-08 5 3.5 50 -5 -3.5 51
ARI 14 @ KC 26 2018-11-11 17 16.5 50 -17 -16.5 49.5
BUF 41 @ NYJ 10 2018-11-11 8 6.5 36.5 -8 -6.5 38
JAC 26 @ IND 29 2018-11-11 3 3 47.5 -3 -3 48
NE 10 @ TEN 34 2018-11-11 -7 -6 46.5 7 6 47
NO 51 @ CIN 14 2018-11-11 -3.5 -5.5 55 3.5 5.5 53
WAS 16 @ TB 3 2018-11-11 1 3.5 51.5 -1 -3.5 51
ATL 16 @ CLE 28 2018-11-11 -3.5 -5.5 50.5 3.5 5.5 49.5
DET 22 @ CHI 34 2018-11-11 7 7.5 46.5 -7 -7.5 44.5
MIA 12 @ GB 31 2018-11-11 10 13 47.5 -10 -13 48.5
LAC 20 @ OAK 6 2018-11-11 -10 -10.5 50.5 10 10.5 50
SEA 31 @ LAR 36 2018-11-11 10 10 51.5 -10 -10 51
DAL 27 @ PHI 20 2018-11-11 6.5 7.5 43 -6.5 -7.5 45.5
NYG 27 @ SF 23 2018-11-12 2.5 3 43.5 -2.5 -3 43.5
NFL Week 10 Lines Opening and Closing 2017
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
SEA 22 @ ARI 16 2017-11-09 -6 -6 42.5 6 6 40
LAC 17 @ JAC 20 2017-11-12 4 5 41.5 -4 -5 40.5
NYJ 10 @ TB 15 2017-11-12 -2.5 1 41 2.5 -1 44.5
NO 47 @ BUF 10 2017-11-12 -2 -2 48 2 2 48.5
MIN 38 @ WAS 30 2017-11-12 -2 -1 42 2 1 43
CIN 20 @ TEN 24 2017-11-12 5.5 4.5 40.5 -5.5 -4.5 40.5
GB 23 @ CHI 16 2017-11-12 4.5 4.5 38 -4.5 -4.5 37.5
CLE 24 @ DET 38 2017-11-12 13 10.5 43.5 -13 -10.5 42.5
PIT 20 @ IND 17 2017-11-12 -10.5 -10.5 43 10.5 10.5 47
HOU 7 @ LAR 33 2017-11-12 11.5 12 47 -11.5 -12 45
DAL 7 @ ATL 27 2017-11-12 3 3.5 53 -3 -3.5 49
NYG 21 @ SF 31 2017-11-12 1 -3 42 -1 3 41.5
NE 41 @ DEN 16 2017-11-12 -7.5 -7 46 7.5 7 45
MIA 21 @ CAR 45 2017-11-13 10 8 39.5 -10 -8 38.5
NFL Week 10 Lines Opening and Closing 2016
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CLE 7 @ BAL 28 2016-11-10 10.5 7.5 45 -10.5 -7.5 44
HOU 24 @ JAC 21 2016-11-13 0 3 43.5 0 -3 42
KC 20 @ CAR 17 2016-11-13 3 3 44 -3 -3 44
LA 9 @ NYJ 6 2016-11-13 2.5 -1 41 -2.5 1 39
ATL 15 @ PHI 24 2016-11-13 2.5 2 49.5 -2.5 -2 48.5
GB 25 @ TEN 47 2016-11-13 -2.5 -3 48.5 2.5 3 48.5
MIN 20 @ WAS 26 2016-11-13 2.5 2.5 42.5 -2.5 -2.5 42
CHI 10 @ TB 36 2016-11-13 0 -2.5 45.5 0 2.5 45
DEN 25 @ NO 23 2016-11-13 1.5 3 48 -1.5 -3 50
MIA 31 @ SD 24 2016-11-13 3.5 4 47.5 -3.5 -4 48.5
SF 20 @ ARI 23 2016-11-13 13 14 49 -13 -14 46.5
DAL 35 @ PIT 30 2016-11-13 3 3 49.5 -3 -3 50.5
SEA 31 @ NE 24 2016-11-13 7.5 7.5 48.5 -7.5 -7.5 49.5
CIN 20 @ NYG 21 2016-11-14 2.5 -1 45.5 -2.5 1 49.5
NFL Week 10 Lines Opening and Closing 2015
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
BUF 22 @ NYJ 17 2015-11-12 3 2.5 44 -3 -2.5 41.5
DET 18 @ GB 16 2015-11-15 13 10.5 47.5 -13 -10.5 50
JAC 22 @ BAL 20 2015-11-15 6.5 4 49 -6.5 -4 47
CHI 37 @ STL 13 2015-11-15 8 7.5 42.5 -8 -7.5 42
CLE 9 @ PIT 30 2015-11-15 4.5 7 41 -4.5 -7 43.5
CAR 27 @ TEN 10 2015-11-15 -4 -3.5 42 4 3.5 42.5
NO 14 @ WAS 47 2015-11-15 0 -1 51 0 1 52
DAL 6 @ TB 10 2015-11-15 1 -1 43 -1 1 43.5
MIA 20 @ PHI 19 2015-11-15 6.5 5.5 46.5 -6.5 -5.5 49
MIN 30 @ OAK 14 2015-11-15 2.5 3 43 -2.5 -3 44
KC 29 @ DEN 13 2015-11-15 7 4 42.5 -7 -4 42
NE 27 @ NYG 26 2015-11-15 -7.5 -7 55 7.5 7 52.5
ARI 39 @ SEA 32 2015-11-15 3 3 45.5 -3 -3 43.5
HOU 10 @ CIN 6 2015-11-16 11 10 47 -11 -10 46.5
NFL Week 10 Lines Opening and Closing 2014
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CLE 24 @ CIN 3 2014-11-06 6 6.5 44 -6 -6.5 45.5
KC 17 @ BUF 13 2014-11-09 -2 2 42 2 -2 42
MIA 16 @ DET 20 2014-11-09 3 3 43.5 -3 -3 43
DAL 31 @ JAC 17 2014-11-09 -7.5 -7.5 45.5 7.5 7.5 45
SF 27 @ NO 24 2014-11-09 4 6 49.5 -4 -6 49.5
TEN 7 @ BAL 21 2014-11-09 10 10.5 44 -10 -10.5 44.5
PIT 13 @ NYJ 20 2014-11-09 -4.5 -4.5 45 4.5 4.5 47
ATL 27 @ TB 17 2014-11-09 1 -3.5 44.5 -1 3.5 47
DEN 41 @ OAK 17 2014-11-09 -11 -13 48 11 13 50.5
STL 14 @ ARI 31 2014-11-09 7 7 43 -7 -7 43
NYG 17 @ SEA 38 2014-11-09 10 9 44.5 -10 -9 44.5
CHI 14 @ GB 55 2014-11-09 7.5 9.5 54 -7.5 -9.5 53
CAR 21 @ PHI 45 2014-11-10 6.5 7 48 -6.5 -7 48.5
NFL Week 10 Lines Opening and Closing 2013
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
WAS 27 @ MIN 34 2013-11-07 -1 -1 48 1 1 48
CIN 17 @ BAL 20 2013-11-10 -1 1 41.5 1 -1 44
DET 21 @ CHI 19 2013-11-10 -1 -1 52 1 1 52
PHI 27 @ GB 13 2013-11-10 1 -1 48 -1 1 47
STL 38 @ IND 8 2013-11-10 11 7.5 43 -11 -7.5 43
SEA 33 @ ATL 10 2013-11-10 -6 -3.5 45 6 3.5 47
OAK 20 @ NYG 24 2013-11-10 7 7.5 43.5 -7 -7.5 41
JAC 29 @ TEN 27 2013-11-10 13 11.5 41 -13 -11.5 41.5
BUF 10 @ PIT 23 2013-11-10 3.5 3 43 -3.5 -3 42.5
CAR 10 @ SF 9 2013-11-10 6 6 41.5 -6 -6 43
HOU 24 @ ARI 27 2013-11-10 3 4 40 -3 -4 41.5
DEN 28 @ SD 20 2013-11-10 -6.5 -7 57.5 6.5 7 56
DAL 17 @ NO 49 2013-11-10 7 6 52.5 -7 -6 54
MIA 19 @ TB 22 2013-11-11 -3.5 -1 40.5 3.5 1 39
NFL Week 10 Lines Opening and Closing 2012
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
IND 27 @ JAC 10 2012-11-08 -3.5 -3 42.5 3.5 3 43.5
DEN 36 @ CAR 14 2012-11-11 -4.5 -3.5 48.5 4.5 3.5 46.5
NYG 13 @ CIN 31 2012-11-11 -5.5 -3.5 48.5 5.5 3.5 47
TEN 37 @ MIA 3 2012-11-11 6 6.5 44 -6 -6.5 44
DET 24 @ MIN 34 2012-11-11 1 -3 47 -1 3 46
OAK 20 @ BAL 55 2012-11-11 7 7.5 47 -7 -7.5 48
BUF 31 @ NE 37 2012-11-11 11.5 13.5 51.5 -11.5 -13.5 54
SD 24 @ TB 34 2012-11-11 1 3 48 -1 -3 46.5
ATL 27 @ NO 31 2012-11-11 -3 -1 53.5 3 1 54
NYJ 7 @ SEA 28 2012-11-11 5.5 5.5 38.5 -5.5 -5.5 38.5
DAL 38 @ PHI 23 2012-11-11 2 -1 45.5 -2 1 44
STL 24 @ SF 24 2012-11-11 12 13 38 -12 -13 38
HOU 13 @ CHI 6 2012-11-11 1.5 1 43 -1.5 -1 38.5
KC 13 @ PIT 16 2012-11-12 13 12.5 43 -13 -12.5 41
NFL Week 10 Lines Opening and Closing 2011
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
OAK 24 @ SD 17 2011-11-10 6.5 7 48.5 -6.5 -7 47.5
PIT 24 @ CIN 17 2011-11-13 -3 -3.5 42 3 3.5 40.5
DEN 17 @ KC 10 2011-11-13 3.5 3 41.5 -3.5 -3 42
JAC 17 @ IND 3 2011-11-13 -3 -3 37.5 3 3 37.5
BUF 7 @ DAL 44 2011-11-13 6 4.5 47.5 -6 -4.5 48.5
HOU 37 @ TB 9 2011-11-13 -3.5 -3.5 45.5 3.5 3.5 45.5
TEN 30 @ CAR 3 2011-11-13 3.5 3.5 45.5 -3.5 -3.5 47.5
WAS 9 @ MIA 20 2011-11-13 4 4 37.5 -4 -4 38.5
NO 26 @ ATL 23 2011-11-13 -1 1 51.5 1 -1 49.5
STL 13 @ CLE 12 2011-11-13 1.5 2.5 37.5 -1.5 -2.5 36.5
BAL 17 @ SEA 22 2011-11-13 -7 -7 39.5 7 7 38.5
DET 13 @ CHI 37 2011-11-13 1 2.5 46 -1 -2.5 42.5
NYG 20 @ SF 27 2011-11-13 3.5 4 42.5 -3.5 -4 42.5
NE 37 @ NYJ 16 2011-11-13 1 2.5 47.5 -1 -2.5 47.5
ARI 21 @ PHI 17 2011-11-13 15 13.5 47 -15 -13.5 47
MIN 7 @ GB 45 2011-11-14 13.5 12.5 51 -13.5 -12.5 49
NFL Week 10 Lines Opening and Closing 2010
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
BAL 21 @ ATL 26 2010-11-11 0 2 43 0 -2 43.5
CIN 17 @ IND 23 2010-11-14 9.5 7 47.5 -9.5 -7 47
HOU 24 @ JAC 31 2010-11-14 0 0 50 0 0 48
TEN 17 @ MIA 29 2010-11-14 0 2 41.5 0 -2 43
MIN 13 @ CHI 27 2010-11-14 0 0 39 0 0 41
DET 12 @ BUF 14 2010-11-14 2.5 2 42.5 -2.5 -2 45
NYJ 26 @ CLE 20 2010-11-14 -3 -3 38 3 3 37
CAR 16 @ TB 31 2010-11-14 8.5 7 35 -8.5 -7 36.5
KC 29 @ DEN 49 2010-11-14 0 0 42 0 0 44
STL 20 @ SF 23 2010-11-14 7 5 38.5 -7 -5 38.5
SEA 36 @ ARI 18 2010-11-14 3 3 41 -3 -3 41
DAL 33 @ NYG 20 2010-11-14 13.5 13 44 -13.5 -13 46
NE 39 @ PIT 26 2010-11-14 4 4 45 -4 -4 44.5
PHI 59 @ WAS 28 2010-11-15 -3 -3 41.5 3 3 43.5
NFL Week 10 Lines Opening and Closing 2009
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
CHI 6 @ SF 10 2009-11-12 2.5 3 43.5 -2.5 -3 43
JAC 24 @ NYJ 22 2009-11-15 7 7 39 -7 -7 41
DEN 17 @ WAS 27 2009-11-15 -4.5 -3 36 4.5 3 36
CIN 18 @ PIT 12 2009-11-15 7.5 7 42 -7.5 -7 41
BUF 17 @ TEN 41 2009-11-15 7.5 8 41 -7.5 -8 41
DET 10 @ MIN 27 2009-11-15 16.5 17 48.5 -16.5 -17 47.5
NO 28 @ STL 23 2009-11-15 -15.5 -14 50 15.5 14 50.5
ATL 19 @ CAR 28 2009-11-15 -1 -1 44 1 1 43.5
TB 23 @ MIA 25 2009-11-15 10 10 43.5 -10 -10 43
KC 16 @ OAK 10 2009-11-15 1 3 36.5 -1 -3 36.5
SEA 20 @ ARI 31 2009-11-15 9 8 47 -9 -8 46.5
PHI 23 @ SD 31 2009-11-15 1.5 1 47.5 -1.5 -1 47
DAL 7 @ GB 17 2009-11-15 -1.5 -3 47.5 1.5 3 48
NE 34 @ IND 35 2009-11-15 2.5 3 50 -2.5 -3 48
BAL 16 @ CLE 0 2009-11-16 -12 -11 40.5 12 11 39.5
NFL Week 10 Lines Opening and Closing 2008
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
DEN 34 @ CLE 30 2008-11-06 3 3 48 -3 -3 47
JAC 38 @ DET 14 2008-11-09 -7 -6 45 7 6 43
TEN 21 @ CHI 14 2008-11-09 -3 -3 39.5 3 3 37
BUF 10 @ NE 20 2008-11-09 4 4 41 -4 -4 41
NO 20 @ ATL 34 2008-11-09 0 2 49 0 -2 51
STL 3 @ NYJ 47 2008-11-09 9 10 45.5 -9 -10 43.5
SEA 19 @ MIA 21 2008-11-09 10.5 8 43.5 -10.5 -8 41.5
GB 27 @ MIN 28 2008-11-09 1 3 46 -1 -3 44
BAL 41 @ HOU 13 2008-11-09 1 3 41 -1 -3 43.5
CAR 17 @ OAK 6 2008-11-09 -9 -10 38 9 10 37.5
KC 19 @ SD 20 2008-11-09 14 15 47 -14 -15 47
IND 24 @ PIT 20 2008-11-09 3.5 3 39.5 -3.5 -3 38.5
NYG 36 @ PHI 31 2008-11-09 2.5 3 44 -2.5 -3 42.5
SF 24 @ ARI 29 2008-11-10 11 10 47 -11 -10 47.5
NFL Week 10 Lines Opening and Closing 2007
Road v Home Date Road Open Spread Road Close Spread Opening Total Home Open Spread Home Close Spread Closing Total
JAC 28 @ TEN 13 2007-11-11 4.5 5 35 -4.5 -5 36
DEN 27 @ KC 11 2007-11-11 3 3 37.5 -3 -3 37
BUF 13 @ MIA 10 2007-11-11 -2.5 -3 40.5 2.5 3 41
CLE 28 @ PIT 31 2007-11-11 -3 9 47.5 3 -9 47
STL 37 @ NO 29 2007-11-11 14 10 44.5 -14 -10 46.5
ATL 20 @ CAR 13 2007-11-11 4 3 36.5 -4 -3 35.5
PHI 33 @ WAS 25 2007-11-11 3 3 38 -3 -3 37.5
MIN 0 @ GB 34 2007-11-11 7 6 40.5 -7 -6 41
CIN 21 @ BAL 7 2007-11-11 4.5 3 44.5 -4.5 -3 44.5
CHI 17 @ OAK 6 2007-11-11 -3 -4 38 3 4 38.5
DAL 31 @ NYG 20 2007-11-11 0 -2 49.5 0 2 48
DET 21 @ ARI 31 2007-11-11 1 3 45 -1 -3 45
IND 21 @ SD 23 2007-11-11 -3.5 -4 49.5 3.5 4 47.5
SF 0 @ SEA 24 2007-11-12 11.5 9 39.5 -11.5 -9 37.5