
Heading into NFL week 11 let's take a look at each teams yards per play differentials and rankings. On top of the rankings are two teams with the bye in week 11, the Houston Texans (+1.3) and Pittsburgh Steelers (+1.2). They are followed by the Dallas Cowboys (+1.00), Philadelphia Eagles (+0.7) and then Oakland Raiders, New Orleans Saints, Detroit Lions and Baltimore Ravens all with (+0.6).
On the bottom of the rankings we have the Tampa Bay Buccaneers (-1.1), St. Louis Rams (-1.0), Indianapolis Colts (-0.9) and Kansas City Chiefs (-0.9). Comparing yards per play differentials can be a good indicator as to a teams future performances.
As discussed in Handicapping Using Yards Per Play Rankings there is a simple handicapping method where you can use these figures to calculate a base point spread for any matchup. After making further adjustments for factors such as home field advantage, strength of schedule or any number of other factors, you can compare your numbers against the Latest NFL Lines to check for possible plays.
Rankings After Week 10 - 2011 Regular Season | ||||
---|---|---|---|---|
# | Team | Offense | Deffense | Differential |
1 | Texans | 6 | 4.7 | 1.3 |
2 | Steelers | 5.9 | 4.7 | 1.2 |
3 | Cowboys | 6.4 | 5.4 | 1 |
4 | Eagles | 6.3 | 5.6 | 0.7 |
5 | Raiders | 6.1 | 5.5 | 0.6 |
6 | Saints | 6.3 | 5.7 | 0.6 |
7 | Lions | 5.5 | 4.9 | 0.6 |
8 | Ravens | 5.1 | 4.5 | 0.6 |
9 | Packers | 6.6 | 6.1 | 0.5 |
10 | Giants | 5.8 | 5.5 | 0.3 |
11 | Titans | 5.3 | 5.1 | 0.2 |
12 | Patriots | 6.4 | 6.2 | 0.2 |
13 | Bengals | 5 | 4.8 | 0.2 |
14 | 49ers | 5.3 | 5.2 | 0.1 |
15 | Panthers | 6.2 | 6.1 | 0.1 |
16 | Chargers | 5.8 | 5.8 | 0 |
17 | Bills | 6 | 6.1 | -0.1 |
18 | Jets | 5 | 5.2 | -0.2 |
19 | Vikings | 5.4 | 5.6 | -0.2 |
20 | Bears | 5.4 | 5.7 | -0.3 |
21 | Falcons | 5.4 | 5.7 | -0.3 |
22 | Seahawks | 4.8 | 5.2 | -0.4 |
23 | Dolphins | 5.2 | 5.6 | -0.4 |
24 | Broncos | 5.1 | 5.5 | -0.4 |
25 | Cardinals | 5.1 | 5.5 | -0.4 |
26 | Redskins | 5 | 5.5 | -0.5 |
27 | Browns | 4.4 | 5 | -0.6 |
28 | Jaguars | 4 | 4.8 | -0.8 |
29 | Chiefs | 4.9 | 5.8 | -0.9 |
30 | Colts | 4.8 | 5.7 | -0.9 |
31 | Rams | 4.7 | 5.7 | -1 |
32 | Buccaneers | 5.3 | 6.4 | -1.1 |
Be sure to stop by theFootballLines.com to check out all of this weeks NFL betting markets, trends and game matchup data before placing your NFL wagers.