Matchups Over Under Totals

Enter two teams by their 2 or 3 letter abbreviation with space between. Example: BAL CIN
Road v Home Date Week Opening Total Opening Result Cover by Closing Total Closing Result Cover By Game Total
BAL 21 @ CIN 41 2021-12-26 Week 16 43.5 over 18.5 44 over 18 62
CIN 41 @ BAL 17 2021-10-24 Week 7 47.5 over 10.5 45.5 over 12.5 58
BAL 49 @ CIN 13 2019-11-10 Week 10 46.5 over 15.5 44 over 18 62
CIN 17 @ BAL 23 2019-10-13 Week 6 47.5 under -7.5 47 under -7 40
CIN 21 @ BAL 24 2018-11-18 Week 11 43.5 over 1.5 44 over 1 45
BAL 23 @ CIN 34 2018-09-13 Week 2 43.5 over 13.5 43 over 14 57
CIN 31 @ BAL 27 2017-12-31 Week 17 40 over 18 40.5 over 17.5 58
BAL 20 @ CIN 0 2017-09-10 Week 1 43 under -23 41.5 under -21.5 20
BAL 10 @ CIN 27 2017-01-01 Week 17 41 under -4 40.5 under -3.5 37
BAL 16 @ CIN 24 2016-01-03 Week 17 43 under -3 40.5 under 0.5 40
CIN 28 @ BAL 24 2015-09-27 Week 3 44.5 over 7.5 45.5 over 6.5 52
BAL 24 @ CIN 27 2014-10-26 Week 8 46 over 5 44.5 over 6.5 51
CIN 23 @ BAL 16 2014-09-07 Week 1 43 under -4 43.5 under -4.5 39
BAL 17 @ CIN 34 2013-12-29 Week 17 44.5 over 6.5 43 over 8 51
CIN 17 @ BAL 20 2013-11-10 Week 10 41.5 under -4.5 44 under -7 37
BAL 17 @ CIN 23 2012-12-30 Week 17 41 under -1 41 under -1 40
CIN 13 @ BAL 44 2012-09-10 Week 1 41 over 16 43 over 14 57
BAL 24 @ CIN 16 2012-01-01 Week 17 39.5 over 0.5 37.5 over 2.5 40
CIN 24 @ BAL 31 2011-11-20 Week 11 41.5 over 13.5 40 over 15 55
CIN 7 @ BAL 13 2011-01-02 Week 17 43 under -23 43 under -23 20
BAL 10 @ CIN 15 2010-09-19 Week 2 38.5 under -13.5 39 under -14 25
BAL 7 @ CIN 17 2009-11-08 Week 9 43.5 under -19.5 45 under -21 24
CIN 17 @ BAL 14 2009-10-11 Week 5 41.5 under -10.5 42 under -11 31
BAL 34 @ CIN 3 2008-11-30 Week 13 36.5 over 0.5 35.5 over 1.5 37
CIN 10 @ BAL 17 2008-09-07 Week 1 41 under -14 37.5 under -10.5 27
CIN 21 @ BAL 7 2007-11-11 Week 10 44.5 under -16.5 44.5 under -16.5 28
BAL 20 @ CIN 27 2007-09-10 Week 1 40 over 7 39.5 over 7.5 47
Opening Totals Summary
Opening Total Opening Total Results Average Cover Median Cover
over 14 9.57 9.00
under 13 -11.08 -10.50
27 -0.37 0.50
Closing Totals Summary
Closing Total Closing Total Results Average Cover Median Cover
over 14 10.18 10.25
under 13 -10.85 -10.50
27 0.06 1.00
Game Totals Summary
Summary Median Average Maximum Minimum
Game Total 40 42.22222222222222 62 20
40 42.22222222222222 62 20