Matchups Point Spreads

Enter two teams by their 2 or 3 letter abbreviation with space between. Example: BAL CIN
Road v Home Date Week Road Open Spread Home Open Spread Open Result Cover By Road Close Spread Home Close Spread Close Result Cover By
BAL 21 @ CIN 41 2021-12-26 Week 16 2.5 -2.5 CIN 17.5 7.5 -7.5 CIN 12.5
CIN 41 @ BAL 17 2021-10-24 Week 7 6.5 -6.5 CIN 30.5 6.5 -6.5 CIN 30.5
BAL 49 @ CIN 13 2019-11-10 Week 10 -10.5 10.5 BAL 25.5 -10.5 10.5 BAL 25.5
CIN 17 @ BAL 23 2019-10-13 Week 6 10.5 -10.5 CIN 4.5 10.5 -10.5 CIN 4.5
CIN 21 @ BAL 24 2018-11-18 Week 11 4.5 -4.5 CIN 1.5 6.5 -6.5 CIN 3.5
BAL 23 @ CIN 34 2018-09-13 Week 2 0 0 CIN 11 1 -1 CIN 10
CIN 31 @ BAL 27 2017-12-31 Week 17 10 -10 CIN 14 8 -8 CIN 12
BAL 20 @ CIN 0 2017-09-10 Week 1 2.5 -2.5 BAL 22.5 2.5 -2.5 BAL 22.5
BAL 10 @ CIN 27 2017-01-01 Week 17 2.5 -2.5 CIN 14.5 -2.5 2.5 CIN 19.5
BAL 16 @ CIN 24 2016-01-03 Week 17 7.5 -7.5 CIN 0.5 10 -10 BAL 2
CIN 28 @ BAL 24 2015-09-27 Week 3 2.5 -2.5 CIN 6.5 2.5 -2.5 CIN 6.5
BAL 24 @ CIN 27 2014-10-26 Week 8 3 -3 PUSH 0 -2.5 2.5 CIN 5.5
CIN 23 @ BAL 16 2014-09-07 Week 1 2.5 -2.5 CIN 9.5 2.5 -2.5 CIN 9.5
BAL 17 @ CIN 34 2013-12-29 Week 17 5.5 -5.5 CIN 11.5 6.5 -6.5 CIN 10.5
CIN 17 @ BAL 20 2013-11-10 Week 10 -1 1 BAL 4 1 -1 BAL 2
BAL 17 @ CIN 23 2012-12-30 Week 17 3.5 -3.5 CIN 2.5 1 -1 CIN 5
CIN 13 @ BAL 44 2012-09-10 Week 1 7 -7 BAL 24 7 -7 BAL 24
BAL 24 @ CIN 16 2012-01-01 Week 17 -3 3 BAL 5 -2.5 2.5 BAL 5.5
CIN 24 @ BAL 31 2011-11-20 Week 11 9 -9 CIN 2 7 -7 PUSH 0
CIN 7 @ BAL 13 2011-01-02 Week 17 10.5 -10.5 CIN 4.5 10 -10 CIN 4
BAL 10 @ CIN 15 2010-09-19 Week 2 0 0 CIN 5 -3 3 CIN 8
BAL 7 @ CIN 17 2009-11-08 Week 9 -3 3 CIN 13 -3 3 CIN 13
CIN 17 @ BAL 14 2009-10-11 Week 5 9 -9 CIN 12 9 -9 CIN 12
BAL 34 @ CIN 3 2008-11-30 Week 13 -7 7 BAL 24 -7 7 BAL 24
CIN 10 @ BAL 17 2008-09-07 Week 1 0 0 BAL 7 -2 2 BAL 9
CIN 21 @ BAL 7 2007-11-11 Week 10 4.5 -4.5 CIN 18.5 3 -3 CIN 17
BAL 20 @ CIN 27 2007-09-10 Week 1 3 -3 CIN 4 3 -3 CIN 4
Opening Point Spread Summary
Open SP Team Cover Average Cover Median Cover
CIN 19 9.63 9.5
BAL 7 16.00 22.5
PUSH 1 0.00
27 10.93 9.5
Closing Point Spread Summary
Closing Spread Cover Average Cover Median Cover
CIN 18 10.42 9.75
BAL 8 14.31 15.75
PUSH 1 0.00
27 11.19 9.5